Russell Wilson
DOB Nov 29, 1988 Age 33.7
College Wisconsin
Drafted 2012 3.12 Exp 10
@DangeRussWilson headset
Play Clip
96.33 9.17 trending_up
Overall83.5
40-time
Vertical
4.53s
34.00"
Broad Jump
Shuttle
Cone
118.0"
4.09s
6.97s
Who Is Russell Wilson?
Russell Carrington Wilson is an American football quarterback for the Denver Broncos of the National Football League. He played college football and baseball at NC State from 2008 to 2010 before transferring to Wisconsin in 2011, where he set the single-season FBS record for passing efficiency and led them to a Big Ten title and the 2012 Rose Bowl.
Russell Wilson Stats
Season | Team | G | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SEA | 17 | 1049 | 419 | 267 | 3299 | 27 | 10 | 102 | 555 | 4 | 3 | 298.46 |
2013 | SEA | 16 | 973 | 408 | 257 | 3349 | 26 | 9 | 96 | 539 | 1 | 5 | 285.86 |
2014 | SEA | 16 | 1055 | 454 | 285 | 3471 | 20 | 7 | 118 | 849 | 6 | 0 | 345.44 |
2015 | SEA | 17 | 1106 | 510 | 342 | 4248 | 35 | 9 | 108 | 575 | 1 | 3 | 364.74 |
2016 | SEA | 17 | 1081 | 577 | 376 | 4437 | 23 | 11 | 75 | 256 | 1 | 3 | 309.48 |
2017 | SEA | 16 | 1063 | 553 | 339 | 3983 | 34 | 11 | 95 | 586 | 3 | 3 | 376.92 |
2018 | SEA | 17 | 1124 | 454 | 298 | 3681 | 36 | 7 | 70 | 390 | 1 | 2 | 332.14 |
2019 | SEA | 17 | 1188 | 546 | 359 | 4436 | 32 | 5 | 84 | 387 | 3 | 2 | 369.14 |
2020 | SEA | 17 | 1111 | 585 | 395 | 4386 | 42 | 14 | 87 | 563 | 2 | 4 | 410.74 |
2021 | SEA | 14 | 788 | 400 | 259 | 3113 | 25 | 6 | 43 | 183 | 2 | 1 | 242.82 |
Week | Opp | Result | Snaps | PaAtt | PaComp | PaYd | PaTD | INT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | L16-20 | 75 | 34 | 18 | 153 | 1 | 1 | 8 | 20 | 0 | 1 | 9.12 |
2 | DAL | W27-7 | 64 | 20 | 15 | 151 | 1 | 0 | 4 | 28 | 0 | 0 | 12.84 |
3 | GB | W14-12 | 56 | 21 | 10 | 130 | 2 | 0 | 3 | 18 | 0 | 0 | 15.00 |
4 | @STL | L13-19 | 61 | 25 | 17 | 160 | 0 | 3 | 7 | 14 | 0 | 0 | 1.80 |
5 | @CAR | W16-12 | 64 | 25 | 19 | 221 | 1 | 2 | 5 | 12 | 0 | 0 | 10.04 |
6 | NE | W24-23 | 57 | 27 | 16 | 293 | 3 | 0 | 5 | 17 | 0 | 1 | 24.42 |
7 | @SF | L6-13 | 56 | 23 | 9 | 122 | 0 | 1 | 3 | 10 | 0 | 0 | 3.88 |
8 | @DET | L24-28 | 56 | 35 | 25 | 230 | 2 | 1 | 1 | 9 | 0 | 0 | 16.10 |
9 | MIN | W30-20 | 75 | 24 | 16 | 173 | 3 | 0 | 9 | 27 | 0 | 0 | 21.62 |
10 | NYJ | W28-7 | 72 | 19 | 12 | 188 | 2 | 0 | 7 | 34 | 0 | 1 | 17.92 |
12 | @MIA | L21-24 | 57 | 27 | 21 | 224 | 2 | 0 | 5 | 38 | 0 | 0 | 20.76 |
13 | @CHI | W23-17 | 70 | 37 | 23 | 293 | 2 | 0 | 9 | 71 | 0 | 0 | 26.82 |
14 | ARI | W58-0 | 39 | 13 | 7 | 148 | 1 | 1 | 3 | 12 | 0 | 0 | 9.12 |
15 | @BUF | W50-17 | 54 | 23 | 14 | 205 | 1 | 0 | 9 | 92 | 3 | 0 | 39.40 |
16 | SF | W42-13 | 62 | 21 | 15 | 171 | 4 | 1 | 6 | 29 | 0 | 0 | 23.74 |
17 | STL | W20-13 | 60 | 19 | 15 | 250 | 1 | 0 | 10 | 58 | 1 | 0 | 25.80 |
WC | @WAS | W24-14 | 71 | 26 | 15 | 187 | 1 | 0 | 8 | 66 | 0 | 0 | 20.08 |
DP | @ATL | L28-30 | 67 | 36 | 24 | 385 | 2 | 1 | 7 | 60 | 1 | 0 | 36.40 |
1 | @CAR | W12-7 | 65 | 33 | 25 | 320 | 1 | 0 | 5 | 7 | 0 | 1 | 21.50 |
2 | SF | W29-3 | 76 | 19 | 8 | 142 | 1 | 1 | 10 | 33 | 0 | 0 | 10.98 |
3 | JAC | W45-17 | 47 | 21 | 14 | 202 | 4 | 1 | 2 | 14 | 0 | 1 | 22.48 |
4 | @HOU | W23-20 | 61 | 23 | 12 | 123 | 0 | 1 | 10 | 77 | 0 | 0 | 10.62 |
5 | @IND | L28-34 | 69 | 31 | 15 | 210 | 2 | 1 | 13 | 102 | 0 | 1 | 26.60 |
6 | TEN | W20-13 | 68 | 31 | 23 | 257 | 0 | 0 | 10 | 61 | 0 | 0 | 16.38 |
7 | @ARI | W34-22 | 67 | 29 | 18 | 235 | 3 | 0 | 8 | 29 | 0 | 2 | 22.30 |
8 | @STL | W14-9 | 44 | 18 | 10 | 139 | 2 | 0 | 3 | 16 | 0 | 0 | 15.16 |
9 | TB | W27-24 | 63 | 26 | 19 | 217 | 2 | 2 | 6 | 36 | 1 | 0 | 22.28 |
10 | @ATL | W33-10 | 69 | 26 | 19 | 287 | 2 | 0 | 3 | 20 | 0 | 0 | 21.48 |
11 | MIN | W41-20 | 42 | 18 | 13 | 230 | 2 | 0 | 2 | 14 | 0 | 0 | 18.60 |
13 | NO | W34-7 | 71 | 30 | 22 | 310 | 3 | 0 | 8 | 47 | 0 | 0 | 32.10 |
14 | @SF | L17-19 | 53 | 25 | 15 | 199 | 1 | 1 | 1 | 2 | 0 | 0 | 10.16 |
15 | @NYG | W23-0 | 61 | 28 | 18 | 198 | 1 | 1 | 8 | 50 | 0 | 0 | 14.92 |
16 | ARI | L10-17 | 52 | 27 | 11 | 108 | 1 | 1 | 2 | 32 | 0 | 0 | 9.52 |
17 | STL | W27-9 | 65 | 23 | 15 | 172 | 1 | 0 | 5 | -1 | 0 | 0 | 10.78 |
DP | NO | W23-15 | 60 | 18 | 9 | 103 | 0 | 0 | 3 | 16 | 0 | 0 | 5.72 |
CC | SF | W23-17 | 62 | 25 | 16 | 215 | 1 | 0 | 5 | 0 | 0 | 1 | 11.60 |
SB | @DEN | W43-8 | 57 | 25 | 18 | 206 | 2 | 0 | 3 | 26 | 0 | 0 | 18.84 |
1 | GB | W36-16 | 70 | 28 | 19 | 191 | 2 | 0 | 7 | 29 | 0 | 0 | 18.54 |
2 | @SD | L21-30 | 40 | 25 | 17 | 202 | 2 | 0 | 2 | 18 | 0 | 0 | 17.88 |
3 | DEN | W26-20 | 78 | 34 | 24 | 258 | 2 | 1 | 9 | 40 | 0 | 0 | 23.02 |
5 | @WAS | W27-17 | 68 | 24 | 18 | 201 | 2 | 0 | 11 | 122 | 1 | 0 | 37.24 |
6 | DAL | L23-30 | 49 | 29 | 14 | 126 | 0 | 1 | 2 | 12 | 1 | 0 | 10.24 |
7 | @STL | L26-28 | 71 | 36 | 23 | 313 | 2 | 0 | 7 | 106 | 1 | 0 | 45.12 |
8 | @CAR | W13-9 | 61 | 32 | 20 | 199 | 1 | 1 | 6 | 35 | 0 | 0 | 13.46 |
9 | OAK | W30-24 | 81 | 35 | 17 | 179 | 0 | 0 | 8 | 31 | 0 | 0 | 10.26 |
10 | NYG | W38-17 | 64 | 17 | 10 | 172 | 0 | 2 | 14 | 107 | 1 | 0 | 22.58 |
11 | @KC | L20-24 | 73 | 32 | 20 | 178 | 2 | 0 | 8 | 71 | 0 | 0 | 22.22 |
12 | ARI | W19-3 | 58 | 22 | 17 | 211 | 1 | 0 | 10 | 73 | 0 | 0 | 19.74 |
13 | @SF | W19-3 | 65 | 23 | 15 | 232 | 1 | 0 | 7 | 35 | 0 | 0 | 16.78 |
14 | @PHI | W24-14 | 86 | 37 | 22 | 263 | 2 | 0 | 10 | 48 | 1 | 0 | 29.32 |
15 | SF | W17-7 | 65 | 24 | 12 | 168 | 1 | 1 | 5 | 27 | 0 | 0 | 11.42 |
16 | @ARI | W35-6 | 64 | 31 | 20 | 339 | 2 | 0 | 6 | 88 | 1 | 0 | 39.36 |
17 | STL | W20-6 | 62 | 25 | 17 | 239 | 0 | 1 | 6 | 7 | 0 | 0 | 8.26 |
DP | CAR | W31-17 | 53 | 22 | 15 | 268 | 3 | 0 | 7 | 22 | 0 | 0 | 24.92 |
CC | GB | W28-22 | 70 | 29 | 14 | 209 | 1 | 4 | 7 | 25 | 1 | 0 | 14.86 |
SB | NE | L24-28 | 53 | 21 | 12 | 247 | 2 | 1 | 3 | 39 | 0 | 0 | 19.78 |
1 | @STL | L31-34 | 83 | 41 | 32 | 251 | 1 | 1 | 8 | 31 | 0 | 0 | 15.14 |
2 | @GB | L17-27 | 58 | 30 | 19 | 206 | 2 | 1 | 10 | 78 | 0 | 0 | 22.04 |
3 | CHI | W26-0 | 64 | 30 | 20 | 235 | 1 | 0 | 6 | 28 | 0 | 0 | 16.20 |
4 | DET | W13-10 | 65 | 26 | 20 | 287 | 1 | 0 | 10 | 40 | 0 | 2 | 17.48 |
5 | @CIN | L24-27 | 59 | 23 | 15 | 213 | 1 | 1 | 3 | 21 | 0 | 0 | 12.62 |
6 | CAR | L23-27 | 61 | 30 | 18 | 235 | 1 | 0 | 8 | 53 | 0 | 0 | 19.02 |
7 | @SF | W20-3 | 72 | 24 | 18 | 235 | 1 | 2 | 7 | 20 | 0 | 0 | 11.40 |
8 | @DAL | W13-12 | 62 | 30 | 19 | 210 | 1 | 1 | 6 | 32 | 0 | 0 | 13.60 |
10 | ARI | L32-39 | 61 | 33 | 14 | 328 | 1 | 1 | 6 | 52 | 0 | 0 | 27.32 |
11 | SF | W29-13 | 78 | 29 | 24 | 260 | 3 | 0 | 9 | 30 | 0 | 0 | 25.40 |
12 | PIT | W39-30 | 62 | 30 | 21 | 345 | 5 | 0 | 4 | 14 | 0 | 0 | 40.20 |
13 | @MIN | W38-7 | 62 | 27 | 21 | 274 | 3 | 0 | 9 | 51 | 1 | 0 | 34.06 |
14 | @BAL | W35-6 | 62 | 32 | 23 | 292 | 5 | 0 | 1 | 6 | 0 | 0 | 32.28 |
15 | CLE | W30-13 | 66 | 30 | 21 | 249 | 3 | 0 | 5 | 46 | 0 | 0 | 26.56 |
16 | STL | L17-23 | 73 | 41 | 25 | 289 | 2 | 1 | 6 | 39 | 0 | 1 | 20.46 |
17 | @ARI | W36-6 | 60 | 28 | 19 | 197 | 3 | 0 | 5 | 13 | 0 | 0 | 21.18 |
WC | @MIN | W10-9 | 58 | 26 | 13 | 142 | 1 | 1 | 5 | 21 | 0 | 0 | 9.78 |
DP | @CAR | L24-31 | 65 | 48 | 31 | 366 | 3 | 2 | 3 | 32 | 0 | 0 | 28.84 |
1 | MIA | W12-10 | 82 | 43 | 27 | 258 | 1 | 1 | 4 | 16 | 0 | 1 | 13.92 |
2 | @LA | L3-9 | 67 | 35 | 22 | 254 | 0 | 0 | 5 | 14 | 0 | 1 | 10.56 |
3 | SF | W37-18 | 47 | 23 | 15 | 243 | 1 | 0 | 1 | 3 | 0 | 0 | 14.02 |
4 | @NYJ | W27-17 | 60 | 32 | 23 | 309 | 3 | 0 | 5 | -5 | 0 | 0 | 26.86 |
6 | ATL | W26-24 | 66 | 37 | 25 | 270 | 0 | 0 | 6 | 7 | 0 | 0 | 11.50 |
7 | @ARI | T6-6 | 63 | 37 | 24 | 225 | 0 | 0 | 1 | -2 | 0 | 0 | 9.70 |
8 | @NO | L20-25 | 54 | 34 | 22 | 253 | 0 | 1 | 3 | 11 | 0 | 0 | 10.22 |
9 | BUF | W31-25 | 47 | 26 | 20 | 282 | 2 | 0 | 3 | 10 | 1 | 0 | 26.28 |
10 | @NE | W31-24 | 70 | 37 | 25 | 348 | 3 | 0 | 3 | 6 | 0 | 0 | 31.52 |
11 | PHI | W26-15 | 67 | 31 | 18 | 272 | 1 | 0 | 8 | 19 | 0 | 0 | 25.28 |
12 | @TB | L5-14 | 63 | 33 | 17 | 151 | 0 | 2 | 8 | 80 | 0 | 0 | 12.04 |
13 | CAR | W40-7 | 61 | 36 | 26 | 277 | 1 | 1 | 3 | 29 | 0 | 0 | 16.98 |
14 | @GB | L10-38 | 68 | 39 | 22 | 240 | 1 | 5 | 4 | 19 | 0 | 0 | 10.50 |
15 | LA | W24-3 | 61 | 26 | 19 | 229 | 3 | 1 | 6 | 12 | 0 | 0 | 21.36 |
16 | ARI | L31-34 | 83 | 45 | 29 | 350 | 4 | 0 | 10 | 36 | 0 | 1 | 37.60 |
17 | @SF | W25-23 | 49 | 33 | 19 | 252 | 1 | 0 | 2 | 4 | 0 | 0 | 14.48 |
WC | DET | W26-6 | 73 | 30 | 23 | 224 | 2 | 0 | 3 | -3 | 0 | 0 | 16.66 |
DP | @ATL | L20-36 | 55 | 30 | 17 | 225 | 2 | 2 | 6 | 49 | 0 | 0 | 19.90 |
1 | @GB | L9-17 | 49 | 27 | 14 | 158 | 0 | 0 | 2 | 40 | 0 | 1 | 9.32 |
2 | SF | W12-9 | 82 | 39 | 23 | 198 | 1 | 0 | 12 | 34 | 0 | 0 | 15.32 |
3 | @TEN | L27-33 | 73 | 49 | 29 | 373 | 4 | 0 | 7 | 26 | 0 | 0 | 38.52 |
4 | IND | W46-18 | 68 | 26 | 21 | 295 | 2 | 2 | 4 | 38 | 1 | 0 | 29.60 |
5 | @LA | W16-10 | 68 | 37 | 24 | 198 | 1 | 1 | 5 | 16 | 0 | 0 | 12.52 |
7 | @NYG | W24-7 | 75 | 39 | 27 | 334 | 3 | 0 | 2 | 10 | 0 | 0 | 29.36 |
8 | HOU | W41-38 | 69 | 41 | 26 | 452 | 4 | 1 | 4 | 30 | 0 | 0 | 39.08 |
9 | WAS | L14-17 | 83 | 45 | 24 | 297 | 2 | 2 | 10 | 77 | 0 | 0 | 29.58 |
10 | @ARI | W22-16 | 62 | 32 | 22 | 238 | 2 | 0 | 5 | 19 | 0 | 0 | 19.42 |
11 | ATL | L31-34 | 74 | 42 | 26 | 258 | 2 | 1 | 7 | 86 | 1 | 1 | 32.92 |
12 | @SF | W24-13 | 67 | 34 | 20 | 228 | 2 | 1 | 7 | 25 | 1 | 0 | 24.62 |
13 | PHI | W24-10 | 62 | 31 | 20 | 227 | 3 | 0 | 6 | 31 | 0 | 0 | 24.18 |
14 | @JAC | L24-30 | 62 | 31 | 17 | 271 | 3 | 3 | 5 | 50 | 0 | 0 | 24.84 |
15 | LA | L7-42 | 54 | 30 | 14 | 142 | 1 | 0 | 5 | 39 | 0 | 1 | 12.58 |
16 | @DAL | W21-12 | 57 | 21 | 14 | 93 | 2 | 0 | 9 | 29 | 0 | 0 | 14.62 |
17 | ARI | L24-26 | 58 | 29 | 18 | 221 | 2 | 0 | 5 | 36 | 0 | 0 | 20.44 |
1 | @DEN | L24-27 | 57 | 33 | 19 | 298 | 3 | 2 | 2 | 5 | 0 | 0 | 22.42 |
2 | @CHI | L17-24 | 66 | 36 | 22 | 226 | 2 | 1 | 3 | 17 | 0 | 1 | 16.74 |
3 | DAL | W24-13 | 69 | 26 | 16 | 192 | 2 | 0 | 2 | -1 | 0 | 0 | 15.58 |
4 | @ARI | W20-17 | 66 | 26 | 19 | 172 | 0 | 0 | 4 | 21 | 0 | 0 | 8.98 |
5 | LA | L31-33 | 60 | 21 | 13 | 198 | 3 | 0 | 0 | 0 | 0 | 0 | 19.92 |
6 | @OAK | W27-3 | 65 | 23 | 17 | 222 | 3 | 1 | 6 | 20 | 0 | 0 | 21.88 |
8 | @DET | W28-14 | 63 | 17 | 14 | 248 | 3 | 0 | 2 | 15 | 0 | 0 | 23.42 |
9 | LAC | L17-25 | 81 | 39 | 26 | 235 | 2 | 1 | 5 | 41 | 0 | 0 | 20.50 |
10 | @LA | L31-36 | 68 | 26 | 17 | 176 | 3 | 0 | 9 | 92 | 0 | 1 | 27.24 |
11 | GB | W27-24 | 70 | 31 | 21 | 225 | 2 | 0 | 5 | 17 | 0 | 0 | 18.60 |
12 | @CAR | W30-27 | 62 | 31 | 22 | 339 | 2 | 0 | 3 | 4 | 0 | 0 | 24.96 |
13 | SF | W43-16 | 58 | 17 | 11 | 185 | 4 | 0 | 4 | 14 | 0 | 0 | 24.80 |
14 | MIN | W21-7 | 66 | 20 | 10 | 72 | 0 | 1 | 7 | 61 | 0 | 0 | 9.98 |
15 | @SF | L23-26 | 75 | 31 | 23 | 237 | 2 | 0 | 5 | 15 | 0 | 0 | 18.98 |
16 | KC | W38-31 | 80 | 29 | 18 | 271 | 3 | 0 | 8 | 57 | 0 | 0 | 28.54 |
17 | ARI | W27-24 | 63 | 21 | 12 | 152 | 1 | 1 | 2 | -2 | 0 | 0 | 8.88 |
WC | @DAL | L22-24 | 55 | 27 | 18 | 233 | 1 | 0 | 3 | 14 | 1 | 0 | 20.72 |
1 | CIN | W21-20 | 53 | 20 | 14 | 196 | 2 | 0 | 4 | 8 | 0 | 0 | 16.64 |
2 | @PIT | W28-26 | 79 | 35 | 29 | 300 | 3 | 0 | 6 | 22 | 0 | 1 | 28.20 |
3 | NO | L27-33 | 84 | 50 | 32 | 406 | 2 | 0 | 7 | 51 | 2 | 0 | 44.34 |
4 | @ARI | W27-10 | 63 | 28 | 22 | 240 | 1 | 0 | 2 | 7 | 0 | 0 | 14.30 |
5 | LA | W30-29 | 74 | 23 | 17 | 268 | 4 | 0 | 8 | 32 | 0 | 0 | 29.92 |
6 | @CLE | W32-28 | 83 | 33 | 23 | 295 | 2 | 0 | 9 | 31 | 1 | 0 | 28.90 |
7 | BAL | L16-30 | 72 | 41 | 20 | 241 | 1 | 1 | 3 | 27 | 0 | 0 | 15.34 |
8 | @ATL | W27-20 | 61 | 20 | 14 | 182 | 2 | 0 | 4 | 4 | 0 | 0 | 15.68 |
9 | TB | W40-34 | 75 | 43 | 29 | 378 | 5 | 0 | 1 | 21 | 0 | 0 | 42.22 |
10 | @SF | W27-24 | 74 | 34 | 24 | 232 | 1 | 1 | 6 | 53 | 0 | 0 | 17.58 |
12 | @PHI | W17-9 | 65 | 25 | 13 | 200 | 1 | 1 | 3 | 15 | 0 | 1 | 11.50 |
13 | MIN | W37-30 | 75 | 31 | 21 | 240 | 2 | 1 | 4 | 13 | 0 | 0 | 17.90 |
14 | @LA | L12-28 | 67 | 36 | 22 | 245 | 0 | 1 | 5 | 28 | 0 | 0 | 11.60 |
15 | @CAR | W30-24 | 67 | 26 | 20 | 286 | 2 | 0 | 3 | -1 | 0 | 0 | 19.34 |
16 | ARI | L13-27 | 57 | 31 | 16 | 169 | 1 | 0 | 2 | 2 | 0 | 0 | 10.96 |
17 | SF | L21-26 | 75 | 40 | 25 | 233 | 2 | 0 | 8 | 29 | 0 | 0 | 20.22 |
WC | @PHI | W17-9 | 64 | 30 | 18 | 325 | 1 | 0 | 9 | 45 | 0 | 0 | 24.50 |
DP | @GB | L23-28 | 64 | 31 | 21 | 277 | 1 | 0 | 7 | 64 | 0 | 0 | 21.48 |
1 | @ATL | W38-25 | 62 | 35 | 31 | 322 | 4 | 0 | 3 | 29 | 0 | 0 | 34.78 |
2 | NE | W35-30 | 63 | 28 | 21 | 288 | 5 | 1 | 5 | 39 | 0 | 0 | 34.42 |
3 | DAL | W38-31 | 76 | 40 | 27 | 315 | 5 | 0 | 6 | 22 | 0 | 0 | 39.80 |
4 | @MIA | W31-23 | 63 | 34 | 24 | 360 | 2 | 1 | 4 | 5 | 0 | 0 | 24.90 |
5 | MIN | W27-26 | 54 | 32 | 20 | 217 | 3 | 1 | 5 | 58 | 0 | 0 | 25.48 |
7 | @ARI | L34-37 | 84 | 50 | 33 | 388 | 3 | 3 | 6 | 84 | 0 | 0 | 35.92 |
8 | SF | W37-27 | 68 | 37 | 27 | 261 | 4 | 0 | 6 | 23 | 0 | 0 | 28.74 |
9 | @BUF | L34-44 | 65 | 41 | 28 | 390 | 2 | 2 | 2 | 5 | 1 | 2 | 29.10 |
10 | @LA | L16-23 | 67 | 37 | 22 | 248 | 0 | 2 | 8 | 60 | 0 | 1 | 12.92 |
11 | ARI | W28-21 | 66 | 28 | 23 | 197 | 2 | 0 | 10 | 42 | 0 | 0 | 20.08 |
12 | @PHI | W23-17 | 67 | 31 | 22 | 230 | 1 | 0 | 6 | 12 | 0 | 0 | 14.40 |
13 | NYG | L12-17 | 72 | 43 | 27 | 263 | 1 | 1 | 7 | 45 | 0 | 1 | 17.02 |
14 | NYJ | W40-3 | 55 | 27 | 21 | 206 | 4 | 1 | 1 | -1 | 0 | 0 | 23.14 |
15 | @WAS | W20-15 | 57 | 27 | 18 | 121 | 1 | 1 | 6 | 52 | 0 | 0 | 13.04 |
16 | LA | W20-9 | 63 | 32 | 20 | 225 | 1 | 0 | 3 | 9 | 1 | 0 | 19.90 |
17 | @SF | W26-23 | 65 | 36 | 20 | 181 | 2 | 0 | 5 | 29 | 0 | 0 | 18.14 |
WC | LA | L20-30 | 64 | 27 | 11 | 174 | 2 | 1 | 4 | 50 | 0 | 0 | 18.96 |
1 | @IND | W28-16 | 54 | 23 | 18 | 254 | 4 | 0 | 5 | 9 | 0 | 0 | 27.06 |
2 | TEN | L30-33 | 54 | 31 | 22 | 343 | 2 | 0 | 3 | 16 | 0 | 0 | 23.32 |
3 | @MIN | L17-30 | 53 | 32 | 23 | 298 | 1 | 0 | 3 | 7 | 0 | 0 | 16.62 |
4 | @SF | W28-21 | 56 | 23 | 16 | 149 | 2 | 0 | 4 | 26 | 1 | 0 | 22.56 |
5 | LAR | L17-26 | 40 | 16 | 11 | 152 | 1 | 1 | 2 | 10 | 0 | 0 | 9.08 |
10 | @GB | L0-17 | 61 | 40 | 20 | 161 | 0 | 2 | 5 | 32 | 0 | 0 | 5.64 |
11 | ARZ | L13-23 | 49 | 26 | 14 | 207 | 0 | 0 | 2 | 2 | 0 | 0 | 8.48 |
12 | @WAS | L15-17 | 47 | 31 | 20 | 247 | 2 | 0 | 2 | 16 | 0 | 0 | 19.48 |
13 | SF | W30-23 | 70 | 37 | 30 | 231 | 2 | 1 | 3 | 15 | 0 | 0 | 16.74 |
14 | @HST | W33-13 | 61 | 28 | 17 | 260 | 2 | 0 | 2 | 8 | 0 | 0 | 21.20 |
15 | @LAR | L10-20 | 57 | 31 | 17 | 156 | 0 | 1 | 0 | 0 | 0 | 0 | 4.24 |
16 | CHI | L24-25 | 56 | 27 | 16 | 181 | 2 | 0 | 2 | 13 | 0 | 0 | 16.54 |
17 | DET | W51-29 | 72 | 29 | 20 | 236 | 4 | 0 | 6 | 24 | 0 | 0 | 27.84 |
18 | @ARZ | W38-30 | 58 | 26 | 15 | 238 | 3 | 1 | 4 | 5 | 1 | 1 | 24.02 |
Russell Wilson Articles

The Dynasty Fantasy Football Impact of Tim Patrick's Injury
Aug 4, 2022 · Ken Kelly
We break down the impact of Tim Patrick's torn ACL.

Optimisery: The Case for and Against Russell Wilson in Denver
Jul 5, 2022 · John DiBari
We offer the positive and negative fantasy perspectives after Russell Wilson's move to Denver.

Dynasty Fantasy Football Buy, Sell and Hold: AFC West
Jul 1, 2022 · Eric Hardter
Eric Hardter continues his division by division breakdown of buys, sells and holds.

The DLF Dynasty Fantasy Football Mailbag
Jun 7, 2022 · Shane Manila
We open up the mailbag to answer your latest dynasty questions.

2022 NFL Draft: Dynasty Fantasy Football IDP Winners and Losers from the AFC
May 20, 2022 · Jason King
We examine some veteran defensive winners and losers from the AFC after the 2022 NFL Draft. Which players were affected the most?

2022 NFL Draft: Dynasty Fantasy Football Winners and Losers from the AFC West
May 10, 2022 · Tyler Justin Karp
How were the veterans in the AFC West affected by new additions in the NFL Draft?

Dynasty Fantasy Football 2022 NFL Draft Impact: A Review of Day Two
Apr 29, 2022 · Ryan McDowell
We break down the happenings of day two.

Dynasty Fantasy Football 2022 NFL Draft Impact: Veteran Winners and Losers from Day Two
Apr 29, 2022 · Ken Kelly
We break down the veteran winners and losers from day two.

The Dynasty Fantasy Football Impact of Melvin Gordon re-signing in Denver
Apr 28, 2022 · Ken Kelly
We break down the return of Melvin Gordon to Denver.

The Ask DLF Weekly Rundown
Apr 28, 2022 · Tyler Justin Karp
We check back in with some unanswered questions from this week's show.

Monday Mocks: NFL Draft Landing Spots
Apr 11, 2022 · Ryan McDowell
We look at the possible landing spots for the coveted rookies.

Monday Mocks: 2022 Off-Season Movement
Apr 4, 2022 · Ryan McDowell
Our drafters pick their top free agency movers of the off-season based on their dynasty value.

2022 NFL Free Agency Blog
Mar 23, 2022 · Ryan McDowell
We cover all the wheelings and dealings of free agency.

Monday Mocks: March Dynasty Startup ADP
Mar 21, 2022 · Ken Kelly
We take our first look at March start-up ADP.

Deshaun Watson traded to Cleveland: The Dynasty Fantasy Football Impact
Mar 18, 2022 · Ken Kelly
We break down the stunning move of Deshaun Watson to Cleveland.

Tom Brady Unretires: The Dynasty Fantasy Football Impact
Mar 14, 2022 · Ken Kelly
We cover the end of Tom Brady's long and relaxing retirement.

Deshaun Watson Avoids Criminal Charges: The Dynasty Fantasy Football Impact
Mar 11, 2022 · Ken Kelly
We look at some of the suitors for Deshaun Watson.

2022 NFL Free Agency Preview
Mar 11, 2022 · Ryan McDowell
We break down this year's group of free agents.

The Ask DLF Weekly Rundown
Mar 10, 2022 · Tyler Justin Karp
We expand on some of the missed questions from the latest Ask DLF show.

Russell Wilson to the Denver Broncos: Five Players Who Benefit in Dynasty Leagues
Mar 9, 2022 · Johnny Kinsley
We outline five players affected by Russell Wilson's trade to the Denver Broncos.

Russell Wilson traded to Denver: The Dynasty Fantasy Football Impact
Mar 8, 2022 · Ken Kelly
We break down the monster deal of Russell Wilson to Denver.

The DLF Dynasty Fantasy Football Mailbag
Feb 20, 2022 · Shane Manila
We open up the mailbag to answer your dynasty-related questions.

2022 Dynasty Capsule: Seattle Seahawks
Jan 29, 2022 · Tyler Justin Karp
What should we make of the dynasty assets on the Seattle Seahawks? We take a closer look.

The DLF Dynasty Fantasy Football Mailbag
Jan 20, 2022 · Shane Manila
We open up the DLF Mailbag to begin an off-season of answering your dynasty questions.

The Ask DLF Weekly Rundown
Jan 13, 2022 · Tyler Justin Karp
We run down some questions left unanswered on this week's show.

2023 Free Agents: Expiring Contracts and Future Dynasty Value Movement - the Players
Jan 6, 2022 · Corey Spala
We take a deeper dive into players who will hit the FA market in 2023.

Monday Hangover: Week 14
Dec 13, 2021 · Tyler Justin Karp
We look back on the weekend's action and players featured in the Sunday Six Pack.

Sunday Six Pack: Week 14
Dec 12, 2021 · Tyler Justin Karp
We highlight some big names to watch in this week's Sunday Six Pack.

Twitter Observations: Chase Claypool WYD? Is Russell Wilson in Danger of Leaving Seattle?
Dec 11, 2021 · Michael Moore
We round up some of this week's talking points.

Breakouts and Busts Heading into the Fantasy Playoffs
Dec 9, 2021 · John DiBari
We pick out the players who most overperformed or underperformed based on their preseason dynasty ADPs.

Dynasty Waiver Wire: Week 11
Nov 22, 2021 · Addison Hayes
We pick out some top potentially-available targets on the waiver wire after week 11.
Russell Wilson News
Russell Wilson traded to Denver · Mar 8, 2022
The Seahawks have agreed to trade quarterback Russell Wilson to the Denver Broncos.
