These Dynasty Devy Rankings assume a SUPERFLEX league. These or any other rankings are merely a starting point for evaluating player value. They are simply one tool in the player valuation toolbox. Check out all of the tools we offer to help you dominate your league, including our Dynasty ADP, Dynasty Trade Finder, Dynasty Player News, our newly updated Dynasty League Analyzer, and of course the Dynasty Trade Analyzer. Be sure to catch our complete Dynasty Rookie Rankings as well.
You can also quickly find out about all of the features found in our rankings by watching our brief DLF Rankings Explained video!
Click on a ranker's name to view their specific rankings, tiers, and comments (not all rankers use these). Deselect a ranker by clicking the box next to their name to remove their rankings from the average. Use League Sync to import your fantasy league, and then identify best available players.
Sorry, League Sync cannot identify devy players.
Rank | Avg | Pos | Name | College | Age | Draft Class | Joe C Last Updated: 7/7 | John A Last Updated: 6/22 | Pete L Last Updated: 6/13 | Rob W Last Updated: 6/27 | Steve G Last Updated: 7/10 | Value | Follow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | WR1 | Jeremiah Smith | Ohio State | - | 2027 | 1 | 1 | 1 | 1 | 1 | ||
2 | 2.00 | WR2 | Ryan Williams | Alabama | - | 2027 | 2 | 2 | 2 | 2 | 2 | ||
3 | 4.40 | QB1 | Arch Manning | Texas | 20 | 2026 | 3 | 3 | 4 | 3 | 9 | ||
4 | 4.40 | QB2 | DJ Lagway | Florida | - | 2027 | 4 | 5 | 5 | 4 | 4 | ||
5 | 7.40 | RB1 | Jeremiyah Love | Notre Dame | 20 | 2026 | 13 | 8 | 8 | 5 | 3 | ||
6 | 8.40 | RB2 | Nicholas Singleton | Penn State | 21 | 2026 | 14 | 7 | 7 | 8 | 6 | ||
7 | 8.40 | QB3 | LaNorris Sellers | South Carolina | 20 | 2026 | 6 | 4 | 14 | 7 | 11 | ||
8 | 9.40 | WR3 | Carnell Tate | Ohio State | 20 | 2026 | 18 | 12 | 3 | 6 | 8 | ||
9 | 10.20 | WR4 | Cam Coleman | Auburn | - | 2027 | 7 | 9 | 9 | 13 | 13 | ||
10 | 12.20 | WR5 | Bryant Wesco | Clemson | - | 2027 | 8 | 10 | 10 | 15 | 18 | ||
11 | 12.60 | QB4 | Drew Allar | Penn State | 21 | 2026 | 16 | 21 | 6 | 10 | 10 | ||
12 | 12.80 | WR6 | Jordyn Tyson | Arizona State | 20 | 2026 | 9 | 6 | 24 | 18 | 7 | ||
13 | 13.80 | QB5 | Garrett Nussmeier | LSU | 23 | 2026 | 5 | 32 | 15 | 12 | 5 | ||
14 | 15.80 | WR7 | TJ Moore | Giants | - | 2025 | 10 | 15 | 23 | 9 | 22 | ||
15 | 18.60 | QB6 | Cade Klubnik | Clemson | 21 | 2026 | 17 | 36 | 13 | 11 | 16 | ||
16 | 20.80 | RB3 | Darius Taylor | Minnesota | - | 2026 | 12 | 11 | 20 | 19 | 42 | ||
17 | 21.80 | RB4 | Nate Frazier | Georgia | - | 2027 | 19 | 18 | 17 | 27 | 28 | ||
18 | 22.00 | WR8 | Dakorien Moore | Oregon | 18 | 2028 | 22 | 16 | 31 | 17 | 24 | ||
19 | 24.60 | QB7 | Dylan Raiola | Nebraska | - | 2027 | 24 | 24 | 11 | 33 | 31 | ||
20 | 26.00 | RB5 | Jonah Coleman | Washington | 21 | 2026 | 29 | 13 | 34 | 40 | 14 | ||
21 | 26.20 | WR9 | Ryan Wingo | Texas | - | 2027 | 11 | 41 | 22 | 14 | 43 | ||
22 | 27.00 | RB6 | Justice Haynes | Michigan | 20 | 2026 | 30 | 17 | 19 | 43 | 26 | ||
23 | 28.00 | RB7 | CJ Baxter | Texas | 20 | 2026 | 32 | 47 | 18 | 16 | 27 | ||
24 | 28.00 | WR10 | Nick Marsh | Michigan State | - | 2027 | 21 | 14 | 36 | 36 | 33 | ||
25 | 28.60 | WR11 | Makai Lemon | USC | - | 2026 | 41 | 39 | 28 | 20 | 15 | ||
26 | 31.60 | RB8 | Caden Durham | LSU | - | 2027 | 20 | 19 | 33 | 47 | 39 | ||
27 | 32.20 | QB8 | Dante Moore | Oregon | 20 | 2026 | 39 | 49 | 12 | 42 | 19 | ||
28 | 34.20 | QB9 | Julian Sayin | Ohio State | - | 2027 | 26 | 30 | 44 | 46 | 25 | ||
29 | 34.60 | QB10 | Bryce Underwood | Michigan | 17 | 2028 | 27 | 29 | 40 | 65 | 12 | ||
30 | 35.20 | WR12 | Eric Singleton Jr | Auburn | - | 2026 | 49 | 22 | 29 | 41 | 35 | ||
31 | 35.20 | QB11 | Sam Leavitt | Arizona State | 20 | 2026 | 25 | 20 | 64 | 37 | 30 | ||
32 | 36.80 | QB12 | Keelon Russell | Alabama | 18 | 2028 | 37 | 23 | 41 | 60 | 23 | ||
33 | 37.00 | WR13 | Antonio Williams | Clemson | 20 | 2026 | 23 | 61 | 25 | 22 | 54 | ||
34 | 37.80 | WR14 | Eugene Wilson III | Florida | - | 2026 | 15 | 62 | 27 | 24 | 61 | ||
35 | 42.20 | QB13 | Carson Beck | Miami (Florida) | 22 | 2026 | 38 | 38 | 54 | 30 | 51 | ||
36 | 43.80 | QB14 | Nico Iamaleava | UCLA | 20 | 2026 | 56 | 74 | 16 | 23 | 50 | ||
37 | 44.00 | RB9 | Harlem Berry | LSU | - | 2028 | 45 | - | 42 | 28 | 29 | ||
38 | 44.40 | WR15 | Kaliq Lockett | Texas | - | 2028 | 33 | 26 | 52 | 75 | 36 | ||
39 | 45.40 | RB10 | Isaac Brown | Louisville | 19 | 2027 | 31 | 27 | 67 | 64 | 38 | ||
40 | 46.20 | QB15 | John Mateer | Oklahoma | - | 2026 | 61 | 33 | 39 | 29 | 69 | ||
41 | 48.60 | QB16 | Fernando Mendoza | Indiana | 21 | 2026 | 44 | - | - | 26 | 21 | ||
42 | 49.40 | WR16 | Caleb Cunningham | Mississippi | 19 | 2028 | 54 | 28 | 35 | 72 | 58 | ||
43 | 49.60 | RB11 | Kaytron Allen | Penn State | 22 | 2026 | 42 | - | 21 | 44 | 65 | ||
44 | 50.20 | WR17 | Nic Anderson | LSU | - | 2026 | 68 | 53 | 26 | 56 | 48 | ||
45 | 50.20 | RB12 | Jaydn Ott | Oklahoma | 22 | 2026 | 34 | - | 43 | 32 | 66 | ||
46 | 50.20 | RB13 | Makhi Hughes | Oregon | - | 2026 | 50 | - | 49 | 31 | 45 | ||
47 | 50.60 | WR18 | Zachariah Branch | Georgia | 21 | 2026 | 40 | - | 37 | 48 | 52 | ||
48 | 52.20 | WR19 | Denzel Boston | Washington | - | 2026 | 35 | - | 69 | 21 | 60 | ||
49 | 52.80 | WR20 | Aaron Anderson | LSU | - | 2026 | 66 | - | 47 | 55 | 20 | ||
50 | 53.60 | WR21 | Jaden Greathouse | Notre Dame | - | 2026 | - | - | 50 | 34 | 32 | ||
51 | 53.80 | WR22 | Dallas Wilson | Florida | - | 2028 | 28 | 59 | 66 | 59 | 57 | ||
52 | 55.20 | WR23 | Jayce Brown | Kansas State | 20 | 2026 | - | 25 | 59 | - | 40 | ||
53 | 55.60 | WR24 | Kevin Concepcion | Texas A&M | - | 2026 | 48 | 72 | 32 | 50 | - | ||
54 | 55.80 | TE1 | Kenyon Sadiq | Oregon | - | 2026 | 51 | - | - | 35 | 41 | ||
55 | 56.80 | WR25 | Germie Bernard | Alabama | - | 2026 | - | 37 | 65 | 69 | 37 | ||
56 | 57.40 | QB17 | Tavien St. Clair | Ohio State | 19 | 2028 | 62 | 43 | 72 | - | 34 | ||
57 | 58.00 | WR26 | Evan Stewart | Oregon | 21 | 2026 | 75 | - | 30 | 54 | 55 | ||
58 | 58.60 | WR27 | Barion Brown | LSU | 21 | 2026 | 67 | 66 | 38 | - | 46 | ||
59 | 59.60 | WR28 | Deion Burks | Oklahoma | 22 | 2026 | - | - | 48 | 51 | 47 | ||
60 | 60.00 | RB14 | Taylor Tatum | Oklahoma | - | 2027 | - | 48 | 45 | 61 | 70 | ||
61 | 60.40 | QB18 | Avery Johnson | Kansas State | - | 2026 | - | - | 53 | 53 | 44 | ||
62 | 60.40 | WR29 | Ja'Kobi Lane | USC | 20 | 2026 | 53 | - | - | 25 | 72 | ||
63 | 61.20 | RB15 | Le'Veon Moss | Texas A&M | - | 2026 | - | 52 | - | 49 | 53 | ||
64 | 61.20 | RB16 | Mark Fletcher | Miami (Florida) | 20 | 2026 | - | 51 | 51 | 52 | - | ||
65 | 62.00 | RB17 | Jordan Lyle | Miami (Florida) | - | 2027 | - | 75 | 62 | 38 | 59 | ||
66 | 62.20 | WR30 | Micah Hudson | Texas A&M | - | 2027 | 55 | - | 55 | - | 49 | ||
67 | 63.20 | RB18 | Tre Wisner | Texas | - | 2026 | - | - | 57 | 39 | 68 | ||
68 | 64.00 | RB19 | Jamarion Miller | Alabama | 21 | 2026 | 60 | 64 | 56 | - | 64 | ||
69 | 64.20 | TE2 | Eli Stowers | Vanderbilt | - | 2026 | - | - | - | - | 17 | ||
70 | 65.00 | WR31 | Emmett Mosley | Texas | - | 2027 | 63 | 40 | - | 73 | 73 | ||
71 | 65.80 | RB20 | Jadan Baugh | Florida | - | 2027 | 43 | - | - | 58 | - | ||
72 | 65.80 | WR32 | Elijah Sarratt | Indiana | 22 | 2026 | 65 | 46 | - | 68 | 74 | ||
73 | 66.60 | QB19 | Jackson Arnold | Auburn | 20 | 2026 | - | 60 | 58 | - | 63 | ||
74 | 66.80 | RB21 | Quinten Joyner | USC | - | 2026 | - | 31 | - | - | 75 | ||
75 | 67.20 | QB20 | Aidan Chiles | Michigan State | - | 2027 | - | 42 | 71 | - | 71 | ||
76 | 67.60 | QB21 | Husan Longstreet | USC | - | 2028 | - | 34 | - | - | - | ||
77 | 67.80 | WR33 | Cayden Lee | Mississippi | 20 | 2026 | - | 35 | - | - | - | ||
78 | 68.00 | RB22 | Gideon Davidson | Clemson | 19 | 2028 | 36 | - | - | - | - | ||
79 | 68.20 | RB23 | Abu Sama III | Iowa State | 20 | 2026 | - | - | 46 | - | 67 | ||
80 | 68.40 | WR34 | Talyn Taylor | Georgia | - | 2028 | 64 | 50 | - | - | - | ||
81 | 69.00 | WR35 | Quincy Porter | Ohio State | - | 2028 | 72 | 45 | - | - | - | ||
82 | 69.00 | WR36 | Vernell Brown | Florida | - | 2028 | 46 | 71 | - | - | - | ||
83 | 69.20 | WR37 | Duce Robinson | Florida State | 20 | 2026 | - | 67 | 61 | 66 | - | ||
84 | 69.40 | WR38 | Dane Key | Nebraska | 22 | 2026 | 70 | 65 | 60 | - | - | ||
85 | 69.40 | RB24 | Desmond Reid | Pittsburgh | 20 | 2026 | - | - | 74 | 45 | - | ||
86 | 69.60 | WR39 | Jerome Myles | Texas A&M | - | 2028 | - | 44 | - | - | - | ||
87 | 70.20 | RB25 | Bo Jackson | Ohio State | - | 2028 | 47 | - | - | - | - | ||
88 | 70.60 | QB22 | Conner Weigman | Houston | 21 | 2026 | - | - | 63 | - | 62 | ||
89 | 71.20 | QB23 | Deuce Knight | Auburn | - | 2028 | 52 | - | - | - | - | ||
90 | 71.40 | WR40 | Jalen Hale | Alabama | 20 | 2026 | - | 54 | 75 | - | - | ||
91 | 71.40 | WR41 | Perry Thompson | Auburn | - | 2027 | 74 | 55 | - | - | - | ||
92 | 71.40 | RB26 | Fluff Bothwell | Mississippi State | - | 2027 | - | 73 | - | - | 56 | ||
93 | 72.00 | WR42 | London Humphreys | Georgia | - | 2026 | - | 56 | - | - | - | ||
94 | 72.20 | QB24 | Marcel Reed | Texas A&M | - | 2026 | - | - | - | 57 | - | ||
95 | 72.20 | WR43 | Jaime Ffrench | Texas | - | 2028 | - | 57 | - | - | - | ||
96 | 72.20 | RB27 | Shekai Mills-Knight | Mississippi | 19 | 2028 | 57 | - | - | - | - | ||
97 | 72.40 | RB28 | Ahmad Hardy | Missouri | 19 | 2027 | 58 | - | - | - | - | ||
98 | 72.40 | TE3 | Justin Joly | North Carolina State | 21 | 2026 | - | 58 | - | - | - | ||
99 | 72.60 | RB29 | Dylan Edwards | Kansas State | - | 2026 | - | - | 73 | 62 | - | ||
100 | 72.60 | RB30 | Ousmane Kromah | Florida State | - | 2028 | 59 | - | - | - | - | ||
101 | 73.20 | TE4 | Luke Hasz | Mississippi | 21 | 2026 | - | 70 | 68 | - | - | ||
102 | 73.40 | WR44 | CJ Wiley | Georgia | - | 2028 | - | 63 | - | - | - | ||
103 | 73.40 | WR45 | Joshisa Trader | Miami (Florida) | - | 2027 | 71 | 68 | - | - | - | ||
104 | 73.40 | WR46 | Yannick Smith | East Carolina | - | 2027 | - | - | - | 63 | - | ||
105 | 74.20 | TE5 | Lawson Luckie | Georgia | - | 2027 | - | - | - | 67 | - | ||
106 | 74.60 | WR47 | Mike Matthews | Tennessee | - | 2027 | - | 69 | - | - | - | ||
107 | 74.60 | RB31 | James Peoples | Ohio State | - | 2027 | 69 | - | - | - | - | ||
108 | 74.80 | RB32 | Demond Claiborne | Wake Forest | 21 | 2026 | - | - | - | 70 | - | ||
109 | 74.80 | RB33 | Jason Brown | Arizona State | - | 2028 | - | - | 70 | - | - | ||
110 | 75.00 | RB34 | Jerrick Gibson | Texas | - | 2027 | - | - | - | 71 | - | ||
111 | 75.40 | TE6 | Trey'Dez Green | LSU | - | 2027 | 73 | - | - | - | - | ||
112 | 75.60 | RB35 | Jordan Marshall | Michigan | - | 2027 | - | - | - | 74 | - |
Rank | Avg | Pos | Name | College | Age | Draft Class | Comments ( date comment was updated ) |
---|---|---|---|---|---|---|---|
1 | 1.00 | WR1 | Jeremiah Smith | Ohio State | - | 2027 | Smith is in a tier alone at the top, with good reason. Some would argue he would have been a top-5 pick in the 2025 NFL draft. 2027 can't come soon enough. 5/2 |
Tier 2 | |||||||
2 | 2.00 | WR2 | Ryan Williams | Alabama | - | 2027 | Williams reclassified as a high-school junior to come out early, and shined at Alabama at only 17 years old. I am intersted to see how he grows into his frame with a full off-season of training. 5/2 |
3 | 4.40 | QB1 | Arch Manning | Texas | 20 | 2026 | Arch has the pedigree and situation to ascend to future 1.01 status in rookie drafts. His camp has maintained that he will be in the 2027 draft at the earliest. Could a Heisman campaign this season change his plans? 5/2 |
4 | 4.40 | QB2 | DJ Lagway | Florida | - | 2027 | - |
5 | 13.80 | QB3 | Garrett Nussmeier | LSU | 23 | 2026 | My pick to be QB1 of the 2026 class. 5/2 |
6 | 8.40 | QB4 | LaNorris Sellers | South Carolina | 20 | 2026 | Tantalizing traits and sky-high upside flashes. Can he be more consistent in 2025? 5/2 |
Tier 3 | |||||||
7 | 10.20 | WR3 | Cam Coleman | Auburn | - | 2027 | - |
8 | 12.20 | WR4 | Bryant Wesco | Clemson | - | 2027 | - |
9 | 12.80 | WR5 | Jordyn Tyson | Arizona State | 20 | 2026 | Put up 1100-75-10 last season for the Sun Devils. A repeat performance or slight uptick and he could be poised to be WR1 in the unclear 2026 class. 5/2 |
10 | 15.80 | WR6 | TJ Moore | Giants | - | 2025 | - |
11 | 26.20 | WR7 | Ryan Wingo | Texas | - | 2027 | - |
Tier 4 | |||||||
12 | 20.80 | RB1 | Darius Taylor | Minnesota | - | 2026 | Do-it-all workhorse at Minnesota with an ideal pro size speed and skillset. 5/2 |
13 | 7.40 | RB2 | Jeremiyah Love | Notre Dame | 20 | 2026 | - |
14 | 8.40 | RB3 | Nicholas Singleton | Penn State | 21 | 2026 | - |
15 | 37.80 | WR8 | Eugene Wilson III | Florida | - | 2026 | One of "my guys." Set-up for a major return to form in 2025 with DJ Lagway under center. Buy while you can. 5/2 |
Tier 5 | |||||||
16 | 12.60 | QB5 | Drew Allar | Penn State | 21 | 2026 | - |
17 | 18.60 | QB6 | Cade Klubnik | Clemson | 21 | 2026 | Clemson's offense is poised to be one of the best in the country, Klubnik's situation could give him momentum to ascend to be a round 1 selection at the 2026 NFL draft. 5/2 |
18 | 9.40 | WR9 | Carnell Tate | Ohio State | 20 | 2026 | This may look foolish soon, but I prefer a few other 2026 WRS over Tate 5/18 |
19 | 21.80 | RB4 | Nate Frazier | Georgia | - | 2027 | - |
20 | 31.60 | RB5 | Caden Durham | LSU | - | 2027 | LSU hasn't produced Day 1 or 2 NFL RB since Ty Davis Price in 2022 and Clyde Edwards Helaire before him, but Durham looked the part as a true freshman to play on Sundays. 5/2 |
21 | 28.00 | WR10 | Nick Marsh | Michigan State | - | 2027 | - |
22 | 22.00 | WR11 | Dakorien Moore | Oregon | 18 | 2028 | Top WR in the 2025 freshman class, remains to be seen if he can carve out a role for himself in the Oregon offense 5/2 |
23 | 37.00 | WR12 | Antonio Williams | Clemson | 20 | 2026 | The race for WR1 in the 2026 class is wide open, I see Williams as a dark horse candidate for that spot. A monster season is in the cards for him and the Tigers, and with it, he would be a lock to be a round 1 rookie pick next year. 5/2 |
24 | 24.60 | QB7 | Dylan Raiola | Nebraska | - | 2027 | - |
Tier 6 | |||||||
25 | 35.20 | QB8 | Sam Leavitt | Arizona State | 20 | 2026 | Leavitt's rushing upside for fantasy purposes is massive, but it remains to be seen if he can work his way into the conversation to go round 1 in 2026? 5/2 |
26 | 34.20 | QB9 | Julian Sayin | Ohio State | - | 2027 | Sayin has the 5-star pedigree to cement himself as a top prospect in the 2027 class with a good season under center. 5/2 |
27 | 34.60 | QB10 | Bryce Underwood | Michigan | 17 | 2028 | Will have an opportunity to start as a true freshman. Could be way higher on this list in October. 5/2 |
28 | 53.80 | WR13 | Dallas Wilson | Florida | - | 2028 | Spring ball rise in Gainesville, has the traits and pedigree to skyrocket up the rankings in the fall 5/14 |
29 | 26.00 | RB6 | Jonah Coleman | Washington | 21 | 2026 | - |
30 | 27.00 | RB7 | Justice Haynes | Michigan | 20 | 2026 | Doing some projection but Haynes brings 5-star pedigree to that backfield and is in an explosion spot for the upcoming season. 5/2 |
31 | 45.40 | RB8 | Isaac Brown | Louisville | 19 | 2027 | Dominant season as a true freshman, but he must bulk up and keep producing. 5/2 |
32 | 28.00 | RB9 | CJ Baxter | Texas | 20 | 2026 | Muddy backfield split with Tre Wisner after Baxter's return from injury, I would personally just rather sit it out and let other managers take the risk on CJ 5/2 |
33 | 44.40 | WR14 | Kaliq Lockett | Texas | - | 2028 | - |
34 | 50.20 | RB10 | Jaydn Ott | Oklahoma | 22 | 2026 | Love the fit at Oklahoma. Ott has a major opportunity to bounce back this season and put himself on draft boards for 2026. 5/2 |
Tier 7 | |||||||
35 | 52.20 | WR15 | Denzel Boston | Washington | - | 2026 | Prototypical size and skill, could be in the mix for WR1 in 2026 5/2 |
36 | 68.00 | RB11 | Gideon Davidson | Clemson | 19 | 2028 | Calling my shot here. Gideon Davidson will be a top-36 devy asset by Christmas 7/7 |
37 | 36.80 | QB11 | Keelon Russell | Alabama | 18 | 2028 | Another camp battle to monitor in Tuscaloosa, he can make plays, if he's starting as a true freshman, he'll bump up a tier or two 5/2 |
38 | 42.20 | QB12 | Carson Beck | Miami (Florida) | 22 | 2026 | Beck's value in devy has no insulation from downside risk. He has to turn it around at Miami (and Cam Ward's Heisman season shows us that is possible), but the floor is lava. 5/2 |
39 | 32.20 | QB13 | Dante Moore | Oregon | 20 | 2026 | - |
40 | 50.60 | WR16 | Zachariah Branch | Georgia | 21 | 2026 | - |
41 | 28.60 | WR17 | Makai Lemon | USC | - | 2026 | Works mainly out of the slot, may handicap his upside in fantasy at the next level 5/2 |
42 | 49.60 | RB12 | Kaytron Allen | Penn State | 22 | 2026 | - |
43 | 65.80 | RB13 | Jadan Baugh | Florida | - | 2027 | - |
44 | 48.60 | QB14 | Fernando Mendoza | Indiana | 21 | 2026 | - |
45 | 44.00 | RB14 | Harlem Berry | LSU | - | 2028 | - |
46 | 69.00 | WR18 | Vernell Brown | Florida | - | 2028 | - |
Tier 8 | |||||||
47 | 70.20 | RB15 | Bo Jackson | Ohio State | - | 2028 | - |
48 | 55.60 | WR19 | Kevin Concepcion | Texas A&M | - | 2026 | I loved KC at NC State, but his landing spot at A&M is a bummer. The aggies haven't had a 1,000 yard WR since 2016. 5/2 |
49 | 35.20 | WR20 | Eric Singleton Jr | Auburn | - | 2026 | - |
50 | 50.20 | RB16 | Makhi Hughes | Oregon | - | 2026 | - |
51 | 55.80 | TE1 | Kenyon Sadiq | Oregon | - | 2026 | - |
52 | 71.20 | QB15 | Deuce Knight | Auburn | - | 2028 | - |
53 | 60.40 | WR21 | Ja'Kobi Lane | USC | 20 | 2026 | - |
54 | 49.40 | WR22 | Caleb Cunningham | Mississippi | 19 | 2028 | Lots of vacated targets to go around. Kiffin's lack of portal additions begs the question, is Cunningham going to be a focal point of their offense this season? 5/2 |
Tier 9 | |||||||
55 | 62.20 | WR23 | Micah Hudson | Texas A&M | - | 2027 | - |
56 | 43.80 | QB16 | Nico Iamaleava | UCLA | 20 | 2026 | Easy to see a world where he returns to school next season and comes out in 2027. I may have taken this slide too far, but the outlook is considerably worse. 5/14 |
57 | 72.20 | RB17 | Shekai Mills-Knight | Mississippi | 19 | 2028 | Not too long ago, Lane Kiffin brought in a true freshman RB who broke out immedately, maybe SMK follows in Judkins footsteps to be a round 1 rookie pick in 2028. 5/2 |
58 | 72.40 | RB18 | Ahmad Hardy | Missouri | 19 | 2027 | - |
59 | 72.60 | RB19 | Ousmane Kromah | Florida State | - | 2028 | - |
60 | 64.00 | RB20 | Jamarion Miller | Alabama | 21 | 2026 | - |
61 | 46.20 | QB17 | John Mateer | Oklahoma | - | 2026 | - |
62 | 57.40 | QB18 | Tavien St. Clair | Ohio State | 19 | 2028 | - |
63 | 65.00 | WR24 | Emmett Mosley | Texas | - | 2027 | - |
Tier 10 | |||||||
64 | 68.40 | WR25 | Talyn Taylor | Georgia | - | 2028 | - |
65 | 65.80 | WR26 | Elijah Sarratt | Indiana | 22 | 2026 | - |
66 | 52.80 | WR27 | Aaron Anderson | LSU | - | 2026 | - |
67 | 58.60 | WR28 | Barion Brown | LSU | 21 | 2026 | - |
68 | 50.20 | WR29 | Nic Anderson | LSU | - | 2026 | - 5/14 |
69 | 74.60 | RB21 | James Peoples | Ohio State | - | 2027 | - |
70 | 69.40 | WR30 | Dane Key | Nebraska | 22 | 2026 | - |
71 | 73.40 | WR31 | Joshisa Trader | Miami (Florida) | - | 2027 | - |
72 | 69.00 | WR32 | Quincy Porter | Ohio State | - | 2028 | - |
73 | 75.40 | TE2 | Trey'Dez Green | LSU | - | 2027 | - |
74 | 71.40 | WR33 | Perry Thompson | Auburn | - | 2027 | - |
75 | 58.00 | WR34 | Evan Stewart | Oregon | 21 | 2026 | Stewart tore his ACL in spring practices. Stewart always had the pedigree, but never put it all together. 6/14 |
Rank | Avg | Pos | Name | College | Age | Draft Class | Comments ( date comment was updated ) |
---|---|---|---|---|---|---|---|
1 | 1.00 | WR1 | Jeremiah Smith | Ohio State | - | 2027 | - |
2 | 2.00 | WR2 | Ryan Williams | Alabama | - | 2027 | - |
3 | 4.40 | QB1 | Arch Manning | Texas | 20 | 2026 | - |
Tier 2 | |||||||
4 | 8.40 | QB2 | LaNorris Sellers | South Carolina | 20 | 2026 | Sellers has the ability to take a giant leap this season. The second half of last season was promising. 6/7 |
5 | 4.40 | QB3 | DJ Lagway | Florida | - | 2027 | - |
6 | 12.80 | WR3 | Jordyn Tyson | Arizona State | 20 | 2026 | - |
7 | 8.40 | RB1 | Nicholas Singleton | Penn State | 21 | 2026 | - |
8 | 7.40 | RB2 | Jeremiyah Love | Notre Dame | 20 | 2026 | - |
9 | 10.20 | WR4 | Cam Coleman | Auburn | - | 2027 | - |
10 | 12.20 | WR5 | Bryant Wesco | Clemson | - | 2027 | - |
11 | 20.80 | RB3 | Darius Taylor | Minnesota | - | 2026 | - |
Tier 3 | |||||||
12 | 9.40 | WR6 | Carnell Tate | Ohio State | 20 | 2026 | - |
13 | 26.00 | RB4 | Jonah Coleman | Washington | 21 | 2026 | - |
14 | 28.00 | WR7 | Nick Marsh | Michigan State | - | 2027 | - |
15 | 15.80 | WR8 | TJ Moore | Giants | - | 2025 | - |
16 | 22.00 | WR9 | Dakorien Moore | Oregon | 18 | 2028 | - |
17 | 27.00 | RB5 | Justice Haynes | Michigan | 20 | 2026 | - |
18 | 21.80 | RB6 | Nate Frazier | Georgia | - | 2027 | - |
19 | 31.60 | RB7 | Caden Durham | LSU | - | 2027 | - |
20 | 35.20 | QB4 | Sam Leavitt | Arizona State | 20 | 2026 | Leavitt is a gunslinger with rushing upside, which makes him intriguing for fantasy. I'd like to see him work on his accuracy, but the potential is there. 6/7 |
21 | 12.60 | QB5 | Drew Allar | Penn State | 21 | 2026 | Allar has never become the prospect we were promised, with a cannon for an arm. Hopefully his senior season will allow him to push the ball down the field more, but I feel like we already know who he is. 6/7 |
22 | 35.20 | WR10 | Eric Singleton Jr | Auburn | - | 2026 | - |
23 | 36.80 | QB6 | Keelon Russell | Alabama | 18 | 2028 | - |
24 | 24.60 | QB7 | Dylan Raiola | Nebraska | - | 2027 | - |
25 | 55.20 | WR11 | Jayce Brown | Kansas State | 20 | 2026 | - |
26 | 44.40 | WR12 | Kaliq Lockett | Texas | - | 2028 | - |
27 | 45.40 | RB8 | Isaac Brown | Louisville | 19 | 2027 | - |
28 | 49.40 | WR13 | Caleb Cunningham | Mississippi | 19 | 2028 | - |
29 | 34.60 | QB8 | Bryce Underwood | Michigan | 17 | 2028 | - |
30 | 34.20 | QB9 | Julian Sayin | Ohio State | - | 2027 | - |
31 | 66.80 | RB9 | Quinten Joyner | USC | - | 2026 | - |
32 | 13.80 | QB10 | Garrett Nussmeier | LSU | 23 | 2026 | Nussmeier is the closest thing we have to Will Levis in the 2026 class. A gunslinger in the worst kind of way. 6/7 |
33 | 46.20 | QB11 | John Mateer | Oklahoma | - | 2026 | Mateer put up some substantial numbers against subpar competition. We need to see if he can handle the SEC this season 6/7 |
34 | 67.60 | QB12 | Husan Longstreet | USC | - | 2028 | - |
35 | 67.80 | WR14 | Cayden Lee | Mississippi | 20 | 2026 | - |
36 | 18.60 | QB13 | Cade Klubnik | Clemson | 21 | 2026 | Klubnik is the epitome of College QB. He made a big jump in play in 2024, but he would need to take another massive leap to be someone we care about for dynasty leagues. 6/7 |
37 | 56.80 | WR15 | Germie Bernard | Alabama | - | 2026 | - |
38 | 42.20 | QB14 | Carson Beck | Miami (Florida) | 22 | 2026 | - |
39 | 28.60 | WR16 | Makai Lemon | USC | - | 2026 | - |
40 | 65.00 | WR17 | Emmett Mosley | Texas | - | 2027 | - |
41 | 26.20 | WR18 | Ryan Wingo | Texas | - | 2027 | - |
42 | 67.20 | QB15 | Aidan Chiles | Michigan State | - | 2027 | - |
Tier 4 | |||||||
43 | 57.40 | QB16 | Tavien St. Clair | Ohio State | 19 | 2028 | - |
44 | 69.60 | WR19 | Jerome Myles | Texas A&M | - | 2028 | - |
45 | 69.00 | WR20 | Quincy Porter | Ohio State | - | 2028 | - |
46 | 65.80 | WR21 | Elijah Sarratt | Indiana | 22 | 2026 | - |
47 | 28.00 | RB10 | CJ Baxter | Texas | 20 | 2026 | - |
48 | 60.00 | RB11 | Taylor Tatum | Oklahoma | - | 2027 | - |
49 | 32.20 | QB17 | Dante Moore | Oregon | 20 | 2026 | - |
50 | 68.40 | WR22 | Talyn Taylor | Georgia | - | 2028 | - |
51 | 61.20 | RB12 | Mark Fletcher | Miami (Florida) | 20 | 2026 | - |
