Aaron Rodgers
DOB Dec 2, 1983 Age 39.3
College California
Drafted 2005 1.24 Exp 18
@AaronRodgers12 headset
Play Clip
185.83 -2.33 trending_down
Overall137.57
40-time
Vertical
4.71s
34.50"
Broad Jump
Shuttle
Cone
110.0"
4.32s
7.12s
Who Is Aaron Rodgers?
Aaron Charles Rodgers is an American football quarterback for the Green Bay Packers of the National Football League. Rodgers began his college football career at Butte College in 2002 before transferring to the University of California, Berkeley to play for the California Golden Bears, where he set several career passing records, including lowest single-season and career interception rates.
Aaron Rodgers Stats
Season | Team | G | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | GB | 16 | - | - | 9 | 16 | 65 | 0 | 1 | 3 | 2 | 7 | 0 | 2 |
2006 | GB | 10 | - | - | 6 | 15 | 46 | 0 | 0 | 3 | 2 | 11 | 0 | 1 |
2007 | GB | 16 | - | - | 20 | 28 | 218 | 1 | 0 | 3 | 7 | 29 | 0 | 0 |
2008 | GB | 16 | - | - | 341 | 536 | 4038 | 28 | 13 | 34 | 56 | 207 | 4 | 3 |
2009 | GB | 16 | - | - | 350 | 541 | 4434 | 30 | 7 | 49 | 59 | 304 | 5 | 4 |
2010 | GB | 16 | - | - | 312 | 475 | 3922 | 28 | 11 | 31 | 64 | 356 | 4 | 1 |
2011 | GB | 16 | - | - | 343 | 502 | 4643 | 45 | 6 | 36 | 60 | 257 | 3 | 0 |
2012 | GB | 16 | 1071 | 97.1 | 371 | 552 | 4295 | 39 | 8 | 51 | 54 | 259 | 2 | 4 |
2013 | GB | 9 | 582 | 92.4 | 193 | 290 | 2536 | 17 | 6 | 21 | 30 | 120 | 0 | 0 |
2014 | GB | 16 | 983 | 93.6 | 341 | 520 | 4381 | 38 | 5 | 28 | 43 | 269 | 2 | 2 |
2015 | GB | 16 | 1138 | 99.1 | 347 | 572 | 3821 | 31 | 8 | 46 | 58 | 344 | 1 | 4 |
2016 | GB | 16 | 1064 | 98.0 | 401 | 610 | 4428 | 40 | 7 | 35 | 67 | 369 | 4 | 4 |
2017 | GB | 7 | 418 | 87.3 | 154 | 238 | 1675 | 16 | 6 | 22 | 24 | 126 | 0 | 1 |
2018 | GB | 16 | 1013 | 94.2 | 372 | 597 | 4442 | 25 | 2 | 49 | 43 | 269 | 2 | 3 |
2019 | GB | 16 | 1085 | 98.1 | 353 | 569 | 4002 | 26 | 4 | 7 | 46 | 183 | 1 | 4 |
2020 | GB | 16 | 1018 | 97.9 | 371 | 525 | 4292 | 48 | 5 | 20 | 38 | 149 | 3 | 2 |
2021 | GB | 15 | 952 | 96.6 | 352 | 513 | 3977 | 35 | 4 | 27 | 32 | 94 | 3 | 0 |
2022 | GB | 16 | 1008 | 97.5 | 333 | 515 | 3490 | 25 | 11 | 30 | 31 | 84 | 1 | 4 |
Week | Opp | Result | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | L3-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CLE | L24-26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TB | L16-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CAR | L29-32 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NO | W52-3 | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MIN | L20-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CIN | L14-21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PIT | L10-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | W33-25 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | L17-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | L14-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CHI | L7-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DET | W16-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BAL | L3-48 | - | - | 8 | 15 | 65 | 0 | 1 | 3 | 1 | 8 | 0 | 2 |
16 | CHI | L17-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SEA | W23-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
1 | CHI | L0-26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NO | L27-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DET | W31-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PHI | L9-31 | - | - | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | STL | L20-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MIA | W34-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | W31-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BUF | L10-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIN | W23-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NE | L0-35 | - | - | 4 | 12 | 32 | 0 | 0 | 3 | 2 | 11 | 0 | 1 |
1 | PHI | W16-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | W35-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SD | W31-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MIN | W23-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CHI | L20-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | W17-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DEN | W19-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KC | W33-22 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIN | W34-0 | - | - | 2 | 2 | 17 | 0 | 0 | 0 | 2 | -1 | 0 | 0 |
11 | CAR | W31-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DET | W37-26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DAL | L27-37 | - | - | 18 | 26 | 201 | 1 | 0 | 3 | 5 | 30 | 0 | 0 |
14 | OAK | W38-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | STL | W33-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CHI | L7-35 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DET | W34-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | SEA | W42-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CC | NYG | L20-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MIN | W24-19 | - | - | 18 | 22 | 178 | 1 | 0 | 0 | 8 | 35 | 1 | 0 |
2 | DET | W48-25 | - | - | 24 | 38 | 328 | 3 | 0 | 1 | 4 | 25 | 0 | 1 |
3 | DAL | L16-27 | - | - | 22 | 39 | 290 | 0 | 0 | 5 | 5 | 10 | 1 | 0 |
4 | TB | L21-30 | - | - | 14 | 27 | 165 | 2 | 3 | 3 | 2 | 8 | 0 | 0 |
5 | ATL | L24-27 | - | - | 25 | 37 | 313 | 3 | 1 | 2 | 2 | 4 | 0 | 0 |
6 | SEA | W27-17 | - | - | 21 | 30 | 208 | 2 | 0 | 2 | 6 | 23 | 1 | 1 |
7 | IND | W34-14 | - | - | 21 | 28 | 186 | 1 | 0 | 0 | 3 | 8 | 0 | 0 |
9 | TEN | L16-19 | - | - | 22 | 41 | 314 | 1 | 1 | 4 | 2 | 11 | 0 | 1 |
10 | MIN | L27-28 | - | - | 15 | 26 | 142 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
11 | CHI | W37-3 | - | - | 23 | 30 | 227 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
12 | NO | L29-51 | - | - | 23 | 41 | 248 | 2 | 3 | 2 | 8 | 36 | 1 | 0 |
13 | CAR | L31-35 | - | - | 29 | 45 | 298 | 3 | 1 | 2 | 5 | 26 | 0 | 0 |
14 | HOU | L21-24 | - | - | 19 | 30 | 295 | 2 | 1 | 2 | 1 | 4 | 0 | 0 |
15 | JAC | L16-20 | - | - | 20 | 32 | 278 | 1 | 1 | 3 | 5 | 22 | 0 | 0 |
16 | CHI | L17-20 | - | - | 24 | 39 | 260 | 2 | 1 | 0 | 2 | -6 | 0 | 0 |
17 | DET | W31-21 | - | - | 21 | 31 | 308 | 3 | 0 | 4 | 1 | -1 | 0 | 0 |
1 | CHI | W21-15 | - | - | 17 | 28 | 184 | 1 | 0 | 4 | 3 | 7 | 0 | 0 |
2 | CIN | L24-31 | - | - | 21 | 39 | 261 | 1 | 0 | 6 | 4 | 43 | 0 | 0 |
3 | STL | W36-17 | - | - | 13 | 23 | 269 | 2 | 0 | 2 | 8 | 38 | 1 | 0 |
4 | MIN | L23-30 | - | - | 26 | 37 | 384 | 2 | 1 | 8 | 2 | 16 | 0 | 1 |
6 | DET | W26-0 | - | - | 29 | 37 | 358 | 2 | 1 | 5 | 3 | 9 | 0 | 1 |
7 | CLE | W31-3 | - | - | 15 | 20 | 246 | 3 | 0 | 0 | 4 | 23 | 0 | 0 |
8 | MIN | L26-38 | - | - | 26 | 41 | 287 | 3 | 0 | 6 | 5 | 52 | 0 | 0 |
9 | TB | L28-38 | - | - | 17 | 35 | 266 | 2 | 3 | 6 | 3 | 26 | 1 | 0 |
10 | DAL | W17-7 | - | - | 25 | 36 | 189 | 1 | 0 | 4 | 5 | 15 | 1 | 0 |
11 | SF | W30-24 | - | - | 32 | 45 | 344 | 2 | 0 | 2 | 7 | 13 | 0 | 0 |
12 | DET | W34-12 | - | - | 28 | 39 | 348 | 3 | 0 | 1 | 1 | 5 | 0 | 1 |
13 | BAL | W27-14 | - | - | 26 | 40 | 263 | 3 | 2 | 1 | 4 | 30 | 0 | 0 |
14 | CHI | W21-14 | - | - | 16 | 24 | 180 | 0 | 0 | 2 | 4 | -6 | 0 | 1 |
15 | PIT | L36-37 | - | - | 26 | 48 | 383 | 3 | 0 | 1 | 3 | 22 | 1 | 0 |
16 | SEA | W48-10 | - | - | 12 | 23 | 237 | 1 | 0 | 1 | 1 | 9 | 0 | 0 |
17 | ARI | W33-7 | - | - | 21 | 26 | 235 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
WC | ARI | L45-51 | - | - | 28 | 42 | 422 | 4 | 1 | 5 | 3 | 13 | 1 | 1 |
1 | PHI | W27-20 | - | - | 19 | 31 | 188 | 2 | 2 | 3 | 5 | 9 | 0 | 0 |
2 | BUF | W34-7 | - | - | 19 | 29 | 255 | 2 | 0 | 0 | 5 | 20 | 1 | 0 |
3 | CHI | L17-20 | - | - | 34 | 45 | 316 | 1 | 1 | 0 | 2 | 20 | 1 | 0 |
4 | DET | W28-26 | - | - | 12 | 17 | 181 | 3 | 2 | 2 | 3 | 20 | 0 | 0 |
5 | WAS | L13-16 | - | - | 27 | 46 | 293 | 1 | 1 | 4 | 4 | 30 | 0 | 0 |
6 | MIA | L20-23 | - | - | 18 | 33 | 313 | 1 | 1 | 5 | 4 | 14 | 1 | 0 |
7 | MIN | W28-24 | - | - | 21 | 34 | 295 | 2 | 2 | 0 | 3 | 14 | 0 | 0 |
8 | NYJ | W9-0 | - | - | 15 | 34 | 170 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
9 | DAL | W45-7 | - | - | 27 | 34 | 289 | 3 | 0 | 1 | 5 | 41 | 0 | 0 |
11 | MIN | W31-3 | - | - | 22 | 31 | 301 | 4 | 0 | 3 | 3 | 21 | 0 | 0 |
12 | ATL | L17-20 | - | - | 26 | 35 | 344 | 1 | 0 | 1 | 12 | 51 | 1 | 1 |
13 | SF | W34-16 | - | - | 21 | 30 | 298 | 3 | 0 | 4 | 4 | 39 | 0 | 0 |
14 | DET | L3-7 | - | - | 7 | 11 | 46 | 0 | 1 | 2 | 2 | 25 | 0 | 0 |
15 | NE | L27-31 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | W45-17 | - | - | 25 | 37 | 404 | 4 | 0 | 2 | 2 | 26 | 0 | 0 |
17 | CHI | W10-3 | - | - | 19 | 28 | 229 | 1 | 1 | 2 | 7 | 21 | 0 | 0 |
WC | PHI | W21-16 | - | - | 18 | 27 | 180 | 3 | 0 | 2 | 3 | 4 | 0 | 1 |
DP | ATL | W48-21 | - | - | 31 | 36 | 366 | 3 | 0 | 2 | 2 | 13 | 1 | 0 |
CC | CHI | W21-14 | - | - | 17 | 30 | 244 | 0 | 2 | 1 | 7 | 39 | 1 | 0 |
SB | PIT | W31-25 | - | - | 24 | 39 | 304 | 3 | 0 | 3 | 2 | -2 | 0 | 0 |
1 | NO | W42-34 | - | - | 27 | 35 | 312 | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
2 | CAR | W30-23 | - | - | 19 | 30 | 308 | 2 | 0 | 1 | 5 | 13 | 0 | 0 |
3 | CHI | W27-17 | - | - | 28 | 38 | 297 | 3 | 1 | 2 | 1 | 3 | 0 | 0 |
4 | DEN | W49-23 | - | - | 29 | 38 | 408 | 4 | 1 | 2 | 9 | 36 | 2 | 0 |
5 | ATL | W25-14 | - | - | 26 | 39 | 396 | 2 | 0 | 4 | 1 | -1 | 0 | 0 |
6 | STL | W24-3 | - | - | 18 | 29 | 316 | 3 | 1 | 1 | 7 | 15 | 0 | 0 |
7 | MIN | W33-27 | - | - | 24 | 30 | 335 | 3 | 0 | 4 | 2 | 8 | 0 | 0 |
9 | SD | W45-38 | - | - | 21 | 26 | 247 | 4 | 0 | 4 | 8 | 52 | 0 | 0 |
10 | MIN | W45-7 | - | - | 23 | 30 | 250 | 4 | 0 | 3 | 6 | 21 | 0 | 0 |
11 | TB | W35-26 | - | - | 23 | 34 | 299 | 3 | 1 | 2 | 5 | 28 | 0 | 0 |
12 | DET | W27-15 | - | - | 22 | 33 | 307 | 2 | 0 | 2 | 1 | -1 | 0 | 0 |
13 | NYG | W38-35 | - | - | 28 | 46 | 369 | 4 | 1 | 2 | 4 | 32 | 0 | 0 |
14 | OAK | W46-16 | - | - | 17 | 30 | 281 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
15 | KC | L14-19 | - | - | 17 | 35 | 235 | 1 | 0 | 4 | 3 | 32 | 1 | 0 |
16 | CHI | W35-21 | - | - | 21 | 29 | 283 | 5 | 0 | 0 | 4 | 18 | 0 | 0 |
17 | DET | W45-41 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | NYG | L20-37 | - | - | 26 | 46 | 264 | 2 | 1 | 4 | 7 | 66 | 0 | 1 |
1 | SF | L22-30 | 68 | 100.0 | 30 | 44 | 303 | 2 | 1 | 3 | 5 | 27 | 0 | 0 |
2 | CHI | W23-10 | 68 | 100.0 | 22 | 32 | 219 | 1 | 1 | 5 | 3 | -6 | 0 | 0 |
3 | SEA | L12-14 | 75 | 100.0 | 26 | 39 | 223 | 0 | 0 | 8 | 2 | 17 | 0 | 0 |
4 | NO | W28-27 | 69 | 98.6 | 31 | 41 | 319 | 4 | 1 | 0 | 5 | 13 | 0 | 0 |
5 | IND | L27-30 | 67 | 100.0 | 20 | 32 | 235 | 3 | 1 | 5 | 5 | 57 | 0 | 0 |
6 | HOU | W42-24 | 66 | 90.4 | 24 | 37 | 338 | 6 | 0 | 2 | 2 | 17 | 0 | 0 |
7 | STL | W30-20 | 68 | 100.0 | 30 | 37 | 342 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
8 | JAC | W24-15 | 67 | 100.0 | 22 | 35 | 186 | 2 | 0 | 2 | 3 | 4 | 0 | 1 |
9 | ARI | W31-17 | 71 | 100.0 | 14 | 30 | 218 | 4 | 1 | 1 | 8 | 33 | 0 | 0 |
11 | DET | W24-20 | 64 | 100.0 | 19 | 27 | 236 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
12 | NYG | L10-38 | 52 | 85.2 | 14 | 25 | 219 | 1 | 1 | 5 | 3 | 22 | 0 | 1 |
13 | MIN | W23-14 | 82 | 100.0 | 27 | 35 | 286 | 1 | 1 | 2 | 4 | 15 | 0 | 0 |
14 | DET | W27-20 | 53 | 100.0 | 14 | 24 | 173 | 0 | 0 | 3 | 3 | 32 | 1 | 1 |
15 | CHI | W21-13 | 74 | 100.0 | 23 | 36 | 291 | 3 | 0 | 3 | 4 | 14 | 0 | 0 |
16 | TEN | W55-7 | 63 | 80.8 | 27 | 38 | 342 | 3 | 0 | 1 | 4 | 11 | 1 | 0 |
17 | MIN | L34-37 | 64 | 100.0 | 28 | 40 | 365 | 4 | 0 | 5 | 0 | 0 | 0 | 1 |
WC | MIN | W24-10 | 67 | 100.0 | 23 | 33 | 274 | 1 | 0 | 3 | 2 | 12 | 0 | 0 |
DP | SF | L31-45 | 58 | 100.0 | 26 | 39 | 257 | 2 | 1 | 1 | 3 | 28 | 0 | 0 |
1 | SF | L28-34 | 62 | 100.0 | 21 | 37 | 333 | 3 | 1 | 2 | 2 | 13 | 0 | 0 |
2 | WAS | W38-20 | 72 | 100.0 | 34 | 42 | 480 | 4 | 0 | 4 | 3 | -3 | 0 | 0 |
3 | CIN | L30-34 | 81 | 100.0 | 26 | 43 | 244 | 1 | 2 | 4 | 3 | 24 | 0 | 0 |
5 | DET | W22-9 | 67 | 100.0 | 20 | 30 | 274 | 1 | 0 | 1 | 5 | 8 | 0 | 0 |
6 | BAL | W19-17 | 68 | 100.0 | 17 | 32 | 315 | 1 | 1 | 3 | 5 | 21 | 0 | 0 |
7 | CLE | W31-13 | 71 | 100.0 | 25 | 36 | 260 | 3 | 0 | 1 | 4 | 12 | 0 | 0 |
8 | MIN | W44-31 | 76 | 100.0 | 24 | 29 | 285 | 2 | 0 | 2 | 6 | 31 | 0 | 0 |
9 | CHI | L20-27 | 7 | 12.7 | 1 | 2 | 27 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
17 | CHI | W33-28 | 78 | 100.0 | 25 | 39 | 318 | 2 | 2 | 3 | 1 | 5 | 0 | 0 |
WC | SF | L20-23 | 63 | 100.0 | 17 | 26 | 177 | 1 | 0 | 4 | 2 | 11 | 0 | 0 |
1 | SEA | L16-36 | 62 | 100.0 | 23 | 33 | 189 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | NYJ | W31-24 | 71 | 100.0 | 25 | 42 | 346 | 3 | 0 | 4 | 6 | 28 | 0 | 1 |
3 | DET | L7-19 | 53 | 100.0 | 16 | 27 | 162 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | CHI | W38-17 | 52 | 100.0 | 22 | 28 | 302 | 4 | 0 | 1 | 1 | 8 | 0 | 0 |
5 | MIN | W42-10 | 41 | 75.9 | 12 | 17 | 156 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | MIA | W27-24 | 80 | 100.0 | 24 | 42 | 264 | 3 | 0 | 3 | 7 | 34 | 0 | 0 |
7 | CAR | W38-17 | 49 | 84.5 | 19 | 22 | 255 | 3 | 0 | 2 | 3 | 21 | 0 | 0 |
8 | NO | L23-44 | 64 | 94.1 | 28 | 39 | 418 | 1 | 2 | 3 | 2 | 21 | 1 | 0 |
10 | CHI | W55-14 | 44 | 65.7 | 18 | 27 | 315 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PHI | W53-20 | 57 | 83.8 | 22 | 36 | 341 | 3 | 0 | 1 | 3 | 32 | 0 | 0 |
12 | MIN | W24-21 | 65 | 100.0 | 19 | 29 | 209 | 2 | 0 | 1 | 6 | 34 | 0 | 0 |
13 | NE | W26-21 | 73 | 100.0 | 24 | 38 | 368 | 2 | 0 | 3 | 5 | 22 | 0 | 0 |
14 | ATL | W43-37 | 68 | 100.0 | 24 | 36 | 327 | 3 | 0 | 1 | 5 | 28 | 0 | 0 |
15 | BUF | L13-21 | 71 | 100.0 | 17 | 42 | 185 | 0 | 2 | 1 | 3 | 27 | 0 | 0 |
16 | TB | W20-3 | 71 | 95.9 | 31 | 40 | 318 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | DET | W30-20 | 62 | 93.9 | 17 | 22 | 226 | 2 | 0 | 0 | 2 | 14 | 1 | 0 |
DP | DAL | W26-21 | 68 | 100.0 | 24 | 35 | 316 | 3 | 0 | 2 | 3 | -4 | 0 | 1 |
CC | SEA | L22-28 | 69 | 100.0 | 19 | 34 | 178 | 1 | 2 | 1 | 1 | 12 | 0 | 0 |
1 | CHI | W31-23 | 60 | 100.0 | 18 | 23 | 189 | 3 | 0 | 0 | 8 | 35 | 0 | 0 |
2 | SEA | W27-17 | 71 | 100.0 | 25 | 33 | 249 | 2 | 0 | 2 | 6 | 23 | 0 | 0 |
3 | KC | W38-28 | 76 | 100.0 | 24 | 35 | 333 | 5 | 0 | 1 | 2 | 16 | 0 | 0 |
4 | SF | W17-3 | 73 | 100.0 | 22 | 32 | 224 | 1 | 0 | 3 | 3 | 33 | 0 | 0 |
5 | STL | W24-10 | 62 | 100.0 | 19 | 30 | 241 | 2 | 2 | 2 | 8 | 39 | 0 | 1 |
6 | SD | W27-20 | 53 | 100.0 | 16 | 29 | 255 | 2 | 0 | 3 | 2 | 14 | 0 | 0 |
8 | DEN | L10-29 | 51 | 96.2 | 14 | 22 | 77 | 0 | 0 | 3 | 2 | 31 | 0 | 0 |
9 | CAR | L29-37 | 77 | 100.0 | 25 | 48 | 369 | 4 | 1 | 5 | 4 | 22 | 0 | 0 |
10 | DET | L16-18 | 87 | 100.0 | 35 | 61 | 333 | 2 | 0 | 3 | 2 | 8 | 0 | 0 |
11 | MIN | W30-13 | 77 | 100.0 | 16 | 34 | 212 | 2 | 0 | 2 | 3 | 6 | 0 | 0 |
12 | CHI | L13-17 | 78 | 100.0 | 22 | 43 | 202 | 1 | 1 | 2 | 4 | 33 | 0 | 0 |
13 | DET | W27-23 | 67 | 100.0 | 24 | 36 | 273 | 2 | 1 | 3 | 4 | 27 | 1 | 0 |
14 | DAL | W28-7 | 85 | 97.7 | 22 | 35 | 218 | 2 | 0 | 2 | 3 | 27 | 0 | 0 |
15 | OAK | W30-20 | 76 | 100.0 | 22 | 39 | 204 | 1 | 1 | 2 | 1 | -1 | 0 | 0 |
16 | ARI | L8-38 | 66 | 91.7 | 15 | 28 | 151 | 1 | 1 | 8 | 3 | 19 | 0 | 2 |
17 | MIN | L13-20 | 79 | 100.0 | 28 | 44 | 291 | 1 | 1 | 5 | 3 | 12 | 0 | 1 |
1 | JAC | W27-23 | 64 | 100.0 | 20 | 34 | 199 | 2 | 0 | 1 | 4 | 16 | 1 | 0 |
2 | MIN | L14-17 | 71 | 100.0 | 20 | 36 | 213 | 1 | 1 | 5 | 3 | 29 | 1 | 1 |
3 | DET | W34-27 | 54 | 100.0 | 15 | 24 | 205 | 4 | 0 | 2 | 5 | 22 | 0 | 0 |
5 | NYG | W23-16 | 80 | 100.0 | 23 | 45 | 259 | 2 | 2 | 0 | 5 | 15 | 0 | 0 |
6 | DAL | L16-30 | 70 | 100.0 | 31 | 42 | 294 | 1 | 1 | 1 | 3 | 7 | 0 | 1 |
7 | CHI | W26-10 | 87 | 100.0 | 39 | 56 | 326 | 3 | 0 | 2 | 2 | 7 | 0 | 1 |
8 | ATL | L32-33 | 62 | 100.0 | 28 | 38 | 246 | 4 | 0 | 3 | 6 | 60 | 0 | 0 |
9 | IND | L26-31 | 69 | 100.0 | 26 | 43 | 297 | 3 | 1 | 3 | 6 | 43 | 0 | 0 |
10 | TEN | L25-47 | 74 | 94.9 | 31 | 51 | 371 | 2 | 2 | 5 | 3 | 27 | 1 | 0 |
11 | WAS | L24-42 | 64 | 94.1 | 26 | 41 | 351 | 3 | 0 | 2 | 3 | 33 | 0 | 0 |
12 | PHI | W27-13 | 71 | 100.0 | 30 | 39 | 313 | 2 | 0 | 0 | 6 | 26 | 0 | 0 |
13 | HOU | W21-13 | 58 | 100.0 | 20 | 30 | 209 | 2 | 0 | 1 | 3 | 16 | 0 | 1 |
14 | SEA | W38-10 | 48 | 81.4 | 18 | 23 | 246 | 3 | 0 | 1 | 3 | -6 | 0 | 0 |
15 | CHI | W30-27 | 61 | 100.0 | 19 | 31 | 252 | 0 | 0 | 4 | 3 | 19 | 0 | 0 |
16 | MIN | W38-25 | 56 | 94.9 | 28 | 38 | 347 | 4 | 0 | 4 | 2 | 13 | 1 | 0 |
17 | DET | W31-24 | 75 | 100.0 | 27 | 39 | 300 | 4 | 0 | 1 | 10 | 42 | 0 | 0 |
1 | SEA | W17-9 | 82 | 100.0 | 28 | 42 | 311 | 1 | 1 | 4 | 7 | 21 | 0 | 0 |
2 | ATL | L23-34 | 76 | 100.0 | 33 | 50 | 343 | 2 | 1 | 3 | 2 | 8 | 0 | 1 |
3 | CIN | W27-24 | 70 | 100.0 | 28 | 42 | 313 | 3 | 1 | 6 | 4 | 23 | 0 | 0 |
4 | CHI | W35-14 | 52 | 94.5 | 18 | 26 | 179 | 4 | 0 | 2 | 1 | -1 | 0 | 0 |
5 | DAL | W35-31 | 60 | 100.0 | 19 | 29 | 221 | 3 | 0 | 4 | 4 | 32 | 0 | 0 |
6 | MIN | L10-23 | 8 | 12.1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | L24-31 | 70 | 100.0 | 26 | 45 | 290 | 3 | 3 | 3 | 6 | 43 | 0 | 0 |
1 | CHI | W24-23 | 46 | 76.7 | 20 | 30 | 286 | 3 | 0 | 2 | 1 | 15 | 0 | 0 |
2 | MIN | T29-29 | 77 | 100.0 | 30 | 42 | 281 | 1 | 0 | 4 | 3 | 8 | 0 | 0 |
3 | WAS | L17-31 | 69 | 100.0 | 27 | 44 | 265 | 2 | 0 | 4 | 2 | 13 | 0 | 0 |
4 | BUF | W22-0 | 76 | 100.0 | 22 | 40 | 298 | 1 | 1 | 2 | 5 | 31 | 0 | 1 |
5 | DET | L23-31 | 81 | 100.0 | 32 | 52 | 442 | 3 | 0 | 4 | 3 | 10 | 0 | 2 |
6 | SF | W33-30 | 71 | 100.0 | 25 | 46 | 425 | 2 | 0 | 3 | 3 | 34 | 0 | 0 |
