Devy Age Table

Devy Age Table

Draft Class:   2021   2022   2023   2024   2025
Pos Eligible Player Team Date of Birth Age
WR 2023 Bonds, Jadakis Free Agent
RB 2023 Abanikanda, Israel Jets 2002-10-05 21.5
DE 2023 Tuipulotu, Tuli Chargers 2002-09-03 21.7
CB 2023 Gonzalez, Christian Patriots 2002-06-28 21.8
RB 2023 Miller, Kendre Saints 2002-06-11 21.8
QB 2023 Richardson, Anthony Colts 2002-05-22 21.9
WR 2023 Boutte, Kayshon Patriots 2002-05-07 21.9
LB 2023 Sewell, Noah Bears 2002-04-26 22.0
DE 2023 Ojulari, BJ Cardinals 2002-04-05 22.0
WR 2023 Washington, Parker Jaguars 2002-03-21 22.1
RB 2023 Gibbs, Jahmyr Lions 2002-03-20 22.1
WR 2023 Mims, Marvin Broncos 2002-03-19 22.1
WR 2023 Smith-Njigba, Jaxon Seahawks 2002-02-14 22.2
RB 2023 Robinson, Bijan Falcons 2002-01-30 22.3
WR 2023 Addison, Jordan Vikings 2002-01-27 22.3
DE 2023 Anudike-Uzomah, Felix Chiefs 2002-01-24 22.3
RB 2023 Mitchell, Keaton Ravens 2002-01-17 22.3
DE 2023 Murphy, Myles Bengals 2002-01-03 22.3
LB 2023 Sanders, Drew Broncos 2001-12-31 22.3
LB 2023 Herbig, Nick Steelers 2001-11-21 22.4
RB 2023 Vaughn, Deuce Cowboys 2001-11-02 22.5
S 2023 Johnson, Antonio Jaguars 2001-10-29 22.5
RB 2023 Tucker, Sean Buccaneers 2001-10-25 22.5
CB 2023 Branch, Brian Lions 2001-10-22 22.5
RB 2023 Achane, De'Von Dolphins 2001-10-13 22.5
WR 2023 Scott, Tyler Bears 2001-10-12 22.5
DT 2023 Bresee, Bryan Saints 2001-10-06 22.5
QB 2023 Stroud, CJ Texans 2001-10-03 22.6
WR 2023 Hyatt, Jalin Giants 2001-09-25 22.6
WR 2023 Johnston, Quentin Chargers 2001-09-06 22.6
DL 2023 Dexter, Gervon Bears 2001-09-05 22.6
DE 2023 Anderson Jr, Will Texans 2001-09-02 22.7
RB 2023 Bigsby, Tank Jaguars 2001-08-30 22.7
TE 2023 Washington, Darnell Steelers 2001-08-17 22.7
RB 2023 Nichols, Lew Packers 2001-08-16 22.7
DE 2023 Harrison, Zach Falcons 2001-08-14 22.7
WR 2023 Downs, Josh Colts 2001-08-12 22.7
DE 2023 McGuire, Isaiah Browns 2001-07-27 22.8
QB 2023 Young, Bryce Panthers 2001-07-25 22.8
DL 2023 Benton, Keeanu Steelers 2001-07-17 22.8
RB 2023 McBride, DeWayne Vikings 2001-07-08 22.8
TE 2023 Mayer, Michael Raiders 2001-07-06 22.8
DE 2023 Van Ness, Lukas Packers 2001-07-06 22.8
WR 2023 DuBose, Grant Free Agent 2001-06-20 22.8
WR 2023 Wicks, Dontayvion Packers 2001-06-16 22.8
DT 2023 Smith, Mazi Cowboys 2001-06-16 22.8
RB 2023 Spears, Tyjae Titans 2001-06-15 22.8
LB 2023 Simpson, Trenton Ravens 2001-06-14 22.8
LB 2023 Williams, Dorian Bills 2001-06-08 22.8
WR 2023 Nacua, Puka Rams 2001-05-29 22.9
WR 2023 Moreno-Cropper, Jalen Cowboys 2001-05-03 23.0
WR 2023 Rice, Rashee Chiefs 2001-04-22 23.0
WR 2023 Mingo, Jonathan Panthers 2001-04-20 23.0
S 2023 Skinner, JL Broncos 2001-04-16 23.0
WR 2023 Haselwood, Jadon Free Agent 2001-04-15 23.0
DT 2023 Carter, Jalen Eagles 2001-04-04 23.0
WR 2023 Palmer, Trey Buccaneers 2001-04-02 23.1
RB 2023 Evans, Zach Rams 2001-03-30 23.1
WR 2023 Tucker, Tre Raiders 2001-03-08 23.1
DE 2023 Adebawore, Adetomiwa Colts 2001-03-04 23.1
DT 2023 Kancey, Calijah Buccaneers 2001-03-01 23.2
RB 2023 Johnson, Roschon Bears 2001-01-31 23.3
WR 2023 Jarrett, Rakim Buccaneers 2001-01-24 23.3
S 2023 Robinson, Jammie Panthers 2001-01-24 23.3
DE 2023 Smith, Nolan Eagles 2001-01-18 23.3
CB 2023 Forbes, Emmanuel Commanders 2001-01-13 23.3
TE 2023 LaPorta, Sam Lions 2001-01-12 23.3
WR 2023 Ngata, Joseph Clemson 2001-01-09 23.3
RB 2023 Charbonnet, Zach Seahawks 2001-01-08 23.3
LB 2023 To'oTo'o, Henry Texans 2001-01-05 23.3
TE 2023 Strange, Brenton Jaguars 2000-12-27 23.3
CB 2023 Smith, Cam Dolphins 2000-12-21 23.3
LB 2023 Pace Jr., Ivan Cincinnati 2000-12-16 23.3
S 2023 Battle, Jordan Bengals 2000-12-14 23.3
CB 2023 Witherspoon, Devon Seahawks 2000-12-11 23.3
WR 2023 Douglas, Demario Patriots 2000-12-08 23.3
WR 2023 Davis, Derius Chargers 2000-11-11 23.4
CB 2023 Turner, DJ Bengals 2000-11-09 23.4
DT 2023 Ika, Siaki Browns 2000-11-07 23.4
WR 2023 Johnson, CJ Free Agent 2000-11-04 23.4
TE 2023 Kraft, Tucker Packers 2000-11-03 23.5
DE 2023 Foskey, Isaiah Saints 2000-10-30 23.5
RB 2023 Hull, Evan Colts 2000-10-26 23.5
WR 2023 Wayne, Jared Pittsburgh 2000-10-07 23.5
LB 2023 Pappoe, Owen Cardinals 2000-09-29 23.6
RB 2023 McLaughlin, Jaleel Broncos 2000-09-13 23.6
WR 2023 Flowers, Zay Ravens 2000-09-11 23.6
TE 2023 Musgrave, Luke Packers 2000-09-02 23.7
LB 2023 Overshown, DeMarvion Cowboys 2000-08-13 23.7
CB 2023 Porter, Joey Steelers 2000-07-26 23.8
TE 2023 Durham, Payne Buccaneers 2000-06-15 23.8
QB 2023 Bagent, Tyson Bears 2000-06-08 23.8
DE 2023 Carter II, Andre Army 2000-06-02 23.9
WR 2023 Hutchinson, Xavier Texans 2000-06-01 23.9
CB 2023 Stevenson, Tyrique Bears 2000-05-26 23.9
RB 2023 Thomas, Tavion Utah 2000-05-22 23.9
DE 2023 Wilson, Tyree Raiders 2000-05-20 23.9
TE 2023 Billingsley, Jahleel Free Agent 2000-05-12 23.9
WR 2023 Brooks, Jalen Cowboys 2000-05-07 23.9
S 2023 Smith, Christopher Raiders 2000-05-01 24.0
WR 2023 Reed, Jayden Packers 2000-04-28 24.0
QB 2023 McKee, Tanner Eagles 2000-04-27 24.0
WR 2023 Tillman, Cedric Browns 2000-04-19 24.0
S 2023 Martin, Jartavius Commanders 2000-04-17 24.0
WR 2023 Shorter, Justin Bills 2000-04-17 24.0
RB 2023 Prince, Deneric Chiefs 2000-04-11 24.0
RB 2023 Brown, Chase Bengals 2000-03-21 24.1
S 2023 Brown, Sydney Eagles 2000-03-21 24.1
QB 2023 Duggan, Max Free Agent 2000-03-12 24.1
DT 2023 Pickens, Zacch Bears 2000-03-06 24.1
CB 2023 Moss, Riley Broncos 2000-03-03 24.2
RB 2023 McIntosh, Kenny Seahawks 2000-03-03 24.2
WR 2023 Wilson, Michael Cardinals 2000-02-23 24.2
LB 2023 Campbell, Jack Lions 2000-02-22 24.2
TE 2023 Allen, Davis Rams 2000-02-03 24.3
WR 2023 Bell, Ronnie 49ers 2000-01-28 24.3
S 2023 Brown, Ji'Ayir 49ers 2000-01-25 24.3
CB 2023 Brents, Julius Colts 2000-01-18 24.3
RB 2023 Brooks, Chris Dolphins 2000-01-11 24.3
WR 2023 Ross, Justyn Chiefs 1999-12-15 24.3
LB 2023 Henley, Daiyan Chargers 1999-11-18 24.4
WR 2023 Green, Antoine Lions 1999-11-15 24.4
QB 2023 Thompson-Robinson, Dorian Browns 1999-11-14 24.4
LB 2023 Mapu, Marte Patriots 1999-11-08 24.4
WR 2023 Remigio, Nikko Chiefs 1999-11-04 24.4
RB 2023 Gray, Eric Giants 1999-11-04 24.4
WR 2023 Dell, Tank Texans 1999-10-29 24.5
WR 2023 Perry, AT Saints 1999-10-26 24.5
WR 2023 Stokes, Keylon Tulsa 1999-10-18 24.5
TE 2023 Kincaid, Dalton Bills 1999-10-18 24.5
WR 2023 Iosivas, Andrei Bengals 1999-10-15 24.5
LB 2023 Moore, Isaiah North Carolina State 1999-10-06 24.5
RB 2023 Thompson, SaRodorick Seahawks 1999-10-01 24.6
WR 2023 Demus, Dontay Ravens 1999-09-26 24.6
RB 2023 Rodriguez, Chris Commanders 1999-09-26 24.6
RB 2023 Peoples, Cam Free Agent 1999-09-14 24.6
TE 2023 Whyle, Josh Titans 1999-09-08 24.6
RB 2023 Dye, Travis Jets 1999-08-24 24.7
RB 2023 Bowser, Isaiah UCF 1999-07-14 24.8
QB 2023 Levis, Will Titans 1999-06-27 24.8
TE 2023 Kuntz, Zack Jets 1999-06-06 24.8
DE 2023 McDonald IV, Will Jets 1999-06-04 24.8
TE 2023 Mallory, Will Colts 1999-06-02 24.9
DT 2023 Martin, Brodric Lions 1999-05-24 24.9
DE 2023 Diaby, YaYa Buccaneers 1999-05-13 24.9
DT 2023 Turner, Kobie Rams 1999-04-26 25.0
WR 2023 Dowell, Colton Titans 1999-04-19 25.0
QB 2023 Morgan, Tanner Free Agent 1999-04-17 25.0
QB 2023 Tune, Clayton Cardinals 1999-03-23 25.1
CB 2023 Blackmon, Mekhi Vikings 1999-03-18 25.1
QB 2023 Haener, Jake Saints 1999-03-10 25.1
DE 2023 White, Keion Patriots 1999-01-20 25.3
RB 2023 Demercado, Emari Cardinals 1999-01-20 25.3
QB 2023 Martinez, Adrian Free Agent 1999-01-07 25.3
WR 2023 Jones, Charlie Bengals 1998-10-29 25.5
LB 2023 Johnson, DJ Panthers 1998-10-21 25.5
QB 2023 Cunningham, Malik Ravens 1998-10-06 25.5
TE 2023 Schoonmaker, Luke Cowboys 1998-09-28 25.6
RB 2023 Ibrahim, Mohamed Free Agent 1998-09-08 25.6
QB 2023 O'Connell, Aidan Raiders 1998-09-01 25.7
QB 2023 Clifford, Sean Packers 1998-07-14 25.8
QB 2023 Hall, Jaren Vikings 1998-03-24 26.1
DE 2023 Young, Byron Rams 1998-03-13 26.1
QB 2023 Hooker, Hendon Lions 1998-01-13 26.3
QB 2023 Bennett, Stetson Rams 1997-10-28 26.5