Dynasty Statistical Edges: Week 14
If you follow me on Twitter, you’ve probably noticed a series of tweets I share on a weekly basis regarding player and team defensive performances, all from a fantasy lens. I’m going to be sharing some of that same information with you here.
I use this each week as I am making my own lineup and waiver wire decisions and thought you might find this valuable as well.
Note: The scoring system used for this data is always PPR with four points for passing touchdowns.
Quarterbacks
Week 13 QB1s
Rank | Player | Fantasy Points Last Week |
---|---|---|
QB1 | Geno Smith, SEA | 29.96 |
QB2 | Brock Purdy, SF | 29.46 |
QB3 | Dak Prescott, DAL | 28.26 |
QB4 | Jake Browning, CIN | 26.66 |
QB5 | Trevor Lawrence, JAX | 25.12 |
QB6 | Jalen Hurts, PHI | 23.92 |
QB7 | Jordan Love, GB | 23.68 |
QB8 | Matthew Stafford, LAR | 22.96 |
QB9 | Tua Tagovailoa, MIA | 19.20 |
QB10 | Sam Howell, WAS | 19.18 |
QB11 | Gardner Minshew, IND | 18.68 |
QB12 | Jared Goff, DET | 16.32 |
Geno Smith and Dak Prescott got Week Thirteen started with a bang last Thursday as they both produced more than 28 fantasy points in the high-scoring affair. For Smith, it was easily his best game of a disappointing season. The final game of the week was just as exciting as the Bengals outlasted the Jaguars. Jake Browning produced the best game of his young career while Trevor Lawrence posted big numbers before suffering an ankle injury that could keep him out for multiple weeks.
Season-Long QB1s
Rank | Player | Fantasy Points This Season |
---|---|---|
QB1 | Josh Allen, BUF | 286.76 |
QB2 | Jalen Hurts, PHI | 282.80 |
QB3 | Dak Prescott, DAL | 254.76 |
QB4 | CJ Stroud, HOU | 238.90 |
QB5 | Sam Howell, WAS | 236.94 |
QB6 | Justin Herbert, LAC | 232.32 |
QB7 | Brock Purdy, SF | 228.50 |
QB8 | Patrick Mahomes, KC | 222.18 |
QB9 | Lamar Jackson, BAL | 222.12 |
QB10 | Jordan Love, GB | 221.74 |
QB11 | Tua Tagovailoa, MIA | 210.28 |
QB12 | Jared Goff, DET | 207.62 |
With yet another QB1 performance, Commanders signal-caller Sam Howell is now a top-five fantasy scorer on the season and only Jalen Hurts has accrued more QB1 games. Justin Herbert struggled in the unwatched game against the Patriots, causing him to fall a pair of spots to the QB6. Tua Tagovailoa is back among the QB1 group, replacing Josh Dobbs.
Most QB1 Games This Season
QB1 Games | Players |
---|---|
11 | Jalen Hurts |
10 | Sam Howell |
9 | Josh Allen |
8 | Justin Herbert |
7 | CJ Stroud, Patrick Mahomes, Brock Purdy |
6 | Kirk Cousins, Baker Mayfield, Lamar Jackson, Russell Wilson, Dak Prescott, Jared Goff, Trevor Lawrence, Tua Tagovailoa |
Most QB1 Games Allowed
QB1 Games Allowed | Team DSTs |
---|---|
11 | WAS |
10 | |
9 | |
8 | JAX |
7 | CHI, PHI |
6 | ARI, CIN, DET, HOU, LAC, NO, TB, TEN |
5 | ATL, BUF, DAL, IND, LV, MIA |
4 | CLE, DEN, GB, LAR, MIN, NYG, SEA, SF |
3 | KC, NE, NYJ |
2 | CAR, PIT |
1 | BAL |
The Commanders have opened a sizable lead over other teams when it comes to QB1 games allowed. Unfortunately for fantasy players, Washington has the week off, so let’s find other teams to target. The Jaguars, Bears, and Eagles are next in line, giving up at least seven top-twelve fantasy performances on the season. The Jags face the Browns, and presumably, veteran Joe Flacco, who could be in line to produce his second-straight impressive performance. The Bears give veteran Jared Goff a nice matchup while the Eagles should keep Dak Prescott and the Dallas offense hot.
Other matchups worth chasing this week include the Chargers (vs. Russell Wilson), Buccaneers (vs. Desmond Ridder), and Bengals (vs. Gardner Minshew.)
The Ravens are coming off a bye, leading the way with just one QB1 game allowed on the year. That means a tough test for Rams veteran Matthew Stafford, who has just two QB1 games on the season. The Panthers (vs. Derek Carr?), Steelers (vs. Bailey Zappe), Chiefs (vs. Josh Allen, Patriots (vs. Mitch Trubisky), and Jets (vs. CJ Stroud) are a few other matchups to avoid, when possible. The Browns (vs. CJ Beathard) and 49ers (vs. Geno Smith) are the other two teams allowing less than 18 fantasy points per game to quarterbacks.
Running Backs
Week 13 RB1s
Rank | Player | Fantasy Points Last Week |
---|---|---|
RB1 | Joe Mixon, CIN | 29.70 |
RB2 | Alvin Kamara, NO | 28.90 |
RB3 | De’Von Achane, MIA | 25.30 |
RB4 | Derrick Henry, TEN | 25.00 |
RB5 | James Conner, ARI | 22.50 |
RB6 | Chuba Hubbard, CAR | 22.40 |
RB7 | Christian McCaffrey, SF | 22.30 |
RB8 | Isiah Pacheco, KC | 21.30 |
RB9 | Kyren Williams, LAR | 20.20 |
RB10 | Rachaad White, TB | 19.60 |
RB11 | Travis Etienne, JAX | 17.90 |
RB12 | Tony Pollard, DAL | 17.30 |
The top six backs of the week each earned their spot by each scoring a pair of rushing touchdowns. Dolphins rookie back De’Von Achane was back on the field in a major role. Achane has at least ten touches in four games this season and he’s been a top-five back in each of those contests.
Season-Long RB1s
Rank | Player | Fantasy Points This Season |
---|---|---|
RB1 | Christian McCaffrey, SF | 295.10 |
RB2 | Raheem Mostert, MIA | 214.40 |
RB3 | Travis Etienne, JAX | 209.70 |
RB4 | Alvin Kamara, NO | 188.10 |
RB5 | Rachaad White, TB | 182.90 |
RB6 | Joe Mixon, CIN | 178.00 |
RB7 | Derrick Henry, TEN | 176.68 |
RB8 | Brian Robinson, WAS | 176.00 |
RB9 | Josh Jacobs, LV | 174.10 |
RB10 | Isiah Pacheco, KC | 173.80 |
RB11 | Tony Pollard, DAL | 170.50 |
RB12 | Kyren Williams, LAR | 169.70 |
Christian McCaffrey has the overall RB1 crown locked down, with a gap of over 80 fantasy points over Raheem Mostert. The field saw a major shakeup outside of the top three though. Joe Mixon, Derrick Henry, Isiah Pacheco, and Kyren Williams all entered the RB1 range, replacing James Cook, D’Andre Swift, and rookies Bijan Robinson and Jahmyr Gibbs.
Josh Jacobs was the big faller of the week with the Raiders on bye, dropping from RB4 to RB9, while Alvin Kamara is now a top-four back on the year despite an early-season suspension.
Most RB1 Games This Season
RB1 Games | Players |
---|---|
11 | Christian McCaffrey |
10 | |
9 | |
8 | |
7 | Travis Etienne, Alvin Kamara |
6 | Kyren Williams, Rachaad White, Derrick Henry, Tony Pollard |
5 | Raheem Mostert, Bijan Robinson, D’Andre Swift, Breece Hall, Josh Jacobs, Isiah Pacheco |
Most RB1 Games Allowed
RB1/2 Games Allowed | Team DSTs |
---|---|
16 | ARI |
15 | |
14 | CAR, SEA |
13 | NYJ |
12 | DEN, GB, HOU, IND, LAC, LV, WAS |
11 | CHI, NYG |
10 | CIN, NE, PIT |
9 | ATL, BUF, JAX, KC, MIA |
8 | LAR, MIN, NO |
7 | BAL, CLE, DAL, SF, TB |
6 | DET, PHI |
The Cardinals have given up a league-high 16 top-24 games to running backs, so I guess they’ve earned the week off. Before we get into some defenses to target this week, let’s take a deeper look at the Broncos. They average a league-worst 29.3 fantasy points allowed to running backs and have given up 12 top-24 fantasy performances, with only four teams surrendering more. We all remember what happened to the Broncos back in Week Three though as the Dolphins hung 70 on them. Remember, that blowout was fueled by Miami’s running game as their backs totaled over 100 fantasy points. That’s right, nearly 30% of the Broncos fantasy points allowed on the season came in that one game. I never like to play the “remove one data point” game, but if ever there was a time to do it, this is it. As I said, the Broncos allow the most fantasy points in the league. With the Miami game removed, their average fantasy points allowed drops to 22.6, ranking them 13th in the league instead of dead last. The moral of this story is we shouldn’t necessarily target the Broncos’ revamped defense at any position.
On to some defenses we should be targeting this week. The Panthers (vs. Alvin Kamara) and Seahawks (vs. Christian McCaffrey) have each allowed 14 top-24 games on the year. You didn’t need another reason to use these two superstar backs but here it is anyway. Other teams that have allowed at least 25 fantasy points per game to opposing backfields include the Raiders (vs. Alexander Mattison) and Colts (vs. Joe Mixon.)
The Lions and Eagles have been tough against the run, each allowing six top-24 fantasy games to enemy ball carriers. This week, that means we should lower expectations for Khalil Herbert (vs. DET) and Tony Pollard (vs. PHI.)
Other teams that have stopped the run include the Falcons (vs. Rachaad White), Cowboys (vs. D’Andre Swift), Dolphins (vs. Derrick Henry), and 49ers (vs. Zach Charbonnet.)
Wide Receivers
Week 13 WR1s
Rank | Player | Fantasy Points Last Week |
---|---|---|
WR1 | DK Metcalf, SEA | 37.40 |
WR2 | Deebo Samuel, SF | 35.80 |
WR3 | Nico Collins, HOU | 34.10 |
WR4 | CeeDee Lamb, DAL | 32.60 |
WR5 | Tyreek Hill, MIA | 32.30 |
WR6 | Mike Evans, TB | 31.62 |
WR7 | Keenan Allen, LAC | 29.20 |
WR8 | Christian Watson, GB | 27.60 |
WR9 | Michael Pittman, IND | 27.50 |
WR10 | DeVonta Smith, PHI | 24.60 |
WR11 | Puka Nacua, LAR | 23.90 |
WR12 | AJ Brown, PHI | 19.40 |
It’s been a quietly frustrating season for DK Metcalf dynasty managers but the freak athlete finally responded with a monster game on Thursday night, including a trio of touchdown receptions. The Texans lost talented rookie Tank Dell early in their Sunday contest but Nico Collins picked up the slack and enjoyed the best game of his career. Like Metcalf, Christian Watson was another receiver who busted his slump, catching a pair of touchdowns, but then suffering another lower-leg injury.
Season-Long WR1s
Rank | Player | Fantasy Points This Season |
---|---|---|
WR1 | Tyreek Hill, MIA | 312.60 |
WR2 | Keenan Allen, LAC | 266.06 |
WR3 | CeeDee Lamb, DAL | 264.60 |
WR4 | AJ Brown, PHI | 239.40 |
WR5 | Ja’Marr Chase, CIN | 233.42 |
WR6 | Stefon Diggs, BUF | 227.90 |
WR7 | Amon-Ra St. Brown, DET | 223.50 |
WR8 | Mike Evans, TB | 222.20 |
WR9 | Puka Nacua, LAR | 208.40 |
WR10 | DJ Moore, CHI | 204.40 |
WR11 | Michael Pittman, IND | 201.90 |
WR12 | Nico Collins, HOU | 194.10 |
Even the absence of Joe Burrow couldn’t keep Ja’Marr Chase from dominating. His 149-yard performance helped push him up to the WR5 spot on the season. Stefon Diggs (WR4 to WR6) and DJ Moore (WR7 to WR10) each fell slightly as a result of their bye week. Adam Thielen and Davante Adams fell from the WR1 ranks, while Collins joined the group for the first time this year.
Most WR1 Games Allowed
WR1/2 Games Allowed | Team DSTs |
---|---|
20 | PHI |
19 | |
18 | |
17 | |
16 | |
15 | WAS |
14 | JAX |
13 | |
12 | LAC, TB, TEN |
11 | BUF, CIN, GB, HOU, KC, NE, NYG, SEA |
10 | ARI, BAL, IND, SF |
9 | MIN |
8 | CAR, DAL, DET, LV, MIA, NYJ |
7 | ATL, CHI, CLE, LAR, NO |
6 | PIT |
5 | |
4 | DEN |
Week 13 TE1s
Rank | Player | Fantasy Points Last Week |
---|---|---|
TE1 | Sam LaPorta, DET | 29.00 |
TE2 | Evan Engram, JAX | 23.20 |
TE3 | Trey McBride, ARI | 22.90 |
TE4 | Jake Ferguson, DAL | 19.70 |
TE5 | Harrison Bryant, CLE | 15.90 |
TE6 | Travis Kelce, KC | 12.10 |
TE7 | George Kittle, SF | 10.80 |
TE8 | Kylen Granson, IND | 10.40 |
TE9 | Brevin Jordan, HOU | 9.40 |
TE9 (Tie) | Chigoziem Okonkwo, TEN | 9.40 |
TE11 | Kyle Pitts, ATL | 9.10 |
TE12 | MyCole Pruitt, ATL | 9.00 |
The Eagles have allowed 20 top-24 performances on the year, by far the most in the league. This week, that means they are an obvious target as they are set to face CeeDee Lamb, Brandin Cooks, and the Dallas offense. Other teams to target this week include the Jaguars (vs. Amari Cooper?), Chargers (vs. Courtland Sutton/Jerry Jeudy), Giants (vs. Watson?/Romeo Doubs/Jayden Reed), and Titans (vs. Tyreek Hill/Jaylen Waddle.)
The Broncos have allowed only four top-24 games on the season and three of those came in the first month of the season. This matchup could be enough to slow down Chargers veteran Keenan Allen this week. The Steelers (vs. DeVante Parker), Jets (vs. Collins), Browns (vs. Calvin Ridley), and Saints (vs. Adam Thielen) are other teams to avoid this week.
Tight Ends
Season-Long TE1s
Rank | Player | Fantasy Points This Season |
---|---|---|
TE1 | TJ Hockenson, MIN | 186.60 |
TE2 | Travis Kelce, KC | 183.30 |
TE3 | Sam LaPorta, DET | 171.90 |
TE4 | George Kittle, SF | 153.70 |
TE5 | Evan Engram, JAX | 137.60 |
TE6 | Mark Andrews, BAL | 135.40 |
TE7 | Cole Kmet, CHI | 134.40 |
TE8 | Trey McBride, ARI | 129.00 |
TE9 | Jake Ferguson, DAL | 125.80 |
TE10 | David Njoku, CLE | 113.90 |
TE11 | Dalton Schultz, HOU | 113.50 |
TE12 | Dalton Kincaid, BUF | 113.40 |
Sam LaPorta and Trey McBride just continue to churn out productive fantasy performances and their respective dynasty value is quickly climbing as a result. LaPorta is already the dynasty TE1 according to our latest ADP and McBride can be considered a top-five tight end as well.
Most TE1 Games This Season
TE1 Games | Players |
---|---|
10 | TJ Hockenson |
9 | Evan Engram, Travis Kelce |
8 | Sam LaPorta |
7 | Mark Andrews, Cole Kmet, David Njoku, George Kittle, Jake Ferguson |
6 | Dalton Schultz, Dalton Kincaid, Trey McBride |
McBride and Jake Ferguson both climbed into the top-ten fantasy tight ends for the season, while the inactive Dalton duo of Schultz and Kincaid both slid down the ranks.
Most TE1 Games Allowed
TE1 Games Allowed | Team DSTs |
---|---|
9 | CIN |
8 | DEN, HOU, NYJ |
7 | ARI, ATL, CHI, LAR, PHI |
6 | BAL, GB, IND, NO, WAS |
5 | JAX, LAC, LV, MIN, PIT |
4 | DET, MIA, SEA, TB |
3 | CAR, KC, NE, NYG, SF |
2 | DAL, TEN |
1 | CLE |
0 | BUF |
Rank | Player Name | Avg Rank |
---|---|---|
1 | Bijan Robinson | 1 |
2 | Jaxon Smith-Njigba | 2.25 |
3 | Jahmyr Gibbs | 3.13 |
4 | Jordan Addison | 4 |
5 | Quentin Johnston | 5.38 |
6 | Zay Flowers | 5.38 |
7 | Devon Achane | 8.25 |
8 | Dalton Kincaid | 9.75 |
9 | Zach Charbonnet | 10 |
10 | Anthony Richardson | 11.5 |
11 | Kendre Miller | 12.75 |
12 | Josh Downs | 13.88 |
13 | Michael Mayer | 13.88 |
14 | Marvin Mims | 14.88 |
15 | Rashee Rice | 16.13 |
16 | Bryce Young | 17 |
17 | Jonathan Mingo | 17.63 |
18 | CJ Stroud | 18.63 |
19 | Roschon Johnson | 18.63 |
20 | Sam LaPorta | 18.88 |
21 | Jalin Hyatt | 19.88 |
22 | Tyjae Spears | 20.88 |
23 | Cedric Tillman | 23 |
24 | Jayden Reed | 23.13 |
25 | Tank Bigsby | 23.25 |
26 | Luke Musgrave | 25.25 |
27 | Chase Brown | 26.5 |
28 | Tank Dell | 29.5 |
29 | Will Levis | 31 |
30 | Luke Schoonmaker | 31.5 |
31 | Israel Abanikanda | 31.5 |
32 | Tucker Kraft | 33.88 |
33 | Zach Evans | 33.88 |
34 | Tyler Scott | 34.5 |
35 | Darnell Washington | 36.5 |
36 | Kayshon Boutte | 37.13 |
37 | Michael Wilson | 37.5 |
38 | Hendon Hooker | 40 |
39 | DeWayne McBride | 40.13 |
40 | Deuce Vaughn | 41 |
41 | Eric Gray | 41.88 |
42 | Brenton Strange | 42.38 |
43 | Evan Hull | 42.75 |
44 | Charlie Jones | 43 |
45 | Sean Tucker | 43.62 |
46 | Dontayvion Wicks | 44.37 |
47 | AT Perry | 45.5 |
48 | Xavier Hutchinson | 45.5 |
49 | Tre Tucker | 45.5 |
50 | Parker Washington | 45.75 |
51 | Puka Nacua | 45.88 |
52 | Trey Palmer | 47.5 |
53 | Justin Shorter | 48 |
54 | Chris Rodriguez | 48.13 |
55 | Kenny McIntosh | 48.38 |
56 | Jake Haener | 48.5 |
57 | Deneric Prince | 48.5 |
58 | Andrei Iosivas | 48.63 |
59 | Keaton Mitchell | 48.75 |
60 | Dorian Thompson-Robinson | 48.75 |
The Bengals are the worst in the league when it comes to defending tight ends, allowing a league-high nine TE1 games and giving up 16.4 fantasy points per game. This week, the Bengals face the Colts and Kylen Granson, who is coming off a TE8 week. The Broncos (vs. Gerald Everett), Texans (vs. Tyler Conklin), and Jets (vs. Dalton Schultz) have each been friendly matchups for opposing tight ends, allowing eight TE1 games on the season.
The Bills still don’t have a blemish on the season but it will be an impressive feat if they survive Week Fourteen, when they face Travis Kelce and the Chiefs. The Browns will look to slow down Evan Engram. Other matchups to shy away from include the Titans (vs. Durham Smythe), 49ers (vs. Noah Fant), Giants (vs. Tucker Kraft), and Patriots (vs. Pat Freiermuth.)
Finally, here is the chart summarizing how teams have fared against each position. I’ve also included the schedule for this week for reference.
- Weekly Matchups: Three Games To Target - October 30, 2024
- Dynasty Blueprint: 5 Takeaways From Week Eight - October 29, 2024
- Weekly Matchups: Three Waiver Wire Pickups To Start - October 23, 2024