Breaking Down July 2QB Dynasty ADP
With training camps opening soon, it is time to take another look at some alternative dynasty data. Of course, I’m referring to super-flex dynasty ADP.
Perhaps it has to do with the recent kickoff of the annual Scott Fish Bowl, the biggest (and best) fantasy league in the world, which happens to be a super-flex league, but I’ve noticed some increased chatter about this format that was once considered a niche. More and more fantasy players are not only opting for this alternative when choosing leagues but making it a requirement.
In fact, Pat Thorman of Pro Football Focus recently shared this on Twitter, which pretty much sums things up.
If there’s a good reason to have a one-QB league over a Superflex format, I haven’t heard it.
— Pat Thorman (@Pat_Thorman) July 10, 2018
Personally, I tend to treat quarterbacks in this format as I do wide receivers in a typical league. I want as many top end quarterbacks as I can get and they usually make up the majority of my cornerstone draft picks when building a team.
Next, I’ll go round-by-round, sharing the end of season 2QB ADP we’ve formed with some brief thoughts for the first few rounds.
Round One
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Todd Gurley | LAR | RB1 | 1.8 |
DeAndre Hopkins | HOU | WR1 | 2.5 |
Odell Beckham | NYG | WR2 | 3.0 |
Ezekiel Elliott | DAL | RB2 | 4.8 |
LeVeon Bell | PIT | RB3 | 5.5 |
David Johnson | ARZ | RB4 | 6.3 |
Saquon Barkley | NYG | RB5 | 6.8 |
Antonio Brown | PIT | WR3 | 6.8 |
Alvin Kamara | NOS | RB6 | 8.3 |
Michael Thomas | NOS | WR4 | 11.0 |
Aaron Rodgers | GB | QB1 | 12.3 |
Carson Wentz | PHI | QB2 | 14.0 |
Players by Round (Running Total)
QB- 2 (2)
RB- 6 (6)
WR- 4 (4)
TE- 0 (0)
Let’s go ahead and get this out of the way. I was shocked at how the quarterbacks lasted in this draft. It certainly does not invalidate the data, though it did remind me just how varied super-flex startup drafts can be.
In general, our standard one-QB ADP can give a drafter a strong idea of when a specific player will come off the board, allowing a strong plan to be formulated. Drafting in a super-flex startup is more about position runs, focused obviously on the signal callers.
In Round One, only two quarterbacks were drafted while most owners continued to focus on the running back position, which is the new trend after a strong couple of years and a major infusion of talent.
[am4show have=’g1;’ guest_error=’sub_message’ user_error=’sub_message’ ]
Round Two
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Mike Evans | TB | WR5 | 14.5 |
Keenan Allen | LAC | WR6 | 15.0 |
Russell Wilson | SEA | QB3 | 16.0 |
Kareem Hunt | KC | RB7 | 17.0 |
Leonard Fournette | JAX | RB8 | 17.0 |
Davante Adams | GB | WR7 | 17.3 |
Deshaun Watson | HOU | QB4 | 18.8 |
Dalvin Cook | MIN | RB9 | 19.0 |
Melvin Gordon | LAC | RB10 | 20.8 |
Julio Jones | ATL | WR8 | 21.0 |
Christian McCaffrey | CAR | RB11 | 21.3 |
AJ Green | CIN | WR9 | 24.5 |
Players by Round (Running Total)
QB- 2 (4)
RB- 5 (11)
WR- 5 (9)
TE- 0 (0)
Even in Round Two, only two more quarterbacks are drafted in Russell Wilson and Deshaun Watson. The late round quarterback mindset has taken over and it is at this point a drafter would need to read the board and project that quality veterans will be available much later than the expectation for a super-flex draft.
Round Three
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Jimmy Garoppolo | SF | QB5 | 25.5 |
Cam Newton | CAR | QB6 | 25.8 |
Stefan Diggs | MIN | WR10 | 30.3 |
Joe Mixon | CIN | RB12 | 30.5 |
Tyreek Hill | KC | WR11 | 31.5 |
Amari Cooper | OAK | WR12 | 32.0 |
Kirk Cousins | MIN | QB7 | 34.3 |
Andrew Luck | IND | QB8 | 34.5 |
Patrick Mahomes | KC | QB9 | 36.0 |
Derrius Guice | WAS | RB13 | 36.8 |
Jared Goff | LAR | QB10 | 37.0 |
Allen Robinson | CHI | WR13 | 37.5 |
Players by Round (Running Total)
QB- 6 (10)
RB- 2 (13)
WR- 4 (13)
TE- 0 (0)
It is Round Three where the signal callers finally become a priority for many teams with half of the 12 players coming from this all-important position, including Jimmy Garoppolo and Patrick Mahomes. Dynasty owners have helped these two relatively unproven players catapult up draft boards throughout the off-season. Most of these teams have found their QB1, while one team now sports Aaron Rodgers and Jared Goff as starters.
Round Four
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Juju Smith-Schuster | PIT | WR14 | 38.0 |
Travis Kelce | KC | TE1 | 38.0 |
Devonta Freeman | ATL | RB14 | 38.5 |
Corey Davis | TEN | WR15 | 39.8 |
Marcus Mariota | TEN | QB11 | 40.3 |
Adam Thielen | MIN | WR16 | 42.3 |
Jerick McKinnon | SF | RB15 | 45.0 |
Rob Gronkowski | NE | TE2 | 45.0 |
Matthew Stafford | DET | QB12 | 45.0 |
Jameis Winston | TB | QB13 | 46.5 |
T.Y. Hilton | IND | WR17 | 48.5 |
Rashaad Penny | SEA | RB16 | 48.5 |
Players by Round (Running Total)
QB- 3 (13)
RB- 3 (16)
WR- 4 (17)
TE- 2 (2)
It’s been discussed before that one of the big benefits of a super-flex league is the value created at other positions when quarterback prices spike. That might not be more evident than this Round Four group, which includes the top two tight ends in the game, Travis Kelce and Rob Gronkowski.
Round Five
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Brandin Cooks | LAR | WR18 | 50.5 |
Sony Michel | NE | RB17 | 52.0 |
Tom Brady | NE | QB14 | 53.5 |
Josh Gordon | CLE | WR19 | 54.5 |
Doug Baldwin | SEA | WR20 | 55.8 |
Evan Engram | NYG | TE3 | 56.5 |
Dak Prescott | DAL | QB15 | 56.5 |
Jarvis Landry | CLE | WR21 | 56.8 |
Mitchell Trubisky | CHI | QB16 | 57.0 |
Jordan Howard | CHI | RB18 | 57.8 |
Zach Ertz | PHI | TE4 | 59.8 |
Baker Mayfield | CLE | QB17 | 60.8 |
Players by Round (Running Total)
QB- 4 (17)
RB- 2 (18)
WR- 4 (21)
TE- 2 (4)
After Round Five, every team has at least one quarterback on the roster and many teams are targeting second quarterbacks. It is noteworthy that young, unproven players like Mitchell Trubisky and Baker Mayfield, both drafted in this round, routinely see a value bump as owners chase upside at the position, just as they do at running back and wide receiver in typical drafts. This results in these players being drafted ahead of reliable veterans such as Matt Ryan and Drew Brees.
Round Six
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Matt Ryan | ATL | QB18 | 61.0 |
Derrick Henry | TEN | RB19 | 61.5 |
Sammy Watkins | KC | WR22 | 63.0 |
Nick Chubb | CLE | RB20 | 64.3 |
Alshon Jeffery | PHI | WR23 | 64.5 |
Derek Carr | OAK | QB19 | 65.5 |
Ronald Jones | TB | RB21 | 66.5 |
Drew Brees | NOS | QB20 | 69.3 |
Lamar Jackson | BAL | QB21 | 70.5 |
Will Fuller | HOU | WR24 | 71.3 |
LeSean McCoy | BUF | RB22 | 71.8 |
Golden Tate | DET | WR25 | 73.0 |
Players by Round (Running Total)
QB- 4 (21)
RB- 4 (22)
WR- 4 (25)
TE- 0 (4)
Round Seven
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Marvin Jones | DET | WR26 | 73.0 |
Josh Rosen | ARZ | QB22 | 73.3 |
Kerryon Johnson | DET | RB23 | 73.5 |
D.J. Moore | CAR | WR27 | 74.8 |
Royce Freeman | DEN | RB24 | 75.5 |
Jay Ajayi | PHI | RB25 | 76.5 |
Alex Collins | BAL | RB26 | 77.5 |
Demaryius Thomas | DEN | WR28 | 78.8 |
Sam Darnold | NYJ | QB23 | 80.8 |
Tevin Coleman | ATL | RB27 | 81.0 |
Philip Rivers | LAC | QB24 | 82.0 |
Alex Smith | WAS | QB25 | 82.5 |
Players by Round (Running Total)
QB- 4 (25)
RB- 5 (27)
WR- 3 (28)
TE- 0 (4)
Round Eight
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Ben Roethlisberger | PIT | QB26 | 86.3 |
Kenyan Drake | MIA | RB28 | 86.5 |
Calvin Ridley | ATL | WR29 | 86.8 |
Tarik Cohen | CHI | RB29 | 90.0 |
Cooper Kupp | LAR | WR30 | 91.0 |
Mark Ingram | NOS | RB30 | 91.3 |
Robert Woods | LAR | WR31 | 93.5 |
Christian Kirk | ARZ | WR32 | 93.5 |
DeVante Parker | MIA | WR33 | 95.0 |
Lamar Miller | HOU | RB31 | 95.5 |
Devin Funchess | CAR | WR34 | 95.5 |
Larry Fitzgerald | ARZ | WR35 | 97.0 |
Players by Round (Running Total)
QB- 1 (26)
RB- 4 (31)
WR- 7 (35)
TE- 0 (4)
Round Nine
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Courtland Sutton | DEN | WR36 | 99.0 |
Dion Lewis | TEN | RB32 | 100.0 |
Blake Bortles | JAX | QB27 | 102.0 |
Hunter Henry | LAC | TE5 | 102.0 |
Aaron Jones | GB | RB33 | 102.0 |
Jamison Crowder | WAS | WR37 | 102.5 |
Andy Dalton | CIN | QB28 | 103.0 |
Trey Burton | CHI | TE6 | 104.0 |
David Njoku | CLE | TE7 | 104.5 |
Randall Cobb | GB | WR38 | 106.3 |
Duke Johnson | CLE | RB34 | 106.8 |
Case Keenum | DEN | QB29 | 107.0 |
Players by Round (Running Total)
QB- 3 (29)
RB- 3 (34)
WR- 3 (38)
TE- 3 (7)
Round Ten
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Jimmy Graham | GB | TE8 | 107.8 |
O.J. Howard | TB | TE9 | 108.8 |
Marquise Goodwin | SF | WR39 | 109.3 |
Sterling Shepard | NYG | WR40 | 110.5 |
Mike Williams | LAC | WR41 | 111.0 |
Marlon Mack | IND | RB35 | 114.0 |
Ryan Tannehill | MIA | QB30 | 114.5 |
Kyle Rudolph | MIN | TE10 | 114.5 |
Carlos Hyde | CLE | RB36 | 115.0 |
Eli Manning | NYG | QB31 | 117.3 |
Josh Allen | BUF | QB32 | 118.5 |
Michael Gallup | DAL | WR42 | 119.0 |
Players by Round (Running Total)
QB- 3 (32)
RB- 2 (36)
WR- 4 (42)
TE- 3 (10)
Remaining 2QB ADP
Player | Team | Position Rank | 2QB Dynasty ADP |
---|---|---|---|
Nelson Agholor | PHI | WR43 | 119.8 |
Chris Godwin | TB | WR44 | 122.0 |
Michael Crabtree | BAL | WR45 | 124.3 |
Anthony Miller | CHI | WR46 | 124.8 |
Kenny Golladay | DET | WR47 | 127.3 |
Greg Olsen | CAR | TE11 | 128.0 |
Chris Thompson | WAS | RB37 | 128.5 |
George Kittle | SF | TE12 | 134.0 |
Isaiah Crowell | NYJ | RB38 | 134.5 |
Josh Doctson | WAS | WR48 | 135.0 |
D’Onta Foreman | HOU | RB39 | 135.0 |
Chris Hogan | NE | WR49 | 136.0 |
James Washington | PIT | WR50 | 137.5 |
Kalen Ballage | MIA | RB40 | 137.8 |
Kelvin Benjamin | BUF | WR51 | 138.8 |
Jamaal Williams | GB | RB41 | 139.0 |
Robby Anderson | NYJ | WR52 | 139.8 |
Delanie Walker | TEN | TE13 | 141.3 |
Joe Flacco | BAL | QB33 | 141.8 |
Tyrod Taylor | CLE | QB34 | 142.3 |
Jordan Reed | WAS | TE14 | 144.5 |
Kenny Stills | MIA | WR53 | 146.5 |
Emmanuel Sanders | DEN | WR54 | 147.3 |
Ty Montgomery | GB | RB42 | 147.5 |
Marshawn Lynch | OAK | RB43 | 148.3 |
Pierre Garcon | SF | WR55 | 148.5 |
Julian Edelman | NE | WR56 | 149.3 |
Austin Seferian-Jenkins | JAX | TE15 | 149.3 |
Rex Burkhead | NE | RB44 | 150.0 |
Marqise Lee | JAX | WR57 | 150.5 |
C.J. Anderson | CAR | RB45 | 151.3 |
Dante Pettis | SF | WR58 | 152.3 |
Giovanni Bernard | CIN | RB46 | 152.8 |
Dez Bryant | FA | WR59 | 155.5 |
Martavis Bryant | OAK | WR60 | 155.5 |
Corey Clement | PHI | RB47 | 157.3 |
Allen Hurns | DAL | WR61 | 157.5 |
Cameron Meredith | NOS | WR62 | 160.3 |
Rishard Matthews | TEN | WR63 | 163.8 |
Sam Bradford | ARZ | QB35 | 163.8 |
Eric Ebron | IND | TE16 | 163.8 |
Tyler Lockett | SEA | WR64 | 163.8 |
John Ross | CIN | WR65 | 164.8 |
Jack Doyle | IND | TE17 | 166.0 |
Dallas Goedert | PHI | TE18 | 167.3 |
Jordy Nelson | OAK | WR66 | 169.3 |
Devontae Booker | DEN | RB48 | 173.8 |
Paul Richardson | WAS | WR67 | 175.0 |
Dede Westbrook | JAX | WR68 | 175.0 |
Mason Rudolph | PIT | QB36 | 175.3 |
Tre’Quan Smith | NOS | WR69 | 175.5 |
Antonio Callaway | CLE | WR70 | 176.8 |
James White | NE | RB49 | 177.3 |
Theo Riddick | DET | RB50 | 179.3 |
Tyler Eifert | CIN | TE19 | 181.8 |
Kenneth Dixon | BAL | RB51 | 181.8 |
Chris Carson | SEA | RB52 | 182.8 |
Jordan Matthews | NE | WR71 | 182.8 |
Austin Hooper | ATL | TE20 | 186.5 |
Matt Breida | SF | RB53 | 189.3 |
Cameron Brate | TB | TE21 | 190.8 |
Quincy Enunwa | NYJ | WR72 | 191.5 |
Corey Coleman | CLE | WR73 | 191.8 |
Vance McDonald | PIT | TE22 | 193.5 |
Doug Martin | OAK | RB54 | 193.5 |
Teddy Bridgewater | NYJ | QB37 | 194.5 |
John Kelly | LAR | RB55 | 198.0 |
James Conner | PIT | RB56 | 199.5 |
Spencer Ware | KC | RB57 | 199.8 |
Donte Moncrief | JAX | WR74 | 199.8 |
Peyton Barber | TB | RB58 | 201.0 |
Geronimo Allison | GB | WR75 | 202.5 |
Latavius Murray | MIN | RB59 | 203.3 |
Ricky Seals-Jones | ARZ | TE23 | 203.8 |
Charles Clay | BUF | TE24 | 204.0 |
Taywan Taylor | TEN | WR76 | 205.3 |
Tyrell Williams | LAC | WR77 | 205.8 |
Nick Foles | PHI | QB38 | 205.8 |
Jacoby Brissett | IND | QB39 | 206.0 |
Keelan Cole | JAX | WR78 | 206.0 |
Jake Butt | DEN | TE25 | 206.3 |
Austin Ekeler | LAC | RB60 | 210.0 |
Gerald Everett | LAR | TE26 | 211.3 |
Albert Wilson | MIA | WR79 | 212.5 |
Zay Jones | BUF | WR80 | 213.3 |
Mohamed Sanu | ATL | WR81 | 214.0 |
T.J. Yeldon | JAX | RB61 | 215.0 |
Jonnu Smith | TEN | TE27 | 215.3 |
Jaylen Samuels | PIT | RB62 | 217.0 |
DeSean Jackson | TB | WR82 | 217.8 |
Equanimeous St. Brown | GB | WR83 | 218.5 |
Mark Andrews | BAL | TE28 | 219.0 |
Jared Cook | OAK | TE29 | 220.5 |
Trey Quinn | WAS | WR84 | 223.0 |
Kevin White | CHI | WR85 | 225.3 |
DeMarco Murray | FA | RB63 | 229.0 |
Elijah McGuire | NYJ | RB64 | 229.3 |
Mack Hollins | PHI | WR86 | 229.5 |
Josh McCown | NYJ | QB40 | 229.8 |
Chad Williams | ARZ | WR87 | 233.5 |
Bilal Powell | NYJ | RB65 | 233.8 |
John Brown | BAL | WR88 | 234.5 |
Jeremy Hill | NE | RB66 | 235.0 |
Laquon Treadwell | MIN | WR89 | 236.5 |
Mark Walton | CIN | RB67 | 236.8 |
Terrelle Pryor | NYJ | WR90 | 236.8 |
Bo Scarbrough | DAL | RB68 | 237.0 |
Jermaine Kearse | NYJ | WR91 | 237.5 |
Danny Amendola | MIA | WR92 | 237.5 |
C.J. Prosise | SEA | RB69 | 237.8 |
Ted Ginn | NOS | WR93 | 238.0 |
Javorius Allen | BAL | RB70 | 238.3 |
Samaje Perine | WAS | RB71 | 239.0 |
Curtis Samuel | CAR | WR94 | 239.3 |
Frank Gore | MIA | RB72 | 239.3 |
Corey Grant | JAX | RB73 | 239.5 |
Tavon Austin | DAL | RB74 | 240.0 |
Adam Shaheen | CHI | TE30 | 240.3 |
Malcolm Mitchell | NE | WR95 | 240.8 |
[/am4show]
- Early 2025 Rookie SF Rankings - November 30, 2024
- Weekly Matchups: Thanksgiving Decisions - November 27, 2024
- Dynasty Blueprint: 5 Takeaways From Week 12 - November 26, 2024