Nyheim Hines
DOB Nov 11, 1996 Age 25.6
College North Carolina State
Drafted 2018 4.04 Exp 4
@TheNyNy7 headset
Play Clip
159.00 15.83 trending_up
Overall184.86
40-time
Bench
Vertical
4.38s
11 reps
35.50"
Broad Jump
Shuttle
Cone
119.0"
4.35s
7.18s
Who Is Nyheim Hines?
Nyheim Hines is an American football running back and punt returner for the Indianapolis Colts of the National Football League. He played college football at NC State.
Nyheim Hines Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IND | 16 | 499 | 85 | 314 | 2 | 81 | 63 | 425 | 2 | 0 | 160.9 |
2019 | IND | 16 | 341 | 52 | 199 | 2 | 58 | 44 | 320 | 0 | 1 | 118.9 |
2020 | IND | 17 | 423 | 95 | 455 | 3 | 80 | 65 | 490 | 4 | 0 | 203.5 |
2021 | IND | 17 | 352 | 56 | 276 | 2 | 57 | 40 | 300 | 1 | 2 | 111.6 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CIN | L23-34 | 37 | 5 | 19 | 0 | 9 | 7 | 33 | 0 | 0 | 12.20 |
2 | @WAS | W21-9 | 25 | 4 | 7 | 1 | 1 | 1 | -2 | 0 | 0 | 7.50 |
3 | @PHI | L16-20 | 43 | 5 | 18 | 0 | 5 | 5 | 25 | 0 | 0 | 9.30 |
4 | HOU | L34-37 | 62 | 4 | 10 | 0 | 11 | 9 | 63 | 2 | 0 | 28.30 |
5 | @NE | L24-38 | 56 | 15 | 45 | 0 | 9 | 7 | 45 | 0 | 0 | 16.00 |
6 | @NYJ | L34-42 | 30 | 3 | 14 | 0 | 3 | 2 | 21 | 0 | 0 | 5.50 |
7 | BUF | W37-5 | 17 | 5 | 47 | 0 | 2 | 1 | -5 | 0 | 0 | 5.20 |
8 | @OAK | W42-28 | 28 | 11 | 78 | 0 | 2 | 2 | 7 | 0 | 0 | 10.50 |
10 | JAC | W29-26 | 20 | 3 | 3 | 0 | 4 | 3 | 19 | 0 | 0 | 5.20 |
11 | TEN | W38-10 | 16 | 5 | 14 | 0 | 3 | 1 | 20 | 0 | 0 | 4.40 |
12 | MIA | W27-24 | 26 | 9 | 28 | 0 | 2 | 2 | 22 | 0 | 0 | 7.00 |
13 | @JAC | L0-6 | 45 | 4 | 5 | 0 | 9 | 9 | 50 | 0 | 0 | 14.50 |
14 | @HOU | W24-21 | 28 | 3 | 1 | 0 | 5 | 3 | 16 | 0 | 0 | 4.70 |
15 | DAL | W23-0 | 29 | 6 | 19 | 0 | 6 | 4 | 45 | 0 | 0 | 10.40 |
16 | NYG | W28-27 | 23 | 2 | 2 | 1 | 5 | 4 | 41 | 0 | 0 | 14.30 |
17 | @TEN | W33-17 | 14 | 1 | 4 | 0 | 5 | 3 | 25 | 0 | 0 | 5.90 |
DP | @KC | L13-31 | 23 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 |
1 | @LAC | L24-30 | 17 | 4 | 13 | 0 | 4 | 4 | 4 | 0 | 0 | 5.70 |
2 | @TEN | W19-17 | 14 | 2 | 9 | 0 | 2 | 1 | 5 | 0 | 0 | 2.40 |
3 | ATL | W27-24 | 18 | 2 | 3 | 0 | 4 | 3 | 26 | 0 | 0 | 5.90 |
4 | OAK | L24-31 | 35 | 3 | 6 | 0 | 6 | 6 | 39 | 0 | 0 | 10.50 |
5 | @KC | W19-13 | 17 | 2 | -1 | 0 | 5 | 4 | 46 | 0 | 0 | 8.50 |
7 | HOU | W30-23 | 9 | 1 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 2.60 |
8 | DEN | W15-13 | 18 | 4 | 12 | 0 | 3 | 3 | 34 | 0 | 0 | 7.60 |
9 | @PIT | L24-26 | 20 | 1 | 7 | 0 | 3 | 1 | 21 | 0 | 0 | 3.80 |
10 | MIA | L12-16 | 30 | 3 | 14 | 0 | 7 | 4 | 30 | 0 | 0 | 8.40 |
11 | JAC | W33-13 | 24 | 3 | 11 | 1 | 4 | 3 | 24 | 0 | 0 | 12.50 |
12 | @HOU | L17-20 | 22 | 9 | 51 | 0 | 3 | 2 | 10 | 0 | 0 | 8.10 |
13 | TEN | L17-31 | 31 | 4 | 22 | 1 | 2 | 2 | 18 | 0 | 0 | 12.00 |
14 | @TB | L35-38 | 35 | 4 | 1 | 0 | 5 | 4 | 24 | 0 | 1 | 5.50 |
15 | @NO | L7-34 | 9 | 2 | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 3.20 |
16 | CAR | W38-6 | 11 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 13.60 |
17 | @JAC | L20-38 | 31 | 7 | 34 | 0 | 5 | 3 | 22 | 0 | 0 | 8.60 |
1 | @JAC | L20-27 | 39 | 7 | 28 | 1 | 8 | 8 | 45 | 1 | 0 | 27.30 |
2 | MIN | W28-11 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1.40 |
3 | NYJ | W36-7 | 20 | 7 | 21 | 0 | 5 | 4 | 40 | 0 | 0 | 10.10 |
4 | @CHI | W19-11 | 25 | 9 | 24 | 0 | 3 | 3 | 8 | 0 | 0 | 6.20 |
5 | @CLE | L23-32 | 21 | 3 | 8 | 0 | 4 | 2 | 22 | 0 | 0 | 5.00 |
6 | CIN | W31-27 | 21 | 0 | 0 | 0 | 6 | 5 | 27 | 0 | 0 | 7.70 |
8 | @DET | W41-21 | 16 | 5 | 8 | 0 | 5 | 3 | 54 | 2 | 0 | 21.20 |
9 | BAL | L10-24 | 23 | 2 | 18 | 0 | 3 | 2 | 20 | 0 | 0 | 5.80 |
10 | @TEN | W34-17 | 39 | 12 | 70 | 1 | 6 | 5 | 45 | 1 | 0 | 28.50 |
11 | GB | W34-31 | 28 | 6 | 2 | 0 | 4 | 3 | 31 | 0 | 0 | 8.30 |
12 | TEN | L26-45 | 48 | 10 | 29 | 0 | 10 | 8 | 66 | 0 | 0 | 17.50 |
13 | @HOU | W26-20 | 23 | 6 | 10 | 1 | 3 | 3 | 22 | 0 | 0 | 12.20 |
14 | @LV | W44-27 | 22 | 7 | 58 | 0 | 4 | 4 | 17 | 0 | 0 | 11.50 |
15 | HOU | W27-20 | 16 | 5 | 43 | 0 | 3 | 2 | 11 | 0 | 0 | 7.40 |
16 | @PIT | L24-28 | 29 | 8 | 44 | 0 | 5 | 5 | 20 | 0 | 0 | 11.40 |
17 | JAC | W28-14 | 12 | 2 | 17 | 0 | 7 | 6 | 50 | 0 | 0 | 12.70 |
WC | @BUF | L24-27 | 32 | 6 | 75 | 0 | 3 | 1 | 8 | 0 | 0 | 9.30 |
1 | SEA | L16-28 | 34 | 9 | 34 | 0 | 8 | 6 | 48 | 0 | 0 | 14.20 |
2 | LAR | L24-27 | 25 | 1 | 5 | 0 | 2 | 1 | 7 | 0 | 0 | 2.20 |
3 | @TEN | L16-25 | 34 | 6 | 25 | 1 | 6 | 5 | 54 | 0 | 0 | 18.90 |
4 | @MIA | W27-17 | 22 | 2 | 6 | 0 | 2 | 2 | 5 | 0 | 1 | 1.10 |
5 | @BLT | L25-31 | 26 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1.80 |
6 | HST | W31-3 | 11 | 4 | 13 | 0 | 2 | 1 | 9 | 0 | 0 | 3.20 |
7 | @SF | W30-18 | 19 | 8 | 14 | 0 | 3 | 1 | -2 | 0 | 0 | 2.20 |
8 | TEN | L31-34 | 25 | 1 | 2 | 0 | 5 | 4 | 22 | 0 | 0 | 6.40 |
9 | NYJ | W45-30 | 28 | 6 | 74 | 1 | 6 | 4 | 34 | 0 | 0 | 20.80 |
10 | JAX | W23-17 | 18 | 2 | 12 | 0 | 4 | 2 | 17 | 0 | 0 | 4.90 |
11 | @BUF | W41-15 | 13 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 |
12 | TB | L31-38 | 25 | 1 | 3 | 0 | 4 | 3 | 26 | 0 | 1 | 3.90 |
13 | @HST | W31-0 | 14 | 3 | 24 | 0 | 4 | 3 | 32 | 0 | 0 | 8.60 |
15 | NE | W27-17 | 10 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 7.80 |
16 | @ARZ | W22-16 | 18 | 3 | 11 | 0 | 1 | 1 | 7 | 0 | 0 | 2.80 |
17 | LV | L20-23 | 21 | 2 | 4 | 0 | 4 | 4 | 14 | 0 | 0 | 5.80 |
18 | @JAX | L11-26 | 9 | 0 | 0 | 0 | 3 | 2 | 19 | 0 | 0 | 3.90 |
Nyheim Hines Articles

Dynasty Fantasy Football: Trade Values for Contending Teams
Jun 3, 2022 · Eric Hardter
We examine some trades that could happen in your rookie drafts and identify veterans you could attempt to acquire in the deals.

Matt Ryan traded to Indianapolis: The Dynasty Fantasy Football Impact
Mar 21, 2022 · Ken Kelly
We break down the trade of Matt Ryan to the Colts.

Carson Wentz traded to the Commanders: The Dynasty Fantasy Football Impact
Mar 10, 2022 · Ken Kelly
We break down the trade of Carson Wentz to the Commanders.

The Ask DLF Weekly Rundown
Feb 12, 2022 · Tyler Justin Karp
We answer the questions we didn't get to in this week's live show.

Breakouts and Busts Heading into the Fantasy Playoffs
Dec 9, 2021 · John DiBari
We pick out the players who most overperformed or underperformed based on their preseason dynasty ADPs.

Sunday Six Pack: Week Ten
Nov 14, 2021 · Tyler Justin Karp
Which dynasty storylines are we keeping an eye on this Sunday?
The Dynasty Aftermath: My Beach Wedding Dream
Nov 12, 2021 · Ken Kelly
Grab your fried chicken and Japanese Ramen as we review week nine.

Dynasty Blueprint: Week Nine
Nov 9, 2021 · Ken Kelly
We bring you this week's game notes, game theory and game play ideas from week nine.

Dynasty Waiver Wire: Week Five
Oct 11, 2021 · Addison Hayes
We examine a few players to target after injuries hit the league again on Sunday.

The Dynasty Aftermath: The Dangers of Googling Yourself
Oct 5, 2021 · Ken Kelly
You might be surprised at what you find.

2020 Running Back Usage: Indianapolis Colts
Mar 19, 2021 · Tom Kislingbury
Is Jonathan Taylor worth a big investment? How do the Colts use their backs? We dive in.

For Wentz they Came: The Dynasty Impact of Carson Wentz to the Colts
Feb 18, 2021 · Ken Kelly
We break down the impact of Carson Wentz' move to the Colts.

Sunday Six Pack: Week 17
Jan 3, 2021 · Mike Havens
Ahead of the final regular-season Sunday of the season, we pick out six interesting story lines.

Running Back Opportunity Share Report: Week 13
Dec 12, 2020 · David Wright
How are the league's backfields looking heading into the fantasy playoffs and who can you trust?

Running Back Opportunity Share Report: Week 12
Dec 5, 2020 · David Wright
We break down how the backfield touches around the league are being shared.

Sunday Six Pack: Week 12
Nov 29, 2020 · Mike Havens
Mike Havens discusses six dynasty topics on his mind this week.

Fantasy Stat Pack: Week Ten
Nov 19, 2020 · Ryan McDowell
The Fantasy Stat Pack is back to get you up to date after week 10.

The Dynasty Aftermath: The Time My Cousin Got His Head Caught in the Railing of a Bowling Alley
Nov 18, 2020 · Ken Kelly
We cover the week that was.

Twitter Observations: Jonathan Taylor Trending Down, Austin Ekeler Coming Back
Nov 14, 2020 · Michael Moore
What tweets have we seen that have piqued our dynasty interest this week?

Breakouts and Busts Through the Halfway Point
Nov 11, 2020 · John DiBari
Which players have outperformed their preseason ADPs so far? Who has disappointed? We take a look.

Sunday Six Pack: Week Two
Sep 20, 2020 · Eric Hardter
We look at six burning questions in dynasty football entering week two.

The Dynasty Aftermath: Joining the Peloton Family
Sep 15, 2020 · Ken Kelly
We're back with MVPs, LVPs, lineup fun, gut checks, and rookie reviews from the bike of death.

Dynasty Waiver Wire: Week One
Sep 14, 2020 · Addison Hayes
We begin this year's waiver wire series. Who should you be targeting after the first NFL Sunday?

2020 NFL Projections: Indianapolis Colts and Houston Texans
Sep 1, 2020 · David Willsey
Our 2020 projections continue with a focus on the Indianapolis Colts and Houston Texans.

2020 Dynasty Fantasy Football Rookie Rankings: Consensus First Round
Apr 27, 2020 · Ken Kelly
We break down our consensus rankings with round one.

NFL Draft Dynasty Fantasy Football: Day Two Recap
Apr 24, 2020 · Ryan McDowell
We review a very exciting round two of the 2020 NFL Draft.

NFL Draft Day Two Winners and Losers: Veteran Edition
Apr 24, 2020 · Ken Kelly
We examine the veteran aftermath of the NFL Draft's second day.

What's Next For Day Two: Quarterbacks and Running Backs
Apr 24, 2020 · Ryan McDowell
We look ahead to what promises to be an exciting day two.

A View from the 1.01: Rookie Draft Strategy
Apr 23, 2020 · Ryan McDowell
We review the options from the top spot in rookie drafts.

2020 Dynasty Capsule: Indianapolis Colts
Feb 7, 2020 · Dwight Peebles
We take a look at the current state of dynasty assets on the Colts' roster.
Nyheim Hines News
Jul 3, 2022 · FantasyPros (Fantasy Analysis)
Jul 3, 2022 · FantasyPros (Fantasy Analysis)
Jul 2, 2022 · FantasyPros (Fantasy Analysis)
Jul 2, 2022 · FantasyPros (Fantasy Analysis)
Jun 30, 2022 · Stampede Blue (Blog)
Jun 30, 2022 · FantasyPros (Fantasy Analysis)
Jun 30, 2022 · Mile High Report (Blog)
Jun 29, 2022 · FantasyPros (Fantasy Analysis)
Jun 28, 2022 · Battle Red Blog (Blog)
Jun 27, 2022 · FantasyPros (Fantasy Analysis)
Jun 25, 2022 · FantasyPros (Fantasy Analysis)
Jun 24, 2022 · FantasyPros (Fantasy Analysis)
Jun 24, 2022 · FantasyPros (Fantasy Analysis)
Jun 23, 2022 · FantasyPros (Fantasy Analysis)
Jun 22, 2022 · Stampede Blue (Blog)
Jun 22, 2022 · FantasyPros (Fantasy Analysis)
Nyheim Hines Dynasty Value
Nyheim Hines ADP History
Nyheim Hines Fantasy Rankings
Rank | Ranker | Date |
---|---|---|
156 | Levi Chappell | 06/09 |
180 | Rob Willette | 06/28 |
181 | Pete Lawrence | 06/26 |
181 | Bradley Myers | 06/11 |
184 | Jeff Haverlack | 07/03 |
Average 184.86 |
||
198 | Ryan McDowell | 06/24 |
214 | Bruce Matson | 06/22 |
Trades Involving Nyheim Hines
Hole in One traded:
RB Miles Sanders, PHI
TE TJ Hockenson, DET
THE BUKOWSKIS traded:
RB Nyheim Hines, IND
WR Hunter Renfrow, LV
2.01 draft pick
Apex Amateur Dynasty 121, 2022-07-03
Hole in One traded:
WR Hunter Renfrow, LV
2.01 draft pick
3.12 draft pick
RB Nyheim Hines, IND
THE BUKOWSKIS traded:
TE TJ Hockenson, DET
RB Miles Sanders, PHI
Apex Amateur Dynasty 121, 2022-07-02
(((AIR^RAID))) traded:
RB Rhamondre Stevenson, NE
Next Man Up traded:
RB Nyheim Hines, IND
Masters Tin Dynasty 150077, 2022-06-30
Franchise 6 - FOR SALE traded:
RB Nyheim Hines, IND
WR Davante Adams, LV
Hennys Hullabaloo TD3 traded:
QB Dak Prescott, DAL
RB Josh Jacobs, LV
Masters Tin Dynasty 150060, 2022-06-30
The A Team traded:
WR Michael Thomas, NO
TE Grant Calcaterra, PHI
Old Balls traded:
RB Nyheim Hines, IND
WR Nico Collins, HOU
SafeLeagues Best Ball Dynasty 068 - Deluxe (SF/TE), 2022-06-30
Similar Valued Players To Nyheim Hines
ADP | Name | Position |
---|---|---|
145.83 | Tyrion Davis-Price | RB |
146.00 | Irv Smith Jr | TE |
149.33 | Marquez Valdes-Scantling | WR |
150.67 | Ronald Jones | RB |
150.83 | Zamir White | RB |
151.33 | Kenny Golladay | WR |
152.17 | Hunter Henry | TE |
154.83 | Kirk Cousins | QB |
159.00 |
Nyheim Hines |
RB |
159.17 | Tua Tagovailoa | QB |
162.17 | DeVante Parker | WR |
163.00 | Corey Davis | WR |
163.33 | Khalil Herbert | RB |
165.67 | Donovan Peoples-Jones | WR |
166.17 | JD McKissic | RB |
166.17 | Bryan Edwards | WR |
168.17 | Odell Beckham | WR |
168.33 | Hassan Haskins | RB |