40-time
Vertical
4.46s
41.50"
Broad Jump
Shuttle
Cone
125.0"
4.10s
6.93s
Donald Brown Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | IND | 16 | - | - | 79 | 281 | 3 | 14 | 11 | 169 | 0 | 0 |
2010 | IND | 16 | - | - | 129 | 497 | 2 | 28 | 20 | 205 | 0 | 0 |
2011 | IND | 16 | - | - | 134 | 645 | 5 | 19 | 16 | 86 | 0 | 0 |
2012 | IND | 10 | 299 | 39.3 | 108 | 417 | 1 | 13 | 9 | 93 | 0 | 0 |
2013 | IND | 15 | 373 | 36.7 | 102 | 537 | 6 | 35 | 27 | 214 | 2 | 0 |
2014 | SD | 13 | 358 | 40.6 | 85 | 223 | 0 | 41 | 29 | 211 | 0 | 0 |
2015 | SD | 6 | 120 | 27.1 | 59 | 229 | 1 | 13 | 8 | 88 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | W14-12 | - | - | 11 | 33 | 0 | 2 | 2 | 16 | 0 | 0 |
2 | MIA | W27-23 | - | - | 4 | 26 | 1 | 1 | 1 | 24 | 0 | 0 |
3 | ARI | W31-10 | - | - | 14 | 40 | 0 | 2 | 1 | 72 | 0 | 0 |
4 | SEA | W34-17 | - | - | 9 | 33 | 1 | 1 | 1 | 13 | 0 | 0 |
5 | TEN | W31-9 | - | - | 6 | 22 | 0 | 3 | 2 | 13 | 0 | 0 |
7 | STL | W42-6 | - | - | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SF | W18-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | W20-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NE | W35-34 | - | - | 4 | 14 | 0 | 2 | 1 | 8 | 0 | 0 |
11 | BAL | W17-15 | - | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HOU | W35-27 | - | - | 5 | 27 | 0 | 2 | 2 | 11 | 0 | 0 |
13 | TEN | W27-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DEN | W28-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JAC | W35-31 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYJ | L15-29 | - | - | 16 | 22 | 1 | 1 | 1 | 12 | 0 | 0 |
17 | BUF | L7-30 | - | - | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | BAL | W20-3 | - | - | 6 | 10 | 0 | 2 | 2 | 15 | 0 | 0 |
CC | NYJ | W30-17 | - | - | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
SB | NO | L17-31 | - | - | 4 | 18 | 0 | 2 | 1 | 11 | 0 | 0 |
1 | HOU | L24-34 | - | - | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
2 | NYG | W38-14 | - | - | 16 | 69 | 1 | 1 | 1 | 19 | 0 | 0 |
3 | DEN | W27-13 | - | - | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | JAC | L28-31 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KC | W19-9 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | W27-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HOU | W30-17 | - | - | 9 | 16 | 0 | 2 | 2 | 13 | 0 | 0 |
9 | PHI | L24-26 | - | - | 15 | 50 | 0 | 3 | 3 | 47 | 0 | 0 |
10 | CIN | W23-17 | - | - | 12 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | NE | L28-31 | - | - | 17 | 68 | 0 | 3 | 3 | 40 | 0 | 0 |
12 | SD | L14-36 | - | - | 11 | 24 | 0 | 6 | 5 | 47 | 0 | 0 |
13 | DAL | L35-38 | - | - | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
14 | TEN | W30-28 | - | - | 15 | 38 | 0 | 5 | 3 | 24 | 0 | 0 |
15 | JAC | W34-24 | - | - | 14 | 129 | 1 | 1 | 1 | 4 | 0 | 0 |
16 | OAK | W31-26 | - | - | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TEN | W23-20 | - | - | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
WC | NYJ | L16-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | HOU | L7-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CLE | L19-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | L20-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TB | L17-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KC | L24-28 | - | - | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CIN | L17-27 | - | - | 5 | 35 | 1 | 2 | 2 | 16 | 0 | 0 |
7 | NO | L7-62 | - | - | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TEN | L10-27 | - | - | 10 | 33 | 1 | 1 | 1 | 1 | 0 | 0 |
9 | ATL | L7-31 | - | - | 16 | 70 | 0 | 3 | 1 | 1 | 0 | 0 |
10 | JAC | L3-17 | - | - | 14 | 53 | 0 | 4 | 4 | 12 | 0 | 0 |
12 | CAR | L19-27 | - | - | 14 | 80 | 1 | 1 | 1 | 17 | 0 | 0 |
13 | NE | L24-31 | - | - | 14 | 41 | 1 | 1 | 1 | 15 | 0 | 0 |
14 | BAL | L10-24 | - | - | 9 | 28 | 0 | 1 | 1 | -6 | 0 | 0 |
15 | TEN | W27-13 | - | - | 16 | 161 | 1 | 1 | 1 | 2 | 0 | 0 |
16 | HOU | W19-16 | - | - | 11 | 35 | 0 | 3 | 2 | 13 | 0 | 0 |
17 | JAC | L13-19 | - | - | 8 | 24 | 0 | 2 | 2 | 15 | 0 | 0 |
1 | CHI | L21-41 | 28 | 42.4 | 9 | 48 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | MIN | W23-20 | 32 | 47.8 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAC | L17-22 | 41 | 51.3 | 18 | 62 | 0 | 1 | 1 | 39 | 0 | 0 |
5 | GB | W30-27 | 68 | 70.8 | 17 | 84 | 0 | 2 | 2 | 8 | 0 | 0 |
8 | TEN | W19-13 | 29 | 38.2 | 14 | 80 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | MIA | W23-20 | 3 | 3.8 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
10 | JAC | W27-10 | 28 | 41.8 | 14 | 42 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | NE | L24-59 | 19 | 24.4 | 4 | 17 | 0 | 2 | 2 | 6 | 0 | 0 |
12 | BUF | W20-13 | 27 | 37.0 | 10 | 26 | 0 | 1 | 1 | 23 | 0 | 0 |
13 | DET | W35-33 | 24 | 31.2 | 6 | 13 | 0 | 2 | 2 | 10 | 0 | 0 |
2 | MIA | L20-24 | 23 | 31.5 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | W27-7 | 5 | 6.9 | 3 | 25 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | JAC | W37-3 | 13 | 16.9 | 3 | 65 | 0 | 2 | 2 | 11 | 0 | 0 |
5 | SEA | W34-28 | 18 | 27.7 | 6 | 37 | 1 | 2 | 2 | 3 | 0 | 0 |
6 | SD | L9-19 | 24 | 50.0 | 3 | 15 | 0 | 2 | 2 | 19 | 0 | 0 |
7 | DEN | W39-33 | 36 | 48.6 | 11 | 23 | 0 | 3 | 3 | 42 | 0 | 0 |
9 | HOU | W27-24 | 23 | 37.1 | 6 | 49 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | STL | L8-38 | 27 | 36.5 | 2 | -1 | 0 | 5 | 5 | 64 | 1 | 0 |
11 | TEN | W30-27 | 36 | 50.7 | 14 | 80 | 2 | 1 | 1 | 14 | 0 | 0 |
12 | ARI | L11-40 | 16 | 26.7 | 2 | 1 | 0 | 2 | 1 | -2 | 0 | 0 |
13 | TEN | W22-14 | 49 | 75.4 | 14 | 54 | 1 | 3 | 2 | 10 | 0 | 0 |
14 | CIN | L28-42 | 32 | 53.3 | 4 | 11 | 0 | 6 | 4 | 18 | 0 | 0 |
15 | HOU | W25-3 | 16 | 22.9 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KC | W23-7 | 25 | 33.3 | 10 | 79 | 1 | 3 | 2 | 31 | 1 | 0 |
17 | JAC | W30-10 | 30 | 42.9 | 12 | 31 | 1 | 3 | 3 | 4 | 0 | 0 |
WC | KC | W45-44 | 56 | 84.8 | 11 | 55 | 1 | 6 | 4 | 47 | 1 | 0 |
DP | NE | L22-43 | 34 | 52.3 | 17 | 63 | 0 | 1 | 1 | 3 | 0 | 0 |
1 | ARI | L17-18 | 11 | 18.0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | W30-21 | 23 | 28.0 | 7 | 21 | 0 | 4 | 3 | 10 | 0 | 0 |
3 | BUF | W22-10 | 59 | 89.4 | 31 | 62 | 0 | 6 | 5 | 27 | 0 | 0 |
4 | JAC | W33-14 | 43 | 68.3 | 10 | 19 | 0 | 6 | 4 | 35 | 0 | 0 |
5 | NYJ | W31-0 | 22 | 29.7 | 9 | 26 | 0 | 2 | 1 | 4 | 0 | 0 |
9 | MIA | L0-37 | 17 | 33.3 | 4 | 23 | 0 | 2 | 1 | 6 | 0 | 0 |
11 | OAK | W13-6 | 19 | 26.4 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
12 | STL | W27-24 | 16 | 25.4 | 1 | 7 | 0 | 2 | 2 | 20 | 0 | 0 |
13 | BAL | W34-33 | 30 | 41.7 | 1 | -2 | 0 | 1 | 1 | 6 | 0 | 0 |
14 | NE | L14-23 | 21 | 36.8 | 0 | 0 | 0 | 6 | 5 | 49 | 0 | 0 |
15 | DEN | L10-22 | 34 | 51.5 | 5 | 18 | 0 | 6 | 4 | 38 | 0 | 0 |
16 | SF | W38-35 | 29 | 34.5 | 4 | 12 | 0 | 3 | 1 | 4 | 0 | 0 |
17 | KC | L7-19 | 34 | 48.6 | 10 | 39 | 0 | 1 | 1 | 8 | 0 | 0 |
9 | CHI | L19-22 | 5 | 7.0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JAC | W31-25 | 9 | 11.8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | DEN | L3-17 | 12 | 18.2 | 7 | 26 | 0 | 1 | 1 | 31 | 0 | 0 |
15 | MIA | W30-14 | 26 | 32.9 | 12 | 90 | 0 | 3 | 2 | 14 | 0 | 0 |
16 | OAK | L20-23 | 27 | 34.6 | 14 | 17 | 1 | 4 | 3 | 33 | 0 | 0 |
17 | DEN | L20-27 | 41 | 56.9 | 21 | 81 | 0 | 3 | 2 | 10 | 0 | 0 |
Donald Brown Dynasty Value
Donald Brown ADP History
Trades Involving Donald Brown
DALLAS COWBOYS traded:
RB Donald Brown, FA
WR Breshad Perriman, FA
Miami Dolphins traded:
WR Michael Floyd, FA
TE Jack Doyle, IND
2018 R3 draft pick
The NFL Dynasty, 2016-10-27
Air McNair traded:
RB Donald Brown, FA
RB TJ Yeldon, BUF
TE Jimmy Graham, FA
wintheday traded:
TE Jordan Reed, FA
Gud Dynasty Football League, 2016-08-18
Flutie Forever traded:
2.10 draft pick
2.14 draft pick
RB Donald Brown, FA
2019 R2 draft pick
StoneCutters traded:
2.03 draft pick
Arizona Dynasty League, 2016-08-09
Dak Dynasty traded:
RB Donald Brown, FA
Hyde n Zeke traded:
WR Brice Butler, FA
West York Dynasty League, 2016-08-05
Intruders traded:
QB Jay Cutler, FA
RB Rashad Jennings, FA
WR Pharoh Cooper, FA
The Crushers traded:
QB Tom Brady, FA
RB Donald Brown, FA
WR Eddie Royal, FA
Quest Bronze Dynasty 68, 2016-08-03
Similar Valued Players To Donald Brown
ADP | Name | Position |
---|---|---|
225.00 | Austin Davis | QB |
225.25 | Jeremy Kerley | WR |
227.50 | Joseph Fauria | TE |
228.75 | Crockett Gillmore | TE |
228.75 | Dennis Pitta | TE |
229.50 | Eli Manning | QB |
229.50 | Ray Rice | RB |
230.50 | Andre Brown | RB |
231.75 | Geno Smith | QB |
232.00 | Jaron Brown | WR |
232.00 |
Donald Brown |
RB |
232.25 | Jake Locker | QB |
232.25 | Garrett Graham | TE |
232.50 | Brock Osweiler | QB |
232.50 | Bruce Ellington | WR |
233.50 | Jonathan Grimes | RB |
234.50 | Danny Woodhead | RB |
234.75 | Denarius Moore | WR |
235.25 | Sam Bradford | QB |