Jeremy KerleyFollow
Height 5'9" Weight 188
DOB Nov 30, 1988 Age 36.0
College TCU
Drafted 2011 5.22 Exp 13
@JKerley11
40-time
Bench
Vertical
4.56s
16 reps
34.50"
Broad Jump
120.0"
Jeremy Kerley Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NYJ | 16 | - | - | 5 | 28 | 0 | 47 | 29 | 314 | 1 | 1 |
2012 | NYJ | 16 | 663 | 61.7 | 5 | 8 | 0 | 95 | 56 | 827 | 2 | 3 |
2013 | NYJ | 12 | 567 | 70.0 | 4 | 11 | 0 | 72 | 43 | 523 | 3 | 0 |
2014 | NYJ | 16 | 734 | 67.5 | 4 | 86 | 0 | 75 | 38 | 409 | 1 | 0 |
2015 | NYJ | 5 | 192 | 55.7 | 0 | 0 | 0 | 26 | 16 | 152 | 2 | 0 |
2016 | SF | 16 | 791 | 76.4 | 0 | 0 | 0 | 115 | 64 | 667 | 3 | 1 |
2017 | NYJ | 8 | 277 | 55.2 | 0 | 0 | 0 | 27 | 22 | 225 | 1 | 1 |
2018 | BUF | 1 | 44 | 68.8 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | W27-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | JAC | W32-3 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OAK | L24-34 | - | - | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BAL | L17-34 | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | NE | L21-30 | - | - | 0 | 0 | 0 | 3 | 3 | 35 | 1 | 0 |
6 | MIA | W24-6 | - | - | 0 | 0 | 0 | 4 | 2 | 18 | 0 | 0 |
7 | SD | W27-21 | - | - | 0 | 0 | 0 | 7 | 4 | 29 | 0 | 0 |
9 | BUF | W27-11 | - | - | 0 | 0 | 0 | 5 | 4 | 23 | 0 | 0 |
10 | NE | L16-37 | - | - | 0 | 0 | 0 | 8 | 4 | 79 | 0 | 0 |
11 | DEN | L13-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BUF | W28-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | WAS | W34-19 | - | - | 1 | 6 | 0 | 1 | 1 | 7 | 0 | 1 |
14 | KC | W37-10 | - | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | PHI | L19-45 | - | - | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 0 |
16 | NYG | L14-29 | - | - | 1 | 6 | 0 | 8 | 5 | 36 | 0 | 0 |
17 | MIA | L17-19 | - | - | 1 | 16 | 0 | 6 | 4 | 71 | 0 | 0 |
1 | BUF | W48-28 | 22 | 33.8 | 0 | 0 | 0 | 4 | 4 | 45 | 1 | 0 |
2 | PIT | L10-27 | 24 | 42.1 | 0 | 0 | 0 | 4 | 2 | 67 | 0 | 1 |
3 | MIA | W23-20 | 30 | 36.6 | 0 | 0 | 0 | 3 | 2 | 73 | 1 | 0 |
4 | SF | L0-34 | 29 | 54.7 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 |
5 | HOU | L17-23 | 44 | 77.2 | 0 | 0 | 0 | 9 | 5 | 94 | 0 | 0 |
6 | IND | W35-9 | 40 | 62.5 | 0 | 0 | 0 | 6 | 3 | 24 | 0 | 0 |
7 | NE | L26-29 | 62 | 75.6 | 1 | 2 | 0 | 11 | 7 | 120 | 0 | 0 |
8 | MIA | L9-30 | 65 | 79.3 | 0 | 0 | 0 | 11 | 5 | 43 | 0 | 0 |
10 | SEA | L7-28 | 28 | 53.8 | 1 | 5 | 0 | 8 | 5 | 57 | 0 | 1 |
11 | STL | W27-13 | 19 | 29.2 | 1 | -1 | 0 | 3 | 3 | 43 | 0 | 0 |
12 | NE | L19-49 | 43 | 61.4 | 0 | 0 | 0 | 10 | 7 | 86 | 0 | 0 |
13 | ARI | W7-6 | 50 | 64.9 | 0 | 0 | 0 | 6 | 3 | 37 | 0 | 0 |
14 | JAC | W17-10 | 46 | 71.9 | 0 | 0 | 0 | 6 | 4 | 27 | 0 | 1 |
15 | TEN | L10-14 | 54 | 79.4 | 0 | 0 | 0 | 5 | 1 | 11 | 0 | 0 |
16 | SD | L17-27 | 50 | 82.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | BUF | L9-28 | 57 | 76.0 | 1 | 0 | 0 | 5 | 3 | 88 | 0 | 0 |
1 | TB | W18-17 | 39 | 52.0 | 1 | -1 | 0 | 4 | 3 | 45 | 0 | 0 |
3 | BUF | W27-20 | 49 | 62.8 | 0 | 0 | 0 | 5 | 2 | 25 | 0 | 0 |
4 | TEN | L13-38 | 57 | 87.7 | 0 | 0 | 0 | 5 | 4 | 65 | 0 | 0 |
5 | ATL | W30-28 | 37 | 80.4 | 0 | 0 | 0 | 6 | 5 | 68 | 1 | 0 |
6 | PIT | L6-19 | 49 | 84.5 | 0 | 0 | 0 | 7 | 2 | 19 | 0 | 0 |
7 | NE | W30-27 | 85 | 93.4 | 0 | 0 | 0 | 10 | 8 | 97 | 1 | 0 |
8 | CIN | L9-49 | 65 | 97.0 | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 0 |
9 | NO | W26-20 | 13 | 21.3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
14 | OAK | W37-27 | 27 | 46.6 | 1 | 3 | 0 | 7 | 4 | 41 | 1 | 0 |
15 | CAR | L20-30 | 33 | 53.2 | 0 | 0 | 0 | 3 | 1 | 25 | 0 | 0 |
16 | CLE | W24-13 | 59 | 76.6 | 1 | 8 | 0 | 11 | 5 | 70 | 0 | 0 |
17 | MIA | W20-7 | 54 | 75.0 | 1 | 1 | 0 | 8 | 5 | 40 | 0 | 0 |
1 | OAK | W19-14 | 45 | 64.3 | 0 | 0 | 0 | 5 | 5 | 38 | 0 | 0 |
2 | GB | L24-31 | 45 | 63.4 | 0 | 37 | 0 | 8 | 3 | 22 | 0 | 0 |
3 | CHI | L19-27 | 65 | 87.8 | 0 | 0 | 0 | 11 | 7 | 81 | 1 | 0 |
4 | DET | L17-24 | 49 | 76.6 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
5 | SD | L0-31 | 52 | 91.2 | 0 | 0 | 0 | 6 | 3 | 24 | 0 | 0 |
6 | DEN | L17-31 | 39 | 61.9 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 |
7 | NE | L25-27 | 51 | 58.6 | 0 | 0 | 0 | 5 | 2 | 29 | 0 | 0 |
8 | BUF | L23-43 | 62 | 73.8 | 0 | 0 | 0 | 5 | 2 | 25 | 0 | 0 |
9 | KC | L10-24 | 39 | 56.5 | 0 | 0 | 0 | 4 | 2 | 11 | 0 | 0 |
10 | PIT | W20-13 | 19 | 32.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | BUF | L3-38 | 43 | 74.1 | 0 | 0 | 0 | 5 | 5 | 66 | 0 | 0 |
13 | MIA | L13-16 | 36 | 56.3 | 2 | 38 | 0 | 1 | 1 | 2 | 0 | 0 |
14 | MIN | L24-30 | 57 | 73.1 | 0 | 0 | 0 | 4 | 2 | 17 | 0 | 0 |
15 | TEN | W16-11 | 34 | 52.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | NE | L16-17 | 46 | 73.0 | 0 | 0 | 0 | 6 | 3 | 54 | 0 | 0 |
17 | MIA | W37-24 | 52 | 83.9 | 2 | 11 | 0 | 2 | 1 | 33 | 0 | 0 |
3 | PHI | L17-24 | 69 | 90.8 | 0 | 0 | 0 | 11 | 6 | 33 | 1 | 0 |
7 | NE | L23-30 | 29 | 40.3 | 0 | 0 | 0 | 4 | 3 | 27 | 1 | 0 |
8 | OAK | L20-34 | 56 | 76.7 | 0 | 0 | 0 | 5 | 4 | 63 | 0 | 0 |
9 | JAC | W28-23 | 29 | 44.6 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 0 |
10 | BUF | L17-22 | 9 | 15.3 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
1 | LAR | W28-0 | 54 | 66.7 | 0 | 0 | 0 | 11 | 7 | 61 | 0 | 0 |
2 | CAR | L27-46 | 47 | 72.3 | 0 | 0 | 0 | 6 | 3 | 29 | 0 | 0 |
3 | SEA | L18-37 | 43 | 74.1 | 0 | 0 | 0 | 6 | 2 | 24 | 0 | 0 |
4 | DAL | L17-24 | 47 | 88.7 | 0 | 0 | 0 | 9 | 6 | 88 | 1 | 0 |
5 | ARI | L21-33 | 78 | 100.0 | 0 | 0 | 0 | 13 | 8 | 102 | 1 | 0 |
6 | BUF | L16-45 | 57 | 93.4 | 0 | 0 | 0 | 7 | 2 | 12 | 0 | 0 |
7 | TB | L17-34 | 41 | 58.6 | 0 | 0 | 0 | 5 | 2 | 15 | 0 | 0 |
9 | NO | L23-41 | 45 | 75.0 | 0 | 0 | 0 | 6 | 3 | 22 | 0 | 0 |
10 | ARI | L20-23 | 51 | 81.0 | 0 | 0 | 0 | 7 | 7 | 71 | 1 | 1 |
11 | NE | L17-30 | 42 | 67.7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
12 | MIA | L24-31 | 49 | 62.8 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 0 |
13 | CHI | L6-26 | 37 | 63.8 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 |
14 | NYJ | L17-23 | 40 | 70.2 | 0 | 0 | 0 | 8 | 5 | 50 | 0 | 0 |
15 | ATL | L13-41 | 52 | 94.5 | 0 | 0 | 0 | 8 | 5 | 28 | 0 | 0 |
16 | LAR | W22-21 | 58 | 77.3 | 0 | 0 | 0 | 9 | 5 | 62 | 0 | 0 |
17 | SEA | L23-25 | 50 | 82.0 | 0 | 0 | 0 | 8 | 6 | 61 | 0 | 0 |
2 | OAK | L20-45 | 44 | 78.6 | 0 | 0 | 0 | 3 | 3 | 14 | 0 | 0 |
3 | MIA | W20-0 | 34 | 54.0 | 0 | 0 | 0 | 5 | 5 | 42 | 0 | 0 |
4 | JAC | W23-20 | 46 | 65.7 | 0 | 0 | 0 | 5 | 5 | 37 | 0 | 0 |
5 | CLE | W17-14 | 36 | 67.9 | 0 | 0 | 0 | 4 | 4 | 39 | 0 | 0 |
6 | NE | L17-24 | 47 | 61.8 | 0 | 0 | 0 | 3 | 2 | 61 | 1 | 0 |
7 | MIA | L28-31 | 29 | 51.8 | 0 | 0 | 0 | 4 | 2 | 25 | 0 | 0 |
8 | ATL | L20-25 | 35 | 57.4 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 1 |
9 | BUF | W34-21 | 6 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BAL | L3-47 | 44 | 68.8 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 |
Jeremy Kerley Dynasty Value
Jeremy Kerley ADP History
Trades Involving Jeremy Kerley
@JohnErickson107 traded:
WR DaeSean Hamilton, HOU
WR Jeremy Kerley, FA
WR Anthony Miller, FA
2019 R4 draft pick
Beautiful Belichick traded:
RB Marshawn Lynch, SEA
WR Larry Fitzgerald, FA
TE Ryan Griffin, FA
$1000 blind bidding dollars
DTBB, 2018-10-09
Cigs and Addy traded:
WR Maurice Harris, NE
The Process traded:
WR Jeremy Kerley, FA
The Dynasty, 2018-10-08
Aggies traded:
RB Chris Ivory, FA
RB Keith Marshall, WAS
RB Jacquizz Rodgers, FA
RB Mike Tolbert, FA
RB DeAngelo Williams, FA
WR Leonte Carroo, MIA
WR Jeremy Kerley, FA
WR Braxton Miller, FA
TE Martellus Bennett, FA
The Chosen Ones traded:
2020 R7 draft pick
Outlaw Dynasty League, 2018-10-02
TORONTO FC BB traded:
WR Quincy Enunwa, FA
WR Jeremy Kerley, FA
WR Anthony Miller, FA
Goodoleboy58 traded:
QB Blake Bortles, FA
WR Danny Amendola, FA
TE Mark Andrews, BAL
Throwback Bestball Dynasty 02, 2018-09-05
Oakland Blackouts traded:
WR Jeremy Kerley, FA
2020 R5 draft pick
Bastardos of the Flo traded:
2020 R5 draft pick
Texegon Dynasty FFL, 2018-08-06
Similar Valued Players To Jeremy Kerley
ADP | Name | Position |
---|---|---|
224.50 | Shane Vereen | RB |
226.17 | Darren McFadden | RB |
227.17 | Pharoh Cooper | WR |
227.33 | DeShone Kizer | QB |
227.50 | Tyler Higbee | TE |
227.67 | Tony Romo | QB |
228.00 | Dennis Pitta | TE |
228.67 | Josh Reynolds | WR |
228.67 |
Jeremy Kerley |
WR |
229.00 | Charone Peake | WR |
229.17 | Jacquizz Rodgers | RB |
230.17 | Cordarrelle Patterson | RB |
230.67 | Joique Bell | RB |
231.50 | Mitchell Trubisky | QB |
232.17 | Artavis Scott | WR |
232.50 | Damien Williams | RB |
233.17 | DeAndre Smelter | WR |
233.33 | Kamar Aiken | WR |