40-time
Vertical
5.01s
30.00"
Broad Jump
Shuttle
Cone
105.0"
4.20s
7.11s
Tony Romo Stats
Season | Team | G | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | DAL | 16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | DAL | 16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | DAL | 16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
2006 | DAL | 16 | - | - | 220 | 337 | 2903 | 19 | 13 | 21 | 34 | 102 | 0 | 3 |
2007 | DAL | 16 | - | - | 335 | 520 | 4211 | 36 | 19 | 25 | 28 | 132 | 2 | 2 |
2008 | DAL | 16 | - | - | 276 | 451 | 3448 | 26 | 14 | 20 | 28 | 41 | 0 | 7 |
2009 | DAL | 16 | - | - | 347 | 550 | 4483 | 26 | 9 | 34 | 35 | 105 | 1 | 4 |
2010 | DAL | 14 | - | - | 148 | 213 | 1605 | 11 | 7 | 7 | 6 | 38 | 0 | 0 |
2011 | DAL | 16 | - | - | 346 | 522 | 4184 | 31 | 10 | 36 | 22 | 46 | 1 | 3 |
2012 | DAL | 16 | 1089 | 99.0 | 425 | 648 | 4903 | 28 | 19 | 36 | 30 | 49 | 1 | 3 |
2013 | DAL | 15 | 920 | 98.7 | 342 | 535 | 3828 | 31 | 10 | 35 | 20 | 38 | 0 | 1 |
2014 | DAL | 15 | 968 | 97.2 | 304 | 435 | 3705 | 34 | 9 | 29 | 26 | 61 | 0 | 3 |
2015 | DAL | 4 | 233 | 81.8 | 83 | 121 | 884 | 5 | 7 | 6 | 4 | 13 | 0 | 1 |
2016 | DAL | 1 | 7 | 12.5 | 3 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | L13-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | W35-32 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | W17-6 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | W24-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PHI | W23-21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DET | W38-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TB | L0-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WAS | W21-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BUF | W10-6 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NE | L0-12 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CAR | W24-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MIA | L21-40 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PHI | L10-36 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | W27-0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | W19-3 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NO | L7-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MIN | L17-35 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CLE | W19-12 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WAS | W21-18 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | L10-26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PIT | L20-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GB | L20-41 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DET | W31-21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CIN | L3-26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PHI | L21-49 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BAL | L10-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | W21-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SEA | W43-39 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NO | L13-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PHI | L7-12 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | WAS | W13-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYG | L24-28 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SD | W28-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WAS | L13-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | W34-31 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | OAK | L13-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PHI | W33-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
6 | NYG | W16-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | L10-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | W34-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PHI | W21-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | W20-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DEN | L21-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NYG | L10-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KC | W31-28 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | L7-35 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CAR | W24-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | STL | L10-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | JAC | L17-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | WAS | W27-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | W45-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | PHI | L24-38 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HOU | W34-6 | - | - | 2 | 2 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYG | L22-36 | - | - | 14 | 25 | 227 | 2 | 3 | 2 | 1 | 9 | 0 | 0 |
8 | CAR | W35-14 | - | - | 24 | 36 | 270 | 1 | 1 | 2 | 4 | 18 | 0 | 0 |
9 | WAS | L19-22 | - | - | 24 | 36 | 284 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
10 | ARI | W27-10 | - | - | 20 | 29 | 308 | 2 | 0 | 0 | 2 | 7 | 0 | 0 |
11 | IND | W21-14 | - | - | 19 | 23 | 226 | 0 | 1 | 1 | 5 | 3 | 0 | 1 |
12 | TB | W38-10 | - | - | 22 | 29 | 306 | 5 | 0 | 1 | 3 | -4 | 0 | 0 |
13 | NYG | W23-20 | - | - | 20 | 34 | 257 | 0 | 2 | 1 | 1 | 10 | 0 | 0 |
14 | NO | L17-42 | - | - | 16 | 33 | 249 | 1 | 2 | 2 | 4 | 1 | 0 | 0 |
15 | ATL | W38-28 | - | - | 22 | 29 | 278 | 2 | 1 | 3 | 3 | -1 | 0 | 0 |
16 | PHI | L7-23 | - | - | 14 | 29 | 142 | 1 | 2 | 3 | 3 | 42 | 0 | 0 |
17 | DET | L31-39 | - | - | 23 | 32 | 321 | 2 | 1 | 4 | 4 | 16 | 0 | 2 |
WC | SEA | L20-21 | - | - | 17 | 29 | 189 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
1 | NYG | W45-35 | - | - | 15 | 24 | 345 | 4 | 1 | 1 | 3 | 11 | 1 | 0 |
2 | MIA | W37-20 | - | - | 14 | 29 | 186 | 2 | 0 | 1 | 4 | 36 | 0 | 0 |
3 | CHI | W34-10 | - | - | 22 | 35 | 329 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | STL | W35-7 | - | - | 21 | 33 | 339 | 3 | 1 | 1 | 3 | 24 | 1 | 0 |
5 | BUF | W25-24 | - | - | 29 | 50 | 309 | 2 | 5 | 0 | 2 | 7 | 0 | 1 |
6 | NE | L27-48 | - | - | 18 | 29 | 199 | 2 | 1 | 2 | 1 | -1 | 0 | 0 |
7 | MIN | W24-14 | - | - | 31 | 39 | 277 | 1 | 0 | 3 | 1 | 4 | 0 | 1 |
9 | PHI | W38-17 | - | - | 20 | 25 | 324 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | W31-20 | - | - | 20 | 28 | 247 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
11 | WAS | W28-23 | - | - | 22 | 32 | 293 | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
12 | NYJ | W34-3 | - | - | 21 | 28 | 195 | 2 | 1 | 3 | 2 | 7 | 0 | 0 |
13 | GB | W37-27 | - | - | 19 | 30 | 309 | 4 | 1 | 0 | 2 | -2 | 0 | 0 |
14 | DET | W28-27 | - | - | 35 | 44 | 302 | 2 | 0 | 3 | 1 | 15 | 0 | 0 |
15 | PHI | L6-10 | - | - | 13 | 36 | 214 | 0 | 3 | 4 | 1 | 16 | 0 | 0 |
16 | CAR | W20-13 | - | - | 28 | 42 | 257 | 1 | 1 | 0 | 6 | 13 | 0 | 0 |
17 | WAS | L6-27 | - | - | 7 | 16 | 86 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DP | NYG | L17-21 | - | - | 18 | 36 | 201 | 1 | 1 | 2 | 3 | 17 | 0 | 0 |
1 | CLE | W28-10 | - | - | 24 | 32 | 320 | 1 | 1 | 0 | 1 | -1 | 0 | 0 |
2 | PHI | W41-37 | - | - | 21 | 30 | 312 | 3 | 1 | 0 | 3 | -5 | 0 | 1 |
3 | GB | W27-16 | - | - | 17 | 30 | 260 | 1 | 1 | 3 | 1 | -1 | 0 | 0 |
4 | WAS | L24-26 | - | - | 28 | 47 | 300 | 3 | 1 | 0 | 1 | 7 | 0 | 0 |
5 | CIN | W31-22 | - | - | 14 | 23 | 176 | 3 | 1 | 1 | 4 | 7 | 0 | 1 |
6 | ARI | L24-30 | - | - | 24 | 39 | 321 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
7 | STL | L14-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TB | W13-9 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NYG | L14-35 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | W14-10 | - | - | 19 | 27 | 198 | 1 | 2 | 0 | 2 | -3 | 0 | 0 |
12 | SF | W35-22 | - | - | 23 | 39 | 341 | 3 | 0 | 1 | 4 | -3 | 0 | 1 |
13 | SEA | W34-9 | - | - | 22 | 34 | 331 | 3 | 1 | 0 | 2 | 14 | 0 | 0 |
14 | PIT | L13-20 | - | - | 19 | 36 | 210 | 1 | 3 | 3 | 1 | 6 | 0 | 1 |
15 | NYG | W20-8 | - | - | 20 | 30 | 244 | 2 | 0 | 4 | 4 | 7 | 0 | 0 |
16 | BAL | L24-33 | - | - | 24 | 45 | 252 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
17 | PHI | L6-44 | - | - | 21 | 39 | 183 | 0 | 1 | 3 | 2 | 11 | 0 | 2 |
1 | TB | W34-21 | - | - | 16 | 27 | 353 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
2 | NYG | L31-33 | - | - | 13 | 29 | 127 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
3 | CAR | W21-7 | - | - | 22 | 33 | 255 | 0 | 0 | 2 | 5 | 22 | 0 | 0 |
4 | DEN | L10-17 | - | - | 25 | 42 | 255 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
5 | KC | W26-20 | - | - | 20 | 34 | 351 | 2 | 0 | 1 | 3 | 5 | 0 | 1 |
7 | ATL | W37-21 | - | - | 21 | 29 | 311 | 3 | 0 | 2 | 6 | 31 | 0 | 0 |
8 | SEA | W38-17 | - | - | 21 | 36 | 256 | 3 | 0 | 2 | 1 | 10 | 0 | 1 |
9 | PHI | W20-16 | - | - | 21 | 34 | 307 | 1 | 1 | 4 | 3 | -3 | 0 | 0 |
10 | GB | L7-17 | - | - | 24 | 39 | 251 | 1 | 1 | 5 | 3 | 16 | 0 | 1 |
11 | WAS | W7-6 | - | - | 15 | 27 | 158 | 1 | 1 | 1 | 2 | 4 | 0 | 0 |
12 | OAK | W24-7 | - | - | 18 | 29 | 309 | 2 | 0 | 2 | 1 | -1 | 0 | 0 |
13 | NYG | L24-31 | - | - | 41 | 55 | 392 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | SD | L17-20 | - | - | 19 | 30 | 249 | 2 | 0 | 1 | 1 | -1 | 0 | 0 |
15 | NO | W24-17 | - | - | 22 | 34 | 312 | 1 | 0 | 3 | 4 | 21 | 0 | 0 |
16 | WAS | W17-0 | - | - | 25 | 38 | 286 | 1 | 1 | 1 | 1 | -1 | 0 | 0 |
17 | PHI | W24-0 | - | - | 24 | 34 | 311 | 2 | 1 | 2 | 3 | -3 | 0 | 0 |
WC | PHI | W34-14 | - | - | 23 | 35 | 244 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
DP | MIN | L3-34 | - | - | 22 | 35 | 198 | 0 | 1 | 6 | 1 | 0 | 0 | 2 |
1 | WAS | L7-13 | - | - | 31 | 47 | 282 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | CHI | L20-27 | - | - | 34 | 51 | 374 | 1 | 2 | 0 | 1 | -1 | 0 | 0 |
3 | HOU | W27-13 | - | - | 23 | 30 | 284 | 2 | 0 | 0 | 1 | -1 | 0 | 0 |
5 | TEN | L27-34 | - | - | 31 | 46 | 406 | 3 | 3 | 6 | 1 | 9 | 0 | 0 |
6 | MIN | L21-24 | - | - | 24 | 32 | 220 | 3 | 2 | 0 | 3 | 31 | 0 | 0 |
7 | NYG | L35-41 | - | - | 5 | 7 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JAC | L17-35 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GB | L7-45 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | W33-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | W35-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NO | L27-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | IND | W38-35 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PHI | L27-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | W33-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NYJ | L24-27 | - | - | 23 | 36 | 342 | 2 | 1 | 4 | 3 | 9 | 0 | 1 |
2 | SF | W27-24 | - | - | 20 | 33 | 345 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | WAS | W18-16 | - | - | 22 | 36 | 255 | 0 | 1 | 1 | 2 | -1 | 0 | 0 |
4 | DET | L30-34 | - | - | 34 | 47 | 331 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | NE | L16-20 | - | - | 27 | 41 | 317 | 1 | 1 | 2 | 1 | 17 | 0 | 0 |
7 | STL | W34-7 | - | - | 14 | 24 | 166 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | PHI | L7-34 | - | - | 18 | 35 | 203 | 1 | 1 | 4 | 1 | 9 | 0 | 0 |
9 | SEA | W23-13 | - | - | 19 | 31 | 279 | 2 | 0 | 0 | 3 | 13 | 0 | 0 |
10 | BUF | W44-7 | - | - | 23 | 26 | 270 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | WAS | W27-24 | - | - | 23 | 37 | 292 | 3 | 0 | 4 | 2 | -2 | 0 | 0 |
12 | MIA | W20-19 | - | - | 22 | 34 | 226 | 2 | 2 | 1 | 1 | -2 | 0 | 0 |
13 | ARI | L13-19 | - | - | 28 | 42 | 299 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
14 | NYG | L34-37 | - | - | 21 | 31 | 321 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | TB | W31-15 | - | - | 23 | 30 | 249 | 3 | 0 | 2 | 3 | -1 | 1 | 1 |
16 | PHI | L7-20 | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYG | L14-31 | - | - | 29 | 37 | 289 | 2 | 1 | 6 | 2 | 3 | 0 | 1 |
1 | NYG | W24-17 | 61 | 100.0 | 22 | 29 | 307 | 3 | 1 | 2 | 5 | 12 | 0 | 0 |
2 | SEA | L7-27 | 57 | 100.0 | 23 | 40 | 251 | 1 | 1 | 1 | 2 | -1 | 0 | 0 |
3 | TB | W16-10 | 68 | 100.0 | 25 | 39 | 283 | 0 | 1 | 4 | 4 | 1 | 0 | 2 |
4 | CHI | L18-34 | 59 | 84.3 | 31 | 43 | 307 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
6 | BAL | L29-31 | 89 | 100.0 | 25 | 36 | 261 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | CAR | W19-14 | 68 | 100.0 | 24 | 34 | 227 | 1 | 0 | 0 | 3 | 11 | 0 | 0 |
8 | NYG | L24-29 | 86 | 100.0 | 36 | 62 | 437 | 1 | 4 | 4 | 2 | 0 | 1 | 0 |
9 | ATL | L13-19 | 57 | 100.0 | 25 | 35 | 321 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | PHI | W38-23 | 54 | 100.0 | 19 | 26 | 209 | 2 | 0 | 3 | 1 | -1 | 0 | 0 |
11 | CLE | W23-20 | 90 | 100.0 | 35 | 50 | 313 | 1 | 0 | 7 | 2 | 10 | 0 | 1 |
12 | WAS | L31-38 | 77 | 100.0 | 37 | 62 | 441 | 3 | 2 | 2 | 3 | 7 | 0 | 0 |
13 | PHI | W38-33 | 65 | 100.0 | 22 | 27 | 303 | 3 | 0 | 2 | 3 | 14 | 0 | 0 |
14 | CIN | W20-19 | 72 | 100.0 | 25 | 43 | 268 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
15 | PIT | W27-24 | 67 | 100.0 | 30 | 42 | 341 | 2 | 0 | 1 | 4 | -4 | 0 | 0 |
16 | NO | L31-34 | 57 | 100.0 | 26 | 43 | 416 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | WAS | L18-28 | 62 | 100.0 | 20 | 37 | 218 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
1 | NYG | W36-31 | 76 | 98.7 | 36 | 49 | 263 | 2 | 1 | 2 | 2 | -1 | 0 | 0 |
2 | KC | L16-17 | 64 | 100.0 | 30 | 42 | 298 | 1 | 0 | 3 | 2 | 3 | 0 | 1 |
3 | STL | W31-7 | 62 | 100.0 | 17 | 24 | 210 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | SD | L21-30 | 59 | 100.0 | 27 | 37 | 246 | 2 | 0 | 3 | 1 | 15 | 0 | 0 |
5 | DEN | L48-51 | 58 | 100.0 | 25 | 36 | 506 | 5 | 1 | 4 | 1 | 7 | 0 | 0 |
6 | WAS | W31-16 | 54 | 100.0 | 18 | 30 | 170 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | PHI | W17-3 | 77 | 100.0 | 28 | 47 | 317 | 1 | 2 | 2 | 4 | 2 | 0 | 0 |
8 | DET | L30-31 | 57 | 100.0 | 14 | 30 | 206 | 3 | 0 | 0 | 3 | 6 | 0 | 0 |
9 | MIN | W27-23 | 65 | 100.0 | 34 | 51 | 337 | 2 | 1 | 3 | 1 | 8 | 0 | 0 |
10 | NO | L17-49 | 45 | 100.0 | 10 | 24 | 128 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | NYG | W24-21 | 65 | 100.0 | 23 | 38 | 234 | 2 | 1 | 4 | 3 | 1 | 0 | 0 |
13 | OAK | W31-24 | 68 | 100.0 | 23 | 32 | 225 | 1 | 0 | 2 | 1 | -1 | 0 | 0 |
14 | CHI | L28-45 | 44 | 80.0 | 11 | 20 | 104 | 3 | 0 | 2 | 1 | -1 | 0 | 0 |
15 | GB | L36-37 | 73 | 100.0 | 29 | 48 | 358 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
16 | WAS | W24-23 | 53 | 100.0 | 17 | 27 | 226 | 2 | 1 | 2 | 1 | -1 | 0 | 0 |
1 | SF | L17-28 | 69 | 100.0 | 23 | 37 | 281 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
2 | TEN | W26-10 | 81 | 100.0 | 19 | 29 | 176 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | STL | W34-31 | 56 | 100.0 | 18 | 23 | 217 | 2 | 1 | 0 | 3 | 14 | 0 | 0 |
4 | NO | W38-17 | 66 | 100.0 | 22 | 29 | 262 | 3 | 0 | 1 | 6 | 20 | 0 | 0 |
5 | HOU | W20-17 | 76 | 100.0 | 28 | 41 | 324 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | SEA | W30-23 | 75 | 100.0 | 21 | 32 | 250 | 2 | 0 | 1 | 2 | -1 | 0 | 1 |
7 | NYG | W31-21 | 62 | 100.0 | 17 | 23 | 279 | 3 | 1 | 2 | 2 | 5 | 0 | 0 |
8 | WAS | L17-20 | 53 | 81.5 | 17 | 28 | 209 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
10 | JAC | W31-17 | 51 | 85.0 | 20 | 27 | 246 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | NYG | W31-28 | 54 | 100.0 | 18 | 26 | 275 | 4 | 0 | 2 | 1 | -2 | 0 | 1 |
13 | PHI | L10-33 | 61 | 100.0 | 18 | 29 | 199 | 0 | 2 | 4 | 1 | -1 | 0 | 0 |
14 | CHI | W41-28 | 62 | 100.0 | 21 | 26 | 205 | 3 | 0 | 1 | 2 | -2 | 0 | 0 |
15 | PHI | W38-27 | 82 | 100.0 | 22 | 31 | 265 | 3 | 0 | 3 | 4 | -1 | 0 | 1 |
16 | IND | W42-7 | 57 | 90.5 | 18 | 20 | 218 | 4 | 0 | 1 | 3 | 28 | 0 | 0 |
17 | WAS | W44-17 | 63 | 98.4 | 22 | 34 | 299 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
WC | DET | W24-20 | 62 | 100.0 | 19 | 31 | 293 | 2 | 0 | 6 | 2 | -2 | 0 | 0 |
DP | GB | L21-26 | 55 | 100.0 | 15 | 19 | 191 | 2 | 0 | 4 | 1 | 7 | 0 | 0 |
1 | NYG | W27-26 | 71 | 100.0 | 36 | 45 | 356 | 3 | 2 | 0 | 1 | -1 | 0 | 0 |
2 | PHI | W20-10 | 58 | 68.2 | 18 | 27 | 195 | 0 | 0 | 3 | 1 | 12 | 0 | 1 |
11 | MIA | W24-14 | 71 | 100.0 | 18 | 28 | 227 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
12 | CAR | L14-33 | 33 | 56.9 | 11 | 21 | 106 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
17 | PHI | L13-27 | 7 | 12.5 | 3 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Romo Articles

Dynasty Fantasy Football Waiver Wire: Week 14
Dec 5, 2022 · Addison Hayes
Are there any players who could help you secure that championship?

Dynasty Fantasy Football Rookie Sleepers: The UDFAs
May 23, 2020 · Ken Kelly
We look at some undrafted players worth tracking.

Urban Cowboy
Apr 7, 2017 · Ken Kelly
We break down the fallout of Tony Romo trading a football for a microphone.

NFC Off-Season Story Lines: East and North
Feb 18, 2017 · Ryan McDowell
We cover the hot topics to keep tabs on over the summer for each team in the NFC East and North.

Dynasty Capsule: Dallas Cowboys
Jan 28, 2017 · Bruce Matson
Will the Cowboys young stars continue their 2016 success moving forward?

DLF's Weekly Impact Events
Jan 21, 2017 · Ryan McDowell
Weekly Impact Events returns with a round up of the latest dynasty players in the spotlight.

Rookie Rebuilding - Part 1: Quarterbacks
Jan 2, 2017 · Jeff Haverlack
So you want to rebuild via the NFL Rookie Draft? Let's go down the rabbit-hole Alice!

Dynasty Stock Market: November ADP Report
Nov 14, 2016 · Ryan McDowell
We scan the latest average draft position data from a set of dynasty mocks.

DLF's Weekly Impact Events
Nov 12, 2016 · Ryan McDowell
We take a look around the league and identify the dynasty news.

Dynasty Stock Market: 2016 Roster Cloggers
Nov 5, 2016 · Ryan McDowell
We look at some players who may be sitting at the end of your rosters for the wrong reasons.

Tuesday Transactions: Week Six
Oct 18, 2016 · Eric Hardter
We look at some players to target or move on from.

The Dynasty Doctor: Week Two
Sep 20, 2016 · Scott Peak
We turn to the Dynasty Doctor for a round up of this week's injuries.

Dynasty Stock Market: Quarterback Value
Sep 16, 2016 · Ryan McDowell
We review the quarterback position in tiers and evaluate the current state.

Instant Analysis: Romo Back to the Bench
Aug 27, 2016 · Jeff Haverlack
Tony Romo back on the trainer's table!

Dak to the Future?
Aug 27, 2016 · Adam Bendzick
Tony Romo has a broken bone is his back, so we take a closer look at the preseason revelation in Dallas.

The Dynasty Doctor: Returning Quarterbacks
Mar 15, 2016 · Scott Peak
We answer a reader question on quarterbacks returning from injury.
3M Report: Week 17
