40-time
4.79s
Sam Bradford Stats
Season | Team | G | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | STL | 16 | - | - | 354 | 590 | 3512 | 18 | 15 | 34 | 27 | 63 | 1 | 2 |
2011 | STL | 16 | - | - | 191 | 358 | 2164 | 6 | 6 | 36 | 18 | 26 | 0 | 7 |
2012 | STL | 16 | 1036 | 99.2 | 328 | 551 | 3702 | 21 | 13 | 35 | 37 | 127 | 1 | 1 |
2013 | STL | 7 | 451 | 98.7 | 159 | 262 | 1687 | 14 | 4 | 15 | 15 | 31 | 0 | 1 |
2015 | PHI | 14 | 987 | 96.2 | 346 | 532 | 3725 | 19 | 14 | 28 | 25 | 39 | 0 | 3 |
2016 | MIN | 15 | 978 | 98.9 | 395 | 552 | 3877 | 20 | 5 | 37 | 20 | 53 | 0 | 5 |
2017 | MIN | 2 | 91 | 67.4 | 32 | 43 | 382 | 3 | 0 | 5 | 2 | -3 | 0 | 0 |
2018 | ARI | 3 | 135 | 91.2 | 50 | 80 | 400 | 2 | 4 | 6 | 2 | 7 | 0 | 2 |
Week | Opp | Result | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | L13-17 | - | - | 32 | 55 | 253 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
2 | OAK | L14-16 | - | - | 14 | 25 | 167 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | WAS | W30-16 | - | - | 23 | 37 | 235 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
4 | SEA | W20-3 | - | - | 23 | 41 | 289 | 2 | 1 | 4 | 2 | 8 | 0 | 0 |
5 | DET | L6-44 | - | - | 23 | 45 | 215 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | SD | W20-17 | - | - | 18 | 31 | 198 | 1 | 0 | 3 | 6 | 8 | 0 | 0 |
7 | TB | L17-18 | - | - | 13 | 26 | 126 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
8 | CAR | W20-10 | - | - | 25 | 32 | 191 | 2 | 0 | 2 | 5 | 2 | 0 | 0 |
10 | SF | L20-23 | - | - | 30 | 42 | 251 | 1 | 0 | 3 | 2 | 11 | 0 | 0 |
11 | ATL | L17-34 | - | - | 27 | 42 | 233 | 2 | 1 | 0 | 1 | 17 | 0 | 0 |
12 | DEN | W36-33 | - | - | 22 | 37 | 308 | 3 | 0 | 2 | 1 | -1 | 0 | 0 |
13 | ARI | W19-6 | - | - | 18 | 29 | 187 | 0 | 1 | 2 | 3 | 7 | 0 | 0 |
14 | NO | L13-31 | - | - | 18 | 32 | 231 | 0 | 2 | 3 | 2 | 5 | 1 | 0 |
15 | KC | L13-27 | - | - | 21 | 43 | 181 | 0 | 2 | 3 | 2 | 2 | 0 | 0 |
16 | SF | W25-17 | - | - | 28 | 37 | 292 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | SEA | L6-16 | - | - | 19 | 36 | 155 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
1 | PHI | L13-31 | - | - | 17 | 30 | 188 | 0 | 0 | 4 | 1 | -15 | 0 | 1 |
2 | NYG | L16-28 | - | - | 22 | 46 | 331 | 1 | 0 | 2 | 3 | 15 | 0 | 1 |
3 | BAL | L7-37 | - | - | 16 | 32 | 166 | 1 | 1 | 5 | 3 | 22 | 0 | 1 |
4 | WAS | L10-17 | - | - | 20 | 43 | 164 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
6 | GB | L3-24 | - | - | 29 | 45 | 328 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
7 | DAL | L7-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NO | W31-21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARI | L13-19 | - | - | 23 | 36 | 255 | 0 | 1 | 4 | 1 | 2 | 0 | 0 |
10 | CLE | W13-12 | - | - | 15 | 26 | 155 | 1 | 1 | 1 | 4 | 3 | 0 | 0 |
11 | SEA | L7-24 | - | - | 20 | 40 | 181 | 1 | 1 | 5 | 2 | 0 | 0 | 2 |
12 | ARI | L20-23 | - | - | 17 | 31 | 203 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
13 | SF | L0-26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SEA | L13-30 | - | - | 12 | 29 | 193 | 0 | 1 | 3 | 2 | -1 | 0 | 0 |
15 | CIN | L13-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PIT | L0-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SF | L27-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DET | L23-27 | 57 | 100.0 | 17 | 25 | 198 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
2 | WAS | W31-28 | 68 | 100.0 | 26 | 35 | 310 | 3 | 1 | 2 | 3 | 10 | 0 | 0 |
3 | CHI | L6-23 | 58 | 100.0 | 18 | 35 | 152 | 0 | 2 | 6 | 2 | 14 | 0 | 0 |
4 | SEA | W19-13 | 61 | 100.0 | 16 | 30 | 221 | 0 | 1 | 2 | 2 | -2 | 0 | 0 |
5 | ARI | W17-3 | 56 | 100.0 | 7 | 21 | 141 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
6 | MIA | L14-17 | 73 | 100.0 | 26 | 39 | 315 | 0 | 0 | 3 | 4 | 34 | 1 | 0 |
7 | GB | L20-30 | 60 | 100.0 | 21 | 34 | 255 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
8 | NE | L7-45 | 52 | 88.1 | 22 | 30 | 205 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
10 | SF | T24-24 | 84 | 100.0 | 26 | 39 | 275 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
11 | NYJ | L13-27 | 68 | 100.0 | 23 | 44 | 170 | 2 | 1 | 1 | 1 | 7 | 0 | 1 |
12 | ARI | W31-17 | 57 | 98.3 | 8 | 17 | 205 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
13 | SF | W16-13 | 73 | 100.0 | 26 | 39 | 221 | 0 | 0 | 2 | 3 | 31 | 0 | 0 |
14 | BUF | W15-12 | 69 | 100.0 | 19 | 39 | 209 | 1 | 1 | 1 | 4 | 13 | 0 | 0 |
15 | MIN | L22-36 | 81 | 100.0 | 35 | 55 | 377 | 3 | 1 | 4 | 2 | 9 | 0 | 0 |
16 | TB | W28-13 | 55 | 100.0 | 13 | 27 | 196 | 2 | 1 | 0 | 2 | -1 | 0 | 0 |
17 | SEA | L13-20 | 64 | 100.0 | 25 | 42 | 252 | 1 | 1 | 0 | 1 | 6 | 0 | 0 |
1 | ARI | W27-24 | 67 | 100.0 | 27 | 38 | 299 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
2 | ATL | L24-31 | 77 | 100.0 | 32 | 55 | 352 | 3 | 1 | 0 | 3 | 25 | 0 | 0 |
3 | DAL | L7-31 | 70 | 100.0 | 29 | 48 | 240 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
4 | SF | L11-35 | 67 | 100.0 | 19 | 41 | 202 | 1 | 1 | 5 | 3 | -4 | 0 | 1 |
5 | JAC | W34-20 | 73 | 100.0 | 19 | 34 | 222 | 3 | 0 | 2 | 5 | 4 | 0 | 0 |
6 | HOU | W38-13 | 42 | 100.0 | 12 | 16 | 117 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
7 | CAR | L15-30 | 55 | 90.2 | 21 | 30 | 255 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
1 | ATL | L24-26 | 74 | 100.0 | 36 | 52 | 336 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | L10-20 | 62 | 100.0 | 23 | 37 | 224 | 1 | 2 | 1 | 2 | 9 | 0 | 1 |
3 | NYJ | W24-17 | 70 | 100.0 | 14 | 28 | 118 | 1 | 0 | 1 | 3 | -2 | 0 | 0 |
4 | WAS | L20-23 | 56 | 100.0 | 15 | 28 | 270 | 3 | 0 | 5 | 1 | 14 | 0 | 0 |
5 | NO | W39-17 | 84 | 100.0 | 32 | 45 | 333 | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
6 | NYG | W27-7 | 79 | 100.0 | 24 | 38 | 280 | 1 | 3 | 1 | 4 | 2 | 0 | 0 |
7 | CAR | L16-27 | 83 | 100.0 | 26 | 46 | 205 | 0 | 1 | 5 | 3 | 6 | 0 | 0 |
9 | DAL | W33-27 | 73 | 100.0 | 25 | 36 | 295 | 1 | 0 | 1 | 1 | -1 | 0 | 0 |
10 | MIA | L19-20 | 58 | 60.4 | 19 | 25 | 236 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
13 | NE | W35-28 | 61 | 100.0 | 14 | 24 | 120 | 2 | 0 | 1 | 1 | -1 | 0 | 0 |
14 | BUF | W23-20 | 77 | 100.0 | 23 | 38 | 247 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
15 | ARI | L17-40 | 63 | 98.4 | 28 | 41 | 361 | 2 | 2 | 2 | 1 | 4 | 0 | 1 |
16 | WAS | L24-38 | 81 | 100.0 | 37 | 56 | 380 | 1 | 0 | 5 | 2 | 4 | 0 | 1 |
17 | NYG | W35-30 | 66 | 100.0 | 30 | 38 | 320 | 2 | 1 | 1 | 2 | -2 | 0 | 0 |
2 | GB | W17-14 | 58 | 100.0 | 22 | 31 | 286 | 2 | 0 | 4 | 1 | -3 | 0 | 0 |
3 | CAR | W22-10 | 55 | 100.0 | 18 | 28 | 171 | 1 | 0 | 2 | 2 | -2 | 0 | 0 |
4 | NYG | W24-10 | 74 | 100.0 | 26 | 36 | 262 | 1 | 0 | 0 | 4 | 6 | 0 | 0 |
5 | HOU | W31-13 | 74 | 100.0 | 22 | 30 | 271 | 2 | 0 | 2 | 2 | -2 | 0 | 0 |
7 | PHI | L10-21 | 76 | 100.0 | 24 | 41 | 224 | 1 | 1 | 6 | 1 | -1 | 0 | 2 |
8 | CHI | L10-20 | 61 | 100.0 | 23 | 37 | 228 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | DET | L16-22 | 69 | 100.0 | 31 | 40 | 273 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | WAS | L20-26 | 67 | 100.0 | 31 | 40 | 307 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
11 | ARI | W30-24 | 58 | 100.0 | 20 | 28 | 169 | 1 | 0 | 2 | 1 | -1 | 0 | 1 |
12 | DET | L13-16 | 58 | 100.0 | 31 | 37 | 224 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | DAL | L15-17 | 72 | 97.3 | 32 | 45 | 247 | 1 | 0 | 2 | 2 | 10 | 0 | 0 |
14 | JAC | W25-16 | 66 | 100.0 | 24 | 34 | 292 | 1 | 0 | 0 | 4 | 17 | 0 | 0 |
15 | IND | L6-34 | 58 | 100.0 | 32 | 42 | 291 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
16 | GB | L25-38 | 78 | 100.0 | 34 | 50 | 382 | 3 | 0 | 4 | 2 | 5 | 0 | 1 |
17 | CHI | W38-10 | 54 | 85.7 | 25 | 33 | 250 | 3 | 1 | 0 | 1 | 24 | 0 | 0 |
1 | NO | W29-19 | 65 | 100.0 | 27 | 32 | 346 | 3 | 0 | 1 | 2 | -3 | 0 | 0 |
5 | CHI | W20-17 | 26 | 37.1 | 5 | 11 | 36 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | WAS | L6-24 | 53 | 100.0 | 20 | 34 | 153 | 0 | 1 | 2 | 2 | 7 | 0 | 1 |
2 | LAR | L0-34 | 45 | 100.0 | 17 | 27 | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | CHI | L14-16 | 37 | 74.0 | 13 | 19 | 157 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Sam Bradford Dynasty Value
Sam Bradford ADP History
Trades Involving Sam Bradford
LowKey traded:
QB Sam Bradford, FA
2.44 draft pick
2.45 draft pick
Lobo traded:
RB Kenyan Drake, FA
To Be Deleted, 2019-04-20
Chocolate City Go Go traded:
QB Sam Bradford, FA
QB Derek Carr, NO
QB Baker Mayfield, TB
QB Ryan Tannehill, FA
Autobahn traded:
RB Wendell Smallwood, WAS
RB Chris Thompson, JAC
WR Nelson Agholor, BAL
WR Geronimo Allison, FA
THE GREAT 48 DYNASTY LEAGUE, 2019-04-19
Gorgonzola Cheese traded:
QB Sam Bradford, FA
QB Derek Carr, NO
QB Ryan Tannehill, FA
1.53 draft pick
2.19 draft pick
3.02 draft pick
3.48 draft pick
Chocolate City Go Go traded:
1.09 draft pick
3.10 draft pick
3.38 draft pick
THE GREAT 48 DYNASTY LEAGUE, 2019-04-19
Bow Down Before Recyclops traded:
QB Sam Bradford, FA
1.13 draft pick
Ignorant Slut traded:
TE Trey Burton, FA
3.07 draft pick
More Bellcow, 2019-03-10
Make BREW Great Again traded:
QB Matthew Stafford, LAR
RB Derrick Henry, BAL
WR Randall Cobb, FA
2019 R4 draft pick, 2019 R4 draft pick
D-Train traded:
QB Sam Bradford, FA
QB Josh Rosen, FA
RB Ameer Abdullah, LV
2019 R2 draft pick, 2019 R3 draft pick, 2019 R3 draft pick
East Coast Dynasty League, 2018-10-30
Similar Valued Players To Sam Bradford
ADP | Name | Position |
---|---|---|
235.17 | Cordarrelle Patterson | RB |
235.17 | Terrelle Pryor | WR |
235.67 | Ben Watson | TE |
236.17 | Luke Willson | TE |
236.33 | Geoff Swaim | TE |
236.33 | Corey Grant | RB |
237.17 | Tavon Austin | WR |
237.17 | Jaleel Scott | WR |
237.33 | Mack Hollins | WR |
237.50 |
Sam Bradford |
QB |
237.83 | Blake Jarwin | TE |
238.00 | Jeremy Hill | RB |
238.50 | Charles Sims | RB |
238.50 | Phillip Dorsett | WR |
238.83 | Bo Scarbrough | RB |
238.83 | Eric Decker | WR |
239.17 | Jesse James | TE |
239.17 | Vernon Davis | TE |
239.17 | Phillip Lindsay | RB |
239.17 | Joe Williams | RB |
239.33 | Chad Williams | WR |