Ben Watson
Height 6'3" Weight 251
DOB Dec 17, 1980 Age 42.8
College Georgia
Drafted 2004 1.32 Exp 19
@BenjaminSWatson headset
Play Clip
40-time
Bench
Vertical
4.57s
34 reps
35.50"
Broad Jump
Shuttle
Cone
123.0"
4.15s
7.39s
Who Is Ben Watson?
Benjamin Seth Watson is a former American football tight end. He was drafted by the New England Patriots 32nd overall in the first round of the 2004 NFL Draft and won Super Bowl XXXIX with the Patriots over the Philadelphia Eagles in his rookie year.
Ben Watson Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | NE | 2 | - | - | 0 | 0 | 0 | 4 | 2 | 16 | 0 | 0 |
2005 | NE | 16 | - | - | 0 | 0 | 0 | 54 | 29 | 441 | 4 | 1 |
2006 | NE | 16 | - | - | 0 | 0 | 0 | 91 | 49 | 645 | 3 | 1 |
2007 | NE | 16 | - | - | 1 | 11 | 0 | 49 | 36 | 389 | 6 | 0 |
2008 | NE | 16 | - | - | 0 | 0 | 0 | 47 | 22 | 209 | 2 | 1 |
2009 | NE | 16 | - | - | 0 | 0 | 0 | 41 | 29 | 404 | 5 | 0 |
2010 | CLE | 16 | - | - | 1 | -1 | 0 | 102 | 68 | 763 | 3 | 0 |
2011 | CLE | 13 | - | - | 0 | 0 | 0 | 71 | 37 | 410 | 2 | 0 |
2012 | CLE | 15 | 799 | 82.7 | 0 | 0 | 0 | 81 | 48 | 474 | 3 | 0 |
2013 | NO | 14 | 477 | 48.4 | 0 | 0 | 0 | 30 | 19 | 226 | 2 | 0 |
2014 | NO | 14 | 496 | 49.6 | 0 | 0 | 0 | 31 | 20 | 136 | 2 | 0 |
2015 | NO | 16 | 984 | 84.9 | 0 | 0 | 0 | 110 | 74 | 825 | 6 | 1 |
2017 | BAL | 16 | 699 | 64.4 | 0 | 0 | 0 | 79 | 61 | 522 | 4 | 0 |
2018 | NO | 13 | 451 | 51.5 | 0 | 0 | 0 | 46 | 35 | 400 | 2 | 0 |
2019 | NE | 10 | 469 | 65.6 | 0 | 0 | 0 | 24 | 17 | 173 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | W27-24 | - | - | 0 | 0 | 0 | 4 | 2 | 16 | 0 | 0 |
2 | ARI | W23-12 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | OAK | W30-20 | - | - | 0 | 0 | 0 | 5 | 2 | 55 | 0 | 0 |
2 | CAR | L17-27 | - | - | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 1 |
3 | PIT | W23-20 | - | - | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 |
4 | SD | L17-41 | - | - | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 0 |
5 | ATL | W31-28 | - | - | 0 | 0 | 0 | 1 | 1 | 33 | 1 | 0 |
6 | DEN | L20-28 | - | - | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
8 | BUF | W21-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | L21-40 | - | - | 0 | 0 | 0 | 5 | 3 | 36 | 0 | 0 |
10 | MIA | W23-16 | - | - | 0 | 0 | 0 | 5 | 3 | 37 | 2 | 0 |
11 | NO | W24-17 | - | - | 0 | 0 | 0 | 4 | 4 | 66 | 0 | 0 |
12 | KC | L16-26 | - | - | 0 | 0 | 0 | 5 | 3 | 14 | 0 | 0 |
13 | NYJ | W16-3 | - | - | 0 | 0 | 0 | 5 | 2 | 43 | 0 | 0 |
14 | BUF | W35-7 | - | - | 0 | 0 | 0 | 6 | 3 | 35 | 0 | 0 |
15 | TB | W28-0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYJ | W31-21 | - | - | 0 | 0 | 0 | 3 | 2 | 37 | 0 | 0 |
17 | MIA | L26-28 | - | - | 0 | 0 | 0 | 4 | 2 | 39 | 1 | 0 |
WC | JAC | W28-3 | - | - | 0 | 0 | 0 | 10 | 5 | 91 | 1 | 0 |
DP | DEN | L13-27 | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | BUF | W19-17 | - | - | 0 | 0 | 0 | 7 | 3 | 50 | 0 | 0 |
2 | NYJ | W24-17 | - | - | 0 | 0 | 0 | 6 | 3 | 39 | 0 | 0 |
3 | DEN | L7-17 | - | - | 0 | 0 | 0 | 10 | 5 | 54 | 0 | 0 |
4 | CIN | W38-13 | - | - | 0 | 0 | 0 | 3 | 1 | 35 | 0 | 0 |
5 | MIA | W20-10 | - | - | 0 | 0 | 0 | 7 | 4 | 33 | 0 | 0 |
7 | BUF | W28-6 | - | - | 0 | 0 | 0 | 7 | 5 | 60 | 0 | 0 |
8 | MIN | W31-7 | - | - | 0 | 0 | 0 | 13 | 7 | 95 | 1 | 0 |
9 | IND | L20-27 | - | - | 0 | 0 | 0 | 8 | 4 | 54 | 0 | 0 |
10 | NYJ | L14-17 | - | - | 0 | 0 | 0 | 5 | 2 | 16 | 0 | 0 |
11 | GB | W35-0 | - | - | 0 | 0 | 0 | 6 | 5 | 74 | 1 | 0 |
12 | CHI | W17-13 | - | - | 0 | 0 | 0 | 11 | 6 | 89 | 1 | 0 |
13 | DET | W28-21 | - | - | 0 | 0 | 0 | 4 | 3 | 41 | 0 | 1 |
14 | MIA | L0-21 | - | - | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
15 | HOU | W40-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JAC | W24-21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TEN | W40-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | NYJ | W37-16 | - | - | 0 | 0 | 0 | 7 | 4 | 24 | 0 | 0 |
DP | SD | W24-21 | - | - | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 0 |
CC | IND | L34-38 | - | - | 0 | 0 | 0 | 6 | 5 | 48 | 0 | 0 |
1 | NYJ | W38-14 | - | - | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 |
2 | SD | W38-14 | - | - | 0 | 0 | 0 | 6 | 5 | 49 | 1 | 0 |
3 | BUF | W38-7 | - | - | 0 | 0 | 0 | 2 | 2 | 17 | 1 | 0 |
4 | CIN | W34-13 | - | - | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 0 |
5 | CLE | W34-17 | - | - | 1 | 11 | 0 | 7 | 6 | 107 | 2 | 0 |
6 | DAL | W48-27 | - | - | 0 | 0 | 0 | 1 | 1 | 28 | 0 | 0 |
7 | MIA | W49-28 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | WAS | W52-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | W24-20 | - | - | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 |
11 | BUF | W56-10 | - | - | 0 | 0 | 0 | 3 | 3 | 43 | 1 | 0 |
12 | PHI | W31-28 | - | - | 0 | 0 | 0 | 5 | 3 | 17 | 0 | 0 |
13 | BAL | W27-24 | - | - | 0 | 0 | 0 | 7 | 2 | 26 | 0 | 0 |
14 | PIT | W34-13 | - | - | 0 | 0 | 0 | 5 | 4 | 33 | 0 | 0 |
15 | NYJ | W20-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIA | W28-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYG | W38-35 | - | - | 0 | 0 | 0 | 6 | 4 | 38 | 0 | 0 |
DP | JAC | W31-20 | - | - | 0 | 0 | 0 | 3 | 2 | 12 | 2 | 0 |
CC | SD | W21-12 | - | - | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
SB | NYG | L14-17 | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | KC | W17-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | W19-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | L13-38 | - | - | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
5 | SF | W30-21 | - | - | 0 | 0 | 0 | 6 | 2 | 11 | 0 | 0 |
6 | SD | L10-30 | - | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | DEN | W41-7 | - | - | 0 | 0 | 0 | 4 | 3 | 40 | 0 | 0 |
8 | STL | W23-16 | - | - | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 |
9 | IND | L15-18 | - | - | 0 | 0 | 0 | 7 | 3 | 14 | 0 | 0 |
10 | BUF | W20-10 | - | - | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
11 | NYJ | L31-34 | - | - | 0 | 0 | 0 | 14 | 8 | 88 | 1 | 1 |
12 | MIA | W48-28 | - | - | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 |
13 | PIT | L10-33 | - | - | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 0 |
14 | SEA | W24-21 | - | - | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
15 | OAK | W49-26 | - | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | ARI | W47-7 | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | BUF | W13-0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BUF | W25-24 | - | - | 0 | 0 | 0 | 7 | 6 | 77 | 2 | 0 |
2 | NYJ | L9-16 | - | - | 0 | 0 | 0 | 4 | 3 | 23 | 0 | 0 |
3 | ATL | W26-10 | - | - | 0 | 0 | 0 | 3 | 1 | 23 | 0 | 0 |
4 | BAL | W27-21 | - | - | 0 | 0 | 0 | 3 | 2 | 51 | 0 | 0 |
5 | DEN | L17-20 | - | - | 0 | 0 | 0 | 2 | 2 | 13 | 1 | 0 |
6 | TEN | W59-0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TB | W35-7 | - | - | 0 | 0 | 0 | 2 | 1 | 35 | 1 | 0 |
9 | MIA | W27-17 | - | - | 0 | 0 | 0 | 4 | 4 | 49 | 0 | 0 |
10 | IND | L34-35 | - | - | 0 | 0 | 0 | 2 | 1 | 36 | 0 | 0 |
11 | NYJ | W31-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NO | L17-38 | - | - | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 0 |
13 | MIA | L21-22 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CAR | W20-10 | - | - | 0 | 0 | 0 | 3 | 3 | 37 | 1 | 0 |
15 | BUF | W17-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JAC | W35-7 | - | - | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 |
17 | HOU | L27-34 | - | - | 0 | 0 | 0 | 6 | 3 | 32 | 0 | 0 |
WC | BAL | L14-33 | - | - | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
1 | TB | L14-17 | - | - | 1 | -1 | 0 | 6 | 3 | 16 | 0 | 0 |
2 | KC | L14-16 | - | - | 0 | 0 | 0 | 6 | 4 | 62 | 0 | 0 |
3 | BAL | L17-24 | - | - | 0 | 0 | 0 | 6 | 5 | 47 | 1 | 0 |
4 | CIN | W23-20 | - | - | 0 | 0 | 0 | 10 | 6 | 60 | 0 | 0 |
5 | ATL | L10-20 | - | - | 0 | 0 | 0 | 7 | 5 | 45 | 0 | 0 |
6 | PIT | L10-28 | - | - | 0 | 0 | 0 | 9 | 6 | 88 | 1 | 0 |
7 | NO | W30-17 | - | - | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 |
9 | NE | W34-14 | - | - | 0 | 0 | 0 | 4 | 1 | 24 | 0 | 0 |
10 | NYJ | L20-26 | - | - | 0 | 0 | 0 | 10 | 5 | 74 | 0 | 0 |
11 | JAC | L20-24 | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | CAR | W24-23 | - | - | 0 | 0 | 0 | 5 | 4 | 40 | 0 | 0 |
13 | MIA | W13-10 | - | - | 0 | 0 | 0 | 11 | 10 | 100 | 1 | 0 |
14 | BUF | L6-13 | - | - | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
15 | CIN | L17-19 | - | - | 0 | 0 | 0 | 7 | 7 | 92 | 0 | 0 |
16 | BAL | L10-20 | - | - | 0 | 0 | 0 | 5 | 3 | 22 | 0 | 0 |
17 | PIT | L9-41 | - | - | 0 | 0 | 0 | 12 | 7 | 67 | 0 | 0 |
1 | CIN | L17-27 | - | - | 0 | 0 | 0 | 7 | 3 | 45 | 1 | 0 |
2 | IND | W27-19 | - | - | 0 | 0 | 0 | 4 | 2 | 16 | 0 | 0 |
3 | MIA | W17-16 | - | - | 0 | 0 | 0 | 10 | 5 | 64 | 0 | 0 |
4 | TEN | L13-31 | - | - | 0 | 0 | 0 | 9 | 6 | 48 | 1 | 0 |
6 | OAK | L17-24 | - | - | 0 | 0 | 0 | 8 | 3 | 35 | 0 | 0 |
7 | SEA | W6-3 | - | - | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
8 | SF | L10-20 | - | - | 0 | 0 | 0 | 3 | 3 | 64 | 0 | 0 |
9 | HOU | L12-30 | - | - | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 0 |
10 | STL | L12-13 | - | - | 0 | 0 | 0 | 5 | 3 | 30 | 0 | 0 |
11 | JAC | W14-10 | - | - | 0 | 0 | 0 | 4 | 2 | 18 | 0 | 0 |
12 | CIN | L20-23 | - | - | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 0 |
13 | BAL | L10-24 | - | - | 0 | 0 | 0 | 8 | 3 | 34 | 0 | 0 |
14 | PIT | L3-14 | - | - | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 0 |
1 | PHI | L16-17 | 24 | 39.3 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 |
3 | BUF | L14-24 | 50 | 79.4 | 0 | 0 | 0 | 8 | 4 | 15 | 0 | 0 |
4 | BAL | L16-23 | 51 | 71.8 | 0 | 0 | 0 | 6 | 5 | 52 | 0 | 0 |
5 | NYG | L27-41 | 47 | 81.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
6 | CIN | W34-24 | 57 | 87.7 | 0 | 0 | 0 | 5 | 2 | 6 | 1 | 0 |
7 | IND | L13-17 | 42 | 70.0 | 0 | 0 | 0 | 3 | 3 | 36 | 0 | 0 |
8 | SD | W7-6 | 59 | 93.7 | 0 | 0 | 0 | 4 | 1 | 14 | 0 | 0 |
9 | BAL | L15-25 | 62 | 88.6 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 0 |
11 | DAL | L20-23 | 63 | 90.0 | 0 | 0 | 0 | 8 | 4 | 47 | 2 | 0 |
12 | PIT | W20-14 | 58 | 86.6 | 0 | 0 | 0 | 3 | 3 | 26 | 0 | 0 |
13 | OAK | W20-17 | 60 | 88.2 | 0 | 0 | 0 | 9 | 6 | 80 | 0 | 0 |
14 | KC | W30-7 | 60 | 85.7 | 0 | 0 | 0 | 5 | 3 | 43 | 0 | 0 |
15 | WAS | L21-38 | 45 | 84.9 | 0 | 0 | 0 | 4 | 2 | 12 | 0 | 0 |
16 | DEN | L12-34 | 60 | 93.8 | 0 | 0 | 0 | 10 | 3 | 47 | 0 | 0 |
17 | PIT | L10-24 | 61 | 96.8 | 0 | 0 | 0 | 8 | 7 | 64 | 0 | 0 |
1 | ATL | W23-17 | 24 | 34.8 | 0 | 0 | 0 | 3 | 3 | 31 | 0 | 0 |
3 | ARI | W31-7 | 34 | 45.3 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 |
4 | MIA | W38-17 | 34 | 50.7 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
5 | CHI | W26-18 | 44 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | NE | L27-30 | 32 | 49.2 | 0 | 0 | 0 | 4 | 3 | 61 | 0 | 0 |
8 | BUF | W35-17 | 46 | 65.7 | 0 | 0 | 0 | 3 | 3 | 45 | 0 | 0 |
9 | NYJ | L20-26 | 42 | 56.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | DAL | W49-17 | 30 | 35.7 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
12 | ATL | W17-13 | 24 | 40.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
13 | SEA | L7-34 | 21 | 35.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | CAR | W31-13 | 28 | 43.1 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 |
15 | STL | L16-27 | 31 | 36.0 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 |
16 | CAR | L13-17 | 47 | 58.0 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 0 |
17 | TB | W42-17 | 40 | 63.5 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
WC | PHI | W26-24 | 39 | 54.2 | 0 | 0 | 0 | 2 | 1 | 27 | 0 | 0 |
DP | SEA | L15-23 | 36 | 47.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | ATL | L34-37 | 28 | 37.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | CLE | L24-26 | 34 | 49.3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
3 | MIN | W20-9 | 13 | 18.3 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 |
4 | DAL | L17-38 | 15 | 24.6 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
5 | TB | W37-31 | 78 | 85.7 | 0 | 0 | 0 | 7 | 5 | 43 | 0 | 0 |
7 | DET | L23-24 | 29 | 39.2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
9 | CAR | W28-10 | 43 | 56.6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
10 | SF | L24-27 | 37 | 45.7 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0 |
12 | BAL | L27-34 | 37 | 50.7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
13 | PIT | W35-32 | 41 | 73.2 | 0 | 0 | 0 | 2 | 1 | 15 | 1 | 0 |
14 | CAR | L10-41 | 28 | 40.0 | 0 | 0 | 0 | 4 | 2 | 8 | 1 | 0 |
15 | CHI | W31-15 | 42 | 61.8 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
16 | ATL | L14-30 | 30 | 42.9 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
17 | TB | W23-20 | 41 | 63.1 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 0 |
1 | ARI | L19-31 | 68 | 91.9 | 0 | 0 | 0 | 5 | 3 | 19 | 0 | 0 |
2 | TB | L19-26 | 59 | 75.6 | 0 | 0 | 0 | 4 | 2 | 12 | 0 | 0 |
3 | CAR | L22-27 | 60 | 85.7 | 0 | 0 | 0 | 4 | 4 | 42 | 0 | 1 |
4 | DAL | W26-20 | 64 | 87.7 | 0 | 0 | 0 | 3 | 3 | 30 | 0 | 0 |
5 | PHI | L17-39 | 62 | 89.9 | 0 | 0 | 0 | 5 | 3 | 36 | 1 | 0 |
6 | ATL | W31-21 | 68 | 94.4 | 0 | 0 | 0 | 12 | 10 | 127 | 1 | 0 |
7 | IND | W27-21 | 73 | 83.0 | 0 | 0 | 0 | 5 | 4 | 59 | 0 | 0 |
8 | NYG | W52-49 | 65 | 83.3 | 0 | 0 | 0 | 10 | 9 | 147 | 1 | 0 |
9 | TEN | L28-34 | 69 | 90.8 | 0 | 0 | 0 | 5 | 5 | 60 | 0 | 0 |
10 | WAS | L14-47 | 49 | 86.0 | 0 | 0 | 0 | 5 | 3 | 19 | 0 | 0 |
12 | HOU | L6-24 | 52 | 89.7 | 0 | 0 | 0 | 9 | 4 | 53 | 0 | 0 |
13 | CAR | L38-41 | 54 | 88.5 | 0 | 0 | 0 | 8 | 4 | 38 | 1 | 0 |
14 | TB | W24-17 | 68 | 82.9 | 0 | 0 | 0 | 11 | 7 | 70 | 0 | 0 |
15 | DET | L27-35 | 70 | 90.9 | 0 | 0 | 0 | 12 | 6 | 49 | 1 | 0 |
16 | JAC | W38-27 | 41 | 52.6 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
17 | ATL | W20-17 | 62 | 91.2 | 0 | 0 | 0 | 10 | 6 | 59 | 1 | 0 |
1 | CIN | W20-0 | 40 | 60.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | CLE | W24-10 | 50 | 73.5 | 0 | 0 | 0 | 8 | 8 | 91 | 0 | 0 |
3 | JAC | L7-44 | 40 | 69.0 | 0 | 0 | 0 | 3 | 3 | 12 | 1 | 0 |
4 | PIT | L9-26 | 43 | 62.3 | 0 | 0 | 0 | 6 | 5 | 43 | 0 | 0 |
5 | OAK | W30-17 | 59 | 89.4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
6 | CHI | L24-27 | 51 | 69.9 | 0 | 0 | 0 | 8 | 6 | 28 | 0 | 0 |
7 | MIN | L16-24 | 52 | 80.0 | 0 | 0 | 0 | 5 | 5 | 38 | 0 | 0 |
8 | MIA | W40-0 | 32 | 49.2 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 |
9 | TEN | L20-23 | 67 | 89.3 | 0 | 0 | 0 | 10 | 7 | 41 | 0 | 0 |
11 | GB | W23-0 | 26 | 44.1 | 0 | 0 | 0 | 1 | 1 | 33 | 0 | 0 |
12 | HOU | W23-16 | 41 | 61.2 | 0 | 0 | 0 | 3 | 3 | 29 | 0 | 0 |
13 | DET | W44-20 | 30 | 46.9 | 0 | 0 | 0 | 5 | 3 | 24 | 1 | 0 |
14 | PIT | L38-39 | 33 | 51.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | CLE | W27-10 | 42 | 53.8 | 0 | 0 | 0 | 4 | 4 | 74 | 1 | 0 |
16 | IND | W23-16 | 48 | 65.8 | 0 | 0 | 0 | 6 | 5 | 40 | 0 | 0 |
17 | CIN | L27-31 | 45 | 59.2 | 0 | 0 | 0 | 10 | 7 | 61 | 0 | 0 |
1 | TB | L40-48 | 51 | 79.7 | 0 | 0 | 0 | 4 | 4 | 44 | 0 | 0 |
2 | CLE | W21-18 | 54 | 81.8 | 0 | 0 | 0 | 5 | 3 | 19 | 0 | 0 |
3 | ATL | W43-37 | 45 | 57.0 | 0 | 0 | 0 | 6 | 5 | 71 | 0 | 0 |
4 | NYG | W33-18 | 37 | 52.9 | 0 | 0 | 0 | 3 | 1 | 23 | 0 | 0 |
5 | WAS | W43-19 | 36 | 54.5 | 0 | 0 | 0 | 4 | 4 | 30 | 0 | 0 |
7 | BAL | W24-23 | 36 | 50.7 | 0 | 0 | 0 | 6 | 6 | 43 | 1 | 0 |
9 | LAR | W45-35 | 33 | 46.5 | 0 | 0 | 0 | 4 | 3 | 62 | 1 | 0 |
10 | CIN | W51-14 | 29 | 38.7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
12 | ATL | W31-17 | 18 | 31.6 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 0 |
14 | TB | W28-14 | 28 | 43.8 | 0 | 0 | 0 | 3 | 3 | 24 | 0 | 0 |
15 | CAR | W12-9 | 32 | 43.2 | 0 | 0 | 0 | 2 | 1 | 28 | 0 | 0 |
16 | PIT | W31-28 | 25 | 37.9 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
17 | CAR | L14-33 | 27 | 51.9 | 0 | 0 | 0 | 3 | 2 | 29 | 0 | 0 |
DP | PHI | W20-14 | 26 | 33.8 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 |
7 | NYJ | W33-0 | 62 | 75.6 | 0 | 0 | 0 | 5 | 3 | 18 | 0 | 0 |
8 | CLE | W27-13 | 48 | 69.6 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 0 |
9 | BAL | L20-37 | 67 | 100.0 | 0 | 0 | 0 | 5 | 4 | 28 | 0 | 0 |
11 | PHI | W17-10 | 59 | 79.7 | 0 | 0 | 0 | 4 | 3 | 52 | 0 | 0 |
12 | DAL | W13-9 | 49 | 70.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | HOU | L22-28 | 47 | 54.0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 0 |
14 | KC | L16-23 | 32 | 47.8 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
15 | CIN | W34-13 | 34 | 52.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BUF | W24-17 | 31 | 42.5 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | 0 |
17 | MIA | L24-27 | 40 | 65.6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
WC | TEN | L13-20 | 27 | 44.3 | 0 | 0 | 0 | 4 | 3 | 38 | 0 | 0 |
Ben Watson Articles

2022 Coaching Changes: Dennis Allen becomes Head Coach of the New Orleans Saints
Apr 1, 2022 · Jeff Smith
How different will the Saints look in the post-Sean Payton era? We examine their dynasty assets.

Boston Two TE Party: The Dynasty Impact of Hunter Henry in New England
Mar 16, 2021 · Ken Kelly
Our job is to evaluate it, not to judge it.
Boston TE Party: The Dynasty Impact of Jonnu Smith in New England
Mar 15, 2021 · Ken Kelly
We cover the free agent move of Jonnu Smith to New England.

2020 Dynasty Capsule: New England Patriots
Jan 23, 2020 · Jeff Smith
After a disappointing end to their season, what is in store for the Patriots and their dynasty assets?

Creole Cook: The Dynasty Fantasy Football Impact of Jared Cook in New Orleans
Mar 22, 2019 · Ken Kelly
We break down the dynasty impact if Jared Cook lands in New Orleans.

The Dynasty Aftermath: Dr. Pepper
Nov 27, 2018 · Ken Kelly
We do our weekly roundup of the league, DLF style.

The Dynasty Aftermath: Veterans Edition
Nov 13, 2018 · Ken Kelly
We tackle the lineup fun, MVP, LVP and gut checks for the week.

Louisiana Purchase: Saints Sign Dez Bryant
Nov 7, 2018 · Ken Kelly
We break down the signing of Dez Bryant in the Big Easy.

DLF's 2018 Predictions: Fantasy Sleeper of the Year
Sep 4, 2018 · Ken Kelly
We run through our choices for sleeper of the year.

2018 Summer Sleeper: New Orleans Saints
Jul 27, 2018 · Jacob Feldman
Which is the cheapest mouth to feed in the New Orleans attack?
Making a List: Roster Worthy?
Dec 17, 2015 · Ryan McDowell
Hold on? Or let go? We make decisions on five players.
Consistent Greatness Mid-Season Review: QBs and TEs
Nov 19, 2015 · James Simpson
We dive into weekly scoring on the season, so far.
Burning Questions
Nov 14, 2015 · Jeff Miller
This week we cover veterans, buy-low candidates, and colds.
Sunday Morning Huddle: Week Eight
Nov 1, 2015 · George Kritikos
What can we expect to see this week? Here are your dynasty numbers to remember.
Sunday Morning Huddle: Week Seven
Oct 25, 2015 · George Kritikos
All the numbers you need on a Sunday morning.
Field of Streams: Week Seven
Oct 20, 2015 · Austan Kas
Bye week trouble? We give you some players who could help you with a spot start this week.
