David Moore
Height 6'2" Weight 225
DOB Jan 15, 1995 Age 28.7
Drafted 2017 7.08 Exp 6
headset
Play Clip
40-time
Bench
Vertical
4.43s
26 reps
36.50"
Broad Jump
Shuttle
Cone
124.0"
4.38s
6.98s
David Moore Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SEA | 13 | 549 | 62.7 | 1 | 5 | 0 | 52 | 26 | 445 | 5 | 0 |
2019 | SEA | 14 | 318 | 32.1 | 3 | 25 | 0 | 34 | 17 | 301 | 2 | 1 |
2020 | SEA | 16 | 482 | 45.3 | 8 | 61 | 0 | 47 | 35 | 417 | 6 | 0 |
2021 | DEN,GB | 3 | 23 | 11.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | L24-27 | 16 | 28.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | ARI | W20-17 | 43 | 65.2 | 0 | 0 | 0 | 2 | 2 | 39 | 0 | 0 |
5 | LAR | L31-33 | 31 | 51.7 | 0 | 0 | 0 | 4 | 3 | 38 | 2 | 0 |
6 | OAK | W27-3 | 30 | 46.2 | 1 | 5 | 0 | 3 | 2 | 47 | 1 | 0 |
8 | DET | W28-14 | 45 | 71.4 | 0 | 0 | 0 | 4 | 4 | 97 | 1 | 0 |
9 | LAC | L17-25 | 63 | 77.8 | 0 | 0 | 0 | 7 | 2 | 16 | 0 | 0 |
10 | LAR | L31-36 | 45 | 66.2 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 0 |
11 | GB | W27-24 | 40 | 57.1 | 0 | 0 | 0 | 8 | 4 | 57 | 0 | 0 |
12 | CAR | W30-27 | 32 | 51.6 | 0 | 0 | 0 | 5 | 4 | 103 | 1 | 0 |
14 | MIN | W21-7 | 52 | 78.8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | SF | L23-26 | 58 | 77.3 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
16 | KC | W38-31 | 55 | 68.8 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
17 | ARI | W27-24 | 39 | 61.9 | 0 | 0 | 0 | 4 | 2 | 16 | 0 | 0 |
3 | NO | L27-33 | 20 | 23.8 | 0 | 0 | 0 | 2 | 1 | 29 | 0 | 0 |
4 | ARI | W27-10 | 25 | 39.7 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
5 | LAR | W30-29 | 17 | 23.0 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 0 |
6 | CLE | W32-28 | 19 | 22.9 | 0 | 0 | 0 | 4 | 3 | 36 | 0 | 0 |
7 | BAL | L16-30 | 30 | 41.7 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0 |
8 | ATL | W27-20 | 30 | 49.2 | 1 | 2 | 0 | 4 | 1 | 23 | 0 | 0 |
9 | TB | W40-34 | 41 | 54.7 | 0 | 0 | 0 | 4 | 2 | 18 | 0 | 0 |
10 | SF | W27-24 | 20 | 27.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | PHI | W17-9 | 18 | 27.7 | 1 | 4 | 0 | 2 | 1 | 31 | 0 | 0 |
13 | MIN | W37-30 | 10 | 13.3 | 0 | 0 | 0 | 4 | 2 | 65 | 1 | 0 |
14 | LAR | L12-28 | 14 | 20.9 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 |
15 | CAR | W30-24 | 10 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ARI | L13-27 | 10 | 17.5 | 1 | 19 | 0 | 2 | 1 | 21 | 0 | 1 |
17 | SF | L21-26 | 54 | 72.0 | 0 | 0 | 0 | 2 | 2 | 30 | 0 | 0 |
WC | PHI | W17-9 | 43 | 67.2 | 0 | 0 | 0 | 4 | 2 | 57 | 0 | 0 |
DP | GB | L23-28 | 17 | 26.6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ATL | W38-25 | 33 | 53.2 | 1 | 12 | 0 | 3 | 3 | 28 | 0 | 0 |
2 | NE | W35-30 | 32 | 50.8 | 0 | 0 | 0 | 3 | 3 | 48 | 1 | 0 |
3 | DAL | W38-31 | 31 | 40.8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
4 | MIA | W31-23 | 22 | 34.9 | 0 | 0 | 0 | 4 | 3 | 95 | 1 | 0 |
5 | MIN | W27-26 | 23 | 42.6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | ARI | L34-37 | 29 | 34.5 | 1 | 4 | 0 | 3 | 3 | 54 | 0 | 0 |
8 | SF | W37-27 | 20 | 29.4 | 2 | 28 | 0 | 3 | 3 | 18 | 1 | 0 |
9 | BUF | L34-44 | 34 | 52.3 | 0 | 0 | 0 | 6 | 4 | 71 | 1 | 0 |
10 | LAR | L16-23 | 41 | 61.2 | 1 | 2 | 0 | 3 | 2 | 16 | 0 | 0 |
11 | ARI | W28-21 | 37 | 56.1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
12 | PHI | W23-17 | 24 | 35.8 | 1 | 1 | 0 | 3 | 3 | -6 | 1 | 0 |
13 | NYG | L12-17 | 45 | 62.5 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
14 | NYJ | W40-3 | 39 | 53.4 | 1 | 9 | 0 | 5 | 3 | 20 | 1 | 0 |
15 | WAS | W20-15 | 21 | 36.8 | 1 | 5 | 0 | 4 | 2 | 10 | 0 | 0 |
16 | LAR | W20-9 | 25 | 39.7 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | 0 |
17 | SF | W26-23 | 26 | 40.0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
WC | LAR | L20-30 | 33 | 51.6 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | BAL | L7-23 | 19 | 31.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PIT | L19-27 | 4 | 7.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | MIN | W37-10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Moore Articles

2021 Dynasty Fantasy Football Rookie Rankings: Consensus First Round
May 6, 2021 · Ken Kelly
We run down the top selections in this year's rookie class.

NFL Draft Dynasty Fantasy Football: Day Two Recap
Apr 30, 2021 · Ken Kelly
We cover the players taken in round two.

Dynasty Waiver Wire: Week Five
Oct 5, 2020 · Addison Hayes
We pick out some dynasty waiver wire pickups after another exciting Sunday.

2020 Dynasty Capsule: Seattle Seahawks
Mar 12, 2020 · Peter Lawrence
Who are the top dynasty assets in Seattle? We take a closer look.

News Flash: Seahawks claim Josh Gordon
Nov 1, 2019 · Ken Kelly
We cover the dynasty impact of Josh Gordon going to Seattle.

2019 Summer Sleeper: Seattle Seahawks
Jul 30, 2019 · Peter Lawrence
We pick out a player who stands to benefit from Doug Baldwin's departure from Seattle.

Dynasty Capsule: Seattle Seahawks
Mar 5, 2019 · Ken Kelly
We finish our team capsules with the team from the Emerald City.

The Dynasty Aftermath: Think of Puppies
Dec 19, 2018 · Ken Kelly

The Dynasty Aftermath: Putting your Fate in the Hands of Jaron Brown
Dec 10, 2018 · Ken Kelly
We look at the week at that was and the player who is.

Survive and Advance: Week Thirteen Slingshot Plays
Nov 30, 2018 · Josh Brickner
We look at some possible options as the playoffs approach.

The Dynasty Aftermath: Dr. Pepper
Nov 27, 2018 · Ken Kelly
We do our weekly roundup of the league, DLF style.

The Dynasty Aftermath: Before the WWE, there was the WWF, Part Two
Nov 20, 2018 · Ken Kelly
We cover the MVP, LVP, gut checks and free agent find of the week.

Target Share and the Value Beneath: Week Ten
Nov 17, 2018 · Peter Howard
We break down this week's target share information. What can it tell us about dynasty targets?

The Dynasty Aftermath: Veterans Edition
Nov 13, 2018 · Ken Kelly
We tackle the lineup fun, MVP, LVP and gut checks for the week.

The Dynasty Aftermath: Before the WWE, there was the WWF, Part One
Nov 6, 2018 · Ken Kelly
We start our run through the WWF as we cover the MVP, LVP, lineup fun and gut checks.
David Moore News
David Moore signs with Bucs · May 15, 2023
The Buccaneers have signed receiver David Moore
The 28-year-old missed all of 2022 due to a leg injury and will be reunited Bucs offensive coordinator Dave Canales. With a full depth chart, Moore is no certainty to remain on the roster throughout training camp. He remains unranked on DLF's receiver rankings.
David Moore Dynasty Value
David Moore ADP History
Trades Involving David Moore
STAMPEDE traded:
QB Jacoby Brissett, WAS
QB Dwayne Haskins, FA
RB Tarik Cohen, FA
RB DeeJay Dallas, SEA
RB David Johnson, FA
RB Alvin Kamara, NO
RB Latavius Murray, BUF
RB Jamaal Williams, NO
WR Davante Adams, LV
WR Antonio Brown, FA
WR Nico Collins, HOU
WR Isaiah Coulter, FA
WR Marquise Goodwin, CLE
WR Rashard Higgins, FA
WR Tyler Lockett, SEA
WR David Moore, FA
TE Darren Fells, DET
TE Anthony Firkser, FA
TE Pat Freiermuth, PIT
TE Rob Gronkowski, FA
TE Dawson Knox, BUF
2.03 draft pick
4.02 draft pick
2023 R1 draft pick, 2023 R2 draft pick, 2023 R2 draft pick, 2023 R3 draft pick, 2023 R4 draft pick
Pennywise (Open Team 01) traded:
QB Marcus Mariota, PHI
RB Kareem Hunt, CLE
RB Alexander Mattison, MIN
WR Parris Campbell, NYG
WR Gabriel Davis, BUF
WR Jarvis Landry, FA
TE Dan Arnold, FA
2023 R3 draft pick
The Safari Empire, 2022-08-21
Bigger, taller, and faster ... traded:
RB Andy Janovich, FA
WR David Moore, FA
2023 R1 draft pick, 2023 R5 draft pick
Cigar City Bargains traded:
WR Tre'Quan Smith, NO
LB Ogbonnia Okoronkwo, CLE
DB Jaire Alexander, GB
CB Ronald Darby, BAL
MDL 5, 2022-08-19
Minnesota Vikings traded:
RB Kenyan Drake, FA
WR David Moore, FA
DE Carlos Dunlap, FA
2022 R1 draft pick
Tennessee Titans traded:
RB Duke Johnson, FA
TE Jordan Akins, CLE
DL Dante Fowler, DAL
DE Yetur Gross-Matos, CAR
2022 R4 draft pick
The Real Deal Dynasty League, 2021-11-24
Tua Fast Tua Furious traded:
QB Derek Carr, NO
RB Mark Ingram, FA
WR KJ Osborn, MIN
WR Marquez Valdes-Scantling, KC
TE Mo Alie-Cox, IND
2022 R4 draft pick, 2023 R3 draft pick, 2023 R5 draft pick
BUC WILD! traded:
QB Andy Dalton, CAR
WR Will Fuller, FA
WR David Moore, FA
TE Eric Ebron, FA
K Cairo Santos, CHI
DE Arik Armstead, SF
2022 R3 draft pick, 2023 R2 draft pick, 2023 R3 draft pick
Dynasty League, 2021-10-19
Double Dragon traded:
QB Daniel Jones, NYG
RB Leonard Fournette, FA
WR DeAndre Hopkins, TEN
WR DeVante Parker, NE
Dr Mario traded:
QB Lamar Jackson, BAL
WR Anthony Miller, SF
WR David Moore, FA
TE CJ Uzomah, NYJ
z Nintendo Power, 2021-09-21
Similar Valued Players To David Moore
ADP | Name | Position |
---|---|---|
230.00 | Chris Herndon | TE |
230.33 | DeSean Jackson | WR |
230.50 | Julian Edelman | WR |
230.83 | Kalen Ballage | RB |
230.83 | Giovani Bernard | RB |
231.00 | Steven Sims | WR |
231.50 | Jerick McKinnon | RB |
232.00 | Antonio Gandy-Golden | WR |
232.17 | Brian Hill | RB |
232.50 |
David Moore |
WR |
233.33 | Jalen Guyton | WR |
233.50 | Taysom Hill | TE |
234.00 | Jaelon Darden | WR |
234.33 | Gerald Everett | TE |
234.33 | Dan Arnold | TE |
235.33 | Tre'Quan Smith | WR |
235.50 | Carlos Hyde | RB |
236.00 | AJ Green | WR |
236.00 | Hunter Renfrow | WR |
236.17 | Anthony Firkser | TE |