40-time
Bench
Vertical
4.43s
14 reps
41.00"
Broad Jump
Shuttle
Cone
131.0"
4.08s
6.84s
Josh Doctson Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WAS | 2 | 31 | 24.8 | 0 | 0 | 0 | 6 | 2 | 66 | 0 | 0 |
2017 | WAS | 15 | 736 | 77.2 | 1 | -14 | 0 | 78 | 35 | 502 | 6 | 0 |
2018 | WAS | 15 | 846 | 88.2 | 0 | 0 | 0 | 79 | 44 | 532 | 2 | 0 |
2019 | MIN | 1 | 7 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L16-38 | 12 | 20.7 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
2 | DAL | L23-27 | 19 | 28.4 | 0 | 0 | 0 | 5 | 1 | 57 | 0 | 0 |
2 | LAR | W27-20 | 29 | 40.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | OAK | W27-10 | 36 | 52.9 | 0 | 0 | 0 | 2 | 1 | 52 | 1 | 0 |
4 | KC | L20-29 | 17 | 34.0 | 0 | 0 | 0 | 3 | 2 | 27 | 0 | 0 |
6 | SF | W26-24 | 19 | 25.7 | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 |
7 | PHI | L24-34 | 54 | 84.4 | 0 | 0 | 0 | 5 | 3 | 39 | 0 | 0 |
8 | DAL | L19-33 | 47 | 79.7 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
9 | SEA | W17-14 | 56 | 88.9 | 0 | 0 | 0 | 5 | 3 | 59 | 0 | 0 |
10 | MIN | L27-38 | 69 | 92.0 | 0 | 0 | 0 | 7 | 4 | 30 | 0 | 0 |
11 | NO | L31-34 | 60 | 87.0 | 0 | 0 | 0 | 7 | 4 | 81 | 0 | 0 |
12 | NYG | W20-10 | 71 | 100.0 | 0 | 0 | 0 | 4 | 2 | 28 | 1 | 0 |
13 | DAL | L14-38 | 60 | 100.0 | 0 | 0 | 0 | 5 | 3 | 26 | 1 | 0 |
14 | LAC | L13-30 | 46 | 92.0 | 0 | 0 | 0 | 6 | 3 | 34 | 0 | 0 |
15 | ARI | W20-15 | 52 | 98.1 | 1 | -14 | 0 | 4 | 2 | 16 | 0 | 0 |
16 | DEN | W27-11 | 69 | 100.0 | 0 | 0 | 0 | 13 | 2 | 61 | 1 | 0 |
17 | NYG | L10-18 | 51 | 89.5 | 0 | 0 | 0 | 10 | 4 | 37 | 0 | 0 |
1 | ARI | W24-6 | 70 | 88.6 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 |
2 | IND | L9-21 | 71 | 95.9 | 0 | 0 | 0 | 7 | 4 | 37 | 0 | 0 |
3 | GB | W31-17 | 47 | 77.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | CAR | W23-17 | 59 | 84.3 | 0 | 0 | 0 | 6 | 3 | 20 | 0 | 0 |
7 | DAL | W20-17 | 57 | 95.0 | 0 | 0 | 0 | 6 | 3 | 42 | 0 | 0 |
8 | NYG | W20-13 | 56 | 82.4 | 0 | 0 | 0 | 5 | 5 | 49 | 0 | 0 |
9 | ATL | L14-38 | 68 | 98.6 | 0 | 0 | 0 | 6 | 3 | 31 | 1 | 0 |
10 | TB | W16-3 | 45 | 77.6 | 0 | 0 | 0 | 4 | 4 | 46 | 1 | 0 |
11 | HOU | L21-23 | 64 | 85.3 | 0 | 0 | 0 | 7 | 3 | 32 | 0 | 0 |
12 | DAL | L23-31 | 59 | 93.7 | 0 | 0 | 0 | 10 | 6 | 66 | 0 | 0 |
13 | PHI | L13-28 | 43 | 95.6 | 0 | 0 | 0 | 5 | 3 | 51 | 0 | 0 |
14 | NYG | L16-40 | 55 | 88.7 | 0 | 0 | 0 | 5 | 4 | 84 | 0 | 0 |
15 | JAC | W16-13 | 56 | 82.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | TEN | L16-25 | 55 | 88.7 | 0 | 0 | 0 | 6 | 3 | 30 | 0 | 0 |
17 | PHI | L0-24 | 41 | 91.1 | 0 | 0 | 0 | 4 | 2 | 33 | 0 | 0 |
11 | DEN | W27-23 | 7 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Doctson Articles
2022 Dynasty Fantasy Football Rookie Mock Draft
May 3, 2022 · Ken Kelly
We bring you one of our first mock drafts of the off-season.
Ink Jet: The Dynasty Impact of Corey Davis signing with the Jets
Mar 16, 2021 · Ken Kelly
We break down the signing of Corey Davis by the Jets
Josh Doctson Dynasty Value
Josh Doctson ADP History
Trades Involving Josh Doctson
Dawg Pound traded:
7.10 draft pick
Premium Colts traded:
WR JJ Arcega-Whiteside, FA
WR Josh Doctson, FA
TE Jack Doyle, IND
8.03 draft pick
LOC, 2022-04-22
Team Scott L traded:
QB Kyle Allen, PIT
RB Alvin Kamara, NO
RB Anthony McFarland, FA
RB David Montgomery, DET
WR Nelson Agholor, BAL
WR Josh Doctson, FA
WR Kenny Golladay, FA
WR Jakeem Grant, ATL
WR Allen Robinson, DET
WR Mike Williams, PIT
TE Jake Butt, FA
2.24 draft pick
4.24 draft pick
Team Amanda traded:
QB Lamar Jackson, BAL
QB Marcus Mariota, WAS
RB Jerick McKinnon, KC
RB Lamical Perine, GB
RB Tony Pollard, TEN
RB Jonathan Taylor, IND
RB Jeff Wilson Jr, MIA
WR Lynn Bowden, FA
WR Josh Gordon, TEN
WR Tyreek Hill, MIA
WR Curtis Samuel, BUF
TE Jimmy Graham, FA
TE Drew Sample, CIN
3.01 draft pick
King of the Hill, 2021-06-30
Team Scott L traded:
QB Kirk Cousins, ATL
QB Jared Goff, DET
QB Jalen Hurts, PHI
QB Ben Roethlisberger, FA
QB Alex Smith, FA
RB Saquon Barkley, PHI
RB Giovani Bernard, FA
RB Matt Breida, FA
RB AJ Dillon, GB
RB Melvin Gordon, FA
RB D'Ernest Johnson, JAC
RB Alexander Mattison, LV
RB Lamar Miller, FA
RB Jalen Richard, FA
RB Chris Thompson, JAC
RB Damien Williams, FA
WR Davante Adams, NYJ
WR Braxton Berrios, MIA
WR Dez Bryant, BAL
WR Alex Erickson, FA
WR Russell Gage, FA
WR Jalen Guyton, LV
WR Deonte Harty, BAL
WR Tee Higgins, CIN
WR Tyreek Hill, MIA
WR Richie James, KC
WR Alshon Jeffery, FA
WR Sterling Shepard, TB
WR Kenny Stills, FA
WR Preston Williams, FA
WR Tyrell Williams, DET
TE Jack Doyle, IND
TE Noah Fant, SEA
TE Chris Herndon, FA
TE George Kittle, SF
1.10 draft pick
2.10 draft pick
3.10 draft pick
SCLSU Mud Dogs traded:
QB Kyle Allen, PIT
QB Joe Flacco, IND
QB AJ McCarron, FA
QB Nick Mullens, MIN
QB Aaron Rodgers, NYJ
QB Tyrod Taylor, NYJ
RB Le'Veon Bell, FA
RB Alfred Blue, JAC
RB Dalvin Cook, DAL
RB Derrick Henry, BAL
RB Alvin Kamara, NO
RB Joshua Kelley, TEN
RB Anthony McFarland, FA
RB David Montgomery, DET
RB Darwin Thompson, TB
WR Nelson Agholor, BAL
WR Josh Doctson, FA
WR Taylor Gabriel, FA
WR Kenny Golladay, FA
WR Jakeem Grant, ATL
WR Riley Ridley, FA
WR Allen Robinson, DET
WR Equanimeous St. Brown, FA
WR Dede Westbrook, FA
WR Mike Williams, PIT
TE Jake Butt, FA
TE Eric Ebron, FA
TE Travis Kelce, KC
1.24 draft pick
2.24 draft pick
3.24 draft pick
4.24 draft pick
King of the Hill, 2021-06-18
Lake Michigan LIONS traded:
RB Jerick McKinnon, KC
RB Jamaal Williams, NO
Essexville Buccaneers traded:
WR Josh Doctson, FA
WR Allen Lazard, NYJ
Para Bellum, 2020-10-28
Festive Piranhas traded:
QB Derek Carr, NO
WR Tre'Quan Smith, FA
2021 R2 draft pick
Frank Castle traded:
QB Matthew Stafford, LAR
WR Josh Doctson, FA
SafeLeagues Dynasty 220 - Basic (SF/TE), 2020-09-29
Similar Valued Players To Josh Doctson
ADP | Name | Position |
---|---|---|
237.17 | Juwann Winfree | WR |
237.17 | Blake Jarwin | TE |
237.17 | Isaiah Crowell | RB |
237.33 | Breshad Perriman | WR |
237.67 | Darren Sproles | RB |
237.83 | David Moore | WR |
238.17 | Wayne Gallman | RB |
238.50 | Foster Moreau | TE |
238.67 |
Josh Doctson |
WR |
239.17 | Trent Taylor | WR |
239.67 | Ben Watson | TE |
239.83 | Dwayne Washington | RB |
240.00 | Hayden Hurst | TE |
240.17 | CJ Uzomah | TE |
240.17 | C.J. Prosise | RB |
240.17 | Adam Shaheen | TE |
240.50 | Jake Kumerow | WR |
240.50 | Paul Perkins | RB |
240.83 | Josh Hill | TE |