Jaron BrownFollow
Height 6'2" Weight 205
DOB Jan 7, 1990 Age 34.9
College Clemson
@jaronbrown13
40-time
Bench
Vertical
4.42s
17 reps
35.50"
Broad Jump
Shuttle
Cone
124.0"
4.07s
6.82s
Jaron Brown Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ARI | 11 | 119 | 15.7 | 0 | 0 | 0 | 18 | 11 | 140 | 1 | 0 |
2014 | ARI | 12 | 172 | 21.7 | 0 | 0 | 0 | 32 | 22 | 229 | 2 | 0 |
2015 | ARI | 10 | 178 | 25.4 | 0 | 0 | 0 | 23 | 11 | 144 | 1 | 0 |
2016 | ARI | 6 | 207 | 48.0 | 0 | 0 | 0 | 23 | 11 | 187 | 1 | 0 |
2017 | ARI | 14 | 720 | 73.2 | 0 | 0 | 0 | 69 | 31 | 477 | 4 | 0 |
2018 | SEA | 11 | 287 | 38.9 | 0 | 0 | 0 | 20 | 14 | 166 | 5 | 0 |
2019 | SEA | 14 | 379 | 38.5 | 0 | 0 | 0 | 28 | 16 | 220 | 2 | 1 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STL | L24-27 | 12 | 16.9 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 |
2 | DET | W25-21 | 13 | 18.3 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 |
3 | NO | L7-31 | 8 | 13.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | TB | W13-10 | 10 | 16.1 | 0 | 0 | 0 | 2 | 1 | 19 | 0 | 0 |
6 | SF | L20-32 | 4 | 6.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
7 | SEA | L22-34 | 18 | 24.0 | 0 | 0 | 0 | 3 | 3 | 30 | 1 | 0 |
10 | HOU | W27-24 | 20 | 30.3 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
12 | IND | W40-11 | 8 | 10.7 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 |
13 | PHI | L21-24 | 10 | 14.1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
14 | STL | W30-10 | 10 | 14.7 | 0 | 0 | 0 | 1 | 1 | 32 | 0 | 0 |
17 | SF | L20-23 | 6 | 8.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | SD | W18-17 | 5 | 7.1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
3 | SF | W23-14 | 6 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | WAS | W30-20 | 4 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | OAK | W24-13 | 6 | 8.0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
8 | PHI | W24-20 | 19 | 27.1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
9 | DAL | W28-17 | 11 | 16.4 | 0 | 0 | 0 | 2 | 2 | 15 | 1 | 0 |
10 | STL | W31-14 | 7 | 10.6 | 0 | 0 | 0 | 3 | 3 | 35 | 0 | 0 |
11 | DET | W14-6 | 9 | 14.5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
12 | SEA | L3-19 | 40 | 74.1 | 0 | 0 | 0 | 6 | 3 | 24 | 0 | 0 |
13 | ATL | L18-29 | 35 | 63.6 | 0 | 0 | 0 | 9 | 7 | 75 | 0 | 0 |
14 | KC | W17-14 | 22 | 31.9 | 0 | 0 | 0 | 3 | 2 | 48 | 1 | 0 |
16 | SEA | L6-35 | 8 | 11.6 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
WC | CAR | L16-27 | 2 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | NO | W31-19 | 13 | 21.0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
2 | CHI | W48-23 | 11 | 18.6 | 0 | 0 | 0 | 3 | 2 | 20 | 1 | 0 |
4 | STL | L22-24 | 14 | 18.9 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 0 |
6 | PIT | L13-25 | 27 | 37.5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | BAL | W26-18 | 7 | 11.3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
8 | CLE | W34-20 | 38 | 46.9 | 0 | 0 | 0 | 4 | 1 | 39 | 0 | 0 |
10 | SEA | W39-32 | 17 | 19.1 | 0 | 0 | 0 | 5 | 3 | 38 | 0 | 0 |
14 | MIN | W23-20 | 8 | 11.9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
15 | PHI | W40-17 | 23 | 30.3 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 |
17 | SEA | L6-36 | 20 | 34.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | NE | L21-23 | 35 | 57.4 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 |
2 | TB | W40-7 | 29 | 43.9 | 0 | 0 | 0 | 2 | 2 | 78 | 1 | 0 |
3 | BUF | L18-33 | 39 | 47.6 | 0 | 0 | 0 | 6 | 3 | 49 | 0 | 0 |
4 | LAR | L13-17 | 45 | 58.4 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 |
5 | SF | W33-21 | 31 | 45.6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | NYJ | W28-3 | 28 | 36.4 | 0 | 0 | 0 | 5 | 4 | 35 | 0 | 0 |
2 | IND | W16-13 | 50 | 75.8 | 0 | 0 | 0 | 11 | 4 | 73 | 0 | 0 |
3 | DAL | L17-28 | 76 | 93.8 | 0 | 0 | 0 | 6 | 2 | 27 | 1 | 0 |
4 | SF | W18-15 | 82 | 95.3 | 0 | 0 | 0 | 12 | 8 | 105 | 0 | 0 |
5 | PHI | L7-34 | 36 | 60.0 | 0 | 0 | 0 | 6 | 3 | 39 | 0 | 0 |
6 | TB | W38-33 | 34 | 52.3 | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 |
7 | LAR | L0-33 | 31 | 63.3 | 0 | 0 | 0 | 5 | 2 | 37 | 0 | 0 |
9 | SF | W20-10 | 40 | 51.9 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
10 | SEA | L16-22 | 52 | 65.0 | 0 | 0 | 0 | 6 | 2 | 13 | 0 | 0 |
11 | HOU | L21-31 | 31 | 53.4 | 0 | 0 | 0 | 3 | 1 | 22 | 0 | 0 |
12 | JAC | W27-24 | 55 | 75.3 | 0 | 0 | 0 | 1 | 1 | 52 | 1 | 0 |
14 | TEN | W12-7 | 55 | 84.6 | 0 | 0 | 0 | 5 | 2 | 15 | 0 | 0 |
15 | WAS | L15-20 | 68 | 80.0 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
16 | NYG | W23-0 | 52 | 76.5 | 0 | 0 | 0 | 4 | 2 | 27 | 0 | 0 |
17 | SEA | W26-24 | 58 | 81.7 | 0 | 0 | 0 | 5 | 1 | 25 | 1 | 0 |
1 | DEN | L24-27 | 33 | 57.9 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
2 | CHI | L17-24 | 47 | 71.2 | 0 | 0 | 0 | 3 | 3 | 36 | 0 | 0 |
3 | DAL | W24-13 | 50 | 72.5 | 0 | 0 | 0 | 3 | 2 | 25 | 1 | 0 |
6 | OAK | W27-3 | 22 | 33.8 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
9 | LAC | L17-25 | 19 | 23.5 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 0 |
11 | GB | W27-24 | 14 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CAR | W30-27 | 13 | 21.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | SF | W43-16 | 15 | 25.9 | 0 | 0 | 0 | 3 | 3 | 67 | 2 | 0 |
14 | MIN | W21-7 | 43 | 65.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | KC | W38-31 | 15 | 18.8 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
17 | ARI | W27-24 | 16 | 25.4 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
1 | CIN | W21-20 | 41 | 77.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | W28-26 | 58 | 73.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | L27-33 | 62 | 73.8 | 0 | 0 | 0 | 6 | 3 | 30 | 0 | 0 |
4 | ARI | W27-10 | 35 | 55.6 | 0 | 0 | 0 | 3 | 3 | 50 | 0 | 0 |
5 | LAR | W30-29 | 23 | 31.1 | 0 | 0 | 0 | 4 | 2 | 36 | 0 | 1 |
6 | CLE | W32-28 | 45 | 54.2 | 0 | 0 | 0 | 5 | 3 | 29 | 2 | 0 |
7 | BAL | L16-30 | 43 | 59.7 | 0 | 0 | 0 | 6 | 3 | 60 | 0 | 0 |
8 | ATL | W27-20 | 17 | 27.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TB | W40-34 | 17 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MIN | W37-30 | 8 | 10.7 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
14 | LAR | L12-28 | 9 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | W30-24 | 11 | 16.4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
16 | ARI | L13-27 | 7 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SF | L21-26 | 3 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DP | GB | L23-28 | 9 | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaron Brown Dynasty Value
Jaron Brown ADP History
Trades Involving Jaron Brown
@JohnBoschFF traded:
WR Jaron Brown, FA
$70 blind bidding dollars
Rich traded:
RB Mark Ingram, FA
FOG OF WAR, 2021-10-19
Hot Garbage traded:
The F shack traded:
WR Jaron Brown, FA
Hoard of Ecstasy Dynasty League, 2020-10-21
Never Julio traded:
QB Brian Hoyer, FA
RB Jay Ajayi, FA
RB Mark Walton, FA
RB James Williams, FA
WR Jaron Brown, FA
WR Austin Carr, NO
WR Paul Richardson, SEA
TE Nick Vannett, TEN
Hounds of War traded:
Degenerates Of Glory Dynasty League, 2020-04-27
Brahma Bulls traded:
QB C.J. Beathard, JAC
QB Robert Griffin III, FA
QB Matt Moore, FA
QB Kyler Murray, ARI
QB Jarrett Stidham, DEN
RB Justice Hill, BAL
RB Ty Johnson, BUF
RB Aaron Jones, MIN
RB T.J. Logan, ARI
RB Devin Singletary, NYG
RB Jordan Wilkins, FA
WR Dylan Cantrell, LAC
WR DaeSean Hamilton, HOU
WR Tyreek Hill, MIA
WR Dante Pettis, NO
WR Demarcus Robinson, LAR
TE Maxx Williams, FA
2.04 draft pick
4.04 draft pick
6.04 draft pick
Smurf traded:
QB Joshua Dobbs, SF
QB Ryan Finley, FA
QB DeShone Kizer, FA
QB Easton Stick, LAC
RB Tra Carson, FA
RB Ezekiel Elliott, DAL
RB Alvin Kamara, NO
RB LeSean McCoy, FA
RB Bo Scarbrough, DET
WR Jaron Brown, FA
WR Quincy Enunwa, FA
WR TY Hilton, FA
WR Keith Kirkwood, BAL
WR Steven Sims, HOU
TE Rob Gronkowski, FA
TE Geoff Swaim, CLE
2.02 draft pick
3.02 draft pick
4.02 draft pick
DynastyNerdsDevy, 2020-03-21
Houston Texans traded:
WR Jaron Brown, FA
3.26 draft pick
Seattle Seahawks traded:
WR Olabisi Johnson, FA
Ultimate Dynasty 2.0, 2020-03-06
Similar Valued Players To Jaron Brown
ADP | Name | Position |
---|---|---|
238.25 | Chris Warren | RB |
238.50 | Marshawn Lynch | RB |
238.50 | Ameer Abdullah | RB |
238.75 | Cameron Meredith | WR |
239.25 | Jerell Adams | TE |
239.25 | Michael Roberts | TE |
239.50 | Austin Carr | WR |
239.50 | Phillip Dorsett | WR |
239.75 | Raheem Mostert | RB |
240.00 |
Jaron Brown |
WR |
240.25 | Chad Williams | WR |
240.50 | Tyler Eifert | TE |
240.75 | Chris Conley | WR |