40-time
Bench
Vertical
4.69s
19 reps
35.00"
Broad Jump
Shuttle
Cone
115.0"
4.38s
7.08s
Ka'Deem Carey Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | 10 | 93 | 13.8 | 36 | 158 | 0 | 6 | 5 | 57 | 0 | 0 |
2015 | CHI | 7 | 77 | 16.6 | 43 | 159 | 2 | 3 | 3 | 19 | 1 | 1 |
2016 | CHI | 11 | 98 | 14.3 | 32 | 126 | 0 | 7 | 5 | 55 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | L20-23 | 4 | 5.4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYJ | W27-19 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GB | L17-38 | 21 | 26.9 | 14 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | L24-31 | 12 | 18.8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ATL | W27-13 | 7 | 9.6 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NE | L23-51 | 13 | 18.8 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GB | L14-55 | 10 | 14.3 | 2 | 13 | 0 | 1 | 1 | 11 | 0 | 0 |
12 | TB | W21-13 | 8 | 14.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | DET | L17-34 | 10 | 15.6 | 2 | 8 | 0 | 1 | 1 | 7 | 0 | 0 |
15 | NO | L15-31 | 6 | 10.0 | 1 | 4 | 0 | 3 | 3 | 39 | 0 | 0 |
9 | SD | W22-19 | 16 | 22.2 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | STL | W37-13 | 22 | 33.8 | 14 | 56 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | DEN | L15-17 | 13 | 20.6 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | L20-26 | 6 | 7.7 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | MIN | L17-38 | 6 | 9.4 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 0 |
16 | TB | W26-21 | 10 | 14.1 | 7 | 16 | 1 | 1 | 1 | 1 | 1 | 0 |
17 | DET | L20-24 | 4 | 7.7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | HOU | L14-23 | 2 | 3.6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | L14-29 | 10 | 19.2 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
5 | IND | L23-29 | 2 | 3.0 | 1 | 2 | 0 | 1 | 1 | 15 | 0 | 0 |
6 | JAC | L16-17 | 25 | 31.3 | 9 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | GB | L10-26 | 26 | 54.2 | 10 | 48 | 0 | 1 | 1 | 9 | 0 | 0 |
8 | MIN | W20-10 | 6 | 9.8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TB | L10-36 | 8 | 14.3 | 2 | -1 | 0 | 1 | 1 | 16 | 0 | 0 |
12 | TEN | L21-27 | 4 | 5.0 | 1 | 6 | 0 | 1 | 1 | 12 | 0 | 0 |
13 | SF | W26-6 | 6 | 9.5 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | DET | L17-20 | 2 | 3.6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GB | L27-30 | 7 | 10.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka'Deem Carey Dynasty Value
Ka'Deem Carey ADP History
Trades Involving Ka'Deem Carey
Prettyboy Cornellius traded:
RB Ka'Deem Carey, FA
Stryker Jackson traded:
TE Nick Vannett, TEN
Bronson Swiller's Dynasty Football, 2018-01-06
Highlandtown Harlequins traded:
RB Ka'Deem Carey, FA
RB Jonathan Grimes, FA
DT Alan Branch, FA
LB Nate Palmer, TEN
LB Willie Young, FA
CB Deshawn Shead, FA
2018 R1 draft pick
Password is Vidauntae traded:
DT Damon Harrison, FA
CB Lardarius Webb, FA
2018 R2 draft pick
Paragon Blue Chip Dynasty League, 2017-10-17
Fourth Turning traded:
RB Ka'Deem Carey, FA
RB Chris Ivory, FA
RB Raheem Mostert, MIA
RB Bobby Rainey, FA
RB Rod Smith, LV
RB Lorenzo Taliaferro, FA
RB Fozzy Whittaker, FA
RB Brandon Wilds, FA
RB Kerwynn Williams, FA
RB Trey Williams, PIT
ONE PUNCH GENOCIDE traded:
2020 R4 draft pick
Arizona Dynasty League, 2017-08-29
Fanmail traded:
RB Brandon Bolden, LV
RB Ka'Deem Carey, FA
WR Corey Brown, FA
2020 R3 draft pick
The Outsiders traded:
2020 R4 draft pick
Redemption Dynasty Football, 2017-08-26
Puerto Rico traded:
RB Ka'Deem Carey, FA
RB Jeremy Langford, ATL
South Carolina traded:
5.03 draft pick
Dynasty Legends Champions and Masters, 2017-08-15
Similar Valued Players To Ka'Deem Carey
ADP | Name | Position |
---|---|---|
238.00 | Ryan Tannehill | QB |
238.00 | Marcell Ateman | WR |
238.50 | Thomas Rawls | RB |
238.50 | Cody Latimer | WR |
238.83 | Nick Foles | QB |
239.00 | Dontrelle Inman | WR |
239.00 | Rico Gathers | TE |
239.17 | Jarius Wright | WR |
239.17 |
Ka'Deem Carey |
RB |
239.33 | Eli Rogers | WR |
239.33 | Jaron Brown | WR |
239.50 | Chris Moore | WR |
239.67 | Case Keenum | QB |
239.83 | Mason Rudolph | QB |
240.00 | Jermaine Kearse | WR |
240.17 | Demarcus Robinson | WR |