40-time
Vertical
5.03s
30.50"
Broad Jump
112.0"
Nick Foles Stats
Season | Team | G | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | PHI | 7 | 454 | 95.8 | 161 | 265 | 1699 | 6 | 5 | 20 | 11 | 42 | 1 | 3 |
2013 | PHI | 13 | 702 | 78.3 | 203 | 317 | 2891 | 27 | 2 | 29 | 56 | 225 | 3 | 2 |
2014 | PHI | 8 | 545 | 89.6 | 186 | 311 | 2163 | 13 | 10 | 9 | 16 | 68 | 0 | 3 |
2015 | STL | 11 | 655 | 98.2 | 190 | 337 | 2052 | 7 | 10 | 14 | 17 | 20 | 1 | 2 |
2016 | KC | 2 | 103 | 78.0 | 36 | 55 | 410 | 3 | 0 | 4 | 4 | -4 | 0 | 0 |
2017 | PHI | 7 | 212 | 42.1 | 57 | 101 | 537 | 5 | 2 | 5 | 11 | -6 | 0 | 2 |
2018 | PHI | 5 | 357 | 97.0 | 141 | 195 | 1413 | 7 | 4 | 9 | 9 | 17 | 0 | 2 |
2019 | JAC | 4 | 188 | 67.1 | 77 | 117 | 736 | 3 | 2 | 0 | 4 | 23 | 0 | 2 |
2020 | CHI | 9 | 496 | 82.0 | 202 | 312 | 1852 | 10 | 8 | 18 | 17 | -4 | 1 | 0 |
2021 | CHI | 1 | 74 | 100.0 | 24 | 35 | 250 | 1 | 0 | 4 | 4 | 8 | 0 | 0 |
2022 | IND | 3 | 83 | 51.9 | 25 | 42 | 224 | 0 | 4 | 8 | 2 | 8 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | DAL | L23-38 | 58 | 74.4 | 22 | 32 | 219 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
11 | WAS | L6-31 | 75 | 100.0 | 21 | 46 | 204 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
12 | CAR | L22-30 | 50 | 100.0 | 16 | 21 | 119 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | DAL | L33-38 | 63 | 100.0 | 22 | 34 | 251 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | TB | W23-21 | 76 | 100.0 | 32 | 51 | 381 | 2 | 0 | 6 | 3 | 27 | 1 | 0 |
15 | CIN | L13-34 | 56 | 100.0 | 16 | 33 | 180 | 1 | 1 | 1 | 2 | 5 | 0 | 1 |
16 | WAS | L20-27 | 76 | 100.0 | 32 | 48 | 345 | 1 | 1 | 5 | 4 | 10 | 0 | 1 |
2 | SD | L30-33 | 1 | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | L20-52 | 7 | 9.9 | 3 | 4 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | W36-21 | 43 | 53.1 | 16 | 25 | 197 | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
6 | TB | W31-20 | 68 | 100.0 | 22 | 31 | 296 | 3 | 0 | 1 | 3 | 2 | 1 | 0 |
7 | DAL | L3-17 | 56 | 70.0 | 11 | 29 | 80 | 0 | 0 | 3 | 3 | 25 | 0 | 0 |
9 | OAK | W49-20 | 51 | 86.4 | 22 | 28 | 406 | 7 | 0 | 2 | 3 | 14 | 0 | 0 |
10 | GB | W27-13 | 61 | 100.0 | 12 | 18 | 228 | 3 | 0 | 3 | 8 | 38 | 0 | 1 |
11 | WAS | W24-16 | 66 | 100.0 | 17 | 26 | 298 | 0 | 0 | 3 | 9 | 47 | 1 | 0 |
13 | ARI | W24-21 | 77 | 100.0 | 21 | 34 | 237 | 3 | 0 | 5 | 9 | 22 | 0 | 0 |
14 | DET | W34-20 | 75 | 100.0 | 11 | 22 | 179 | 1 | 1 | 0 | 6 | 23 | 1 | 0 |
15 | MIN | L30-48 | 69 | 100.0 | 30 | 48 | 428 | 3 | 1 | 4 | 5 | 41 | 0 | 0 |
16 | CHI | W54-11 | 61 | 95.3 | 21 | 25 | 230 | 2 | 0 | 2 | 2 | 17 | 0 | 0 |
17 | DAL | W24-22 | 67 | 100.0 | 17 | 26 | 263 | 2 | 0 | 5 | 5 | -5 | 0 | 1 |
WC | NO | L24-26 | 58 | 100.0 | 23 | 33 | 195 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
1 | JAC | W34-17 | 87 | 100.0 | 27 | 45 | 322 | 2 | 1 | 5 | 0 | 0 | 0 | 2 |
2 | IND | W30-27 | 68 | 100.0 | 21 | 37 | 331 | 1 | 1 | 0 | 4 | 22 | 0 | 0 |
3 | WAS | W37-34 | 73 | 100.0 | 27 | 41 | 325 | 3 | 0 | 0 | 4 | 12 | 0 | 0 |
4 | SF | L21-26 | 60 | 100.0 | 21 | 43 | 195 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
5 | STL | W34-28 | 73 | 100.0 | 24 | 37 | 207 | 2 | 1 | 0 | 2 | 13 | 0 | 1 |
6 | NYG | W27-0 | 72 | 100.0 | 21 | 34 | 248 | 2 | 2 | 1 | 2 | 5 | 0 | 0 |
8 | ARI | L20-24 | 92 | 100.0 | 36 | 62 | 411 | 2 | 2 | 0 | 2 | 14 | 0 | 0 |
9 | HOU | W31-21 | 20 | 24.1 | 9 | 12 | 124 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
1 | SEA | W34-31 | 60 | 100.0 | 18 | 27 | 297 | 1 | 0 | 2 | 4 | 11 | 1 | 2 |
2 | WAS | L10-24 | 52 | 100.0 | 17 | 32 | 150 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
3 | PIT | L6-12 | 50 | 100.0 | 19 | 28 | 197 | 0 | 1 | 2 | 1 | 10 | 0 | 0 |
4 | ARI | W24-22 | 53 | 100.0 | 16 | 24 | 171 | 3 | 0 | 1 | 1 | -1 | 0 | 0 |
5 | GB | L10-24 | 70 | 100.0 | 11 | 30 | 141 | 1 | 4 | 3 | 1 | 2 | 0 | 0 |
7 | CLE | W24-6 | 53 | 100.0 | 15 | 23 | 163 | 0 | 0 | 2 | 2 | -2 | 0 | 0 |
8 | SF | W27-6 | 69 | 100.0 | 14 | 23 | 191 | 1 | 0 | 0 | 3 | -3 | 0 | 0 |
9 | MIN | L18-21 | 74 | 100.0 | 18 | 33 | 168 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
10 | CHI | L13-37 | 58 | 92.1 | 17 | 36 | 200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | CIN | L7-31 | 66 | 90.4 | 30 | 46 | 228 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
13 | ARI | L3-27 | 50 | 100.0 | 15 | 35 | 146 | 0 | 1 | 0 | 2 | -2 | 0 | 0 |
8 | IND | W30-14 | 45 | 60.8 | 16 | 22 | 223 | 2 | 0 | 2 | 1 | -1 | 0 | 0 |
9 | JAC | W19-14 | 58 | 100.0 | 20 | 33 | 187 | 1 | 0 | 2 | 3 | -3 | 0 | 0 |
8 | SF | W33-10 | 9 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
9 | DEN | W51-23 | 14 | 20.3 | 1 | 1 | 35 | 0 | 0 | 1 | 1 | -1 | 0 | 1 |
12 | CHI | W31-3 | 11 | 14.1 | 3 | 3 | 21 | 0 | 0 | 0 | 4 | -3 | 0 | 1 |
14 | LAR | W43-35 | 23 | 25.3 | 6 | 10 | 42 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
15 | NYG | W34-29 | 68 | 100.0 | 24 | 38 | 237 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
16 | OAK | W19-10 | 68 | 100.0 | 19 | 38 | 163 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | DAL | L0-6 | 19 | 32.2 | 4 | 11 | 39 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DP | ATL | W15-10 | 67 | 100.0 | 23 | 30 | 246 | 0 | 0 | 1 | 5 | -3 | 0 | 0 |
CC | MIN | W38-7 | 62 | 95.4 | 26 | 33 | 352 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
SB | NE | W41-33 | 75 | - | 28 | 43 | 373 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | ATL | W18-12 | 72 | 100.0 | 19 | 34 | 117 | 0 | 1 | 2 | 1 | -1 | 0 | 0 |
2 | TB | L21-27 | 79 | 100.0 | 35 | 48 | 334 | 1 | 0 | 3 | 3 | 8 | 0 | 1 |
15 | LAR | W30-23 | 64 | 100.0 | 24 | 31 | 270 | 0 | 1 | 0 | 2 | 5 | 0 | 0 |
16 | HOU | W32-30 | 81 | 98.8 | 35 | 49 | 471 | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
17 | WAS | W24-0 | 61 | 85.9 | 28 | 33 | 221 | 2 | 1 | 3 | 2 | 4 | 0 | 0 |
WC | CHI | W16-15 | 68 | 100.0 | 25 | 40 | 266 | 2 | 2 | 1 | 1 | -1 | 0 | 0 |
DP | NO | L14-20 | 51 | 100.0 | 18 | 31 | 201 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
1 | KC | L26-40 | 11 | 19.0 | 5 | 8 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | IND | L13-33 | 63 | 100.0 | 33 | 47 | 296 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | TEN | L20-42 | 86 | 100.0 | 32 | 48 | 272 | 0 | 0 | 0 | 3 | 20 | 0 | 0 |
13 | TB | L11-28 | 28 | 38.4 | 7 | 14 | 93 | 0 | 1 | 0 | 1 | 3 | 0 | 2 |
3 | ATL | W30-26 | 43 | 52.4 | 16 | 29 | 188 | 3 | 1 | 0 | 3 | -3 | 0 | 0 |
4 | IND | L11-19 | 62 | 100.0 | 26 | 42 | 249 | 1 | 1 | 1 | 2 | -1 | 0 | 0 |
5 | TB | W20-19 | 63 | 100.0 | 30 | 42 | 243 | 1 | 1 | 3 | 1 | -1 | 0 | 0 |
6 | CAR | W23-16 | 66 | 100.0 | 23 | 39 | 198 | 1 | 1 | 0 | 5 | 4 | 1 | 0 |
7 | LAR | L10-24 | 63 | 100.0 | 28 | 40 | 261 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
8 | NO | L23-26 | 69 | 98.6 | 28 | 41 | 272 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
9 | TEN | L17-24 | 77 | 100.0 | 36 | 52 | 335 | 2 | 0 | 3 | 2 | 2 | 0 | 0 |
10 | MIN | L13-19 | 45 | 90.0 | 15 | 26 | 106 | 0 | 1 | 2 | 2 | -3 | 0 | 0 |
16 | JAC | W41-17 | 8 | 11.1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
16 | SEA | W25-24 | 74 | 100.0 | 24 | 35 | 250 | 1 | 0 | 4 | 4 | 8 | 0 | 0 |
2 | JAC | L0-24 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LAC | L3-20 | 52 | 100.0 | 17 | 29 | 143 | 0 | 3 | 7 | 1 | 0 | 0 | 0 |
17 | NYG | L10-38 | 29 | 50.0 | 8 | 13 | 81 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
Nick Foles Articles
Dynasty GAAP Memo: Warren Buffett Theory and Underperforming Players
Sep 19, 2024 · Cody Mortensen
We examine some underperforming players you may want to target in your leagues.
Dynasty Fantasy Football Waiver Wire: Week Two
Sep 11, 2023 · Addison Hayes
Which players should you be looking to acquire after the week one action?
Dynasty Buy/Sell/Hold: AFC South
Jul 21, 2023 · Eric Hardter
We pick out some players to buy, sell or hold on each of the teams in the AFC South.
2023 Coaching Changes: Shane Steichen to the Indianapolis Colts
Mar 3, 2023 · Jeff Smith
Is it time to buy into the Indianapolis Colts offense?
Dynasty Fantasy Football Injury Report: Week 17
Jan 4, 2023 · Jeff Mueller
We round up the latest injuries and possible returns for the last week of the regular season.
The Dynasty Aftermath: Championship Week
Jan 3, 2023 · Ken Kelly
We look at some potential rookie targets going into the off-season.
The Dynasty Aftermath: Rookies I'm Buying Low on This Off-Season
Dec 27, 2022 · Ken Kelly
We look at some potential rookie targets going into the off-season.
Devy Fantasy Football Rankings: Movers and Shakers
Dec 16, 2022 · Rob Willette
We examine some devy rankings risers and fallers over the last month. How should they now be valued?
The Dynasty Fantasy Football Impact of Dak Prescott's Injury
Sep 12, 2022 · Ken Kelly
We break down the injury to Dak Prescott.
Dynasty Fantasy Football: Preseason Week Two Recap
Aug 23, 2022 · Ken Kelly
We run down all the important happenings from week two.
Dynasty Fantasy Football Preseason Week One Recap
Aug 18, 2022 · Ken Kelly
We take a look at week one of the preseason.
Carson Wentz traded to the Commanders: The Dynasty Fantasy Football Impact
Mar 10, 2022 · Ken Kelly
We break down the trade of Carson Wentz to the Commanders.
2022 Dynasty Capsule: Chicago Bears
Feb 1, 2022 · Jeff Smith
Where do the Chicago Bears go from here after a change in regime?
Dynasty Waiver Wire: Week 16
Dec 27, 2021 · John DiBari
Which players could save your championship weekend?
Dynasty Injury Report: Week Three
Sep 29, 2021 · Jeff Mueller
We round up the long list of latest dynasty-relevant injuries around the league.
2021 NFL Free Agency Preview: Quarterback
Mar 14, 2021 · Ryan McDowell
We examine the teams with holes to fill or looking for upgrades in free agency, and the players available.
For Wentz they Came: The Dynasty Impact of Carson Wentz to the Colts
Feb 18, 2021 · Ken Kelly
We break down the impact of Carson Wentz' move to the Colts.
2021 Dynasty Capsule: Chicago Bears
Feb 13, 2021 · Jeff Smith
The Chicago Bears are up next in our Dynasty Capsule series.
Nick Foles Dynasty Value
Nick Foles ADP History
Trades Involving Nick Foles
Montreal Canadiens traded:
2024 R1 draft pick, 2024 R2 draft pick, 2024 R3 draft pick, 2024 R4 draft pick, QB Nick Foles, FA
RB Alex Collins, FA
WR Cole Beasley, NYG
WR AJ Green, FA
San Jose Sharks traded:
QB Sam Howell, SEA
RB Jordan Mason, SF
WR DJ Chark, LAC
NHL Faceoff, 2023-10-13
Thor (Sale) traded:
QB Jimmy Garoppolo, LAR
TE Adam Trautman, DEN
TE Hayden Hurst, LAC
TE Noah Fant, SEA
WR Nick Westbrook-Ikhine, TEN
WR Jalen Tolbert, DAL
WR Michael Pittman, IND
WR Devin Duvernay, JAC
RB Kyren Williams, LAR
RB Keaontay Ingram, FA
RB Dontrell Hilliard, FA
RB James Cook, BUF
QB Colt McCoy, FA
1.08 draft pick
4.08 draft pick
Black Widow (sale) traded:
QB Andy Dalton, CAR
2.04 draft pick
K Ka'imi Fairbairn, HOU
TE Ross Dwelley, ATL
WR Tylan Wallace, BAL
WR Terrace Marshall, LV
3.04 draft pick
WR Drake London, ATL
WR Brandin Cooks, DAL
RB Jonathan Taylor, IND
RB Zack Moss, CIN
RB Joshua Kelley, TEN
RB Leonard Fournette, FA
RB Zach Charbonnet, SEA
QB Nick Foles, FA
WR Greg Dortch, ARI
5.04 draft pick
--Infintity Stones {Space}--, 2023-04-19
Toberlone traded:
QB Nick Foles, FA
QB Matt Ryan, FA
RB Ameer Abdullah, LV
RB Nick Chubb, CLE
RB James Conner, ARI
RB David Montgomery, DET
WR Tyreek Hill, MIA
WR Cooper Kupp, LAR
WR Dante Pettis, NO
WR Mike Williams, PIT
WR Lawrence Cager, FA
TE Darren Waller, FA
DE DaQuan Jones, BUF
DE JJ Watt, ARI
DL Armon Watts, NYG
LB Darrian Beavers,
DE Cameron Jordan, NO
DE Arden Key, TEN
DE Josh Paschal, DET
LB Demario Davis, NO
LB Quincy Williams, NYJ
CB Martin Emerson, CLE
CB Darius Slay, PHI
CB K'Waun Williams, FA
S Tyrann Mathieu, NO
S Devin McCourty, FA
S Harrison Smith, MIN
5.14 draft pick
6.14 draft pick
8.14 draft pick
Swedish Fish traded:
QB Baker Mayfield, TB
RB D'Onta Foreman, CLE
WR Noah Brown, WAS
WR Damiere Byrd, FA
WR Jerry Jeudy, CLE
WR Rashid Shaheed, NO
WR Laviska Shenault, FA
WR DeVonta Smith, PHI
WR Amon-Ra St. Brown, DET
WR Christian Watson, GB
WR Mike Woods, CLE
TE Juwan Johnson, NO
TE Trey McBride, ARI
TE Adam Shaheen, FA
TE Mitchell Wilcox, FA
DT Neil Farrell, MIA
DE Esezi Otomewo, MIN
DT Broderick Washington, BAL
DE Maxx Crosby, LV
LB Azeez Al-Shaair, HOU
LB D'Marco Jackson, NO
LB Nicholas Morrow, BUF
CB Deommodore Lenoir, SF
S Chuck Clark, BAL
S Talanoa Hufanga, SF
1.20 draft pick
7.08 draft pick
Willy Wonka & the Fantasy Football Factory , 2023-04-18
Owning Andrew Luck traded:
QB Nick Foles, FA
QB PJ Walker, SEA
RB Raheem Blackshear, CAR
RB Justin Jackson, DET
WR Justin Jefferson, MIN
TE Teagan Quitoriano, HOU
Jury Duty traded:
QB Sam Darnold, MIN
WR Gabe Davis, JAC
WR KJ Osborn, NE
WR Calvin Ridley, TEN
WR Khalil Shakir, BUF
TE David Njoku, CLE
3.12 draft pick
4.12 draft pick
5.12 draft pick
No Fun League (SF/2TE/BB), 2023-04-11
Kneecap Dynasty traded:
QB Brock Purdy, SF
7.10 draft pick
Variable Bush Vipers traded:
QB Nick Foles, FA
QB Drew Lock, NYG
QB Mitchell Trubisky, BUF
RB D'Onta Foreman, CLE
WR Marquez Valdes-Scantling, NO
LB Jamin Davis, MIN
3.06 draft pick
Make Fantasy Football Great Again, 2023-03-11
Similar Valued Players To Nick Foles
ADP | Name | Position |
---|---|---|
193.25 | KeeSean Johnson | WR |
196.50 | Jared Cook | TE |
201.25 | Chris Thompson | RB |
203.00 | Antonio Callaway | WR |
205.50 | Jalen Richard | RB |
205.50 | Giovani Bernard | RB |
206.25 | Devin Funchess | WR |
209.25 | Taylor Gabriel | WR |
210.25 | Foster Moreau | TE |
211.50 |
Nick Foles |
QB |
211.75 | Jace Sternberger | TE |
212.25 | Mitchell Trubisky | QB |
213.00 | Danny Amendola | WR |
213.75 | Allen Lazard | WR |
214.50 | Greg Olsen | TE |
215.50 | Jack Doyle | TE |
215.50 | Randall Cobb | WR |
215.50 | Brian Hill | RB |
215.75 | Demaryius Thomas | WR |