40-time
Bench
Vertical
4.54s
14 reps
31.00"
Broad Jump
Shuttle
Cone
120.0"
4.50s
7.23s
Allen Hurns Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAC | 16 | 788 | 76.0 | 0 | 0 | 0 | 97 | 51 | 677 | 6 | 0 |
2015 | JAC | 15 | 865 | 86.7 | 0 | 0 | 0 | 105 | 64 | 1030 | 10 | 1 |
2016 | JAC | 11 | 636 | 83.1 | 0 | 0 | 0 | 76 | 35 | 477 | 3 | 0 |
2017 | JAC | 10 | 537 | 77.0 | 0 | 0 | 0 | 56 | 39 | 484 | 2 | 0 |
2018 | DAL | 14 | 428 | 45.4 | 0 | 0 | 0 | 36 | 20 | 295 | 2 | 0 |
2019 | MIA | 14 | 527 | 54.6 | 0 | 0 | 0 | 48 | 32 | 416 | 2 | 1 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L17-34 | 65 | 89.0 | 0 | 0 | 0 | 9 | 4 | 110 | 2 | 0 |
2 | WAS | L10-41 | 48 | 96.0 | 0 | 0 | 0 | 6 | 2 | 13 | 0 | 0 |
3 | IND | L17-44 | 52 | 86.7 | 0 | 0 | 0 | 3 | 1 | 63 | 1 | 0 |
4 | SD | L14-33 | 60 | 90.9 | 0 | 0 | 0 | 6 | 5 | 68 | 0 | 0 |
5 | PIT | L9-17 | 55 | 98.2 | 0 | 0 | 0 | 11 | 4 | 26 | 0 | 0 |
6 | TEN | L14-16 | 49 | 63.6 | 0 | 0 | 0 | 4 | 2 | 18 | 0 | 0 |
7 | CLE | W24-6 | 38 | 52.1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
8 | MIA | L13-27 | 39 | 54.9 | 0 | 0 | 0 | 4 | 3 | 49 | 0 | 0 |
9 | CIN | L23-33 | 54 | 85.7 | 0 | 0 | 0 | 9 | 7 | 112 | 2 | 0 |
10 | DAL | L17-31 | 33 | 46.5 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
12 | IND | L3-23 | 49 | 90.7 | 0 | 0 | 0 | 4 | 1 | 13 | 0 | 0 |
13 | NYG | W25-24 | 61 | 89.7 | 0 | 0 | 0 | 8 | 4 | 42 | 0 | 0 |
14 | HOU | L13-27 | 64 | 90.1 | 0 | 0 | 0 | 10 | 5 | 36 | 1 | 0 |
15 | BAL | L12-20 | 53 | 77.9 | 0 | 0 | 0 | 9 | 6 | 70 | 0 | 0 |
16 | TEN | W21-13 | 36 | 61.0 | 0 | 0 | 0 | 6 | 3 | 26 | 0 | 0 |
17 | HOU | L17-23 | 32 | 56.1 | 0 | 0 | 0 | 4 | 2 | 15 | 0 | 0 |
1 | CAR | L9-20 | 64 | 95.5 | 0 | 0 | 0 | 7 | 5 | 60 | 0 | 1 |
2 | MIA | W23-20 | 58 | 79.5 | 0 | 0 | 0 | 4 | 4 | 68 | 0 | 0 |
3 | NE | L17-51 | 47 | 82.5 | 0 | 0 | 0 | 4 | 2 | 70 | 1 | 0 |
4 | IND | L13-16 | 72 | 87.8 | 0 | 0 | 0 | 15 | 11 | 116 | 1 | 0 |
5 | TB | L31-38 | 58 | 98.3 | 0 | 0 | 0 | 6 | 5 | 116 | 1 | 0 |
6 | HOU | L20-31 | 78 | 96.3 | 0 | 0 | 0 | 7 | 2 | 30 | 1 | 0 |
7 | BUF | W34-31 | 59 | 88.1 | 0 | 0 | 0 | 8 | 2 | 53 | 1 | 0 |
9 | NYJ | L23-28 | 66 | 100.0 | 0 | 0 | 0 | 8 | 5 | 122 | 1 | 0 |
10 | BAL | W22-20 | 66 | 89.2 | 0 | 0 | 0 | 9 | 5 | 62 | 1 | 0 |
11 | TEN | W19-13 | 42 | 70.0 | 0 | 0 | 0 | 4 | 3 | 19 | 0 | 0 |
12 | SD | L25-31 | 57 | 80.3 | 0 | 0 | 0 | 9 | 4 | 42 | 0 | 0 |
14 | IND | W51-16 | 42 | 64.6 | 0 | 0 | 0 | 4 | 3 | 105 | 1 | 0 |
15 | ATL | L17-23 | 54 | 87.1 | 0 | 0 | 0 | 5 | 2 | 44 | 0 | 0 |
16 | NO | L27-38 | 51 | 89.5 | 0 | 0 | 0 | 10 | 8 | 106 | 2 | 0 |
17 | HOU | L6-30 | 51 | 89.5 | 0 | 0 | 0 | 5 | 3 | 17 | 0 | 0 |
1 | GB | L23-27 | 62 | 86.1 | 0 | 0 | 0 | 5 | 4 | 75 | 0 | 0 |
2 | SD | L14-38 | 58 | 87.9 | 0 | 0 | 0 | 10 | 5 | 64 | 0 | 0 |
3 | BAL | L17-19 | 58 | 87.9 | 0 | 0 | 0 | 8 | 4 | 40 | 0 | 0 |
4 | IND | W30-27 | 64 | 88.9 | 0 | 0 | 0 | 4 | 2 | 47 | 1 | 0 |
6 | CHI | W17-16 | 49 | 81.7 | 0 | 0 | 0 | 11 | 5 | 74 | 0 | 0 |
7 | OAK | L16-33 | 57 | 83.8 | 0 | 0 | 0 | 7 | 4 | 45 | 0 | 0 |
8 | TEN | L22-36 | 61 | 84.7 | 0 | 0 | 0 | 11 | 7 | 98 | 1 | 0 |
9 | KC | L14-19 | 42 | 54.5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | HOU | L21-24 | 72 | 92.3 | 0 | 0 | 0 | 7 | 2 | 13 | 0 | 0 |
11 | DET | L19-26 | 59 | 89.4 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
12 | BUF | L21-28 | 54 | 79.4 | 0 | 0 | 0 | 7 | 1 | 12 | 1 | 0 |
1 | HOU | W29-7 | 51 | 79.7 | 0 | 0 | 0 | 4 | 3 | 42 | 0 | 0 |
2 | TEN | L16-37 | 59 | 88.1 | 0 | 0 | 0 | 7 | 6 | 82 | 1 | 0 |
3 | BAL | W44-7 | 44 | 60.3 | 0 | 0 | 0 | 3 | 3 | 20 | 1 | 0 |
4 | NYJ | L20-23 | 60 | 76.9 | 0 | 0 | 0 | 10 | 4 | 42 | 0 | 0 |
5 | PIT | W30-9 | 39 | 72.2 | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 0 |
6 | LAR | L17-27 | 56 | 81.2 | 0 | 0 | 0 | 3 | 3 | 37 | 0 | 0 |
7 | IND | W27-0 | 50 | 73.5 | 0 | 0 | 0 | 8 | 5 | 101 | 0 | 0 |
9 | CIN | W23-7 | 71 | 88.8 | 0 | 0 | 0 | 4 | 3 | 31 | 0 | 0 |
10 | LAC | W20-17 | 60 | 71.4 | 0 | 0 | 0 | 9 | 7 | 70 | 0 | 0 |
17 | TEN | L10-15 | 47 | 78.3 | 0 | 0 | 0 | 5 | 3 | 38 | 0 | 0 |
WC | BUF | W10-3 | 31 | 51.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DP | PIT | W45-42 | 17 | 27.9 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 |
CC | NE | L20-24 | 45 | 60.8 | 0 | 0 | 0 | 7 | 6 | 80 | 0 | 0 |
1 | CAR | L8-16 | 38 | 59.4 | 0 | 0 | 0 | 3 | 1 | 20 | 0 | 0 |
2 | NYG | W20-13 | 27 | 50.9 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
3 | SEA | L13-24 | 39 | 66.1 | 0 | 0 | 0 | 4 | 2 | 22 | 0 | 0 |
4 | DET | W26-24 | 47 | 68.1 | 0 | 0 | 0 | 5 | 3 | 30 | 0 | 0 |
5 | HOU | L16-19 | 38 | 61.3 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
6 | JAC | W40-7 | 57 | 78.1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | WAS | L17-20 | 54 | 81.8 | 0 | 0 | 0 | 6 | 5 | 74 | 0 | 0 |
9 | TEN | L14-28 | 18 | 30.5 | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 0 |
10 | PHI | W27-20 | 15 | 21.7 | 0 | 0 | 0 | 2 | 2 | 40 | 0 | 0 |
12 | WAS | W31-23 | 32 | 45.7 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
14 | PHI | W29-23 | 27 | 27.3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
15 | IND | L0-23 | 22 | 31.9 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
16 | TB | W27-20 | 4 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYG | W36-35 | 10 | 12.8 | 0 | 0 | 0 | 1 | 1 | 49 | 0 | 0 |
WC | SEA | W24-22 | 3 | 4.0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 |
1 | BAL | L10-59 | 35 | 70.0 | 0 | 0 | 0 | 3 | 1 | 22 | 0 | 0 |
2 | NE | L0-43 | 28 | 45.2 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 |
3 | DAL | L6-31 | 5 | 6.9 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
6 | WAS | L16-17 | 27 | 35.5 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 |
7 | BUF | L21-31 | 26 | 35.6 | 0 | 0 | 0 | 3 | 3 | 53 | 0 | 0 |
8 | PIT | L14-27 | 20 | 33.3 | 0 | 0 | 0 | 1 | 1 | 12 | 1 | 0 |
9 | NYJ | W26-18 | 30 | 43.5 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 0 |
10 | IND | W16-12 | 59 | 89.4 | 0 | 0 | 0 | 4 | 2 | 32 | 0 | 0 |
11 | BUF | L20-37 | 60 | 87.0 | 0 | 0 | 0 | 6 | 4 | 53 | 0 | 1 |
12 | CLE | L24-41 | 57 | 90.5 | 0 | 0 | 0 | 7 | 4 | 42 | 1 | 0 |
13 | PHI | W37-31 | 58 | 80.6 | 0 | 0 | 0 | 4 | 3 | 33 | 0 | 0 |
14 | NYJ | L21-22 | 57 | 79.2 | 0 | 0 | 0 | 8 | 5 | 68 | 0 | 0 |
15 | NYG | L20-36 | 33 | 46.5 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
16 | CIN | W38-35 | 32 | 35.6 | 0 | 0 | 0 | 2 | 2 | 41 | 0 | 0 |
Allen Hurns Articles
Tyreek Hill traded to the Miami Dolphins: The Dynasty Fantasy Football Impact
Mar 23, 2022 · Ken Kelly
We break down the trade of Tyreek Hill to Miami.
Fuller House: The Dynasty Impact of Will Fuller in Miami
Mar 19, 2021 · Ken Kelly
We look at the impact of Will Fuller joining the Dolphins.
2021 Dynasty Capsule: Miami Dolphins
Feb 2, 2021 · Jeff Smith
Allen Hurns Dynasty Value
Allen Hurns ADP History
Trades Involving Allen Hurns
Owen Wilson Wows traded:
QB Kyler Murray, ARI
Jack Goff traded:
WR Allen Hurns, FA
2023 R1 draft pick
SafeLeagues Dynasty 415 - Basic (SF), 2022-11-01
Los Angeles Chargers traded:
RB Melvin Gordon, FA
DE James Smith-Williams, WAS
DB Rashad Fenton, ARI
Denver Broncos traded:
RB BJ Emmons, FA
WR Allen Hurns, FA
DE Jeremiah Attaochu, FA
2023 R2 draft pick, 2024 R2 draft pick, 2024 R3 draft pick
Pro Bowl NFL, 2022-10-12
Georgia Crush traded:
West Virginia Black Knights traded:
QB Derek Carr, NO
QB Matt Ryan, FA
QB PJ Walker, SEA
RB Ameer Abdullah, LV
RB Le'Veon Bell, FA
RB Brandon Bolden, LV
RB Najee Harris, PIT
RB Jermar Jefferson, DET
RB Aaron Jones, MIN
RB Samaje Perine, KC
WR Kendrick Bourne, NE
WR Damiere Byrd, FA
WR Alex Erickson, FA
WR Jakeem Grant, ATL
WR AJ Green, FA
WR Allen Hurns, FA
WR Zay Jones, ARI
WR DK Metcalf, SEA
WR Kalif Raymond, DET
WR Chester Rogers, HOU
WR Mohamed Sanu, FA
WR Tajae Sharpe, CHI
WR Michael Thomas, FA
WR James Washington, FA
TE Nick Boyle, BAL
TE Austin Hooper, NE
TE James O'Shaughnessy, FA
TE Ricky Seals-Jones, FA
GRIDIRON DEVELOPMENTAL FOOTBALL LEAGUE, 2022-08-10
Green Bay Packers traded:
RB Derek Watt, PIT
WR Allen Hurns, FA
WR Jeff Smith, NYG
DL Isaiah Buggs, DET
LB Patrick Johnson, FA
LB Julian Stanford, BUF
CB Harrison Hand, NYG
S Anthony Levine, BAL
Dallas Cowboys traded:
$2 blind bidding dollars
Home Field Advantage Dynasty League, 2022-05-03
Pittsburgh Steelers traded:
WR John Hightower, FA
WR Allen Hurns, FA
DE Chris Wormley, PIT
LB Marcus Allen, FA
Green Bay Packers traded:
$1 blind bidding dollars
Home Field Advantage Dynasty League, 2021-09-01
Similar Valued Players To Allen Hurns
ADP | Name | Position |
---|---|---|
235.33 | Gabe Davis | WR |
235.50 | Jamaal Williams | RB |
235.50 | Jameis Winston | QB |
235.83 | Demarcus Robinson | WR |
236.00 | Trayveon Williams | RB |
236.33 | Mike Boone | RB |
236.83 | Kyle Rudolph | TE |
237.00 | James Robinson | RB |
237.50 | Justice Hill | RB |
238.00 |
Allen Hurns |
WR |
238.17 | Phillip Dorsett | WR |
238.17 | Jalen Richard | RB |
238.33 | Philip Rivers | QB |
238.50 | Malcolm Brown | RB |
238.67 | Jarrett Stidham | QB |
239.00 | Gus Edwards | RB |
239.17 | Artavis Scott | WR |
239.33 | James Proche | WR |