Derek AndersonFollow
Height 6'6" Weight 235
DOB Jun 15, 1983 Age 41.4
College Oregon State
Drafted 2005 6.39 Exp 19
@DAnderson314
40-time
Vertical
5.03s
29.00"
Broad Jump
Shuttle
Cone
103.0"
4.67s
7.67s
Derek Anderson Stats
Season | Team | G | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | CLE | 15 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | CLE | 15 | - | - | 66 | 117 | 793 | 5 | 8 | 8 | 4 | 47 | 0 | 1 |
2007 | CLE | 16 | - | - | 298 | 527 | 3786 | 29 | 19 | 15 | 30 | 77 | 3 | 2 |
2008 | CLE | 12 | - | - | 142 | 283 | 1615 | 9 | 8 | 15 | 24 | 58 | 0 | 2 |
2009 | CLE | 16 | - | - | 81 | 182 | 888 | 3 | 10 | 11 | 10 | 8 | 2 | 3 |
2010 | ARI | 16 | - | - | 169 | 327 | 2065 | 7 | 10 | 25 | 5 | 25 | 0 | 3 |
2011 | CAR | 16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
2012 | CAR | 2 | 9 | 6.7 | 4 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | CAR | 3 | 14 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2014 | CAR | 5 | 174 | 50.9 | 65 | 97 | 701 | 5 | 0 | 4 | 8 | 24 | 0 | 0 |
2015 | CAR | 3 | 25 | 12.1 | 4 | 6 | 36 | 0 | 0 | 0 | 7 | -2 | 0 | 0 |
2016 | CAR | 3 | 84 | 41.6 | 36 | 52 | 453 | 2 | 4 | 0 | 1 | 4 | 0 | 1 |
2017 | CAR | 3 | 16 | 7.9 | 2 | 8 | 17 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
2018 | BUF | 2 | 118 | 98.3 | 42 | 70 | 465 | 0 | 4 | 5 | 1 | -1 | 0 | 2 |
Week | Opp | Result | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | L7-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | L10-25 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CHI | W20-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BAL | L3-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DET | L10-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HOU | L16-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TEN | W20-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PIT | L21-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIA | W22-0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MIN | L12-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JAC | L14-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CIN | L20-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | OAK | W9-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PIT | L0-41 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BAL | W20-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NO | L14-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CIN | L17-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L14-15 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | OAK | W24-21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | L12-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DEN | L7-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYJ | W20-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SD | L25-32 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | W17-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PIT | L20-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CIN | L0-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KC | W31-28 | - | - | 12 | 21 | 171 | 2 | 1 | 1 | 2 | 44 | 0 | 0 |
14 | PIT | L7-27 | - | - | 21 | 37 | 276 | 1 | 1 | 0 | 1 | 4 | 0 | 1 |
15 | BAL | L17-27 | - | - | 23 | 32 | 223 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
16 | TB | L7-22 | - | - | 10 | 27 | 123 | 0 | 4 | 2 | 1 | -1 | 0 | 0 |
1 | PIT | L7-34 | - | - | 13 | 28 | 184 | 1 | 1 | 1 | 1 | -1 | 0 | 1 |
2 | CIN | W51-45 | - | - | 20 | 33 | 328 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | OAK | L24-26 | - | - | 18 | 37 | 248 | 1 | 2 | 1 | 2 | 12 | 1 | 0 |
4 | BAL | W27-13 | - | - | 10 | 18 | 204 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
5 | NE | L17-34 | - | - | 22 | 43 | 287 | 2 | 3 | 3 | 3 | 7 | 0 | 0 |
6 | MIA | W41-31 | - | - | 18 | 25 | 245 | 3 | 0 | 1 | 5 | 13 | 1 | 0 |
8 | STL | W27-20 | - | - | 18 | 25 | 248 | 3 | 0 | 2 | 1 | -1 | 0 | 0 |
9 | SEA | W33-30 | - | - | 29 | 48 | 364 | 0 | 1 | 0 | 2 | 21 | 0 | 0 |
10 | PIT | L28-31 | - | - | 16 | 35 | 123 | 3 | 0 | 0 | 2 | 5 | 0 | 0 |
11 | BAL | W33-30 | - | - | 24 | 38 | 274 | 0 | 1 | 2 | 3 | 2 | 1 | 0 |
12 | HOU | W27-17 | - | - | 24 | 35 | 253 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | ARI | L21-27 | - | - | 21 | 41 | 304 | 2 | 2 | 1 | 2 | 10 | 0 | 1 |
14 | NYJ | W24-18 | - | - | 16 | 29 | 185 | 2 | 1 | 0 | 3 | 3 | 0 | 0 |
15 | BUF | W8-0 | - | - | 9 | 24 | 137 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | CIN | L14-19 | - | - | 29 | 48 | 250 | 2 | 4 | 1 | 1 | 6 | 0 | 0 |
17 | SF | W20-7 | - | - | 11 | 20 | 152 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | DAL | L10-28 | - | - | 11 | 24 | 114 | 1 | 0 | 1 | 4 | 24 | 0 | 0 |
2 | PIT | L6-10 | - | - | 18 | 32 | 166 | 0 | 2 | 2 | 3 | 6 | 0 | 0 |
3 | BAL | L10-28 | - | - | 14 | 37 | 125 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
4 | CIN | W20-12 | - | - | 15 | 24 | 138 | 1 | 1 | 1 | 4 | 11 | 0 | 0 |
6 | NYG | W35-14 | - | - | 18 | 29 | 310 | 2 | 0 | 0 | 4 | -2 | 0 | 0 |
7 | WAS | L11-14 | - | - | 14 | 37 | 136 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
8 | JAC | W23-17 | - | - | 14 | 27 | 246 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | BAL | L27-37 | - | - | 17 | 33 | 219 | 2 | 1 | 1 | 2 | 8 | 0 | 0 |
10 | DEN | L30-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BUF | W29-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HOU | L6-16 | - | - | 5 | 14 | 51 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
13 | IND | L6-10 | - | - | 16 | 26 | 110 | 0 | 0 | 3 | 2 | 5 | 0 | 1 |
1 | MIN | L20-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DEN | L6-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L3-34 | - | - | 11 | 19 | 92 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
4 | CIN | L20-23 | - | - | 26 | 48 | 269 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
5 | BUF | W6-3 | - | - | 2 | 17 | 23 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
6 | PIT | L14-27 | - | - | 9 | 24 | 122 | 1 | 1 | 2 | 1 | -1 | 0 | 2 |
7 | GB | L3-31 | - | - | 12 | 29 | 99 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
8 | CHI | L6-30 | - | - | 6 | 17 | 76 | 0 | 2 | 1 | 2 | 1 | 1 | 1 |
10 | BAL | L0-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | L37-38 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CIN | L7-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SD | L23-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PIT | W13-6 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KC | W41-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | OAK | W23-9 | - | - | 8 | 17 | 121 | 1 | 0 | 2 | 1 | -1 | 0 | 0 |
17 | JAC | W23-17 | - | - | 7 | 11 | 86 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
1 | STL | W17-13 | - | - | 22 | 41 | 297 | 1 | 0 | 2 | 1 | 9 | 0 | 1 |
2 | ATL | L7-41 | - | - | 17 | 31 | 161 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | OAK | W24-23 | - | - | 12 | 26 | 122 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | SD | L10-41 | - | - | 7 | 14 | 64 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
5 | NO | W30-20 | - | - | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | L10-22 | - | - | 8 | 17 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TB | L35-38 | - | - | 16 | 24 | 234 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | MIN | L24-27 | - | - | 15 | 26 | 179 | 1 | 0 | 6 | 3 | 16 | 0 | 0 |
10 | SEA | L18-36 | - | - | 23 | 45 | 322 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
11 | KC | L13-31 | - | - | 25 | 46 | 295 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | SF | L6-27 | - | - | 16 | 35 | 196 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
13 | STL | L6-19 | - | - | 7 | 20 | 93 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | DEN | W43-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | L12-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DAL | W27-26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SF | L7-38 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ARI | L21-28 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | L23-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAC | W16-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CHI | L29-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NO | L27-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ATL | L17-31 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WAS | W33-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MIN | L21-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TEN | L3-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | L35-49 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | IND | W27-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TB | W38-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ATL | L23-31 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HOU | W28-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TB | W48-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
17 | NO | L17-45 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
3 | NYG | L7-36 | 4 | 6.9 | 3 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NO | W44-38 | 5 | 6.6 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | W38-0 | 5 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 |
6 | MIN | W35-10 | 5 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 |
13 | TB | W27-6 | 4 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
1 | TB | W20-14 | 68 | 100.0 | 24 | 34 | 230 | 2 | 0 | 1 | 3 | 10 | 0 | 0 |
3 | PIT | L19-37 | 7 | 11.3 | 5 | 6 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BAL | L10-38 | 11 | 16.7 | 6 | 9 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GB | L17-38 | 11 | 15.9 | 5 | 8 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TB | W19-17 | 77 | 100.0 | 25 | 40 | 277 | 1 | 0 | 3 | 5 | 14 | 0 | 0 |
11 | WAS | W44-16 | 6 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
14 | ATL | W38-0 | 17 | 26.2 | 4 | 6 | 36 | 0 | 0 | 0 | 3 | -2 | 0 | 0 |
17 | TB | W38-10 | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
3 | MIN | L10-22 | 1 | 1.3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ATL | L33-48 | 29 | 40.8 | 17 | 23 | 172 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | TB | L14-17 | 54 | 100.0 | 18 | 28 | 278 | 0 | 2 | 0 | 1 | 4 | 0 | 1 |
3 | NO | L13-34 | 9 | 15.3 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | W45-21 | 6 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
16 | TB | W22-19 | 1 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | NO | L26-31 | 1 | 1.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IND | L5-37 | 56 | 100.0 | 20 | 31 | 175 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
8 | NE | L6-25 | 62 | 96.9 | 22 | 39 | 290 | 0 | 1 | 3 | 1 | -1 | 0 | 1 |
Derek Anderson News
Nov 24, 2024 · Phinsider (Blog)
Derek Anderson Dynasty Value
Derek Anderson ADP History
Trades Involving Derek Anderson
Leo Yashin Rookies and Cripples traded:
QB Derek Anderson, BUF
QB Jacoby Brissett, NE
RB LeGarrette Blount, FA
RB Wayne Gallman, FA
RB Bilal Powell, NYJ
RB Theo Riddick, LV
WR Jakeem Grant, ATL
WR Damion Ratley, FA
1.09 draft pick
STILET's Moscow Seals traded:
WR AJ Green, FA
TE Rob Gronkowski, FA
GREAT DYNASTIES | ВЕЛИКИЕ ДИНАСТИИ, 2019-03-29
Indianapolis Colts traded:
QB Derek Anderson, BUF
RB Tevin Coleman, FA
WR Mike Williams, PIT
2020 R1 draft pick
Atlanta Falcons traded:
RB Justin Jackson, DET
RB Kerryon Johnson, FA
WR Quincy Enunwa, FA
3.10 draft pick
3.15 draft pick
3.22 draft pick
Ultimate Dynasty 2.0, 2019-03-01
Tom McKinnon traded:
WR Amara Darboh, DEN
3.07 draft pick
Soul Glo traded:
QB Derek Anderson, BUF
QB Drew Lock, NYG
QB Philip Rivers, FA
RB CJ Anderson, FA
RB Todd Gurley, FA
RB Samaje Perine, KC
TE Geoff Swaim, CLE
4.14 draft pick
The Degenerates Devy Dynasty FFL, 2019-02-25
Follow Me traded:
QB Derek Anderson, BUF
RB Alex Collins, FA
RB Bilal Powell, NYJ
Giant Steps traded:
QB DeShone Kizer, FA
RB Rod Smith, LV
WR Mohamed Sanu, FA
Rocky Mountain Dynasty League (DFL), 2018-11-15
Charlotte traded:
QB Brock Osweiler, MIA
Orlando traded:
QB Derek Anderson, BUF
Dynasty Legends Champions and Masters, 2018-11-06
Similar Valued Players To Derek Anderson
ADP | Name | Position |
---|---|---|
233.50 | Adam Humphries | WR |
234.25 | Nick Foles | QB |
234.75 | Steve Smith | WR |
234.75 | Owen Daniels | TE |
235.25 | Markus Wheaton | WR |
236.00 | Griff Whalen | WR |
236.50 | Peyton Manning | QB |
237.00 | Larry Donnell | TE |
237.25 | Branden Oliver | RB |
237.75 | Quinton Patton | WR |
237.75 | Ka'Deem Carey | RB |
237.75 | Brandon Bolden | RB |
237.75 |
Derek Anderson |
QB |
238.50 | Dexter McCluster | RB |
238.50 | Seth Roberts | WR |
238.75 | Chris Matthews | WR |
239.00 | Kenbrell Thompkins | WR |
239.50 | Justin Blackmon | WR |