Chase DanielFollow
Height 6'0" Weight 225
DOB Oct 6, 1986 Age 38.2
College Missouri
@ChaseDaniel
40-time
Vertical
4.79s
33.00"
Broad Jump
Shuttle
Cone
108.0"
4.31s
7.28s
Chase Daniel Stats
Season | Team | G | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NO | 8 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | NO | 16 | - | - | 2 | 3 | 16 | 0 | 0 | 0 | 2 | 16 | 0 | 0 |
2011 | NO | 16 | - | - | 4 | 5 | 29 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
2012 | NO | 1 | 8 | 14.0 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 17 | 0 | 0 |
2013 | KC | 5 | 100 | 30.7 | 25 | 38 | 248 | 1 | 1 | 2 | 14 | 52 | 0 | 0 |
2014 | KC | 2 | 64 | 50.4 | 16 | 28 | 157 | 0 | 0 | 4 | 4 | 15 | 0 | 0 |
2015 | KC | 2 | 13 | 10.7 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
2016 | PHI | 1 | 6 | 10.7 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NO | 1 | 5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 0 |
2018 | CHI | 4 | 147 | 58.1 | 53 | 76 | 515 | 3 | 2 | 9 | 13 | 3 | 0 | 0 |
2019 | CHI | 3 | 131 | 63.6 | 45 | 64 | 435 | 3 | 2 | 0 | 6 | 6 | 0 | 0 |
2020 | DET | 4 | 65 | 24.9 | 29 | 43 | 264 | 1 | 2 | 3 | 2 | 16 | 0 | 0 |
2021 | LAC | 1 | 5 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
2022 | LAC | 3 | 17 | 8.6 | 3 | 5 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | BUF | W27-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | W24-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NYG | W48-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MIA | W46-34 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ATL | W35-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CAR | W30-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | STL | W28-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | L10-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | ARI | W45-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CC | MIN | W31-28 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SB | IND | W31-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MIN | W14-9 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | W25-22 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | L24-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CAR | W16-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | L20-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TB | W31-6 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CLE | L17-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PIT | W20-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CAR | W34-3 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 |
11 | SEA | W34-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAL | W30-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CIN | W34-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | STL | W31-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BAL | L24-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | W17-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TB | L13-23 | - | - | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WC | SEA | L36-41 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GB | L34-42 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | W30-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HOU | W40-33 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JAC | W23-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | W30-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TB | L20-26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IND | W62-7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | STL | L21-31 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TB | W27-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | W26-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NYG | W49-24 | - | - | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DET | W31-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TEN | W22-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MIN | W42-20 | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | W45-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | W45-17 | - | - | 3 | 3 | 20 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
WC | DET | W45-28 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | SF | L32-36 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | OAK | W38-17 | 8 | 14.0 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 17 | 0 | 0 |
1 | JAC | W28-2 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
4 | NYG | W31-7 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
14 | WAS | W45-10 | 15 | 23.8 | 1 | 3 | 17 | 0 | 1 | 0 | 3 | -3 | 0 | 0 |
15 | OAK | W56-31 | 11 | 20.4 | 3 | 5 | 31 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
17 | SD | L24-27 | 71 | 98.6 | 21 | 30 | 200 | 1 | 0 | 2 | 7 | 59 | 0 | 0 |
15 | OAK | W31-13 | 4 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
17 | SD | W19-7 | 60 | 100.0 | 16 | 27 | 157 | 0 | 0 | 4 | 3 | 16 | 0 | 0 |
8 | DET | W45-10 | 8 | 12.3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BAL | W34-14 | 5 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
16 | NYG | W24-19 | 6 | 10.7 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BUF | W47-10 | 5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 0 |
4 | TB | W48-10 | 3 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
9 | BUF | W41-9 | 3 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
12 | DET | W23-16 | 58 | 100.0 | 27 | 37 | 230 | 2 | 0 | 4 | 4 | 4 | 0 | 0 |
13 | NYG | L27-30 | 83 | 100.0 | 26 | 39 | 285 | 1 | 2 | 5 | 4 | 4 | 0 | 0 |
4 | MIN | W16-6 | 66 | 91.7 | 22 | 30 | 195 | 1 | 0 | 0 | 5 | 4 | 0 | 0 |
5 | OAK | L21-24 | 58 | 100.0 | 22 | 30 | 231 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
11 | LAR | L7-17 | 7 | 9.2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | L20-34 | 15 | 20.0 | 8 | 13 | 94 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
14 | GB | L24-31 | 7 | 10.3 | 3 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TEN | L25-46 | 9 | 13.8 | 5 | 6 | 55 | 0 | 1 | 0 | 1 | 11 | 0 | 0 |
16 | TB | L7-47 | 34 | 64.2 | 13 | 18 | 86 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | NYG | W37-21 | 5 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
2 | KC | L24-27 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SF | L16-22 | 3 | 5.2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | LAR | W31-10 | 13 | 20.3 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DEN | L28-31 | 13 | 19.1 | 5 | 7 | 25 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Chase Daniel Articles
The Dynasty Fantasy Football Impact of Dak Prescott's Injury
Sep 12, 2022 · Ken Kelly
We break down the injury to Dak Prescott.
2022 Dynasty Capsule: Los Angeles Chargers
Feb 3, 2022 · John Hesterman
How valuable are the Los Angeles Chargers' offensive players? Are there names to target in your leagues?
Chase Daniel Dynasty Value
Chase Daniel ADP History
Trades Involving Chase Daniel
Sea Dragons traded:
QB Andy Dalton, CAR
QB Chase Daniel, FA
Break Tables traded:
6.07 draft pick
Dynasty of Xtraordinary Traders (DXT), 2023-04-17
Bloody Evil Otters traded:
QB Tyler Huntley, MIA
QB Lamar Jackson, BAL
RB Nick Chubb, CLE
WR Curtis Samuel, BUF
Taco Corp traded:
QB Chase Daniel, FA
QB Justin Herbert, LAC
WR Cooper Kupp, LAR
2023 R3 draft pick
The Elite Dynasty League, 2022-11-29
Pittsburgh Steelers traded:
QB Tyrod Taylor, NYJ
LB Alex Anzalone, DET
CB Bryce Callahan, LAC
S Clayton Fejedelem, MIA
Denver Broncos traded:
QB Chase Daniel, FA
LB Chad Muma, JAC
DB Michael Jackson, FA
S Kerby Joseph, DET
VNFL -Virtual National Football League, 2022-11-03
Deadbeat QBs traded:
QB Chase Daniel, FA
QB Justin Herbert, LAC
RB James Robinson, FA
The Flex Express traded:
QB Jared Goff, DET
WR Diontae Johnson, BAL
WR Christian Kirk, JAC
The Crystal Ballers Dynasty Superflex League, 2022-10-25
Ghost Town traded:
TE Foster Moreau, NO
Rocky Mountain High traded:
QB Chase Daniel, FA
2024 R3 draft pick
Gridiron Empire Dynasty League, 2022-10-05
Similar Valued Players To Chase Daniel
ADP | Name | Position |
---|---|---|
235.80 | Brent Celek | TE |
236.20 | Isaiah Pead | RB |
237.00 | Tavarres King | WR |
237.00 | Marvin McNutt | WR |
237.00 | Jonathan Grimes | RB |
237.20 | Vance McDonald | TE |
237.30 | Andrew Quarless | TE |
237.80 | Adrien Robinson | TE |
238.30 |
Chase Daniel |
QB |
238.50 | Lance Dunbar | RB |
238.50 | Nate Burleson | WR |
238.80 | Matt Asiata | RB |
238.80 | Rishard Matthews | WR |
239.20 | Tiquan Underwood | WR |
239.20 | Sidney Rice | WR |
239.50 | Chris Gragg | TE |