40-time
Bench
Vertical
4.46s
18 reps
37.50"
Broad Jump
Shuttle
Cone
125.0"
4.35s
7.08s
Chris Gragg Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | BUF | 2 | 21 | 14.7 | 0 | 0 | 0 | 7 | 5 | 53 | 1 | 0 |
2014 | BUF | 6 | 125 | 31.3 | 0 | 0 | 0 | 10 | 7 | 48 | 1 | 0 |
2015 | BUF | 7 | 262 | 52.7 | 0 | 0 | 0 | 20 | 12 | 150 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | PIT | L10-23 | 16 | 23.9 | 0 | 0 | 0 | 6 | 4 | 25 | 1 | 0 |
15 | JAC | W27-20 | 5 | 6.6 | 0 | 0 | 0 | 1 | 1 | 28 | 0 | 0 |
2 | MIA | W29-10 | 35 | 59.3 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 |
5 | DET | W17-14 | 9 | 12.7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
7 | MIN | W17-16 | 19 | 27.1 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 0 |
10 | KC | L13-17 | 16 | 21.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | MIA | L9-22 | 13 | 21.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
12 | NYJ | W38-3 | 33 | 50.8 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 0 |
4 | NYG | L10-24 | 7 | 9.5 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 |
6 | CIN | L21-34 | 26 | 37.1 | 0 | 0 | 0 | 5 | 5 | 54 | 0 | 0 |
7 | JAC | L31-34 | 59 | 75.6 | 0 | 0 | 0 | 7 | 2 | 35 | 0 | 0 |
11 | NE | L13-20 | 7 | 9.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | PHI | L20-23 | 63 | 85.1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 |
15 | WAS | L25-35 | 50 | 73.5 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 |
16 | DAL | W16-6 | 50 | 80.6 | 0 | 0 | 0 | 3 | 2 | 19 | 0 | 0 |
Chris Gragg Dynasty Value
Chris Gragg ADP History
Trades Involving Chris Gragg
C'Ville Packers traded:
$100 blind bidding dollars
Buffalo Bills traded:
TE Chris Gragg, FA
LB Barkevious Mingo, WAS
Veni Vidi Vici Paragon Dynasty League, 2016-07-29
Similar Valued Players To Chris Gragg
ADP | Name | Position |
---|---|---|
238.30 | Chase Daniel | QB |
238.50 | Lance Dunbar | RB |
238.50 | Nate Burleson | WR |
238.80 | Rishard Matthews | WR |
238.80 | Matt Asiata | RB |
239.20 | Tiquan Underwood | WR |
239.20 | Sidney Rice | WR |
239.50 |
Chris Gragg |
TE |