40-time
Bench
Vertical
4.38s
16 reps
33.50"
Broad Jump
Shuttle
Cone
124.0"
4.13s
7.13s
Kenny Stills Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | NO | 16 | 690 | 61.2 | 3 | 10 | 0 | 50 | 32 | 641 | 5 | 0 |
2014 | NO | 15 | 617 | 58.0 | 1 | -2 | 0 | 83 | 63 | 931 | 3 | 0 |
2015 | MIA | 15 | 546 | 56.3 | 0 | 0 | 0 | 63 | 27 | 440 | 3 | 0 |
2016 | MIA | 16 | 794 | 83.8 | 0 | 0 | 0 | 81 | 42 | 726 | 9 | 0 |
2017 | MIA | 16 | 942 | 90.6 | 0 | 0 | 0 | 105 | 58 | 847 | 6 | 2 |
2018 | MIA | 15 | 745 | 87.2 | 0 | 0 | 0 | 64 | 37 | 553 | 7 | 0 |
2019 | HOU | 13 | 604 | 69.8 | 0 | 0 | 0 | 55 | 40 | 561 | 4 | 0 |
2020 | HOU | 10 | 166 | 27.2 | 0 | 0 | 0 | 19 | 11 | 144 | 1 | 0 |
2021 | NO | 13 | 274 | 31.4 | 1 | 1 | 0 | 23 | 6 | 68 | 1 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | W23-17 | 36 | 52.2 | 0 | 0 | 0 | 5 | 2 | 86 | 0 | 0 |
2 | TB | W16-14 | 50 | 68.5 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 |
3 | ARI | W31-7 | 58 | 77.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | MIA | W38-17 | 35 | 52.2 | 0 | 0 | 0 | 6 | 4 | 38 | 0 | 0 |
5 | CHI | W26-18 | 39 | 59.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | NE | L27-30 | 41 | 63.1 | 0 | 0 | 0 | 3 | 3 | 64 | 1 | 0 |
8 | BUF | W35-17 | 39 | 55.7 | 1 | 4 | 0 | 4 | 3 | 129 | 2 | 0 |
9 | NYJ | L20-26 | 40 | 54.1 | 0 | 0 | 0 | 5 | 3 | 35 | 0 | 0 |
10 | DAL | W49-17 | 51 | 60.7 | 0 | 0 | 0 | 4 | 3 | 75 | 1 | 0 |
11 | SF | W23-20 | 42 | 60.9 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 |
12 | ATL | W17-13 | 36 | 60.0 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 0 |
13 | SEA | L7-34 | 31 | 51.7 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
14 | CAR | W31-13 | 40 | 61.5 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 |
15 | STL | L16-27 | 67 | 77.9 | 1 | 3 | 0 | 4 | 4 | 47 | 0 | 0 |
16 | CAR | L13-17 | 48 | 59.3 | 1 | 3 | 0 | 4 | 2 | 23 | 0 | 0 |
17 | TB | W42-17 | 37 | 58.7 | 0 | 0 | 0 | 1 | 1 | 76 | 1 | 0 |
WC | PHI | W26-24 | 45 | 62.5 | 1 | 1 | 0 | 4 | 3 | 35 | 0 | 0 |
2 | CLE | L24-26 | 29 | 42.0 | 0 | 0 | 0 | 4 | 3 | 25 | 0 | 0 |
3 | MIN | W20-9 | 42 | 59.2 | 0 | 0 | 0 | 5 | 4 | 38 | 0 | 0 |
4 | DAL | L17-38 | 45 | 73.8 | 0 | 0 | 0 | 3 | 2 | 62 | 0 | 0 |
5 | TB | W37-31 | 44 | 48.4 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 0 |
7 | DET | L23-24 | 47 | 63.5 | 0 | 0 | 0 | 5 | 5 | 103 | 1 | 0 |
8 | GB | W44-23 | 31 | 45.6 | 0 | 0 | 0 | 4 | 4 | 57 | 0 | 0 |
9 | CAR | W28-10 | 26 | 34.2 | 0 | 0 | 0 | 8 | 5 | 72 | 0 | 0 |
10 | SF | L24-27 | 62 | 76.5 | 0 | 0 | 0 | 6 | 3 | 26 | 0 | 0 |
11 | CIN | L10-27 | 40 | 56.3 | 0 | 0 | 0 | 4 | 4 | 32 | 1 | 0 |
12 | BAL | L27-34 | 51 | 69.9 | 1 | -2 | 0 | 9 | 8 | 98 | 0 | 0 |
13 | PIT | W35-32 | 25 | 44.6 | 0 | 0 | 0 | 6 | 5 | 162 | 1 | 0 |
14 | CAR | L10-41 | 50 | 71.4 | 0 | 0 | 0 | 4 | 3 | 23 | 0 | 0 |
15 | CHI | W31-15 | 43 | 63.2 | 0 | 0 | 0 | 7 | 5 | 67 | 0 | 0 |
16 | ATL | L14-30 | 47 | 67.1 | 0 | 0 | 0 | 8 | 6 | 68 | 0 | 0 |
17 | TB | W23-20 | 35 | 53.8 | 0 | 0 | 0 | 7 | 5 | 82 | 0 | 0 |
1 | WAS | W17-10 | 23 | 40.4 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 0 |
2 | JAC | L20-23 | 35 | 51.5 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 0 |
3 | BUF | L14-41 | 40 | 52.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | NYJ | L14-27 | 27 | 42.2 | 0 | 0 | 0 | 8 | 5 | 81 | 1 | 0 |
6 | TEN | W38-10 | 28 | 41.8 | 0 | 0 | 0 | 2 | 2 | 46 | 0 | 0 |
8 | NE | L7-36 | 52 | 82.5 | 0 | 0 | 0 | 7 | 3 | 58 | 0 | 0 |
9 | BUF | L17-33 | 44 | 63.8 | 0 | 0 | 0 | 5 | 3 | 74 | 0 | 0 |
10 | PHI | W20-19 | 37 | 55.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | DAL | L14-24 | 36 | 75.0 | 0 | 0 | 0 | 2 | 2 | 52 | 1 | 0 |
12 | NYJ | L20-38 | 52 | 72.2 | 0 | 0 | 0 | 10 | 2 | 12 | 0 | 0 |
13 | BAL | W15-13 | 21 | 43.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | NYG | L24-31 | 46 | 68.7 | 0 | 0 | 0 | 3 | 2 | 49 | 1 | 0 |
15 | SD | L14-30 | 45 | 78.9 | 0 | 0 | 0 | 6 | 1 | 23 | 0 | 0 |
16 | IND | L12-18 | 40 | 55.6 | 0 | 0 | 0 | 3 | 3 | 14 | 0 | 0 |
17 | NE | W20-10 | 20 | 26.7 | 0 | 0 | 0 | 4 | 1 | 11 | 0 | 0 |
1 | SEA | L10-12 | 53 | 100.0 | 0 | 0 | 0 | 5 | 1 | 16 | 0 | 0 |
2 | NE | L24-31 | 63 | 98.4 | 0 | 0 | 0 | 4 | 2 | 39 | 1 | 0 |
3 | CLE | W30-24 | 65 | 97.0 | 0 | 0 | 0 | 8 | 5 | 76 | 0 | 0 |
4 | CIN | L7-22 | 45 | 100.0 | 0 | 0 | 0 | 3 | 1 | 74 | 1 | 0 |
5 | TEN | L17-30 | 35 | 79.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | PIT | W30-15 | 54 | 77.1 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 |
7 | BUF | W28-25 | 68 | 93.2 | 0 | 0 | 0 | 8 | 5 | 100 | 1 | 0 |
9 | NYJ | W27-23 | 15 | 23.8 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 |
10 | SD | W31-24 | 36 | 70.6 | 0 | 0 | 0 | 3 | 2 | 47 | 1 | 0 |
11 | LAR | W14-10 | 50 | 83.3 | 0 | 0 | 0 | 9 | 4 | 33 | 0 | 0 |
12 | SF | W31-24 | 51 | 86.4 | 0 | 0 | 0 | 6 | 3 | 72 | 1 | 0 |
13 | BAL | L6-38 | 62 | 100.0 | 0 | 0 | 0 | 5 | 2 | 21 | 0 | 0 |
14 | ARI | W26-23 | 57 | 95.0 | 0 | 0 | 0 | 7 | 6 | 97 | 1 | 0 |
15 | NYJ | W34-13 | 26 | 54.2 | 0 | 0 | 0 | 3 | 1 | 52 | 1 | 0 |
16 | BUF | W34-31 | 59 | 85.5 | 0 | 0 | 0 | 8 | 3 | 35 | 1 | 0 |
17 | NE | L14-35 | 55 | 93.2 | 0 | 0 | 0 | 7 | 4 | 41 | 1 | 0 |
2 | LAC | W19-17 | 60 | 88.2 | 0 | 0 | 0 | 5 | 2 | 37 | 1 | 0 |
3 | NYJ | L0-20 | 62 | 98.4 | 0 | 0 | 0 | 10 | 4 | 51 | 0 | 0 |
4 | NO | L0-20 | 47 | 90.4 | 0 | 0 | 0 | 3 | 3 | 13 | 0 | 0 |
5 | TEN | W16-10 | 51 | 86.4 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 |
6 | ATL | W20-17 | 60 | 89.6 | 0 | 0 | 0 | 4 | 4 | 49 | 1 | 0 |
7 | NYJ | W31-28 | 72 | 98.6 | 0 | 0 | 0 | 9 | 6 | 85 | 2 | 0 |
8 | BAL | L0-40 | 64 | 97.0 | 0 | 0 | 0 | 10 | 5 | 65 | 0 | 0 |
9 | OAK | L24-27 | 65 | 97.0 | 0 | 0 | 0 | 4 | 3 | 28 | 0 | 0 |
10 | CAR | L21-45 | 57 | 100.0 | 0 | 0 | 0 | 8 | 5 | 67 | 0 | 0 |
11 | TB | L20-30 | 57 | 89.1 | 0 | 0 | 0 | 8 | 7 | 180 | 1 | 0 |
12 | NE | L17-35 | 56 | 91.8 | 0 | 0 | 0 | 6 | 3 | 47 | 0 | 0 |
13 | DEN | W35-9 | 54 | 80.6 | 0 | 0 | 0 | 13 | 5 | 98 | 1 | 1 |
14 | NE | W27-20 | 61 | 83.6 | 0 | 0 | 0 | 4 | 2 | 18 | 0 | 0 |
15 | BUF | L16-24 | 64 | 85.3 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 0 |
16 | KC | L13-29 | 49 | 86.0 | 0 | 0 | 0 | 6 | 4 | 54 | 0 | 1 |
17 | BUF | L16-22 | 63 | 88.7 | 0 | 0 | 0 | 7 | 3 | 34 | 0 | 0 |
1 | TEN | W27-20 | 59 | 95.2 | 0 | 0 | 0 | 5 | 4 | 106 | 2 | 0 |
2 | NYJ | W20-12 | 56 | 93.3 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 0 |
3 | OAK | W28-20 | 40 | 90.9 | 0 | 0 | 0 | 5 | 3 | 61 | 1 | 0 |
4 | NE | L7-38 | 38 | 77.6 | 0 | 0 | 0 | 6 | 3 | 40 | 0 | 0 |
5 | CIN | L17-27 | 60 | 93.8 | 0 | 0 | 0 | 5 | 2 | 17 | 0 | 0 |
6 | CHI | W31-28 | 67 | 85.9 | 0 | 0 | 0 | 2 | 1 | 35 | 0 | 0 |
7 | DET | L21-32 | 49 | 87.5 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 |
9 | NYJ | W13-6 | 28 | 49.1 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 |
10 | GB | L12-31 | 65 | 95.6 | 0 | 0 | 0 | 3 | 2 | 26 | 0 | 0 |
12 | IND | L24-27 | 51 | 96.2 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
13 | BUF | W21-17 | 48 | 87.3 | 0 | 0 | 0 | 6 | 4 | 37 | 1 | 0 |
14 | NE | W34-33 | 40 | 83.3 | 0 | 0 | 0 | 9 | 8 | 135 | 2 | 0 |
15 | MIN | L17-41 | 51 | 96.2 | 0 | 0 | 0 | 3 | 1 | 17 | 0 | 0 |
16 | JAC | L7-17 | 37 | 80.4 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
17 | BUF | L17-42 | 56 | 91.8 | 0 | 0 | 0 | 7 | 3 | 27 | 0 | 0 |
1 | NO | L28-30 | 28 | 41.8 | 0 | 0 | 0 | 3 | 3 | 37 | 1 | 0 |
2 | JAC | W13-12 | 25 | 37.9 | 0 | 0 | 0 | 3 | 2 | 38 | 0 | 0 |
3 | LAC | W27-20 | 32 | 53.3 | 0 | 0 | 0 | 6 | 4 | 89 | 0 | 0 |
4 | CAR | L10-16 | 11 | 15.9 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 0 |
7 | IND | L23-30 | 61 | 93.8 | 0 | 0 | 0 | 5 | 4 | 105 | 0 | 0 |
8 | OAK | W27-24 | 80 | 96.4 | 0 | 0 | 0 | 5 | 3 | 22 | 0 | 0 |
9 | JAC | W26-3 | 60 | 85.7 | 0 | 0 | 0 | 4 | 4 | 52 | 0 | 0 |
11 | BAL | L7-41 | 60 | 98.4 | 0 | 0 | 0 | 7 | 4 | 27 | 0 | 0 |
12 | IND | W20-17 | 37 | 62.7 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
13 | NE | W28-22 | 38 | 67.9 | 0 | 0 | 0 | 4 | 3 | 61 | 1 | 0 |
14 | DEN | L24-38 | 77 | 96.3 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 |
15 | TEN | W24-21 | 39 | 61.9 | 0 | 0 | 0 | 3 | 3 | 35 | 2 | 0 |
16 | TB | W23-20 | 56 | 84.8 | 0 | 0 | 0 | 9 | 5 | 57 | 0 | 0 |
WC | BUF | W22-19 | 68 | 98.6 | 0 | 0 | 0 | 5 | 4 | 46 | 0 | 0 |
DP | KC | L31-51 | 60 | 75.0 | 0 | 0 | 0 | 6 | 3 | 80 | 1 | 0 |
1 | KC | L20-34 | 22 | 37.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | BAL | L16-33 | 28 | 47.5 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 0 |
3 | PIT | L21-28 | 8 | 17.0 | 0 | 0 | 0 | 4 | 3 | 35 | 0 | 0 |
4 | MIN | L23-31 | 27 | 41.5 | 0 | 0 | 0 | 4 | 2 | 39 | 1 | 0 |
5 | JAC | W30-14 | 16 | 27.6 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 |
6 | TEN | L36-42 | 16 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GB | L20-35 | 22 | 32.4 | 0 | 0 | 0 | 4 | 2 | 34 | 0 | 0 |
9 | JAC | W27-25 | 15 | 23.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | L7-10 | 8 | 14.0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
11 | NE | W27-20 | 4 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | W28-13 | 29 | 46.8 | 0 | 0 | 0 | 3 | 1 | 17 | 0 | 0 |
4 | NYG | L21-27 | 17 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | WAS | W33-22 | 40 | 71.4 | 1 | 1 | 0 | 5 | 2 | 17 | 0 | 0 |
7 | SEA | W13-10 | 32 | 43.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | TB | W36-27 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ATL | L25-27 | 25 | 32.9 | 0 | 0 | 0 | 5 | 2 | 30 | 1 | 0 |
10 | TEN | L21-23 | 18 | 26.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PHI | L29-40 | 26 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BUF | L6-31 | 21 | 36.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DAL | L17-27 | 11 | 15.9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | NYJ | W30-9 | 27 | 39.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIA | L3-20 | 17 | 32.7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
17 | CAR | W18-10 | 10 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Stills Dynasty Value
Kenny Stills ADP History
Trades Involving Kenny Stills
Denver Blaze traded:
QB Joe Burrow, CIN
QB Andy Dalton, CAR
QB PJ Walker, SEA
QB Russell Wilson, NYG
RB Saquon Barkley, PHI
RB Michael Carter, ARI
RB James Conner, ARI
RB Kenyan Drake, FA
RB Royce Freeman, CLE
RB Jalen Richard, FA
RB James White, FA
WR Nelson Agholor, FA
WR Keenan Allen, FA
WR Amari Cooper, FA
WR D'Wayne Eskridge, MIA
WR Michael Gallup, WAS
WR N'Keal Harry, FA
WR DeSean Jackson, BAL
WR Hunter Renfrow, FA
WR Sterling Shepard, TB
WR Brandon Zylstra, FA
TE Tyler Higbee, LAR
TE Blake Jarwin, FA
TE David Njoku, CLE
TE Ricky Seals-Jones, FA
1.10 draft pick
2.10 draft pick
3.10 draft pick
4.10 draft pick
5.10 draft pick
2023 R1 draft pick, 2023 R2 draft pick
Kansas City Kings traded:
QB Kyler Murray, ARI
QB Aaron Rodgers, FA
RB Alex Collins, FA
RB Dalvin Cook, DAL
RB DeeJay Dallas, ARI
RB AJ Dillon, PHI
RB Phillip Lindsay, FA
RB LeSean McCoy, FA
RB David Montgomery, DET
RB Rashaad Penny, FA
RB Boston Scott, PIT
RB Jamaal Williams, FA
RB Trayveon Williams, FA
WR Kendrick Bourne, NE
WR Quintez Cephus, FA
WR DJ Chark, FA
WR Randall Cobb, FA
WR Mike Evans, TB
WR Jalen Guyton, LV
WR Van Jefferson, TEN
WR Collin Johnson, FA
WR Tyler Johnson, NYJ
WR Christian Kirk, HOU
WR Jarvis Landry, FA
WR Jakobi Meyers, LV
WR Kalif Raymond, DET
WR Josh Reynolds, NYJ
WR Demarcus Robinson, SF
WR Kenny Stills, FA
WR Marquez Valdes-Scantling, SEA
TE Will Dissly, LAC
TE Zach Ertz, WAS
TE Dallas Goedert, PHI
TE Tre' McKitty, FA
TE Kyle Pitts, ATL
TE Robert Tonyan, KC
TE CJ Uzomah, FA
Football Fanatics Dynasty League (FFDL) 2025, 2022-04-22
Washington Football Team traded:
QB Ian Book, FA
RB David Montgomery, DET
WR Kenny Stills, FA
New England Patriots traded:
WR Adam Thielen, CAR
TE Zach Ertz, WAS
Ultimate Dynasty 2.0, 2021-10-25
Boston TD Party traded:
RB Todd Gurley, FA
WR Kenny Stills, FA
LB Jaylon Smith, FA
2022 R1 draft pick, 2022 R2 draft pick
Pittsburgh Brewers traded:
RB Josh Jacobs, GB
WR AJ Green, FA
DT Christian Wilkins, LV
Ultimate Fantasy Football GMs, 2021-10-24
Bounty Plush traded:
QB Trevor Lawrence, JAC
WR Chris Conley, FA
WR Kenny Stills, FA
US Outpost 31 traded:
QB Baker Mayfield, TB
WR DeVante Parker, FA
TE Mike Gesicki, CIN
Frozen Tundra Dynasty League (BB), 2021-09-29
Big Truss traded:
QB Russell Wilson, NYG
RB Tevin Coleman, FA
RB Damien Harris, FA
RB Duke Johnson, FA
WR Anthony Schwartz, FA
WR Kenny Stills, FA
Father Son Pod (@FatherSonFF) traded:
QB Sam Darnold, SEA
QB Jared Goff, DET
RB Chase Edmonds, FA
RB James Robinson, FA
WR Emmanuel Sanders, FA
WR Tyrell Williams, DET
SafeLeagues Dynasty 435 - Deluxe (SF/TE), 2021-09-18
Similar Valued Players To Kenny Stills
ADP | Name | Position |
---|---|---|
228.75 | Travis Homer | RB |
230.00 | DaeSean Hamilton | WR |
230.50 | Cole Kmet | TE |
231.25 | Logan Thomas | TE |
231.75 | Giovani Bernard | RB |
232.25 | Greg Ward | WR |
232.25 | Ryquell Armstead | RB |
232.50 | Auden Tate | WR |
233.25 | Jalen Hurd | WR |
233.75 | Larry Fitzgerald | WR |
233.75 |
Kenny Stills |
WR |
234.00 | Alshon Jeffery | WR |
234.25 | Antonio Brown | WR |
234.50 | Tyler Johnson | WR |
234.75 | Keelan Cole | WR |
234.75 | DeSean Jackson | WR |
235.00 | Jalen Hurts | QB |
235.25 | Adam Humphries | WR |
235.50 | Nelson Agholor | WR |