Darren Fells Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ARI | 5 | 176 | 51.3 | 0 | 0 | 0 | 12 | 5 | 71 | 0 | 0 |
2015 | ARI | 11 | 550 | 72.1 | 0 | 0 | 0 | 28 | 21 | 311 | 3 | 0 |
2016 | ARI | 9 | 279 | 42.9 | 0 | 0 | 0 | 18 | 14 | 154 | 1 | 0 |
2017 | DET | 14 | 490 | 53.9 | 0 | 0 | 0 | 26 | 17 | 177 | 3 | 0 |
2018 | CLE | 10 | 260 | 37.5 | 0 | 0 | 0 | 12 | 11 | 117 | 3 | 0 |
2019 | HOU | 15 | 759 | 73.7 | 0 | 0 | 0 | 48 | 34 | 341 | 7 | 0 |
2020 | HOU | 16 | 538 | 54.9 | 0 | 0 | 0 | 29 | 21 | 312 | 4 | 0 |
2021 | DET,TB | 8 | 156 | 29.3 | 0 | 0 | 0 | 5 | 4 | 43 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SF | W23-14 | 7 | 10.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | KC | W17-14 | 42 | 60.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | STL | W12-6 | 47 | 69.1 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
16 | SEA | L6-35 | 32 | 46.4 | 0 | 0 | 0 | 3 | 2 | 26 | 0 | 0 |
17 | SF | L17-20 | 48 | 68.6 | 0 | 0 | 0 | 3 | 2 | 39 | 0 | 0 |
WC | CAR | L16-27 | 23 | 48.9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
1 | NO | W31-19 | 52 | 83.9 | 0 | 0 | 0 | 5 | 4 | 82 | 1 | 0 |
3 | SF | W47-7 | 61 | 82.4 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 |
4 | STL | L22-24 | 63 | 85.1 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 |
5 | DET | W42-17 | 44 | 95.7 | 0 | 0 | 0 | 2 | 2 | 25 | 1 | 0 |
6 | PIT | L13-25 | 32 | 44.4 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
10 | SEA | W39-32 | 50 | 56.2 | 0 | 0 | 0 | 4 | 3 | 21 | 0 | 0 |
11 | CIN | W34-31 | 28 | 45.9 | 0 | 0 | 0 | 2 | 1 | 18 | 1 | 0 |
13 | STL | W27-3 | 53 | 63.1 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 |
14 | MIN | W23-20 | 58 | 86.6 | 0 | 0 | 0 | 4 | 3 | 43 | 0 | 0 |
15 | PHI | W40-17 | 69 | 90.8 | 0 | 0 | 0 | 3 | 3 | 54 | 0 | 0 |
17 | SEA | L6-36 | 40 | 69.0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
2 | TB | W40-7 | 45 | 68.2 | 0 | 0 | 0 | 5 | 4 | 31 | 0 | 0 |
3 | BUF | L18-33 | 50 | 61.0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 |
4 | LAR | L13-17 | 39 | 50.6 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
6 | NYJ | W28-3 | 31 | 40.3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
11 | MIN | L24-30 | 11 | 14.9 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 |
13 | WAS | W31-23 | 25 | 32.9 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
14 | MIA | L23-26 | 31 | 44.3 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 0 |
15 | NO | L41-48 | 20 | 33.9 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 |
17 | LAR | W44-6 | 27 | 38.6 | 0 | 0 | 0 | 2 | 1 | 37 | 1 | 0 |
2 | NYG | W24-10 | 41 | 66.1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
3 | ATL | L26-30 | 29 | 41.4 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
4 | MIN | W14-7 | 51 | 72.9 | 0 | 0 | 0 | 5 | 4 | 40 | 0 | 0 |
5 | CAR | L24-27 | 35 | 57.4 | 0 | 0 | 0 | 2 | 2 | 24 | 2 | 0 |
6 | NO | L38-52 | 46 | 56.8 | 0 | 0 | 0 | 4 | 2 | 26 | 1 | 0 |
8 | PIT | L15-20 | 45 | 63.4 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 0 |
9 | GB | W30-17 | 43 | 63.2 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 |
10 | CLE | W38-24 | 27 | 51.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | CHI | W27-24 | 30 | 47.6 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
12 | MIN | L23-30 | 27 | 45.8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | BAL | L20-44 | 31 | 49.2 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 |
14 | TB | W24-21 | 30 | 44.1 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 0 |
15 | CHI | W20-10 | 24 | 38.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | GB | W35-11 | 31 | 53.4 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 |
1 | PIT | T21-21 | 39 | 43.8 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 |
2 | NO | L18-21 | 25 | 40.3 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 |
4 | OAK | L42-45 | 39 | 48.1 | 0 | 0 | 0 | 2 | 1 | 49 | 1 | 0 |
5 | BAL | W12-9 | 19 | 23.8 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
7 | TB | L23-26 | 24 | 35.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PIT | L18-33 | 25 | 39.1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
12 | CIN | W35-20 | 35 | 54.7 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
13 | HOU | L13-29 | 15 | 26.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | W26-18 | 28 | 40.6 | 0 | 0 | 0 | 3 | 3 | 18 | 1 | 0 |
17 | BAL | L24-26 | 11 | 18.6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
1 | NO | L28-30 | 34 | 50.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | JAC | W13-12 | 44 | 66.7 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
3 | LAC | W27-20 | 39 | 65.0 | 0 | 0 | 0 | 6 | 5 | 49 | 1 | 0 |
4 | CAR | L10-16 | 43 | 62.3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 |
5 | ATL | W53-32 | 58 | 79.5 | 0 | 0 | 0 | 2 | 2 | 20 | 2 | 0 |
6 | KC | W31-24 | 80 | 87.0 | 0 | 0 | 0 | 7 | 6 | 69 | 0 | 0 |
7 | IND | L23-30 | 42 | 64.6 | 0 | 0 | 0 | 2 | 2 | 27 | 0 | 0 |
8 | OAK | W27-24 | 75 | 90.4 | 0 | 0 | 0 | 6 | 6 | 58 | 2 | 0 |
9 | JAC | W26-3 | 59 | 84.3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
11 | BAL | L7-41 | 42 | 68.9 | 0 | 0 | 0 | 3 | 1 | 18 | 0 | 0 |
12 | IND | W20-17 | 52 | 88.1 | 0 | 0 | 0 | 2 | 1 | 24 | 0 | 0 |
13 | NE | W28-22 | 42 | 75.0 | 0 | 0 | 0 | 3 | 2 | 23 | 1 | 0 |
14 | DEN | L24-38 | 45 | 56.3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
15 | TEN | W24-21 | 52 | 82.5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
16 | TB | W23-20 | 52 | 78.8 | 0 | 0 | 0 | 3 | 3 | 27 | 0 | 0 |
WC | BUF | W22-19 | 66 | 95.7 | 0 | 0 | 0 | 5 | 4 | 37 | 0 | 0 |
DP | KC | L31-51 | 76 | 95.0 | 0 | 0 | 0 | 7 | 3 | 22 | 1 | 0 |
1 | KC | L20-34 | 25 | 42.4 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 0 |
2 | BAL | L16-33 | 24 | 40.7 | 0 | 0 | 0 | 4 | 2 | 23 | 1 | 0 |
3 | PIT | L21-28 | 24 | 51.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | MIN | L23-31 | 52 | 80.0 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 0 |
5 | JAC | W30-14 | 50 | 86.2 | 0 | 0 | 0 | 2 | 2 | 57 | 1 | 0 |
6 | TEN | L36-42 | 63 | 87.5 | 0 | 0 | 0 | 7 | 6 | 85 | 1 | 0 |
7 | GB | L20-35 | 53 | 77.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JAC | W27-25 | 33 | 51.6 | 0 | 0 | 0 | 3 | 2 | 26 | 0 | 0 |
10 | CLE | L7-10 | 34 | 59.6 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 |
11 | NE | W27-20 | 21 | 34.4 | 0 | 0 | 0 | 2 | 2 | 29 | 0 | 0 |
12 | DET | W41-25 | 28 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | IND | L20-26 | 27 | 42.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | CHI | L7-36 | 40 | 60.6 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 |
15 | IND | L20-27 | 18 | 26.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L31-37 | 20 | 38.5 | 0 | 0 | 0 | 2 | 1 | 22 | 1 | 0 |
17 | TEN | L38-41 | 26 | 41.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SF | L33-41 | 27 | 29.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2 | GB | L17-35 | 19 | 32.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L17-19 | 26 | 41.3 | 0 | 0 | 0 | 3 | 2 | 35 | 0 | 0 |
4 | CHI | L14-24 | 19 | 27.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIN | L17-19 | 21 | 30.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CIN | L11-34 | 15 | 23.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LAR | L19-28 | 28 | 41.2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
10 | WAS | L19-29 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CAR | W41-17 | 8 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Fells Dynasty Value
Darren Fells ADP History
Trades Involving Darren Fells
STAMPEDE traded:
QB Jacoby Brissett, NE
QB Dwayne Haskins, FA
RB Tarik Cohen, FA
RB DeeJay Dallas, ARI
RB David Johnson, FA
RB Alvin Kamara, NO
RB Latavius Murray, BUF
RB Jamaal Williams, NO
WR Davante Adams, NYJ
WR Antonio Brown, FA
WR Nico Collins, HOU
WR Isaiah Coulter, FA
WR Marquise Goodwin, CLE
WR Rashard Higgins, FA
WR Tyler Lockett, SEA
WR David Moore, CAR
TE Darren Fells, DET
TE Anthony Firkser, NYJ
TE Pat Freiermuth, PIT
TE Rob Gronkowski, FA
TE Dawson Knox, BUF
2.03 draft pick
4.02 draft pick
2023 R1 draft pick, 2023 R2 draft pick, 2023 R2 draft pick, 2023 R3 draft pick, 2023 R4 draft pick
Pennywise (Open Team 01) traded:
QB Marcus Mariota, WAS
RB Kareem Hunt, KC
RB Alexander Mattison, LV
WR Parris Campbell, PHI
WR Gabe Davis, JAC
WR Jarvis Landry, FA
TE Dan Arnold, FA
2023 R3 draft pick
The Safari Empire, 2022-08-21
Cigar City Bargains traded:
TE Austin Hooper, NE
LB Andrew Van Ginkel, MIN
Tasty Tacos and Testaverde Sauce traded:
TE Darren Fells, DET
LB KJ Wright, LV
3.07 draft pick
2023 R3 draft pick, 2023 R5 draft pick
MDL 5, 2022-06-05
Los Angeles Chargers traded:
QB Josh Allen, BUF
QB Tom Brady, FA
QB Teddy Bridgewater, FA
RB Rex Burkhead, FA
RB Ezekiel Elliott, DAL
RB David Johnson, FA
RB Alvin Kamara, NO
RB Joshua Kelley, TEN
RB Kene Nwangwu, NYJ
RB Damien Williams, FA
WR Tutu Atwell, LAR
WR Cole Beasley, NYG
WR Antonio Brown, FA
WR Marquise Brown, KC
WR Travis Fulgham, GB
WR Chris Godwin, TB
WR AJ Green, FA
WR Alshon Jeffery, FA
WR Marquez Valdes-Scantling, NO
WR Tylan Wallace, BAL
TE Darren Fells, DET
TE Rob Gronkowski, FA
TE Geoff Swaim, CLE
TE CJ Uzomah, PHI
2022 R1 draft pick, 2022 R3 draft pick
Tennessee Titans traded:
NFL SUPERFLEX DYNASTY / VER.4, 2022-01-10
Cody Hawkins traded:
RB Leonard Fournette, FA
TE Darren Fells, DET
McCracken traded:
RB Zack Moss, CIN
TE Kylen Granson, IND
2022 R2 draft pick
There's Always Next Year, 2021-12-05
New York Giants traded:
RB Joshua Kelley, TEN
WR Josh Gordon, TEN
TE Darren Fells, DET
DT Montravius Adams, PIT
DE Bryce Huff, PHI
LB Tyrel Dodson, MIA
$1 blind bidding dollars
Chicago Bears traded:
RB Ty Johnson, BUF
RB Elijhaa Penny, NYG
WR Danny Amendola, FA
Home Field Advantage Dynasty League, 2021-11-09
Similar Valued Players To Darren Fells
ADP | Name | Position |
---|---|---|
231.50 | Jaylen Samuels | RB |
231.50 | Derrius Guice | RB |
232.33 | David Njoku | TE |
232.50 | Cole Beasley | WR |
233.00 | Adrian Peterson | RB |
233.50 | Larry Fitzgerald | WR |
235.00 | Kyle Rudolph | TE |
235.17 | Rex Burkhead | RB |
235.33 | DeAndre Washington | RB |
235.50 |
Darren Fells |
TE |
235.67 | Olabisi Johnson | WR |
236.00 | Derek Carr | QB |
236.00 | Jordan Love | QB |
236.00 | Greg Ward | WR |
236.17 | Philip Rivers | QB |
236.33 | Trayveon Williams | RB |
236.67 | Ito Smith | RB |
237.00 | Harrison Bryant | TE |
237.00 | Josh Gordon | WR |
237.50 | Damien Williams | RB |