These 2025 Dynasty Rookie IDP Rankings for PPR dynasty fantasy football leagues are intended to gauge long-term potential player value over the next several seasons.
These or any other rankings are merely a starting point for evaluating player value. They are simply one tool in the player valuation toolbox. Check out all of the tools we offer to help you dominate your league, including our Dynasty ADP, Dynasty Trade Finder, Dynasty Player News, our newly updated Dynasty League Analyzer, and of course the Dynasty Trade Analyzer. Be sure to catch our complete Dynasty Rookie Rankings as well.
You can also quickly find out about all of the features found in our rankings by watching our brief DLF Rankings Explained video!
Click on a ranker's name to view their specific rankings, tiers, and comments (not all rankers use these). Deselect a ranker by clicking the box next to their name to remove their rankings from the average. Use League Sync to import your fantasy league, and then identify best available players.
Rank | Avg | Pos | Name | Team | Age | Adam T Last Updated: 3/10 | Frank G Last Updated: 3/21 | Jase A Last Updated: 4/7 | Jason K Last Updated: 4/11 | Justin T Last Updated: 4/11 | Value | Follow |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.20 | DE | Abdul Carter | - | 21 | 1 | 1 | 1 | 1 | 2 | ||
2 | 2.20 | WR1 | Travis Hunter | - | 21 | 2 | 2 | 2 | 4 | 1 | ||
3 | 3.80 | LB1 | Jihaad Campbell | - | 21 | 4 | 6 | 4 | 2 | 3 | ||
4 | 6.00 | LB2 | Jalon Walker | - | 21 | 7 | 5 | 8 | 6 | 4 | ||
5 | 6.60 | DE1 | Mykel Williams | - | 20 | 3 | 3 | 14 | 8 | 5 | ||
6 | 7.00 | LB3 | Carson Schwesinger | - | - | 12 | 4 | 3 | 3 | 13 | ||
7 | 8.40 | DE2 | James Pearce Jr | - | 21 | 5 | 8 | 7 | 15 | 7 | ||
8 | 8.40 | DE3 | Mike Green | - | - | 6 | 7 | 6 | 7 | 16 | ||
9 | 9.20 | LB4 | Demetrius Knight Jr | - | 25 | 9 | 18 | 5 | 5 | 9 | ||
10 | 10.00 | DE4 | Shemar Stewart | - | 21 | 13 | 9 | 11 | 9 | 8 | ||
11 | 11.40 | DT | Mason Graham | - | 21 | 16 | 10 | 12 | 13 | 6 | ||
12 | 13.80 | DE5 | Jack Sawyer | - | 22 | 8 | 12 | 10 | 22 | 17 | ||
13 | 13.80 | S | Malaki Starks | - | 21 | 11 | 13 | 21 | 14 | 10 | ||
14 | 14.60 | DE6 | Nic Scourton | - | 20 | 10 | 11 | 20 | 12 | 20 | ||
15 | 15.40 | S1 | Nick Emmanwori | - | 21 | 24 | 16 | 15 | 11 | 11 | ||
16 | 16.80 | DE7 | JT Tuimoloau | - | 21 | 19 | 17 | 16 | 17 | 15 | ||
17 | 17.00 | DT1 | Walter Nolen | - | 21 | - | 14 | 17 | 10 | 18 | ||
18 | 17.40 | DE8 | Donovan Ezeiruaku | - | 21 | 21 | 19 | 9 | 16 | 22 | ||
19 | 18.00 | DE9 | Landon Jackson | - | 22 | 15 | 15 | 19 | 20 | 21 | ||
20 | 19.40 | LB5 | Danny Stutsman | - | 22 | 17 | 21 | 22 | 23 | 14 | ||
21 | 22.60 | S2 | Xavier Watts | - | 23 | 25 | 20 | 25 | 19 | 24 | ||
22 | 22.60 | DT2 | Derrick Harmon | - | - | - | 25 | 18 | 18 | - | ||
23 | 22.80 | LB6 | Barrett Carter | - | 22 | 14 | 22 | - | - | - | ||
24 | 23.20 | CB | Jahdae Barron | - | 23 | - | - | - | - | 12 | ||
25 | 23.40 | DT3 | Kenneth Grant | - | 21 | 22 | - | 24 | - | 19 | ||
26 | 23.40 | DE10 | Princely Umanmielen | - | 22 | 18 | 24 | - | - | 23 | ||
27 | 23.40 | LB7 | Shaun Dolac | - | 23 | - | - | 13 | - | - | ||
28 | 23.60 | DT4 | Tyleik Williams | - | 22 | 20 | 23 | 23 | - | - | ||
29 | 24.80 | LB8 | Chris Paul Jr | - | 22 | - | - | - | 21 | 25 | ||
30 | 25.40 | DT5 | TJ Sanders | - | 21 | 23 | - | - | - | - | ||
31 | 25.60 | LB9 | Jeffrey Bassa | - | 22 | - | - | - | 24 | - | ||
32 | 25.80 | DT6 | Darius Alexander | - | 19 | - | - | - | 25 | - |
Rank | Avg | Pos | Name | Team | Age | Comments ( date comment was updated ) |
---|---|---|---|---|---|---|
1 | 1.20 | DE | Abdul Carter | - | 21 | - |
Tier 2 | ||||||
2 | 2.20 | WR1 | Travis Hunter | - | 21 | If he's truly dual designation then he's IDP #1, Otherwise just another corner 2/20 |
Tier 3 | ||||||
3 | 6.60 | DE1 | Mykel Williams | - | 20 | - |
4 | 3.80 | LB1 | Jihaad Campbell | - | 21 | - |
Tier 4 | ||||||
5 | 8.40 | DE2 | James Pearce Jr | - | 21 | - |
6 | 8.40 | DE3 | Mike Green | - | - | - |
7 | 6.00 | LB2 | Jalon Walker | - | 21 | - |
8 | 13.80 | DE4 | Jack Sawyer | - | 22 | - |
9 | 9.20 | LB3 | Demetrius Knight Jr | - | 25 | - |
10 | 14.60 | DE5 | Nic Scourton | - | 20 | - |
11 | 13.80 | S | Malaki Starks | - | 21 | - |
Tier 5 | ||||||
12 | 7.00 | LB4 | Carson Schwesinger | - | - | - |
13 | 10.00 | DE6 | Shemar Stewart | - | 21 | - |
14 | 22.80 | LB5 | Barrett Carter | - | 22 | - |
15 | 18.00 | DE7 | Landon Jackson | - | 22 | - |
16 | 11.40 | DT | Mason Graham | - | 21 | - |
17 | 19.40 | LB6 | Danny Stutsman | - | 22 | - |
18 | 23.40 | DE8 | Princely Umanmielen | - | 22 | - |
19 | 16.80 | DE9 | JT Tuimoloau | - | 21 | - |
20 | 23.60 | DT1 | Tyleik Williams | - | 22 | - |
21 | 17.40 | DE10 | Donovan Ezeiruaku | - | 21 | - |
22 | 23.40 | DT2 | Kenneth Grant | - | 21 | - |
23 | 25.40 | DT3 | TJ Sanders | - | 21 | - |
24 | 15.40 | S1 | Nick Emmanwori | - | 21 | - |
25 | 22.60 | S2 | Xavier Watts | - | 23 | - |
Rank | Avg | Pos | Name | Team | Age | Comments ( date comment was updated ) |
---|---|---|---|---|---|---|
1 | 1.20 | DE | Abdul Carter | - | 21 | - |
2 | 2.20 | WR1 | Travis Hunter | - | 21 | - |
3 | 6.60 | DE1 | Mykel Williams | - | 20 | - |
4 | 7.00 | LB1 | Carson Schwesinger | - | - | - |
5 | 6.00 | LB2 | Jalon Walker | - | 21 | - |
6 | 3.80 | LB3 | Jihaad Campbell | - | 21 | - |
7 | 8.40 | DE2 | Mike Green | - | - | - |
8 | 8.40 | DE3 | James Pearce Jr | - | 21 | - |
9 | 10.00 | DE4 | Shemar Stewart | - | 21 | - |
10 | 11.40 | DT | Mason Graham | - | 21 | - |
11 | 14.60 | DE5 | Nic Scourton | - | 20 | - |
12 | 13.80 | DE6 | Jack Sawyer | - | 22 | - |
13 | 13.80 | S | Malaki Starks | - | 21 | - |
14 | 17.00 | DT1 | Walter Nolen | - | 21 | - |
15 | 18.00 | DE7 | Landon Jackson | - | 22 | - |
16 | 15.40 | S1 | Nick Emmanwori | - | 21 | - |
17 | 16.80 | DE8 | JT Tuimoloau | - | 21 | - |
18 | 9.20 | LB4 | Demetrius Knight Jr | - | 25 | - |
19 | 17.40 | DE9 | Donovan Ezeiruaku | - | 21 | - |
20 | 22.60 | S2 | Xavier Watts | - | 23 | - |
21 | 19.40 | LB5 | Danny Stutsman | - | 22 | - |
22 | 22.80 | LB6 | Barrett Carter | - | 22 | - |
23 | 23.60 | DT2 | Tyleik Williams | - | 22 | - |
24 | 23.40 | DE10 | Princely Umanmielen | - | 22 | - |
25 | 22.60 | DT3 | Derrick Harmon | - | - | - |
Rank | Avg | Pos | Name | Team | Age | Comments ( date comment was updated ) |
---|---|---|---|---|---|---|
1 | 1.20 | DE | Abdul Carter | - | 21 | Explosive, excellent production, athletic. May still be the safest rookie IDP in the draft even with the injury concern. 3/8 |
2 | 2.20 | WR1 | Travis Hunter | - | 21 | CB, WR, or both? His ranking depends entirely upon the position he plays, and how many snaps he'll see at each position. Hopefully, we'll find out soon! Exciting prospect 2/11 |
Tier 2 | ||||||
3 | 7.00 | LB1 | Carson Schwesinger | - | - | Could become a do-it-all linebacker. Suspect he'll rise and rise as the draft approaches 2/11 |
4 | 3.80 | LB2 | Jihaad Campbell | - | 21 | - |
5 | 9.20 | LB3 | Demetrius Knight Jr | - | 25 | Impressive combine. His age doesn't move the needle for me, but it may for NFL teams. Has the skillset to become an every down player if he can continue to develop 4/6 |
6 | 8.40 | DE1 | Mike Green | - | - | Excellent production in his senior year. Fast riser after his performance at the Senior Bowl 2/11 |
7 | 8.40 | DE2 | James Pearce Jr | - | 21 | Polarising prospect. Undeniably athletic and excellent pass rush upside, but the reports of character concerns worry me slightly 4/7 |
8 | 6.00 | LB4 | Jalon Walker | - | 21 | Boom or bust prospect. Would greatly benefit from a landing spot with a DC with experience of getting the best out of edge/LB tweeners 4/6 |
Tier 3 | ||||||
9 | 17.40 | DE3 | Donovan Ezeiruaku | - | 21 | - |
10 | 13.80 | DE4 | Jack Sawyer | - | 22 | - |
11 | 10.00 | DE5 | Shemar Stewart | - | 21 | Incredible Combine, but his college production was underwhelming 3/8 |
12 | 11.40 | DT | Mason Graham | - | 21 | Would rank him higher in DT premium leagues. Short arms, small hands, and weighs less than expected. Still, NFL teams don't appear concerned according to reports, and neither am I 4/6 |
13 | 23.40 | LB5 | Shaun Dolac | - | 23 | Late riser. Lots to like about his game. Great Pro Day numbers. The interception return vs E Michigan showcased his coverage skills and athletic ability 4/6 |
14 | 6.60 | DE6 | Mykel Williams | - | 20 | Williams isn't NFL-ready and is a project, but his potential is exciting 4/7 |
15 | 15.40 | S | Nick Emmanwori | - | 21 | Amazing combine. Would rank him higher in leagues that reward DB scoring more highly 3/7 |
16 | 16.80 | DE7 | JT Tuimoloau | - | 21 | - |
17 | 17.00 | DT1 | Walter Nolen | - | 21 | Polarizing prospect. Could be the most productive fantasy DT in the group, but I'm concerned about rumours of character concerns, and reports that some teams don't have him on their draft board. Smokescreen? Time will tell. 3/8 |
18 | 22.60 | DT2 | Derrick Harmon | - | - | Would rank him slightly higher in DT premium leagues 4/6 |
Tier 4 | ||||||
19 | 18.00 | DE8 | Landon Jackson | - | 22 | - |
20 | 14.60 | DE9 | Nic Scourton | - | 20 | - |
21 | 13.80 | S1 | Malaki Starks | - | 21 | Could be the next elite safety, but will that translate to fantasy stardom? Depends where he lands. Would love to see him get the box usage he had in college. Would rank him higher in leagues that reward DB scoring more highly. Not overly concerned about his Combine performance. Look at the RAS of Brian Branch, Budda Baker, Xavier McKinney, Earl Thomas etc. 3/8 |
22 | 19.40 | LB6 | Danny Stutsman | - | 22 | - |
Tier 5 | ||||||
23 | 23.60 | DT3 | Tyleik Williams | - | 22 | Would rank him slightly higher in DT premium leagues 2/11 |
24 | 23.40 | DT4 | Kenneth Grant | - | 21 | Would rank him slightly higher in DT premium leagues 2/11 |
25 | 22.60 | S2 | Xavier Watts | - | 23 | Would rank him higher in leagues that reward DB scoring more highly 2/11 |
Rank | Avg | Pos | Name | Team | Age | Comments ( date comment was updated ) |
---|---|---|---|---|---|---|
1 | 1.20 | DE | Abdul Carter | - | 21 | Quick off the snap, great lateral movements to set up tackles for inside moves. Closes quickly on the ball. Good bend and play strength despite weight concerns. Should be an elite IDP asset in short order as long as stress fracture doesn't worsen. Only one year at edge after moving from off-ball. 3/6 |
2 | 3.80 | LB1 | Jihaad Campbell | - | 21 | Looks the part and athleticism pops. Knows what he's doing vs. the run, and decent in man coverage. Like all rookie LBs, zone coverage will be a developmental area. 2/23 |
3 | 7.00 | LB2 | Carson Schwesinger | - | - | Smaller and loses when linemen get to him, but good at staying clean, bringing down the ball, and quick to diagnose in coverage. 2/14 |
4 | 2.20 | WR1 | Travis Hunter | - | 21 | Still a big question mark whether he's mainly a WR or CB. As a corner he's a ballhawk though, and if classified at DB, he has cheat code potential should he also see a little work at WR. 2/14 |
Tier 2 | ||||||
5 | 9.20 | LB3 | Demetrius Knight Jr | - | 25 | Not the most explosive linebacker you'll find but he's got good size, and he's experienced 3/23 |
6 | 6.00 | LB4 | Jalon Walker | - | 21 | He can get on the field immediately as a run-down off-ball and a passing down edge who can drop as a QB spy against mobile signalcallers. The more likely outcome is a 40 percent snap share, so be prepared to be patient. 3/23 |
7 | 8.40 | DE1 | Mike Green | - | - | High effort edge can give tackles fits with ability to win the edge and flatten. Awesome lateral quickness with arm movement to keep himself free. Showed power in Senior Bowl practices. 2/20 |
8 | 6.60 | DE2 | Mykel Williams | - | 20 | Power, explosion and size/length make him a first-round talent, and he has SEC production to boot. Has a tendency to wear down though and doesn't offer much as a technician. 2/14 |
9 | 10.00 | DE3 | Shemar Stewart | - | 21 | Think Tyree Wilson in all the good and bad. I think he'll have some early success as a pass-rush 3-tech. Can he put it all together to fit as a full-time DL? I'm not sure. 2/14 |
10 | 17.00 | DT | Walter Nolen | - | 21 | This is the 3-down IDL you are looking for with his ability to win quickly and explode into the backfield. 2/14 |
11 | 15.40 | S | Nick Emmanwori | - | 21 | Great size and play-making skills in zone, 'perfect 10' RAS. A liability against quicker receivers though. 3/15 |
12 | 14.60 | DE4 | Nic Scourton | - | 20 | Doesn't do a good job of flattening once he wins the edge, otherwise I likee him a lot as a developmental and high-upside tone-setter off the edge. 2/20 |
13 | 11.40 | DT1 | Mason Graham | - | 21 | Strong but not a power rusher. Quick movements and a non-stop motor. Lack of ideal length is a concern. 3/15 |
14 | 13.80 | S1 | Malaki Starks | - | 21 | Can carry TEs and slower WRs deep, and has great ability to go up and get the ball in coverage. He's a pretty good run defender too. Straight-line speed on the slower side. 2/15 |
15 | 8.40 | DE5 | James Pearce Jr | - | 21 | Has off-the-line quickness that makes tackles overset. Pearce is slender though, and linemen all-too-often negate his bull rush. He needs a runway to have any success with power. Apparently has major character red flags. 3/15 |
16 | 17.40 | DE6 | Donovan Ezeiruaku | - | 21 | Should start as a situational pass rusher, whether he can stay on the field for more than that will depend on his ablity to hold his own vs. the run. 2/14 |
17 | 16.80 | DE7 | JT Tuimoloau | - | 21 | - |
18 | 22.60 | DT2 | Derrick Harmon | - | - | Powerful and versatile, Harmon can disrupt the QB in a straight line. But he too often gets redirected once in the backfield. 2/20 |
19 | 22.60 | S2 | Xavier Watts | - | 23 | Very good all-around safety who explodes downhill, and moves well deep. 2/14 |
Tier 3 | ||||||
20 | 18.00 | DE8 | Landon Jackson | - | 22 | - |
21 | 24.80 | LB5 | Chris Paul Jr | - | 22 | - |
22 | 13.80 | DE9 | Jack Sawyer | - | 22 | Strength-and-effort edge. Production will come due to volume but I think he's a fantasy depth piece rather than a factor. 2/14 |
23 | 19.40 | LB6 | Danny Stutsman | - | 22 | Good size and quick trigger downhill. Gets taken out once engaged though, and not a great coverage player. There's potential for an eventual fantasy factor but it's far from a sure thing. 2/23 |
24 | 25.60 | LB7 | Jeffrey Bassa | - | 22 | - |
25 | 25.80 | DT3 | Darius Alexander | - | 19 | Powerful 3-tech/4i who has some pass rush chops. 2/20 |
Rank | Avg | Pos | Name | Team | Age | Comments ( date comment was updated ) |
---|---|---|---|---|---|---|
1 | 2.20 | WR1 | Travis Hunter | - | 21 | This one has a lot of ifs. If Hunter also plays a lot of WR then he is clearly the Rookie IDP player you want and has to be drafted early. If he only plays CB, he barely makes the top 25. 2/14 |
2 | 1.20 | DE | Abdul Carter | - | 21 | Most elite Edge rusher in the draft, should be good for a long time. 2/14 |
3 | 3.80 | LB1 | Jihaad Campbell | - | 21 | Campbell could be the best off-the-ball LB in this draft. He is higher for me on this list in tackle heavy formats. 2/14 |
4 | 6.00 | LB2 | Jalon Walker | - | 21 | A good combination LB. Could be a Frankie Luvu-type of player. The most versatile LB in the draft. 2/14 |
5 | 6.60 | DE1 | Mykel Williams | - | 20 | Another stud Edge rusher, he is the second-best pass rusher in the class. 2/14 |
6 | 11.40 | DT | Mason Graham | - | 21 | If you are in a start DT league, Graham is a top five player for me. In a DL only league, he drops closer to 10th in the rankings. 2/14 |
7 | 8.40 | DE2 | James Pearce Jr | - | 21 | Pearce was inconsistent in college, but has all the skills to be an elite Edge rusher in the NFL. 2/14 |
8 | 10.00 | DE3 | Shemar Stewart | - | 21 | Has the traits to be the top pick in this draft but had horrendous production the last two seasons at Texas A&M. 2/14 |
9 | 9.20 | LB3 | Demetrius Knight Jr | - | 25 | Could be a really sneaky player to target at LB in IDP leagues. He is your classic MIKE LB. 2/14 |
10 | 13.80 | S | Malaki Starks | - | 21 | Many people consider him the top safety in this draft, and I agree. 2/14 |
11 | 15.40 | S1 | Nick Emmanwori | - | 21 | The pre-draft buzz is through the roof after an amazing performance at the NFL Combine. He is pushing to possibly be the first safety off the board in the draft. 3/13 |
12 | 23.20 | CB | Jahdae Barron | - | 23 | A versatile CB that can play in the slot or at SS. He has similar traits of Brian Branch and Devin Witherspoon. 4/10 |
13 | 7.00 | LB4 | Carson Schwesinger | - | - | A slightly undersized inside linebacker, it will be interesting to see if that causes him to fall in the draft. 2/14 |
14 | 19.40 | LB5 | Danny Stutsman | - | 22 | Stutsman is a hard-nosed downhill linebacker. He was the heart and soul of the Sooners defense. He could be an IDP sleeper this season. 3/13 |
15 | 16.80 | DE4 | JT Tuimoloau | - | 21 | He has a high-floor at the next level. Should be a solid starter, who could end up with a high ceiling at the next level. 2/14 |
16 | 8.40 | DE5 | Mike Green | - | - | Moving up draft boards, Green had a really nice week at the Senior Bowl. 2/14 |
17 | 13.80 | DE6 | Jack Sawyer | - | 22 | One of the stars of the College National Championship game with a fumble returned for a touchdown for the Buckeyes. He was the heart and soul of the defense. 2/14 |
18 | 17.00 | DT1 | Walter Nolen | - | 21 | Another player that is going to go higher in DT start leagues. Just a beast of an athlete. 2/14 |
19 | 23.40 | DT2 | Kenneth Grant | - | 21 | Grant teamed up with Mason Graham to make up the best interior defensive line in the country. 2/14 |
20 | 14.60 | DE7 | Nic Scourton | - | 20 | The Purdue transfer has a good motor. One of the younger prospects in the draft, he has a really high upside. 3/13 |
21 | 18.00 | DE8 | Landon Jackson | - | 22 | Looks to be a really nice DE in a 3-4 defensive front. Depending on your league this could qualify him a DT, which helps his value. 2/14 |
22 | 17.40 | DE9 | Donovan Ezeiruaku | - | 21 | He is a bit undersized at 6-2, 247 pounds. It will be interested to see if this hurts his draft spot. 2/14 |
23 | 23.40 | DE10 | Princely Umanmielen | - | 22 | He is a nice fit for a team where he can play DE in a wide alignment of a 4-3 front. 2/14 |
24 | 22.60 | S2 | Xavier Watts | - | 23 | Watts missed time because of an injury, which will cause him to drop a bit in the draft. Could be a steal in the real NFL and in IDP. 2/14 |
25 | 24.80 | LB6 | Chris Paul Jr | - | 22 | Paul is extremely undersized at 6-0, 222 pounds, but he was all over the field for the Rebels. If he can put on a few pounds, that would be ideal. 4/10 |
RANKINGS FAQ’s
What are Dynasty Fantasy Football Rankings?
Dynasty fantasy football draft rankings are a crucial tool in dynasty fantasy football leagues that help you make informed decisions during your draft and throughout the entire year. These rankings list players based on their projected potential performance for the upcoming season and the next few years.
These rankings consider past performance, injuries, team situations, and potential opportunities. By referring to dynasty rankings, you can prioritize players based on their expected value and choose the best available player when it’s your turn to pick.
These dynasty fantasy football rankings are regularly updated throughout the entire year to reflect changes in player performances and team situations and potential opportunity. Use these rankings to inform draft strategy, trades and waiver wire moves.
How are these Dynasty Fantasy Football Rankings created?
These dynasty fantasy football rankings are created for DLF by a number of experienced dynasty fantasy football analysts who examine player statistics, team dynamics, and other factors affecting a player’s performance.
The rankings are typically organized by position, making comparing players within the same position easy. Higher-ranked players are generally expected to perform better, but it’s important to consider your team’s needs and the overall strategy you want to implement when making your selections.
When drafting, you can use these rankings to determine which players to select and when.
When are Rookies added to the Dynasty Fantasy Football Rankings?
Once the NFL Draft has been completed, rookies are added to the Dynasty Fantasy Football Rankings. Prior to the NFL Draft, individual Rookie Rankings are first produced in early January.
How are Dynasty Fantasy Football Rankings different from Dynasty ADP?
Dynasty fantasy football rankings are compiled by individual dynasty football analysts and averaged together for an overall evaluation of potential player performance and value. Different analysts will have different perspectives of players, and by averaging these rankings together we arrive at a balanced perspective of player value.
You can also view individual Rankers rankings by clicking on the name of the ranker in the tabs at the top of the rankings.
Dynasty ADP data is collected through a number of mock draft by various dynasty fantasy football analysts and players. These monthly mock draft results are then averaged together to provide different lens through which we can examine player value.
Find out more!
Quickly catch uo on all of the features and tools built into our rankings by watching our quick Rankings Explained video!