Leonard Taylor III Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NYJ | 15 | 241 | 24.0 | 13 | 11 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | TEN | W24-17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | W24-3 | 24 | 46.2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | L9-10 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIN | L17-23 | 18 | 24.7 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | L20-23 | 14 | 20.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PIT | L15-37 | 23 | 33.8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NE | L22-25 | 17 | 25.4 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | W21-13 | 27 | 34.2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | L6-31 | 22 | 37.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | IND | L27-28 | 10 | 14.3 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | SEA | L21-26 | 18 | 28.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MIA | L26-32 | 13 | 18.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JAC | W32-25 | 22 | 26.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LAR | L9-19 | 14 | 26.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BUF | L14-40 | 19 | 27.1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MIA | W32-20 | 20 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Taylor III News
All-NFL Rookie Defense Team features two Eagles players
Jan 8, 2025 · Bleed Green Nation (Blog)
Jan 8, 2025 · Bleed Green Nation (Blog)