40-time
Bench
Vertical
4.53s
20 reps
38.00"
Broad Jump
Shuttle
Cone
127.0"
4.25s
6.97s
Reggie Bonnafon Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CAR | 10 | 69 | 9.9 | 16 | 116 | 1 | 10 | 6 | 57 | 0 | 0 |
2020 | CAR | 2 | 23 | 18.0 | 12 | 69 | 0 | 2 | 2 | 18 | 1 | 0 |
2021 | CAR | 1 | 14 | 20.0 | 1 | 4 | 0 | 2 | 2 | 12 | 0 | 0 |
0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ARI | W38-20 | 5 | 7.9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | JAC | W34-27 | 11 | 16.9 | 5 | 80 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | TB | W37-26 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SF | L13-51 | 12 | 17.4 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 0 |
9 | TEN | W30-20 | 8 | 11.3 | 3 | 6 | 0 | 1 | 1 | 7 | 0 | 0 |
11 | ATL | L3-29 | 7 | 9.3 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 |
13 | WAS | L21-29 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ATL | L20-40 | 2 | 2.8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | IND | L6-38 | 8 | 11.4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NO | L10-42 | 12 | 16.9 | 2 | 3 | 0 | 2 | 2 | 39 | 0 | 0 |
3 | LAC | W21-16 | 2 | 3.9 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARI | W31-21 | 21 | 27.3 | 10 | 53 | 0 | 2 | 2 | 18 | 1 | 0 |
16 | TB | L6-32 | 14 | 20.0 | 1 | 4 | 0 | 2 | 2 | 12 | 0 | 0 |
18 | DAL | W26-6 | 3 | 4.5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Bonnafon Dynasty Value
Reggie Bonnafon ADP History
Trades Involving Reggie Bonnafon
Indianapolis Colts traded:
RB Phillip Lindsay, FA
Las Vegas Raiders traded:
RB Reggie Bonnafon, FA
2023 R3 draft pick
Dynasty 32, 2021-10-31
Multiple Scoregasms traded:
RB Reggie Bonnafon, FA
WR Allen Lazard, NYJ
WR Mike Williams, PIT
BIG SACK traded:
RB Darrell Henderson, FA
WR Bryan Edwards, FA
WR Ihmir Smith-Marsette, NYG
The Dynasty , 2021-07-14
Blumpkins for Billy Bob traded:
QB Davis Mills, HOU
QB Ryan Tannehill, FA
QB Deshaun Watson, CLE
RB Reggie Bonnafon, FA
RB Trenton Cannon, FA
RB Christian McCaffrey, SF
2022 R4 draft pick
The Landing Strips traded:
QB Josh Allen, BUF
RB Saquon Barkley, PHI
RB Devontae Booker, FA
RB Dion Lewis, FA
RB Elijhaa Penny, NYG
Bud Kilmer Dynasty, 2021-05-12
Pittsburgh Steelers traded:
RB Reggie Bonnafon, FA
WR Darnell Mooney, ATL
WR Michael Thomas, FA
2021 R1 draft pick, 2021 R2 draft pick
Tennessee Titans traded:
RB James Conner, ARI
WR Larry Fitzgerald, FA
TE Travis Kelce, KC
2021 R2 draft pick
TrueNFL Dynasty, 2020-10-23
Kertar's Prairie Dogs traded:
RB Reggie Bonnafon, FA
2021 R3 draft pick
Pozitif Alpacas traded:
WR Braxton Berrios, MIA
Hail Mary Dynasty, 2020-10-21
Similar Valued Players To Reggie Bonnafon
ADP | Name | Position |
---|---|---|
222.00 | Russell Gage | WR |
222.83 | Kendrick Bourne | WR |
223.67 | Damien Williams | RB |
224.00 | Jameis Winston | QB |
224.67 | Benny Snell | RB |
227.17 | Tre'Quan Smith | WR |
227.50 | Mohamed Sanu | WR |
227.83 | Zach Pascal | WR |
229.17 | Royce Freeman | RB |
230.17 |
Reggie Bonnafon |
RB |
230.50 | Malcolm Brown | RB |
230.67 | Tyrod Taylor | QB |
231.33 | Chris Thompson | RB |
231.33 | Jordan Love | QB |
231.67 | JaMycal Hasty | RB |
232.17 | Jamaal Williams | RB |
232.33 | Kelvin Harmon | WR |
232.50 | Isaiah Coulter | WR |
232.83 | Donovan Peoples-Jones | WR |