40-time
Bench
Vertical
4.64s
18 reps
36.00"
Broad Jump
Shuttle
Cone
127.0"
4.38s
6.96s
Donovan Wilson Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DAL | 3 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | DAL | 12 | 671 | 80.9 | 43 | 22 | 3.5 | 1 | 2 | 0 | 2 | 2 | 0 |
2021 | DAL | 8 | 306 | 58.7 | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | DAL | 16 | 904 | 83.9 | 72 | 21 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
2023 | DAL | 16 | 690 | 68.2 | 52 | 31 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
2024 | DAL | 16 | 960 | 92.0 | 42 | 38 | 3.5 | 5 | 1 | 0 | 2 | 1 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | DET | W35-27 | 1 | 1.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LAR | W44-21 | 12 | 16.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | WAS | W47-16 | 3 | 4.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ATL | W40-39 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CLE | L38-49 | 70 | 93.3 | 6 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | W37-34 | 44 | 64.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ARI | L10-38 | 54 | 87.1 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WAS | L3-25 | 44 | 63.8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | L9-23 | 58 | 92.1 | 5 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | PIT | L19-24 | 54 | 78.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | W31-28 | 64 | 100.0 | 2 | 7 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | WAS | L16-41 | 69 | 100.0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SF | W41-33 | 83 | 98.8 | 6 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | PHI | W37-17 | 73 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYG | L19-23 | 58 | 100.0 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | TB | L29-31 | 55 | 84.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NE | W35-29 | 14 | 25.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MIN | W20-16 | 31 | 47.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DEN | L16-30 | 35 | 44.9 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | W43-3 | 51 | 94.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KC | L9-19 | 46 | 67.6 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | WAS | W56-14 | 24 | 40.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARI | L22-25 | 50 | 65.8 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PHI | W51-26 | 30 | 41.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | SF | L17-23 | 42 | 64.6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TB | L3-19 | 51 | 82.3 | 4 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | CIN | W20-17 | 70 | 100.0 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | W23-16 | 72 | 100.0 | 9 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | W25-10 | 74 | 100.0 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LAR | W22-10 | 55 | 84.6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PHI | L17-26 | 57 | 80.3 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DET | W24-6 | 55 | 94.8 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHI | W49-29 | 63 | 79.7 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GB | L28-31 | 52 | 83.9 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | W40-3 | 54 | 94.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NYG | W28-20 | 50 | 78.1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | IND | W54-19 | 50 | 69.4 | 7 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HOU | W27-23 | 61 | 92.4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | JAC | L34-40 | 49 | 70.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | PHI | W40-34 | 53 | 74.6 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TEN | W27-13 | 38 | 58.5 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | WAS | L6-26 | 56 | 84.8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | TB | W31-14 | 82 | 100.0 | 4 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
DP | SF | L12-19 | 61 | 92.4 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NYG | W40-0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | W30-10 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARI | L16-28 | 32 | 52.5 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NE | W38-3 | 31 | 56.4 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SF | L10-42 | 55 | 77.5 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LAC | W20-17 | 55 | 75.3 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LAR | W43-20 | 44 | 71.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PHI | L23-28 | 52 | 83.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | W49-17 | 44 | 77.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CAR | W33-10 | 45 | 80.4 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | WAS | W45-10 | 70 | 98.6 | 2 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | SEA | W41-35 | 61 | 88.4 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PHI | W33-13 | 31 | 56.4 | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | BUF | L10-31 | 47 | 69.1 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIA | L20-22 | 64 | 98.5 | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DET | W20-19 | 59 | 85.5 | 6 | 5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | WAS | W38-10 | 42 | 85.7 | 3 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | CLE | W33-17 | 72 | 94.7 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | NO | L19-44 | 56 | 94.9 | 2 | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | BAL | L25-28 | 63 | 100.0 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYG | W20-15 | 69 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PIT | W20-17 | 55 | 94.8 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DET | L9-47 | 56 | 86.2 | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SF | L24-30 | 65 | 95.6 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ATL | L21-27 | 50 | 87.7 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | PHI | L6-34 | 68 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HOU | L10-34 | 63 | 98.4 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | WAS | W34-26 | 48 | 68.6 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | NYG | W27-20 | 62 | 98.4 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | CIN | L20-27 | 67 | 94.4 | 5 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | CAR | W30-14 | 50 | 90.9 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TB | W26-24 | 71 | 98.6 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | PHI | L7-41 | 45 | 69.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | WAS | L19-23 | 50 | 86.2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Wilson Articles
2024 Dynasty Division Outlook: NFC East IDP
Jun 27, 2024 · Jason Abbey
We tell you all you need to know about the defensive players in the NFC East.
2024 NFL Draft: IDP Dynasty Fantasy Football Winners and Losers From the NFC
May 24, 2024 · Jason Abbey
We pick out some IDPs to watch in the NFC after the NFL Draft.
2023 IDP Dynasty Division Outlook: NFC East
Jun 28, 2023 · Justin Taylor
We break down all you need to know about the IDPs in the NFC East.
2022 IDP Rookie Review: Safeties
Mar 14, 2023 · Jason King
Which rookie safeties stood out in year one?
2022 NFL Draft: Dynasty Fantasy Football IDP Winners and Losers from the NFC
May 24, 2022 · Jason King
Which veterans are in improved or worse situations after the 2022 NFL Draft?
IDP Off-Season Outlook: NFC East
Mar 14, 2022 · Jason Abbey
We break down all four defenses in the NFC East. What do we need to know about the IDPs?
NFC IDP Snap Counts: Week 12
Dec 1, 2021 · Tom Kislingbury
We examine the more notable snap count numbers for NFC defensive players.
NFC IDP Snap Counts: Week Ten
Nov 17, 2021 · Tom Kislingbury
We break down all the notable numbers from NFC defensive players this week.
Dynasty IDP Waiver Wire: Week Ten
Nov 16, 2021 · Jason King
We pick out plenty of IDP options who could be available to pick up this week.
Safety Tiers for IDP Dynasty Leagues
Jul 18, 2021 · Tom Kislingbury
We examine which players are studs at the safety position, who has potential, and everybody else!
Repeat Defenders? The Case For and Against 2020's Top Safeties Running It Back
Jul 11, 2021 · Jason King
Which safeties will repeat in the top 12? Who will jump in to replace the players who drop off?
Donovan Wilson News
Jan 31, 2025 · USA Today (National News)
Jan 31, 2025 · Blogging the Boys (Blog)
Jan 31, 2025 · Blogging the Boys (Blog)
Jan 27, 2025 · Blogging the Boys (Blog)
Jan 25, 2025 · Blogging the Boys (Blog)
Jan 24, 2025 · Blogging the Boys (Blog)
Jan 22, 2025 · Blogging the Boys (Blog)