40-time
Bench
Vertical
4.51s
16 reps
37.00"
Broad Jump
Shuttle
Cone
123.0"
4.13s
6.96s
Dillon Stoner Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LV | 4 | 21 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | NYG | L16-23 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KC | L14-41 | 4 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | L13-32 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DEN | W17-13 | 14 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Stoner Articles
2022 Coaching Changes: Josh McDaniels to the Las Vegas Raiders
Mar 11, 2022 · Jeff Smith
What will Josh McDaniels bring to the Las Vegas Raiders?
Load More