40-time
Bench
Vertical
4.73s
23 reps
32.50"
Broad Jump
Shuttle
Cone
118.0"
4.39s
7.24s
Rasheem Green Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SEA | 7 | 160 | 36.7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | SEA | 16 | 562 | 51.4 | 13 | 14 | 4 | 2 | 0 | 0 | 4 | 1 | 0 |
2020 | SEA | 10 | 365 | 53.3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | SEA | 16 | 788 | 66.2 | 18 | 26 | 6.5 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | HOU | 15 | 532 | 52.8 | 27 | 13 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | CHI | 16 | 365 | 36.1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | L24-27 | 46 | 62.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | L17-24 | 27 | 40.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | W24-13 | 29 | 49.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LAR | L31-36 | 10 | 15.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GB | W27-24 | 20 | 40.8 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SF | L23-26 | 10 | 16.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KC | W38-31 | 18 | 29.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CIN | W21-20 | 50 | 64.9 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | PIT | W28-26 | 31 | 54.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | L27-33 | 31 | 53.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARI | W27-10 | 39 | 61.9 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LAR | W30-29 | 50 | 69.4 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | CLE | W32-28 | 33 | 47.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | L16-30 | 26 | 44.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ATL | W27-20 | 42 | 52.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TB | W40-34 | 29 | 36.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | SF | W27-24 | 16 | 18.2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | W17-9 | 48 | 63.2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | MIN | W37-30 | 12 | 21.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | LAR | L12-28 | 32 | 45.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | W30-24 | 45 | 62.5 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ARI | L13-27 | 48 | 69.6 | 1 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | SF | L21-26 | 30 | 60.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | PHI | W17-9 | 32 | 46.4 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | GB | L23-28 | 21 | 32.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ATL | W38-25 | 30 | 38.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BUF | L34-44 | 25 | 36.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LAR | L16-23 | 29 | 41.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ARI | W28-21 | 40 | 59.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | W23-17 | 39 | 54.9 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NYG | L12-17 | 32 | 57.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NYJ | W40-3 | 38 | 71.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | W20-15 | 43 | 53.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LAR | W20-9 | 41 | 54.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SF | W26-23 | 48 | 72.7 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
WC | LAR | L20-30 | 47 | 64.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | IND | W28-16 | 53 | 69.7 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | L30-33 | 56 | 63.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIN | L17-30 | 42 | 56.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SF | W28-21 | 52 | 68.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LAR | L17-26 | 48 | 71.6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PIT | L20-23 | 50 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NO | L10-13 | 38 | 50.7 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JAC | W31-7 | 44 | 57.9 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | GB | L0-17 | 33 | 45.2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ARI | L13-23 | 64 | 77.1 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | WAS | L15-17 | 61 | 72.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | W30-23 | 38 | 65.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HOU | W33-13 | 59 | 72.8 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LAR | L10-20 | 51 | 77.3 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CHI | L24-25 | 59 | 79.7 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DET | W51-29 | 40 | 63.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ARI | W38-30 | 58 | 76.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DEN | L9-16 | 39 | 54.2 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | L20-23 | 36 | 57.1 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LAC | L24-34 | 37 | 52.9 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | JAC | W13-6 | 46 | 61.3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | LV | L20-38 | 33 | 58.9 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TEN | L10-17 | 38 | 65.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PHI | L17-29 | 48 | 73.8 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | L16-24 | 42 | 60.9 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | L10-23 | 26 | 38.2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MIA | L15-30 | 42 | 55.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | L14-27 | 28 | 44.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DAL | L23-27 | 33 | 46.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KC | L24-30 | 31 | 40.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TEN | W19-14 | 27 | 44.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JAC | L3-31 | 26 | 41.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | IND | W32-31 | 36 | 49.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GB | L20-38 | 25 | 41.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TB | L17-27 | 33 | 46.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | L10-41 | 39 | 50.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | L28-31 | 11 | 22.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WAS | W40-20 | 24 | 34.3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MIN | L13-19 | 23 | 40.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LV | W30-12 | 25 | 38.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LAC | L13-30 | 27 | 39.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NO | L17-24 | 18 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CAR | W16-13 | 14 | 23.3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | L26-31 | 20 | 32.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MIN | W12-10 | 18 | 32.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DET | W28-13 | 20 | 30.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CLE | L17-20 | 23 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ARI | W27-16 | 19 | 31.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ATL | W37-17 | 26 | 44.1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | GB | L9-17 | 20 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasheem Green Articles
IDP Dynasty Fantasy Football Waiver Wire: Week 11
Nov 14, 2022 · Jason King
Which players could turn out to be waiver wire gems down the stretch?
IDP Dynasty Fantasy Football Waiver Wire: Week Four
Oct 3, 2022 · Jason King
Which week four performers are worth targeting on the IDP waiver wire? Who would be best to avoid?
IDP Dynasty Fantasy Football Waiver Wire: Week Three
Sep 26, 2022 · Jason King
We take a deep dive into your short and long-term IDP dynasty waiver wire options this week.
IDP Off-Season Outlook: NFC West
Mar 7, 2022 · Tom Kislingbury
What do we need to know about the IDPs in the NFC West?
Dynasty IDP Waiver Wire: Week One
Sep 13, 2021 · Jason King
We pick out the top defensive players to target after week one's action.
IDP Off-Season Outlook: NFC West
Mar 12, 2021 · Jason King
We examine what 2021 will look like for IDPs in the NFC West.