40-time
Bench
Vertical
4.83s
28 reps
31.50"
Broad Jump
Shuttle
Cone
111.0"
4.62s
7.98s
Da'Shawn Hand Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET | 11 | 414 | 61.4 | 18 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
2019 | DET | 3 | 113 | 53.6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | DET | 10 | 353 | 50.3 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | DET | 3 | 88 | 38.4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | TEN | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MIA | 15 | 184 | 19.5 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | MIA | 13 | 447 | 55.4 | 19 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | L17-48 | 32 | 53.3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | L27-30 | 38 | 59.4 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | W26-10 | 22 | 45.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | L24-26 | 47 | 68.1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | GB | W31-23 | 62 | 76.5 | 4 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | MIA | W32-21 | 41 | 73.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SEA | L14-28 | 47 | 74.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | L9-24 | 24 | 49.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CHI | L22-34 | 31 | 54.4 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CAR | W20-19 | 37 | 63.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | L16-30 | 33 | 47.8 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | W31-26 | 40 | 54.1 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | OAK | L24-31 | 34 | 47.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CHI | L20-24 | 39 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CHI | L23-27 | 29 | 44.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | L21-42 | 46 | 63.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARI | W26-23 | 28 | 43.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NO | L29-35 | 37 | 52.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JAC | W34-16 | 32 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ATL | W23-22 | 43 | 57.3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | IND | L21-41 | 42 | 54.5 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | L20-34 | 24 | 41.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WAS | W30-27 | 52 | 59.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GB | L24-31 | 20 | 29.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | L6-44 | 8 | 11.9 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | PIT | T16-16 | 68 | 78.2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CLE | L10-13 | 12 | 16.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HOU | W28-25 | 6 | 10.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NYG | L20-21 | 2 | 3.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NE | W24-17 | 10 | 13.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | W70-20 | 18 | 29.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | L20-48 | 16 | 27.6 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | W31-16 | 26 | 36.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CAR | W42-21 | 20 | 29.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PHI | L17-31 | 5 | 6.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NE | W31-17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KC | L14-21 | 4 | 6.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LV | W20-13 | 3 | 4.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NYJ | W34-13 | 23 | 39.7 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | WAS | W45-15 | 8 | 14.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TEN | L27-28 | 8 | 11.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | NYJ | W30-0 | 16 | 27.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DAL | W22-20 | 11 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BAL | L19-56 | 16 | 28.1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BUF | L14-21 | 14 | 17.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | JAC | W20-17 | 19 | 35.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | L10-31 | 24 | 53.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | L3-24 | 32 | 50.0 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | L12-31 | 37 | 56.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NE | W15-10 | 30 | 50.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IND | L10-16 | 37 | 59.7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | L27-28 | 55 | 83.3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BUF | L27-30 | 57 | 86.4 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | LAR | W23-15 | 38 | 54.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | LV | W34-19 | 29 | 44.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NE | W34-15 | 32 | 46.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | GB | L17-30 | 19 | 35.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NYJ | W32-26 | 38 | 55.9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Da'Shawn Hand Articles
NFC IDP Snap Counts: Week Ten
Nov 17, 2021 · Tom Kislingbury
We break down all the notable numbers from NFC defensive players this week.
How the 2021 Defensive Coaching Changes Affect IDP Dynasty Leagues
Mar 10, 2021 · Adam Tzikas
How will the new hires on the defensive side of the ball this off-season affect your IDP assets?
Load More