40-time
Vertical
4.63s
34.00"
Broad Jump
120.0"
Ronnie Harrison Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | JAC | 10 | 303 | 46.7 | 21 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | JAC | 14 | 846 | 91.0 | 43 | 27 | 2 | 8 | 2 | 0 | 0 | 1 | 0 |
2020 | CLE | 11 | 326 | 43.0 | 23 | 14 | 1 | 6 | 1 | 1 | 0 | 1 | 0 |
2021 | CLE | 12 | 584 | 75.5 | 32 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | CLE | 14 | 254 | 28.6 | 17 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | IND | 6 | 179 | 44.5 | 8 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
2024 | IND | 6 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | W20-15 | 17 | 23.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NE | W31-20 | 32 | 52.5 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | W31-12 | 4 | 7.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KC | L14-30 | 25 | 35.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DAL | L7-40 | 20 | 27.4 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HOU | L7-20 | 40 | 62.5 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | L18-24 | 25 | 40.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IND | L26-29 | 4 | 7.1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | IND | W6-0 | 76 | 100.0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TEN | L9-30 | 60 | 100.0 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | KC | L26-40 | 62 | 91.2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | L12-13 | 66 | 100.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEN | W20-7 | 80 | 100.0 | 4 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | W26-24 | 52 | 94.5 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | CAR | L27-34 | 53 | 81.5 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NO | L6-13 | 64 | 97.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | W27-17 | 72 | 100.0 | 2 | 1 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 |
8 | NYJ | W29-15 | 54 | 88.5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | L3-26 | 70 | 100.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | IND | L13-33 | 60 | 88.2 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TEN | L20-42 | 11 | 20.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | OAK | W20-16 | 75 | 100.0 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | L12-24 | 71 | 94.7 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | IND | W38-20 | 56 | 100.0 | 3 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | BAL | L6-38 | 2 | 3.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CIN | W35-30 | 6 | 6.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WAS | W34-20 | 7 | 10.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | W49-38 | 11 | 13.4 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | IND | W32-23 | 37 | 66.1 | 1 | 1 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
7 | CIN | W37-34 | 63 | 84.0 | 6 | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
8 | LV | L6-16 | 69 | 95.8 | 2 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | HOU | W10-7 | 57 | 100.0 | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | PHI | W22-17 | 6 | 8.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JAC | W27-25 | 1 | 1.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PIT | W24-22 | 67 | 100.0 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | KC | L29-33 | 5 | 7.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | W31-21 | 53 | 88.3 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | W26-6 | 45 | 100.0 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | MIN | W14-7 | 2 | 3.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LAC | L42-47 | 75 | 102.7 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | ARI | L14-37 | 75 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DEN | W17-14 | 29 | 58.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PIT | L10-15 | 72 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CIN | W41-16 | 63 | 86.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NE | L7-45 | 49 | 74.2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | W13-10 | 42 | 87.5 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BAL | L10-16 | 74 | 92.5 | 9 | 5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | CAR | W26-24 | 22 | 41.5 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | L30-31 | 19 | 27.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ATL | L20-23 | 13 | 23.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LAC | L28-30 | 21 | 29.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NE | L15-38 | 5 | 7.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | L20-23 | 24 | 37.5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CIN | W32-13 | 10 | 18.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | L17-39 | 31 | 44.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BUF | L23-31 | 6 | 9.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TB | W23-17 | 23 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | HOU | W27-14 | 9 | 13.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CIN | L10-23 | 19 | 28.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BAL | W13-3 | 36 | 57.1 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | NO | L10-17 | 16 | 29.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PIT | L14-28 | 5 | 6.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TB | W27-20 | 7 | 11.7 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | TEN | W31-28 | 22 | 25.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CIN | L14-34 | 58 | 96.7 | 3 | 1 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | PIT | W30-13 | 4 | 6.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | L10-29 | 15 | 23.4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LV | W23-20 | 73 | 97.3 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HOU | L19-23 | 55 | 98.2 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | L10-16 | 1 | 1.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | L13-21 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BUF | L20-30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | NYJ | W28-27 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DET | L6-24 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NE | W25-24 | 1 | 1.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Harrison Articles
Dynasty IDP Waiver Wire: Week 15
Dec 11, 2023 · Jason King
IDP Off-Season Outlook: AFC North
Mar 10, 2022 · Tom Kislingbury
We examine the defensive players and situations in the AFC North.
AFC IDP Snap Counts: Week 15
Dec 23, 2021 · Tom Kislingbury
We examine last week's IDP snap counts for AFC players.
AFC IDP Snap Counts: Week 14
Dec 15, 2021 · Tom Kislingbury
We continue to break down the snap counts across defenders in the AFC.
Dynasty IDP Waiver Wire: Week 14
Dec 14, 2021 · Jason King
We examine your top defensive options for the final weeks of the season (and beyond).
AFC IDP Snap Counts: Week Nine
Nov 10, 2021 · Tom Kislingbury
We take a closer look at the notable IDP snap counts in the AFC.
AFC IDP Snap Counts: Week Eight
Nov 3, 2021 · Tom Kislingbury
What does the latest IDP snap count data from the AFC tell us?
The IDP Fallout from Free Agency's Opening Rounds
Mar 17, 2021 · Jason King
We examine the early defensive free-agent signings and the fallout for IDP leagues.
Ronnie Harrison News
Dec 10, 2024 · USA Today (National News)
Dec 7, 2024 · USA Today (National News)
Dec 7, 2024 · USA Today (National News)