Robbie ChosenFollow
Height 6'3" Weight 190
DOB May 8, 1993 Age 32.0
College Temple
@youngamazing9
40-time
Bench
Vertical
4.36s
8 reps
36.50"
Broad Jump
Shuttle
Cone
128.0"
4.27s
7.07s
Robbie Chosen Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYJ | 14 | 707 | 78.9 | 3 | 42 | 0 | 78 | 42 | 587 | 2 | 1 |
2017 | NYJ | 16 | 812 | 78.2 | 3 | 9 | 0 | 114 | 63 | 941 | 7 | 0 |
2018 | NYJ | 14 | 682 | 76.5 | 2 | -8 | 0 | 93 | 50 | 752 | 6 | 2 |
2019 | NYJ | 16 | 944 | 91.2 | 1 | 4 | 0 | 96 | 52 | 778 | 5 | 0 |
2020 | CAR | 16 | 804 | 77.8 | 4 | 15 | 0 | 138 | 95 | 1088 | 3 | 1 |
2021 | CAR | 16 | 924 | 85.8 | 3 | 36 | 0 | 101 | 46 | 469 | 4 | 0 |
2022 | ARI | 16 | 494 | 47.5 | 0 | 0 | 0 | 44 | 20 | 282 | 1 | 1 |
2023 | MIA | 14 | 133 | 14.5 | 0 | 0 | 0 | 6 | 4 | 126 | 1 | 0 |
2024 | MIA | 2 | 29 | 19.7 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | KC | L3-24 | 11 | 16.2 | 0 | 0 | 0 | 2 | 2 | 34 | 0 | 0 |
4 | SEA | L17-27 | 62 | 87.3 | 0 | 0 | 0 | 6 | 2 | 12 | 0 | 0 |
5 | PIT | L13-31 | 52 | 89.7 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 |
6 | ARI | L3-28 | 54 | 100.0 | 0 | 0 | 0 | 6 | 4 | 24 | 0 | 0 |
7 | BAL | W24-16 | 50 | 73.5 | 1 | 30 | 0 | 3 | 3 | 41 | 0 | 0 |
8 | CLE | W31-28 | 62 | 86.1 | 0 | 0 | 0 | 6 | 3 | 31 | 0 | 0 |
9 | MIA | L23-27 | 55 | 94.8 | 0 | 0 | 0 | 6 | 4 | 49 | 0 | 0 |
10 | LAR | L6-9 | 53 | 88.3 | 0 | 0 | 0 | 6 | 3 | 69 | 0 | 0 |
12 | NE | L17-22 | 44 | 77.2 | 0 | 0 | 0 | 2 | 2 | 34 | 0 | 1 |
13 | IND | L10-41 | 42 | 80.8 | 0 | 0 | 0 | 12 | 4 | 61 | 1 | 0 |
14 | SF | W23-17 | 64 | 76.2 | 2 | 12 | 0 | 11 | 6 | 99 | 0 | 0 |
15 | MIA | L13-34 | 71 | 93.4 | 0 | 0 | 0 | 6 | 4 | 80 | 1 | 0 |
16 | NE | L3-41 | 43 | 76.8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | BUF | W30-10 | 44 | 71.0 | 0 | 0 | 0 | 7 | 4 | 43 | 0 | 0 |
1 | BUF | L12-21 | 57 | 98.3 | 0 | 0 | 0 | 8 | 4 | 22 | 0 | 0 |
2 | OAK | L20-45 | 43 | 76.8 | 0 | 0 | 0 | 4 | 2 | 28 | 0 | 0 |
3 | MIA | W20-0 | 49 | 77.8 | 0 | 0 | 0 | 6 | 3 | 95 | 1 | 0 |
4 | JAC | W23-20 | 55 | 78.6 | 0 | 0 | 0 | 6 | 3 | 59 | 0 | 0 |
5 | CLE | W17-14 | 39 | 73.6 | 0 | 0 | 0 | 5 | 2 | 16 | 0 | 0 |
6 | NE | L17-24 | 58 | 76.3 | 0 | 0 | 0 | 12 | 4 | 76 | 0 | 0 |
7 | MIA | L28-31 | 45 | 80.4 | 0 | 0 | 0 | 5 | 3 | 35 | 1 | 0 |
8 | ATL | L20-25 | 54 | 88.5 | 1 | 1 | 0 | 6 | 6 | 104 | 1 | 0 |
9 | BUF | W34-21 | 50 | 74.6 | 0 | 0 | 0 | 5 | 4 | 48 | 1 | 0 |
10 | TB | L9-15 | 56 | 81.2 | 0 | 0 | 0 | 7 | 4 | 85 | 1 | 0 |
12 | CAR | L27-35 | 57 | 81.4 | 0 | 0 | 0 | 10 | 6 | 146 | 2 | 0 |
13 | KC | W38-31 | 62 | 68.1 | 1 | 7 | 0 | 12 | 8 | 107 | 0 | 0 |
14 | DEN | L0-23 | 34 | 68.0 | 0 | 0 | 0 | 6 | 3 | 27 | 0 | 0 |
15 | NO | L19-31 | 59 | 79.7 | 0 | 0 | 0 | 12 | 5 | 40 | 0 | 0 |
16 | LAC | L7-14 | 61 | 93.8 | 0 | 0 | 0 | 7 | 5 | 51 | 0 | 0 |
17 | NE | L6-26 | 33 | 55.9 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
1 | DET | W48-17 | 35 | 58.3 | 1 | -9 | 0 | 1 | 1 | 41 | 1 | 0 |
2 | MIA | L12-20 | 53 | 81.5 | 0 | 0 | 0 | 5 | 3 | 27 | 0 | 1 |
3 | CLE | L17-21 | 42 | 66.7 | 0 | 0 | 0 | 4 | 2 | 22 | 0 | 1 |
4 | JAC | L12-31 | 42 | 75.0 | 0 | 0 | 0 | 6 | 2 | 18 | 0 | 0 |
5 | DEN | W34-16 | 32 | 51.6 | 0 | 0 | 0 | 5 | 3 | 123 | 2 | 0 |
6 | IND | W42-34 | 53 | 74.6 | 0 | 0 | 0 | 5 | 3 | 39 | 0 | 0 |
7 | MIN | L17-37 | 62 | 87.3 | 0 | 0 | 0 | 10 | 3 | 44 | 0 | 0 |
9 | MIA | L6-13 | 47 | 71.2 | 1 | 1 | 0 | 6 | 4 | 32 | 0 | 0 |
12 | NE | L13-27 | 48 | 75.0 | 0 | 0 | 0 | 5 | 2 | 22 | 0 | 0 |
13 | TEN | L22-26 | 49 | 72.1 | 0 | 0 | 0 | 7 | 4 | 48 | 0 | 0 |
14 | BUF | W27-23 | 38 | 70.4 | 0 | 0 | 0 | 7 | 4 | 76 | 1 | 0 |
15 | HOU | L22-29 | 71 | 94.7 | 0 | 0 | 0 | 11 | 7 | 96 | 1 | 0 |
16 | GB | L38-44 | 56 | 93.3 | 0 | 0 | 0 | 13 | 9 | 140 | 1 | 0 |
17 | NE | L3-38 | 54 | 96.4 | 0 | 0 | 0 | 8 | 3 | 24 | 0 | 0 |
1 | BUF | L16-17 | 69 | 95.8 | 0 | 0 | 0 | 7 | 3 | 23 | 0 | 0 |
2 | CLE | L3-23 | 67 | 98.5 | 0 | 0 | 0 | 6 | 4 | 81 | 0 | 0 |
3 | NE | L14-30 | 51 | 100.0 | 0 | 0 | 0 | 5 | 3 | 11 | 0 | 0 |
5 | PHI | L6-31 | 45 | 76.3 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 0 |
6 | DAL | W24-22 | 57 | 91.9 | 0 | 0 | 0 | 8 | 5 | 125 | 1 | 0 |
7 | NE | L0-33 | 56 | 91.8 | 0 | 0 | 0 | 8 | 1 | 10 | 0 | 0 |
8 | JAC | L15-29 | 55 | 90.2 | 0 | 0 | 0 | 6 | 4 | 43 | 0 | 0 |
9 | MIA | L18-26 | 67 | 95.7 | 0 | 0 | 0 | 4 | 2 | 33 | 0 | 0 |
10 | NYG | W34-27 | 54 | 83.1 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 |
11 | WAS | W34-17 | 59 | 83.1 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 |
12 | OAK | W34-3 | 52 | 82.5 | 0 | 0 | 0 | 5 | 4 | 86 | 1 | 0 |
13 | CIN | L6-22 | 65 | 87.8 | 0 | 0 | 0 | 10 | 7 | 101 | 0 | 0 |
14 | MIA | W22-21 | 66 | 93.0 | 1 | 4 | 0 | 11 | 7 | 116 | 1 | 0 |
15 | BAL | L21-42 | 59 | 100.0 | 0 | 0 | 0 | 6 | 4 | 66 | 0 | 0 |
16 | PIT | W16-10 | 57 | 93.4 | 0 | 0 | 0 | 4 | 2 | 32 | 1 | 0 |
17 | BUF | W13-6 | 65 | 97.0 | 0 | 0 | 0 | 7 | 3 | 18 | 0 | 0 |
1 | LV | L30-34 | 55 | 82.1 | 0 | 0 | 0 | 8 | 6 | 115 | 1 | 0 |
2 | TB | L17-31 | 54 | 74.0 | 0 | 0 | 0 | 10 | 9 | 109 | 0 | 1 |
3 | LAC | W21-16 | 40 | 78.4 | 0 | 0 | 0 | 6 | 5 | 55 | 0 | 0 |
4 | ARI | W31-21 | 44 | 57.1 | 0 | 0 | 0 | 11 | 8 | 99 | 0 | 0 |
5 | ATL | W23-16 | 47 | 72.3 | 1 | 3 | 0 | 13 | 8 | 112 | 0 | 0 |
6 | CHI | L16-23 | 59 | 86.8 | 0 | 0 | 0 | 5 | 4 | 77 | 0 | 0 |
7 | NO | L24-27 | 40 | 87.0 | 0 | 0 | 0 | 8 | 6 | 74 | 0 | 0 |
8 | ATL | L17-25 | 45 | 83.3 | 0 | 0 | 0 | 8 | 5 | 45 | 0 | 0 |
9 | KC | L31-33 | 69 | 83.1 | 0 | 0 | 0 | 13 | 9 | 57 | 0 | 0 |
10 | TB | L23-46 | 35 | 72.9 | 0 | 0 | 0 | 6 | 4 | 21 | 0 | 0 |
11 | DET | W20-0 | 50 | 70.4 | 0 | 0 | 0 | 9 | 7 | 46 | 0 | 0 |
12 | MIN | L27-28 | 53 | 81.5 | 0 | 0 | 0 | 7 | 4 | 94 | 1 | 0 |
14 | DEN | L27-32 | 57 | 85.1 | 2 | 13 | 0 | 12 | 8 | 84 | 0 | 0 |
15 | GB | L16-24 | 62 | 89.9 | 1 | -1 | 0 | 5 | 2 | 21 | 0 | 0 |
16 | WAS | W20-13 | 52 | 76.5 | 0 | 0 | 0 | 10 | 7 | 39 | 1 | 0 |
17 | NO | L7-33 | 42 | 67.7 | 0 | 0 | 0 | 7 | 3 | 40 | 0 | 0 |
1 | NYJ | W19-14 | 52 | 81.3 | 0 | 0 | 0 | 3 | 1 | 57 | 1 | 0 |
2 | NO | W26-7 | 56 | 73.7 | 0 | 0 | 0 | 6 | 3 | 38 | 0 | 0 |
3 | HOU | W24-9 | 47 | 64.4 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
4 | DAL | L28-36 | 59 | 84.3 | 1 | 3 | 0 | 11 | 5 | 46 | 0 | 0 |
5 | PHI | L18-21 | 62 | 87.3 | 0 | 0 | 0 | 7 | 2 | 30 | 0 | 0 |
6 | MIN | L28-34 | 64 | 86.5 | 0 | 0 | 0 | 11 | 3 | 11 | 1 | 0 |
7 | NYG | L3-25 | 61 | 95.3 | 0 | 0 | 0 | 9 | 3 | 14 | 0 | 0 |
8 | ATL | W19-13 | 55 | 74.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | NE | L6-24 | 54 | 91.5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
10 | ARI | W34-10 | 51 | 68.0 | 0 | 0 | 0 | 6 | 4 | 37 | 1 | 0 |
11 | WAS | L21-27 | 47 | 92.2 | 0 | 0 | 0 | 6 | 5 | 30 | 0 | 0 |
12 | MIA | L10-33 | 51 | 92.7 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 0 |
14 | ATL | L21-29 | 62 | 96.9 | 0 | 0 | 0 | 12 | 7 | 84 | 1 | 0 |
15 | BUF | L14-31 | 76 | 100.0 | 2 | 33 | 0 | 8 | 3 | 29 | 0 | 0 |
16 | TB | L6-32 | 67 | 95.7 | 0 | 0 | 0 | 10 | 5 | 58 | 0 | 0 |
17 | NO | L10-18 | 60 | 98.4 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 |
18 | TB | L17-41 | 54 | 75.0 | 0 | 0 | 0 | 9 | 7 | 50 | 1 | 0 |
1 | CLE | L24-26 | 53 | 100.0 | 0 | 0 | 0 | 8 | 5 | 102 | 1 | 0 |
2 | NYG | L16-19 | 54 | 93.1 | 0 | 0 | 0 | 5 | 3 | 32 | 0 | 1 |
3 | NO | W22-14 | 51 | 83.6 | 0 | 0 | 0 | 4 | 1 | 14 | 0 | 0 |
4 | ARI | L16-26 | 50 | 96.2 | 0 | 0 | 0 | 5 | 3 | 26 | 0 | 0 |
5 | SF | L15-37 | 53 | 76.8 | 0 | 0 | 0 | 5 | 1 | 32 | 0 | 0 |
6 | LAR | L10-24 | 23 | 52.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NO | W42-34 | 13 | 19.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | MIN | L26-34 | 7 | 9.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | SEA | L21-31 | 52 | 82.5 | 0 | 0 | 0 | 3 | 1 | -4 | 0 | 0 |
10 | LAR | W27-17 | 8 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SF | L10-38 | 33 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAC | L24-25 | 28 | 42.4 | 0 | 0 | 0 | 3 | 1 | 17 | 0 | 0 |
14 | NE | L13-27 | 23 | 30.7 | 0 | 0 | 0 | 4 | 4 | 50 | 0 | 0 |
15 | DEN | L15-24 | 24 | 36.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | TB | L16-19 | 5 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ATL | L19-20 | 17 | 23.0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 |
3 | DEN | W70-20 | 42 | 57.5 | 0 | 0 | 0 | 1 | 1 | 68 | 1 | 0 |
4 | BUF | L20-48 | 18 | 27.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | NYG | W31-16 | 10 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CAR | W42-21 | 17 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PHI | L17-31 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NE | W31-17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KC | L14-21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LV | W20-13 | 5 | 7.1 | 0 | 0 | 0 | 2 | 2 | 39 | 0 | 0 |
12 | NYJ | W34-13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | WAS | W45-15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TEN | L27-28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NYJ | W30-0 | 23 | 37.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DAL | W22-20 | 5 | 7.7 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 |
17 | BAL | L19-56 | 13 | 18.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | BUF | L14-21 | 2 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | JAC | W20-17 | 12 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | L10-31 | 17 | 22.4 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
Robbie Chosen Dynasty Value
Robbie Chosen ADP History
Trades Involving Robbie Chosen
Charlotte FC traded:
QB Jake Browning, CIN
QB Justin Herbert, LAC
QB Gardner Minshew, KC
QB Michael Penix, ATL
QB Geno Smith, LV
RB Braelon Allen, NYJ
RB Clyde Edwards-Helaire, FA
RB Josh Jacobs, GB
RB David Montgomery, DET
RB Jonathan Taylor, IND
RB Sean Tucker, TB
WR Jordan Addison, MIN
WR Chris Godwin, TB
WR Tee Higgins, CIN
WR Xavier Hutchinson, HOU
WR Justin Jefferson, MIN
WR DK Metcalf, PIT
WR Darius Slayton, NYG
WR JuJu Smith-Schuster, KC
WR Courtland Sutton, DEN
TE Mike Gesicki, CIN
TE Cole Kmet, CHI
TE Darnell Washington, PIT
2.13 draft pick
5.21 draft pick
Pumas UNAM traded:
RB Chase Brown, CIN
RB Mike Davis, FA
RB Kenyan Drake, FA
RB Trestan Ebner, CHI
RB Leonard Fournette, FA
RB DeWayne McBride, FA
RB Deuce Vaughn, DAL
WR Robbie Chosen, FA
WR Jamison Crowder, FA
WR Derius Davis, LAC
WR Jalen Guyton, LV
WR Mecole Hardman, GB
WR Julio Jones, FA
WR Anthony Miller, FA
WR Allen Robinson, FA
WR Amari Rodgers, HOU
TE Justin Shorter, LV
WR Jalen Tolbert, DAL
WR Sammy Watkins, FA
TE Nick Boyle, BAL
2.07 draft pick
4.07 draft pick
5.07 draft pick
Premier Fantasy League, 2024-07-19
Altoona Curve traded:
RB Chris Evans, FA
WR Jason Brownlee, KC
WR Robbie Chosen, FA
WR Sterling Shepard, TB
WR Samori Toure, FA
1.09 draft pick
2.01 draft pick
2.18 draft pick
3.09 draft pick
4.09 draft pick
St. Paul Saints traded:
RB De'Von Achane, MIA
RB Brian Robinson, WAS
WR Treylon Burks, TEN
WR Diontae Johnson, CLE
K Justin Tucker, BAL
The Minor Leagues, 2024-03-18
Ottawa Rough Riders traded:
QB Joshua Dobbs, NE
WR Robbie Chosen, FA
Kerryon the Tradition traded:
WR Parris Campbell, DAL
2024 R4 draft pick, 2024 R4 draft pick
Sweet Sixteen Dynasty, 2023-11-01
Green Bay Packers traded:
QB Stetson Bennett, LAR
RB Christian McCaffrey, SF
RB Elijah Mitchell, KC
WR DeAndre Hopkins, BAL
DE Jonathan Greenard, MIN
S Talanoa Hufanga, DEN
2024 R2 draft pick
Miami Dolphins traded:
WR Robbie Chosen, FA
WR Justin Jefferson, MIN
TE CJ Uzomah, FA
CB Tariq Woolen, SEA
Zealots Field Classic 06, 2023-10-24
Minneapolis Icemen traded:
WR Robbie Chosen, FA
WR Will Fuller, FA
S Taylor Rapp, BUF
LB Krys Barnes, ARI
QB Tom Brady, FA
2024 R1 draft pick
Seattle Sirens traded:
RB Raheem Mostert, LV
2024 R1 draft pick
Front Office Dynasty League, 2023-09-08
Similar Valued Players To Robbie Chosen
ADP | Name | Position |
---|---|---|
218.50 | DeAndre Carter | WR |
218.50 | Hunter Henry | TE |
219.00 | Calvin Austin | WR |
219.25 | Juwan Johnson | TE |
221.75 | Tim Patrick | WR |
221.75 | Marlon Mack | RB |
224.00 | JaMycal Hasty | RB |
224.00 | Mo Alie-Cox | TE |
224.25 | Eno Benjamin | RB |
224.25 |
Robbie Chosen |
WR |
224.75 | Trent Sherfield | WR |
225.00 | Malik Davis | RB |
226.00 | Tyler Conklin | TE |
226.25 | Braxton Berrios | WR |
226.75 | Jauan Jennings | WR |
227.75 | Jordan Love | QB |
228.00 | Kenny Golladay | WR |
228.25 | Justyn Ross | WR |