Rashad JenningsFollow
Height 6'1" Weight 231
DOB Mar 26, 1985 Age 39.8
College Liberty
Drafted 2009 7.41 Exp 16
@RashadJennings
40-time
Bench
Vertical
4.59s
29 reps
34.00"
Broad Jump
Shuttle
Cone
120.0"
4.20s
6.86s
Rashad Jennings Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | JAC | 16 | - | - | 39 | 202 | 1 | 18 | 16 | 101 | 0 | 0 |
2010 | JAC | 16 | - | - | 84 | 459 | 4 | 34 | 26 | 223 | 0 | 0 |
2012 | JAC | 10 | 331 | 49.3 | 101 | 283 | 2 | 26 | 19 | 130 | 0 | 1 |
2013 | OAK | 15 | 548 | 56.7 | 163 | 733 | 6 | 47 | 36 | 292 | 0 | 0 |
2014 | NYG | 11 | 418 | 53.2 | 167 | 639 | 4 | 41 | 30 | 226 | 0 | 1 |
2015 | NYG | 16 | 426 | 38.2 | 195 | 863 | 3 | 40 | 29 | 296 | 1 | 2 |
2016 | NYG | 13 | 443 | 50.8 | 181 | 593 | 3 | 42 | 35 | 201 | 1 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | L12-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARI | L17-31 | - | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HOU | W31-24 | - | - | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
4 | TEN | W37-17 | - | - | 9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SEA | L0-41 | - | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | STL | W23-20 | - | - | 1 | 2 | 0 | 1 | 1 | -3 | 0 | 0 |
8 | TEN | L13-30 | - | - | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
9 | KC | W24-21 | - | - | 2 | 29 | 1 | 1 | 1 | 9 | 0 | 0 |
10 | NYJ | W24-22 | - | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BUF | W18-15 | - | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SF | L3-20 | - | - | 2 | 11 | 0 | 2 | 2 | 25 | 0 | 0 |
13 | HOU | W23-18 | - | - | 2 | 14 | 0 | 1 | 1 | 8 | 0 | 0 |
14 | MIA | L10-14 | - | - | 1 | 10 | 0 | 2 | 2 | -2 | 0 | 0 |
15 | IND | L31-35 | - | - | 5 | 23 | 0 | 1 | 1 | 5 | 0 | 0 |
16 | NE | L7-35 | - | - | 2 | 25 | 0 | 4 | 3 | 19 | 0 | 0 |
17 | CLE | L17-23 | - | - | 3 | 9 | 0 | 4 | 3 | 31 | 0 | 0 |
1 | DEN | W24-17 | - | - | 4 | 26 | 0 | 2 | 1 | 4 | 0 | 0 |
2 | SD | L13-38 | - | - | 9 | 38 | 0 | 5 | 4 | 50 | 0 | 0 |
3 | PHI | L3-28 | - | - | 3 | 19 | 0 | 2 | 1 | 14 | 0 | 0 |
4 | IND | W31-28 | - | - | 3 | 6 | 0 | 2 | 2 | 9 | 0 | 0 |
5 | BUF | W36-26 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TEN | L3-30 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KC | L20-42 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DAL | W35-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HOU | W31-24 | - | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CLE | W24-20 | - | - | 2 | 3 | 0 | 1 | 1 | 9 | 0 | 0 |
12 | NYG | L20-24 | - | - | 7 | 53 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | TEN | W17-6 | - | - | 10 | 44 | 1 | 2 | 2 | 10 | 0 | 0 |
14 | OAK | W38-31 | - | - | 5 | 109 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | IND | L24-34 | - | - | 3 | 13 | 0 | 8 | 7 | 64 | 0 | 0 |
16 | WAS | L17-20 | - | - | 15 | 32 | 0 | 4 | 4 | 29 | 0 | 0 |
17 | HOU | L17-34 | - | - | 22 | 108 | 1 | 7 | 4 | 34 | 0 | 0 |
1 | MIN | L23-26 | 18 | 22.8 | 8 | 31 | 0 | 1 | 1 | 9 | 0 | 0 |
4 | CIN | L10-27 | 19 | 31.7 | 2 | 12 | 0 | 1 | 1 | -2 | 0 | 0 |
5 | CHI | L3-41 | 10 | 17.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OAK | L23-26 | 62 | 96.9 | 21 | 44 | 1 | 9 | 7 | 58 | 0 | 0 |
8 | GB | L15-24 | 72 | 93.5 | 17 | 59 | 0 | 8 | 6 | 56 | 0 | 1 |
9 | DET | L14-31 | 40 | 64.5 | 12 | 45 | 0 | 4 | 3 | 7 | 0 | 0 |
10 | IND | L10-27 | 40 | 57.1 | 11 | 27 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | HOU | L37-43 | 7 | 10.6 | 3 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | TEN | W24-19 | 47 | 73.4 | 16 | 43 | 1 | 1 | 1 | 2 | 0 | 0 |
13 | BUF | L18-34 | 16 | 22.2 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | IND | L17-21 | 6 | 9.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | JAC | W19-9 | 18 | 28.6 | 4 | 32 | 0 | 1 | 1 | 2 | 0 | 0 |
3 | DEN | L21-37 | 7 | 13.0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 |
4 | WAS | L14-24 | 56 | 84.8 | 14 | 45 | 0 | 8 | 8 | 71 | 0 | 0 |
5 | SD | W27-17 | 33 | 56.9 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KC | L7-24 | 12 | 16.2 | 4 | 12 | 0 | 2 | 1 | 9 | 0 | 0 |
8 | PIT | W21-18 | 10 | 16.9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PHI | L20-49 | 72 | 75.8 | 15 | 102 | 1 | 10 | 7 | 74 | 0 | 0 |
10 | NYG | L20-24 | 55 | 96.5 | 20 | 88 | 0 | 5 | 2 | 19 | 0 | 0 |
11 | HOU | W28-23 | 63 | 94.0 | 22 | 150 | 1 | 3 | 2 | -2 | 0 | 0 |
12 | TEN | L19-23 | 50 | 87.7 | 16 | 73 | 0 | 5 | 4 | 49 | 0 | 0 |
13 | DAL | L24-31 | 45 | 80.4 | 17 | 35 | 2 | 2 | 1 | 8 | 0 | 0 |
15 | KC | L31-56 | 61 | 77.2 | 23 | 91 | 2 | 3 | 3 | 12 | 0 | 0 |
16 | SD | L13-26 | 34 | 58.6 | 10 | 45 | 0 | 3 | 3 | 27 | 0 | 0 |
17 | DEN | L14-34 | 26 | 42.6 | 4 | 9 | 0 | 3 | 2 | 8 | 0 | 0 |
1 | DET | L14-35 | 42 | 70.0 | 16 | 46 | 1 | 5 | 4 | 50 | 0 | 0 |
2 | ARI | L14-25 | 52 | 72.2 | 18 | 64 | 0 | 4 | 4 | 45 | 0 | 1 |
3 | HOU | W30-17 | 54 | 76.1 | 34 | 176 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | W45-14 | 36 | 44.4 | 13 | 55 | 0 | 2 | 1 | -3 | 0 | 0 |
5 | ATL | W30-20 | 22 | 32.4 | 10 | 55 | 0 | 2 | 2 | 17 | 0 | 0 |
11 | SF | L10-16 | 59 | 84.3 | 18 | 59 | 0 | 7 | 4 | 8 | 0 | 0 |
12 | DAL | L28-31 | 48 | 64.0 | 19 | 52 | 0 | 10 | 8 | 68 | 0 | 0 |
13 | JAC | L24-25 | 47 | 63.5 | 26 | 91 | 2 | 5 | 3 | 3 | 0 | 0 |
14 | TEN | W36-7 | 14 | 18.9 | 2 | 5 | 0 | 1 | 1 | 17 | 0 | 0 |
15 | WAS | W24-13 | 1 | 1.6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PHI | L26-34 | 43 | 53.8 | 10 | 33 | 0 | 5 | 3 | 21 | 0 | 0 |
1 | DAL | L26-27 | 21 | 33.9 | 13 | 52 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | ATL | L20-24 | 20 | 28.2 | 9 | 12 | 0 | 2 | 2 | 12 | 0 | 0 |
3 | WAS | W32-21 | 21 | 31.3 | 11 | 32 | 0 | 3 | 3 | 25 | 0 | 0 |
4 | BUF | W24-10 | 30 | 42.3 | 9 | 38 | 0 | 2 | 2 | 54 | 1 | 0 |
5 | SF | W30-27 | 30 | 38.0 | 11 | 46 | 0 | 4 | 4 | 21 | 0 | 0 |
6 | PHI | L7-27 | 31 | 45.6 | 13 | 63 | 0 | 3 | 3 | 20 | 0 | 1 |
7 | DAL | W27-20 | 11 | 20.8 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NO | L49-52 | 26 | 35.6 | 10 | 54 | 0 | 3 | 2 | 31 | 0 | 0 |
9 | TB | W32-18 | 23 | 30.7 | 13 | 48 | 0 | 1 | 1 | -1 | 0 | 0 |
10 | NE | L26-27 | 24 | 32.0 | 11 | 39 | 0 | 3 | 2 | 12 | 0 | 0 |
12 | WAS | L14-20 | 22 | 31.9 | 6 | 14 | 0 | 3 | 2 | 14 | 0 | 0 |
13 | NYJ | L20-23 | 17 | 26.2 | 5 | 14 | 0 | 2 | 1 | 19 | 0 | 0 |
14 | MIA | W31-24 | 40 | 60.6 | 22 | 81 | 0 | 2 | 2 | 21 | 0 | 0 |
15 | CAR | L35-38 | 35 | 46.7 | 16 | 107 | 1 | 3 | 1 | 0 | 0 | 1 |
16 | MIN | L17-49 | 30 | 49.2 | 14 | 74 | 0 | 3 | 2 | 62 | 0 | 0 |
17 | PHI | L30-35 | 45 | 53.6 | 27 | 170 | 1 | 5 | 2 | 6 | 0 | 0 |
1 | DAL | W20-19 | 32 | 57.1 | 18 | 75 | 0 | 2 | 1 | 3 | 0 | 0 |
2 | NO | W16-13 | 34 | 43.0 | 13 | 27 | 0 | 2 | 2 | 13 | 0 | 0 |
6 | BAL | W27-23 | 32 | 47.8 | 9 | 15 | 0 | 4 | 4 | 20 | 0 | 0 |
7 | LAR | W17-10 | 28 | 50.0 | 13 | 25 | 1 | 3 | 2 | 24 | 0 | 0 |
9 | PHI | W28-23 | 37 | 57.8 | 11 | 26 | 0 | 3 | 3 | 13 | 0 | 0 |
10 | CIN | W21-20 | 45 | 60.0 | 15 | 87 | 0 | 6 | 3 | 22 | 0 | 0 |
11 | CHI | W22-16 | 47 | 70.1 | 21 | 85 | 1 | 6 | 5 | 44 | 0 | 0 |
12 | CLE | W27-13 | 28 | 50.0 | 15 | 55 | 0 | 2 | 2 | 4 | 0 | 0 |
13 | PIT | L14-24 | 30 | 50.0 | 6 | 19 | 0 | 6 | 6 | 34 | 1 | 0 |
14 | DAL | W10-7 | 36 | 53.7 | 15 | 45 | 0 | 2 | 2 | 12 | 0 | 0 |
15 | DET | W17-6 | 25 | 39.1 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PHI | L19-24 | 41 | 46.1 | 9 | 44 | 0 | 5 | 4 | 7 | 0 | 0 |
17 | WAS | W19-10 | 28 | 38.9 | 18 | 52 | 1 | 1 | 1 | 5 | 0 | 0 |
Rashad Jennings Dynasty Value
Rashad Jennings ADP History
Trades Involving Rashad Jennings
Essex Bees (01) traded:
RB Wendell Smallwood, WAS
NWO4LIFE (39) traded:
RB Rashad Jennings, FA
2018 R4 draft pick
Dynasty96, 2017-09-25
Zelienople Jets traded:
RB Rashad Jennings, FA
Music City Cowboys traded:
$10 blind bidding dollars
Doppelganger Dynasty League 2024, 2017-08-11
Touchdownalotamus traded:
RB TJ Yeldon, BUF
SKILLS TO GET THE BILLS traded:
RB Rashad Jennings, FA
2018 R2 draft pick
Masters Silver Dynasty 130521, 2017-08-07
Joey traded:
RB Paul Perkins, FA
2018 R3 draft pick
Oaktown Ballers traded:
RB Rashad Jennings, FA
2018 R1 draft pick
Masters Copper Dynasty 170372, 2017-08-01
Flock of Seagulls traded:
RB Terrance West, FA
Cinco's Pumpkin traded:
RB Rashad Jennings, FA
2018 R2 draft pick
Masters Tin Dynasty 170055, 2017-07-31
Similar Valued Players To Rashad Jennings
ADP | Name | Position |
---|---|---|
186.17 | Kendall Wright | WR |
188.00 | Cordarrelle Patterson | RB |
188.00 | Chris Thompson | RB |
190.00 | Matt Forte | RB |
190.50 | Jared Goff | QB |
191.00 | Dwayne Allen | TE |
191.67 | Nelson Agholor | WR |
192.67 | Paul Richardson | WR |
193.50 | Eli Manning | QB |
194.33 |
Rashad Jennings |
RB |
195.50 | Ryan Tannehill | QB |
196.00 | Alex Smith | QB |
196.50 | Pierre Garcon | WR |
196.67 | Jacquizz Rodgers | RB |
197.33 | Robert Woods | WR |
198.50 | Andre Ellington | RB |
199.83 | Chris Ivory | RB |
199.83 | Terrance Williams | WR |
201.50 | Jonathan Williams | RB |