40-time
Vertical
4.92s
25.50"
Broad Jump
Shuttle
Cone
106.0"
4.40s
7.17s
Chad Henne Stats
Season | Team | G | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | MIA | 16 | - | - | 7 | 12 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | MIA | 16 | - | - | 274 | 451 | 2878 | 12 | 14 | 26 | 16 | 32 | 1 | 0 |
2010 | MIA | 16 | - | - | 301 | 490 | 3301 | 15 | 19 | 30 | 35 | 52 | 0 | 2 |
2011 | MIA | 4 | - | - | 64 | 112 | 868 | 4 | 4 | 11 | 14 | 101 | 1 | 0 |
2012 | JAC | 10 | 546 | 81.9 | 166 | 308 | 2084 | 11 | 11 | 28 | 19 | 64 | 1 | 2 |
2013 | JAC | 15 | 898 | 89.7 | 305 | 503 | 3241 | 13 | 14 | 38 | 27 | 77 | 0 | 0 |
2014 | JAC | 3 | 141 | 77.0 | 42 | 78 | 492 | 3 | 1 | 16 | 4 | 25 | 0 | 1 |
2016 | JAC | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
2017 | JAC | 2 | 23 | 15.9 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 |
2018 | KC | 1 | 13 | 24.1 | 2 | 3 | 29 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2020 | KC | 3 | 75 | 44.1 | 28 | 38 | 248 | 2 | 0 | 2 | 7 | -2 | 1 | 0 |
2021 | KC | 4 | 31 | 11.0 | 11 | 16 | 82 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
2022 | KC | 2 | 11 | 8.2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | PaCmp | PaAtt | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | L14-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARI | L10-31 | - | - | 7 | 12 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | W38-13 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SD | W17-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HOU | L28-29 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | L13-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BUF | W25-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DEN | W26-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SEA | W21-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | OAK | W17-15 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NE | L28-48 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | STL | W16-12 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BUF | W16-3 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SF | W14-9 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KC | W38-31 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYJ | W24-17 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | BAL | L9-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ATL | L7-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IND | L23-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SD | L13-23 | - | - | 10 | 19 | 92 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
4 | BUF | W38-10 | - | - | 14 | 22 | 115 | 1 | 0 | 6 | 2 | 14 | 0 | 0 |
5 | NYJ | W31-27 | - | - | 20 | 26 | 241 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NO | L34-46 | - | - | 18 | 36 | 211 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | NYJ | W30-25 | - | - | 12 | 21 | 112 | 1 | 0 | 5 | 3 | -5 | 0 | 0 |
9 | NE | L17-27 | - | - | 19 | 34 | 219 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | TB | W25-23 | - | - | 17 | 31 | 175 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | CAR | W24-17 | - | - | 17 | 29 | 172 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | BUF | L14-31 | - | - | 17 | 31 | 175 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
13 | NE | W22-21 | - | - | 29 | 52 | 335 | 2 | 1 | 1 | 1 | -1 | 0 | 0 |
14 | JAC | W14-10 | - | - | 21 | 29 | 220 | 0 | 1 | 2 | 4 | 1 | 1 | 0 |
15 | TEN | L24-27 | - | - | 29 | 46 | 349 | 1 | 3 | 1 | 2 | 11 | 0 | 0 |
16 | HOU | L20-27 | - | - | 35 | 55 | 322 | 1 | 1 | 3 | 1 | 10 | 0 | 0 |
17 | PIT | L24-30 | - | - | 16 | 20 | 140 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
1 | BUF | W15-10 | - | - | 21 | 34 | 182 | 0 | 0 | 3 | 2 | -1 | 0 | 0 |
2 | MIN | W14-10 | - | - | 9 | 15 | 114 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | NYJ | L23-31 | - | - | 26 | 44 | 363 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
4 | NE | L14-41 | - | - | 28 | 38 | 305 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
6 | GB | W23-20 | - | - | 23 | 39 | 231 | 2 | 1 | 0 | 2 | 9 | 0 | 0 |
7 | PIT | L22-23 | - | - | 23 | 36 | 257 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | CIN | W22-14 | - | - | 24 | 37 | 217 | 0 | 1 | 0 | 3 | -7 | 0 | 0 |
9 | BAL | L10-26 | - | - | 22 | 34 | 231 | 0 | 3 | 2 | 6 | 13 | 0 | 0 |
10 | TEN | W29-17 | - | - | 19 | 28 | 240 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
11 | CHI | L0-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | OAK | W33-17 | - | - | 17 | 30 | 307 | 2 | 1 | 3 | 3 | -4 | 0 | 0 |
13 | CLE | L10-13 | - | - | 16 | 32 | 174 | 1 | 3 | 1 | 5 | 17 | 0 | 0 |
14 | NYJ | W10-6 | - | - | 5 | 18 | 55 | 1 | 0 | 5 | 4 | 7 | 0 | 2 |
15 | BUF | L14-17 | - | - | 33 | 45 | 276 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
16 | DET | L27-34 | - | - | 29 | 44 | 278 | 1 | 2 | 2 | 5 | 14 | 0 | 0 |
17 | NE | L7-38 | - | - | 6 | 16 | 71 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
1 | NE | L24-38 | - | - | 30 | 49 | 416 | 2 | 1 | 4 | 7 | 59 | 1 | 0 |
2 | HOU | L13-23 | - | - | 12 | 30 | 170 | 1 | 1 | 2 | 3 | 26 | 0 | 0 |
3 | CLE | L16-17 | - | - | 19 | 29 | 255 | 1 | 1 | 5 | 3 | 15 | 0 | 0 |
4 | SD | L16-26 | - | - | 3 | 4 | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2 | HOU | L7-27 | 5 | 11.6 | 2 | 2 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | OAK | L23-26 | 36 | 56.3 | 9 | 20 | 71 | 0 | 0 | 3 | 3 | 4 | 0 | 0 |
10 | IND | L10-27 | 20 | 28.6 | 10 | 16 | 121 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | HOU | L37-43 | 61 | 92.4 | 16 | 33 | 354 | 4 | 0 | 1 | 2 | 7 | 0 | 0 |
12 | TEN | W24-19 | 64 | 100.0 | 17 | 26 | 261 | 2 | 1 | 7 | 2 | 0 | 0 | 0 |
13 | BUF | L18-34 | 72 | 100.0 | 19 | 42 | 202 | 1 | 1 | 3 | 3 | 1 | 1 | 1 |
14 | NYJ | L10-17 | 72 | 100.0 | 21 | 43 | 185 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
15 | MIA | L3-24 | 63 | 100.0 | 18 | 34 | 221 | 0 | 0 | 2 | 3 | 16 | 0 | 0 |
16 | NE | L16-23 | 79 | 100.0 | 29 | 51 | 348 | 1 | 3 | 1 | 2 | 22 | 0 | 0 |
17 | TEN | L20-38 | 74 | 100.0 | 25 | 41 | 298 | 2 | 3 | 7 | 2 | 13 | 0 | 0 |
1 | KC | L2-28 | 6 | 8.5 | 3 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | OAK | L9-19 | 67 | 100.0 | 25 | 38 | 241 | 1 | 0 | 5 | 2 | 9 | 0 | 0 |
3 | SEA | L17-45 | 66 | 100.0 | 18 | 38 | 235 | 0 | 2 | 3 | 2 | 5 | 0 | 0 |
5 | STL | L20-34 | 22 | 36.7 | 7 | 13 | 89 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
6 | DEN | L19-35 | 72 | 100.0 | 27 | 42 | 303 | 0 | 2 | 2 | 2 | -3 | 0 | 0 |
7 | SD | L6-24 | 61 | 100.0 | 23 | 36 | 318 | 0 | 1 | 6 | 4 | 5 | 0 | 0 |
8 | SF | L10-42 | 73 | 100.0 | 29 | 45 | 228 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | TEN | W29-27 | 60 | 100.0 | 14 | 23 | 180 | 0 | 2 | 3 | 2 | -1 | 0 | 0 |
11 | ARI | L14-27 | 61 | 100.0 | 27 | 42 | 255 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | HOU | W13-6 | 68 | 100.0 | 23 | 32 | 239 | 0 | 0 | 4 | 3 | 3 | 0 | 0 |
13 | CLE | W32-28 | 75 | 100.0 | 22 | 40 | 195 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | HOU | W27-20 | 64 | 100.0 | 12 | 27 | 117 | 2 | 0 | 1 | 4 | 33 | 0 | 0 |
15 | BUF | L20-27 | 75 | 100.0 | 21 | 36 | 237 | 2 | 2 | 5 | 4 | 22 | 0 | 0 |
16 | TEN | L16-20 | 58 | 100.0 | 24 | 34 | 237 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
17 | IND | L10-30 | 70 | 100.0 | 30 | 51 | 331 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
1 | PHI | L17-34 | 73 | 100.0 | 24 | 43 | 266 | 2 | 0 | 3 | 1 | 8 | 0 | 1 |
2 | WAS | L10-41 | 50 | 100.0 | 14 | 28 | 193 | 1 | 1 | 10 | 3 | 17 | 0 | 0 |
3 | IND | L17-44 | 18 | 30.0 | 4 | 7 | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | DET | L19-26 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 |
3 | BAL | W44-7 | 9 | 12.3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
15 | HOU | W45-7 | 14 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
17 | OAK | W35-3 | 13 | 24.1 | 2 | 3 | 29 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
7 | DEN | W43-16 | 10 | 19.6 | 2 | 2 | 13 | 0 | 0 | 1 | 4 | -2 | 1 | 0 |
8 | NYJ | W35-9 | 12 | 18.2 | 3 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | LAC | L21-38 | 53 | 100.0 | 23 | 32 | 218 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
7 | TEN | L3-27 | 18 | 25.0 | 11 | 16 | 82 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
10 | LV | W41-14 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
14 | LV | W48-9 | 4 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 | 0 |
16 | PIT | W36-10 | 6 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | ARI | W44-21 | 5 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SF | W44-23 | 6 | 9.4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
18 | LV | W31-13 | 7 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
DP | JAC | W27-20 | 13 | 19.1 | 5 | 7 | 23 | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
Chad Henne Articles
2022 Dynasty Capsule: Kansas City Chiefs
Feb 3, 2022 · Bruce Matson
Will the Kansas City Chiefs make offensive changes this summer? We look at their current dynasty assets.
Load More