Jarrod WilsonFollow
Height 6'2" Weight 209
DOB Feb 9, 1994 Age 30.8
College Michigan
@JWilson330
40-time
Bench
Vertical
4.55s
17 reps
36.00"
Broad Jump
Shuttle
Cone
118.0"
4.43s
7.00s
Jarrod Wilson Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | JAC | 4 | 6 | 4.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | JAC | 5 | 33 | 10.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | JAC | 6 | 199 | 51.0 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2019 | JAC | 16 | 1069 | 100.0 | 48 | 26 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
2020 | JAC | 12 | 764 | 90.7 | 39 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2021 | SF | 7 | 184 | 36.4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SD | L14-38 | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | HOU | L21-24 | 3 | 4.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | L16-25 | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | HOU | L20-21 | 3 | 3.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | L16-37 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IND | W27-0 | 9 | 13.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CLE | W19-7 | 1 | 1.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | HOU | W45-7 | 12 | 19.4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TEN | L10-15 | 11 | 16.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | PIT | W45-42 | 34 | 43.6 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | NYG | W20-15 | 5 | 7.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KC | L14-30 | 15 | 21.4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BUF | L21-24 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | WAS | L13-16 | 56 | 82.4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIA | W17-7 | 46 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | HOU | L3-20 | 77 | 100.0 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | KC | L26-40 | 68 | 100.0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | HOU | L12-13 | 66 | 100.0 | 4 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | TEN | W20-7 | 80 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | W26-24 | 55 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | L27-34 | 65 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NO | L6-13 | 66 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | W27-17 | 72 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYJ | W29-15 | 61 | 100.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | L3-26 | 70 | 100.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | IND | L13-33 | 68 | 100.0 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | TEN | L20-42 | 53 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TB | L11-28 | 76 | 100.0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LAC | L10-45 | 63 | 100.0 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | OAK | W20-16 | 75 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | L12-24 | 75 | 100.0 | 5 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | IND | W38-20 | 56 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | IND | W27-20 | 63 | 85.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HOU | L14-30 | 58 | 100.0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | DET | L16-34 | 51 | 66.2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | L25-27 | 64 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GB | L20-24 | 65 | 100.0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PIT | L3-27 | 68 | 90.7 | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | CLE | L25-27 | 44 | 65.7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MIN | L24-27 | 91 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TEN | L10-31 | 55 | 83.3 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BAL | L14-40 | 66 | 100.0 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CHI | L17-41 | 72 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | IND | L14-28 | 67 | 100.0 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | L0-26 | 21 | 30.9 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | W27-24 | 62 | 62.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ATL | L20-27 | 51 | 65.4 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BUF | L17-45 | 42 | 72.4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ATL | W31-13 | 2 | 3.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TEN | L17-20 | 4 | 6.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | HOU | W23-7 | 2 | 3.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Wilson Articles
Dynasty IDP Waiver Wire: Week 11
Nov 23, 2021 · Jason King
Which players could help fill out your lineups this week?
AFC IDP Snap Counts: Week Ten
Nov 17, 2021 · Tom Kislingbury
Who in the AFC played notable snap counts this week?
Dynasty IDP Waiver Wire: Week Ten
Nov 16, 2021 · Jason King
We pick out plenty of IDP options who could be available to pick up this week.
IDP Off-Season Outlook: AFC South
Feb 28, 2021 · Tom Kislingbury
We examine impending free agents and urgent defensive needs for teams in the AFC South.