David MayoFollow
Height 6'2" Weight 245
DOB Aug 18, 1993 Age 31.4
College Texas State
Drafted 2015 5.33 Exp 10
@Mayo_Man_3
40-time
Bench
Vertical
4.74s
24 reps
34.50"
Broad Jump
Shuttle
Cone
113.0"
4.31s
7.15s
David Mayo Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CAR | 6 | 0 | 0.0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | CAR | 4 | 30 | 14.8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | CAR | 7 | 129 | 31.0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | CAR | 6 | 122 | 31.7 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | NYG | 14 | 645 | 65.0 | 40 | 40 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
2020 | NYG | 11 | 193 | 25.4 | 11 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | WAS | 10 | 170 | 26.5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | WAS | 9 | 147 | 27.0 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | WAS | 16 | 318 | 29.0 | 35 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | HOU | W24-17 | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | TB | W37-23 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SEA | W27-23 | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | GB | W37-29 | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | TEN | W27-10 | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | WAS | W44-16 | - | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | KC | L17-20 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NO | W23-20 | 9 | 11.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | OAK | L32-35 | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | TB | L16-17 | 21 | 33.3 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | L13-34 | 8 | 13.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | PHI | L23-28 | 32 | 51.6 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | CHI | L3-17 | 29 | 76.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | W45-21 | 11 | 19.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NYJ | W35-27 | 6 | 8.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NO | L21-31 | 32 | 50.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TB | W22-19 | 11 | 16.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DAL | W16-8 | 18 | 28.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ATL | L24-31 | 27 | 42.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CIN | W31-21 | 29 | 44.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TB | W42-28 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | NO | L9-12 | 1 | 1.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NO | W33-14 | 47 | 90.4 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TB | W32-31 | 8 | 10.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | W24-3 | 35 | 68.6 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIN | L10-28 | 69 | 97.2 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NE | L14-35 | 58 | 70.7 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ARI | L21-27 | 30 | 46.2 | 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | DET | L26-31 | 39 | 61.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DAL | L18-37 | 41 | 57.7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYJ | L27-34 | 38 | 58.5 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | L14-19 | 37 | 48.7 | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | GB | L13-31 | 48 | 71.6 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PHI | L17-23 | 65 | 73.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | MIA | W36-20 | 33 | 46.5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | WAS | W41-35 | 70 | 100.0 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PHI | L17-34 | 74 | 100.0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | W20-19 | 11 | 15.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PHI | L21-22 | 9 | 11.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TB | L23-25 | 35 | 50.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WAS | W23-20 | 6 | 11.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PHI | W27-17 | 25 | 37.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CIN | W19-17 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SEA | W17-12 | 6 | 8.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ARI | L7-26 | 15 | 19.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | CLE | L6-20 | 25 | 39.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BAL | L13-27 | 44 | 64.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DAL | W23-19 | 10 | 12.2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NO | L22-33 | 9 | 16.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KC | L13-31 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DEN | L10-17 | 3 | 6.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | TB | W29-19 | 4 | 8.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CAR | W27-21 | 5 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LV | W17-15 | 1 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | WAS | W27-20 | 17 | 25.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DAL | L20-27 | 17 | 20.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DAL | L14-56 | 73 | 100.0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PHI | L16-20 | 40 | 65.6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NYG | W22-7 | 13 | 22.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DET | L27-36 | 16 | 26.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | L8-24 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | L10-25 | 2 | 3.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHI | W12-7 | 2 | 2.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IND | W17-16 | 19 | 32.8 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | ATL | W19-13 | 5 | 8.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NYG | L12-20 | 4 | 6.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SF | L20-37 | 46 | 88.5 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CLE | L10-24 | 52 | 91.2 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DAL | W26-6 | 55 | 82.1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ARI | W20-16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DEN | W35-33 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BUF | L3-37 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PHI | L31-34 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CHI | L20-40 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ATL | W24-16 | 2 | 2.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYG | L7-14 | 41 | 60.3 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | L31-38 | 55 | 87.3 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NE | W20-17 | 49 | 76.6 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SEA | L26-29 | 63 | 77.8 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYG | L19-31 | 35 | 63.6 | 5 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAL | L10-45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MIA | L15-45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LAR | L20-28 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYJ | L28-30 | 26 | 28.9 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SF | L10-27 | 47 | 67.1 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DAL | L10-38 | 32 | 44.4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mayo Articles
Dynasty IDP Waiver Wire: Week Ten
Nov 6, 2023 · Jason King
Need some IDP help? We pick out some of the top defensive options this week.
Dynasty IDP Waiver Wire: Week Nine
Oct 30, 2023 · Jason King
We examine some IDP waiver wire options for this week.
IDP Improvements: Moves to Make Before Week Eight
Oct 25, 2023 · Jason Abbey
We pick out four moves you could make right now to improve your IDP rosters.
Dynasty IDP Waiver Wire: Week Eight
Oct 23, 2023 · Jason King
Are there any IDPs you should be looking to pick up off the waiver wire?
IDP Dynasty Fantasy Football Waiver Wire: Week 17
Dec 26, 2022 · Jason King
Which players are worth targeting this week for immediate or long-term help?
NFC IDP Snap Counts: Week 16
Dec 29, 2021 · Tom Kislingbury
Which players in the NFC played notable defensive snaps last week?