P.J. WilliamsFollow
Height 6'0" Weight 196
DOB Jun 1, 1993 Age 31.5
College Florida State
Drafted 2015 3.14 Exp 9
@PjWilliams_26
40-time
Bench
Vertical
4.48s
12 reps
41.00"
Broad Jump
Shuttle
Cone
135.0"
4.28s
7.08s
P.J. Williams Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NO | 2 | 82 | 53.9 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | NO | 13 | 631 | 73.5 | 34 | 14 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
2018 | NO | 14 | 691 | 76.6 | 40 | 13 | 1 | 8 | 1 | 1 | 2 | 0 | 0 |
2019 | NO | 14 | 815 | 84.1 | 33 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2020 | NO | 15 | 499 | 51.1 | 28 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2021 | NO | 16 | 545 | 52.0 | 35 | 7 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
2022 | NO | 10 | 292 | 42.6 | 17 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OAK | L34-35 | 73 | 100.0 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | L13-16 | 9 | 11.4 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | MIN | L19-29 | 65 | 100.0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NE | L20-36 | 75 | 98.7 | 8 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | CAR | W34-13 | 58 | 98.3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | MIA | W20-0 | 1 | 1.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TB | W30-10 | 23 | 39.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | BUF | W47-10 | 34 | 70.8 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | W34-31 | 63 | 91.3 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAR | L20-26 | 77 | 100.0 | 3 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | CAR | W31-21 | 55 | 96.5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ATL | L17-20 | 37 | 50.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | NYJ | W31-19 | 40 | 54.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ATL | W23-13 | 45 | 69.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TB | L24-31 | 58 | 69.9 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
WC | CAR | W31-26 | 51 | 68.9 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
DP | MIN | L24-29 | 57 | 70.4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | W43-37 | 50 | 73.5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYG | W33-18 | 49 | 79.0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | WAS | W43-19 | 57 | 93.4 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | W24-23 | 53 | 77.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MIN | W30-20 | 56 | 76.7 | 4 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | LAR | W45-35 | 60 | 100.0 | 5 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | CIN | W51-14 | 26 | 60.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PHI | W48-7 | 37 | 72.5 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | ATL | W31-17 | 55 | 78.6 | 5 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | DAL | L10-13 | 53 | 74.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TB | W28-14 | 57 | 81.4 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | W12-9 | 47 | 81.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PIT | W31-28 | 68 | 90.7 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | L14-33 | 23 | 31.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | PHI | W20-14 | 51 | 100.0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
CC | LAR | L23-26 | 69 | 100.0 | 7 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | HOU | W30-28 | 53 | 79.1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LAR | L9-27 | 55 | 78.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | W33-27 | 74 | 88.1 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | W12-10 | 47 | 81.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TB | W31-24 | 50 | 84.7 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | JAC | W13-6 | 43 | 72.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | L9-26 | 68 | 86.1 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | TB | W34-17 | 67 | 98.5 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | CAR | W34-31 | 70 | 92.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ATL | W26-18 | 74 | 79.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SF | L46-48 | 37 | 55.2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | IND | W34-7 | 50 | 89.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TEN | W38-28 | 56 | 90.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | W42-10 | 71 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | MIN | L20-26 | 13 | 16.5 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | LV | L24-34 | 29 | 36.3 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | GB | L30-37 | 8 | 12.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DET | W35-29 | 54 | 88.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LAC | W30-27 | 20 | 28.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CAR | W27-24 | 6 | 13.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHI | W26-23 | 26 | 37.1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TB | W38-3 | 35 | 70.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SF | W27-13 | 27 | 38.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ATL | W24-9 | 34 | 54.8 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DEN | W31-3 | 7 | 16.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ATL | W21-16 | 63 | 94.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | PHI | L21-24 | 13 | 18.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KC | L29-32 | 52 | 53.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIN | W52-33 | 63 | 98.4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | W33-7 | 62 | 100.0 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | GB | W38-3 | 21 | 36.8 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | CAR | L7-26 | 47 | 61.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | W28-13 | 30 | 42.3 | 2 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | NYG | L21-27 | 1 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WAS | W33-22 | 18 | 22.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | SEA | W13-10 | 16 | 29.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TB | W36-27 | 17 | 27.9 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | ATL | L25-27 | 30 | 50.8 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | TEN | L21-23 | 38 | 63.3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PHI | L29-40 | 72 | 92.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BUF | L6-31 | 60 | 90.9 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DAL | L17-27 | 48 | 68.6 | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NYJ | W30-9 | 36 | 55.4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TB | W9-0 | 22 | 30.1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIA | L3-20 | 64 | 98.5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CAR | W18-10 | 25 | 41.0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | ATL | W27-26 | 14 | 18.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TB | L10-20 | 23 | 34.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CAR | L14-22 | 61 | 100.0 | 2 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | MIN | W28-25 | 54 | 75.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BAL | L13-27 | 9 | 13.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PIT | L10-20 | 84 | 100.0 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LAR | W27-20 | 15 | 23.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SF | L0-13 | 1 | 1.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CLE | W17-10 | 14 | 20.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | PHI | W20-10 | 17 | 30.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CAR | L7-10 | 5 | 8.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Williams Articles
IDP Dynasty Fantasy Football Waiver Wire: Week Three
Sep 26, 2022 · Jason King
We take a deep dive into your short and long-term IDP dynasty waiver wire options this week.
IDP Off-Season Outlook: NFC South
Apr 13, 2022 · Jason Abbey
We take a deep dive into the state of each defense in the NFC South.
NFC IDP Snap Counts: Week 16
Dec 29, 2021 · Tom Kislingbury
Which players in the NFC played notable defensive snaps last week?
NFC IDP Snap Counts: Week Nine
Nov 10, 2021 · Tom Kislingbury
We cover all the important data from the week nine IDP snap counts in the NFC.