Cassius MarshFollow
Height 6'4" Weight 245
DOB Jul 7, 1992 Age 32.5
College UCLA
Drafted 2014 4.08 Exp 11
@KingCash_7191
40-time
Bench
Vertical
4.81s
17 reps
32.00"
Broad Jump
Shuttle
Cone
114.0"
4.25s
7.08s
Cassius Marsh Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SEA | 2 | 31 | 24.4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | SEA | 15 | 145 | 19.1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | SEA | 12 | 300 | 37.7 | 11 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2017 | SF | 13 | 423 | 49.6 | 16 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
2018 | SF | 16 | 550 | 51.3 | 22 | 16 | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | ARI | 16 | 436 | 37.6 | 21 | 14 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | IND,PIT | 8 | 150 | 28.7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | CHI | 4 | 97 | 38.2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DEN | W26-20 | 20 | 27.8 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WAS | W27-17 | 11 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | STL | L31-34 | 7 | 11.7 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | W26-0 | 6 | 12.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DET | W13-10 | 10 | 17.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CIN | L24-27 | 18 | 21.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CAR | L23-27 | 12 | 16.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SF | W20-3 | 10 | 21.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DAL | W13-12 | 4 | 6.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | L32-39 | 16 | 18.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SF | W29-13 | 15 | 28.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | W39-30 | 10 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MIN | W38-7 | 21 | 40.4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BAL | W35-6 | 16 | 27.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CLE | W30-13 | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | STL | L17-23 | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ARI | W36-6 | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | MIA | W12-10 | 6 | 11.3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | SF | W37-18 | 14 | 24.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | W27-17 | 26 | 36.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ATL | W26-24 | 35 | 52.2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ARI | T6-6 | 30 | 31.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NE | W31-24 | 31 | 47.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PHI | W26-15 | 34 | 42.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TB | L5-14 | 30 | 44.8 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CAR | W40-7 | 26 | 44.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | GB | L10-38 | 11 | 18.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LAR | W24-3 | 30 | 50.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SF | W25-23 | 27 | 44.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | KC | L27-42 | 23 | 33.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HOU | W36-33 | 31 | 43.7 | 3 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | CAR | L30-33 | 18 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TB | W19-14 | 50 | 69.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NYJ | W24-17 | 39 | 51.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ATL | W23-7 | 44 | 77.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LAC | W18-7 | 28 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SEA | L13-24 | 27 | 40.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CHI | W15-14 | 11 | 29.7 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | HOU | W26-16 | 33 | 49.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TEN | W25-23 | 34 | 53.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JAC | W44-33 | 49 | 54.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAR | W34-13 | 36 | 55.4 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MIN | L16-24 | 39 | 54.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DET | W30-27 | 54 | 70.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | KC | L27-38 | 40 | 53.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LAC | L27-29 | 28 | 41.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | L18-28 | 26 | 51.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GB | L30-33 | 43 | 60.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LAR | L10-39 | 35 | 57.4 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | L15-18 | 39 | 59.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | OAK | W34-3 | 31 | 54.4 | 3 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | L23-27 | 28 | 47.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TB | L9-27 | 31 | 42.5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SEA | L16-43 | 21 | 36.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DEN | W20-14 | 39 | 52.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SEA | W26-23 | 29 | 38.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CHI | L9-14 | 29 | 45.3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAR | L32-48 | 38 | 52.1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DET | T27-27 | 14 | 15.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | L17-23 | 22 | 27.8 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CAR | L20-38 | 27 | 42.9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | L10-27 | 20 | 31.7 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CIN | W26-23 | 13 | 19.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ATL | W34-33 | 33 | 47.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYG | W27-21 | 25 | 35.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NO | L9-31 | 3 | 3.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SF | L25-28 | 30 | 40.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TB | L27-30 | 30 | 35.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SF | L26-36 | 30 | 39.0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | L7-34 | 45 | 57.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PIT | L17-23 | 14 | 23.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CLE | W38-24 | 49 | 70.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SEA | W27-13 | 34 | 59.6 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAR | L24-31 | 47 | 57.3 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | L30-33 | 12 | 19.4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | L13-31 | 38 | 62.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CIN | L25-33 | 24 | 32.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HOU | L14-30 | 33 | 56.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TEN | W34-17 | 7 | 10.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GB | W34-31 | 10 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TEN | L26-45 | 15 | 20.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | IND | W28-24 | 11 | 15.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PIT | L27-29 | 22 | 31.0 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BAL | L13-16 | 39 | 48.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DET | W16-14 | 18 | 36.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ARI | L22-33 | 18 | 34.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassius Marsh Articles
NFC IDP Snap Counts: Week 11
Nov 25, 2021 · Tom Kislingbury
We round up the notable defensive snap count numbers from week 11.
NFC IDP Snap Counts: Week Nine
Nov 10, 2021 · Tom Kislingbury
We cover all the important data from the week nine IDP snap counts in the NFC.
Load More