Nevin LawsonFollow
Height 5'9" Weight 192
DOB Apr 23, 1991 Age 33.6
College Utah State
Drafted 2014 4.33 Exp 10
@nevin_lawson
40-time
Bench
Vertical
4.42s
16 reps
33.00"
Broad Jump
Shuttle
Cone
120.0"
4.40s
7.12s
Nevin Lawson Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DET | 1 | 49 | 81.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | DET | 13 | 556 | 89.5 | 42 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2016 | DET | 16 | 924 | 90.1 | 45 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2017 | DET | 15 | 556 | 54.4 | 33 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
2018 | DET | 15 | 877 | 94.2 | 41 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2019 | OAK | 11 | 307 | 42.3 | 17 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 | LV | 14 | 735 | 77.0 | 47 | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2021 | JAC | 6 | 263 | 66.9 | 14 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | W35-14 | 49 | 81.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | L10-13 | - | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ARI | L17-42 | 10 | 21.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHI | W37-34 | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | MIN | L19-28 | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | KC | L10-45 | 65 | 100.0 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | GB | W18-16 | 71 | 81.6 | 7 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | OAK | W18-13 | 48 | 94.1 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | W45-14 | 59 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | GB | L23-27 | 66 | 98.5 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | STL | L14-21 | 53 | 96.4 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NO | W35-27 | 75 | 97.4 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | SF | W32-17 | 57 | 91.9 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | CHI | W24-20 | 52 | 100.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | IND | W39-35 | 68 | 97.1 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TEN | L15-16 | 67 | 100.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | GB | L27-34 | 54 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CHI | L14-17 | 69 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PHI | W24-23 | 34 | 55.7 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | LAR | W31-28 | 39 | 67.2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WAS | W20-17 | 63 | 86.3 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HOU | L13-20 | 66 | 98.5 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | W22-16 | 63 | 91.3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | JAC | W26-19 | 45 | 68.2 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | MIN | W16-13 | 50 | 86.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NO | W28-13 | 58 | 93.5 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CHI | W20-17 | 56 | 100.0 | 2 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | NYG | L6-17 | 61 | 95.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DAL | L21-42 | 56 | 98.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | GB | L24-31 | 75 | 100.0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | ARI | W35-23 | 32 | 42.7 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | W24-10 | 38 | 67.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | L26-30 | 41 | 60.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MIN | W14-7 | 24 | 42.9 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | L24-27 | 42 | 63.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NO | L38-52 | 43 | 60.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PIT | L15-20 | 27 | 42.2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GB | W30-17 | 32 | 54.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | W38-24 | 31 | 38.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 | CHI | W27-24 | 34 | 54.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MIN | L23-30 | 35 | 47.9 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BAL | L20-44 | 33 | 51.6 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TB | W24-21 | 46 | 64.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CHI | W20-10 | 48 | 69.6 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L17-26 | 50 | 58.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NYJ | L17-48 | 56 | 93.3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | L27-30 | 37 | 57.8 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | NE | W26-10 | 48 | 100.0 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | L24-26 | 68 | 98.6 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | GB | W31-23 | 80 | 98.8 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | MIA | W32-21 | 56 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SEA | L14-28 | 59 | 93.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIN | L9-24 | 46 | 93.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CHI | L22-34 | 56 | 98.2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CAR | W20-19 | 57 | 98.3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | L16-23 | 58 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | L16-30 | 69 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ARI | W17-3 | 70 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BUF | L13-14 | 62 | 91.2 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | MIN | L9-27 | 55 | 90.2 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GB | L24-42 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | HOU | L24-27 | 25 | 30.1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DET | W31-24 | 24 | 33.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LAC | W26-24 | 3 | 3.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | W17-10 | 57 | 90.5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NYJ | L3-34 | 43 | 68.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KC | L9-40 | 20 | 29.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TEN | L21-42 | 9 | 14.5 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | JAC | L16-20 | 56 | 98.2 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LAC | L17-24 | 57 | 93.4 | 3 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | DEN | L15-16 | 13 | 21.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NO | W34-24 | 13 | 21.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | L20-36 | 36 | 52.2 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | L23-30 | 57 | 93.4 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KC | W40-32 | 65 | 90.3 | 5 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | TB | L20-45 | 72 | 100.0 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | CLE | W16-6 | 49 | 100.0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | W31-26 | 79 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DEN | W37-12 | 40 | 56.3 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 |
11 | KC | L31-35 | 69 | 88.5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ATL | L6-43 | 49 | 62.8 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NYJ | W31-28 | 42 | 67.7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | IND | L27-44 | 61 | 100.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIA | L25-26 | 24 | 38.1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | DEN | W32-31 | 79 | 98.8 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MIA | W23-20 | 70 | 100.0 | 3 | 1 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
9 | BUF | W9-6 | 19 | 28.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SF | L10-30 | 32 | 46.4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ATL | L14-21 | 60 | 100.0 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | L7-37 | 68 | 100.0 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYJ | L21-26 | 14 | 23.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | IND | W26-11 | 26 | 46.4 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nevin Lawson Articles
AFC IDP Snap Counts: Week 13
Dec 9, 2021 · Tom Kislingbury
What should we make of the defensive snap counts for AFC players this week?
AFC IDP Snap Counts: Week 11
Nov 25, 2021 · Tom Kislingbury
We round up the notable defensive snap count numbers from week 11.
Load More