Tony JeffersonFollow
S, Chargers
Height 5'11" Weight 212
DOB Jan 27, 1992 Age 32.8
College Oklahoma
@_tonyjefferson
40-time
Bench
4.64s
16 reps
Shuttle
Cone
4.21s
7.27s
Tony Jefferson Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ARI | 7 | 185 | 72.5 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | ARI | 15 | 643 | 64.6 | 69 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2015 | ARI | 15 | 707 | 72.8 | 58 | 20 | 2 | 5 | 2 | 1 | 3 | 0 | 0 |
2016 | ARI | 14 | 928 | 99.6 | 76 | 18 | 2 | 5 | 0 | 0 | 2 | 2 | 0 |
2017 | BAL | 16 | 1085 | 99.2 | 53 | 24 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | BAL | 14 | 863 | 96.3 | 51 | 23 | 1 | 5 | 1 | 0 | 1 | 1 | 0 |
2019 | BAL | 5 | 289 | 94.1 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | BAL | 3 | 64 | 35.0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | NYG | 8 | 147 | 27.6 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | LAC | 6 | 61 | 16.1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DET | W25-21 | 47 | 79.7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TB | W13-10 | 55 | 72.4 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | W22-6 | 31 | 45.6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SF | L20-32 | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | HOU | W27-24 | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | TEN | W37-34 | - | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | SEA | W17-10 | 52 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SD | W18-17 | 56 | 91.8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | W25-14 | 70 | 97.2 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | W23-14 | 52 | 81.3 | 8 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DEN | L20-41 | 81 | 100.0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | W30-20 | 12 | 20.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OAK | W24-13 | 23 | 45.1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | W24-20 | 73 | 79.3 | 11 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | DAL | W28-17 | 19 | 29.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | STL | W31-14 | 13 | 21.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DET | W14-6 | 8 | 14.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SEA | L3-19 | 25 | 43.1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ATL | L18-29 | 51 | 64.6 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KC | W17-14 | 65 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | STL | W12-6 | 62 | 98.4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SEA | L6-35 | 33 | 49.3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
WC | CAR | L16-27 | 47 | 58.8 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NO | W31-19 | 58 | 78.4 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | W48-23 | 54 | 75.0 | 9 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | SF | W47-7 | 18 | 36.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | STL | L22-24 | 28 | 52.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DET | W42-17 | 72 | 75.8 | 8 | 4 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
6 | PIT | L13-25 | 32 | 56.1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | W26-18 | 43 | 67.2 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | CLE | W34-20 | 34 | 54.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SEA | W39-32 | 50 | 82.0 | 2 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | SF | W19-13 | 32 | 57.1 | 4 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | STL | W27-3 | 36 | 72.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | W23-20 | 42 | 61.8 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PHI | W40-17 | 64 | 100.0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | GB | W38-8 | 72 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SEA | L6-36 | 72 | 100.0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NE | L21-23 | 71 | 100.0 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TB | W40-7 | 79 | 100.0 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | BUF | L18-33 | 64 | 100.0 | 6 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | LAR | L13-17 | 59 | 100.0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SF | W33-21 | 78 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NYJ | W28-3 | 54 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | T6-6 | 63 | 100.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | CAR | L20-30 | 67 | 100.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 |
10 | SF | W23-20 | 63 | 100.0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | L24-30 | 58 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ATL | L19-38 | 70 | 100.0 | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | WAS | W31-23 | 59 | 98.3 | 5 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | MIA | L23-26 | 58 | 96.7 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NO | L41-48 | 85 | 98.8 | 4 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | CIN | W20-0 | 61 | 100.0 | 5 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CLE | W24-10 | 71 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAC | L7-44 | 69 | 94.5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PIT | L9-26 | 76 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | OAK | W30-17 | 56 | 100.0 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHI | L24-27 | 80 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MIN | L16-24 | 66 | 100.0 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MIA | W40-0 | 66 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TEN | L20-23 | 52 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GB | W23-0 | 67 | 100.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HOU | W23-16 | 69 | 100.0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | DET | W44-20 | 61 | 96.8 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PIT | L38-39 | 88 | 98.9 | 6 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CLE | W27-10 | 64 | 100.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | IND | W23-16 | 62 | 100.0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | CIN | L27-31 | 77 | 97.5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BUF | W47-3 | 64 | 100.0 | 2 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | CIN | L23-34 | 76 | 100.0 | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | W27-14 | 68 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PIT | W26-14 | 62 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | CLE | L9-12 | 78 | 97.5 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TEN | W21-0 | 44 | 100.0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NO | L23-24 | 71 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CAR | L21-36 | 63 | 96.9 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PIT | L16-23 | 80 | 98.8 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CIN | W24-21 | 55 | 100.0 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | OAK | W34-17 | 32 | 55.2 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | TB | W20-12 | 49 | 98.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LAC | W22-10 | 63 | 100.0 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | CLE | W26-24 | 58 | 98.3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | LAC | L17-23 | 72 | 98.6 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MIA | W59-10 | 46 | 92.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARI | W23-17 | 60 | 100.0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | L28-33 | 68 | 100.0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CLE | L25-40 | 69 | 100.0 | 2 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | PIT | W26-23 | 46 | 76.7 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | LAR | W31-10 | 2 | 4.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L21-41 | 47 | 61.8 | 5 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | LAR | L19-20 | 15 | 26.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PIT | L13-16 | 18 | 23.7 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TEN | W21-20 | 13 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CAR | W19-16 | 10 | 17.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GB | W27-22 | 13 | 20.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | WAS | T20-20 | 28 | 32.9 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PHI | L22-48 | 22 | 32.4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | W20-12 | 19 | 30.2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | MIN | L24-27 | 23 | 31.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | IND | W38-10 | 19 | 32.8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PHI | L16-22 | 17 | 23.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | MIN | W31-24 | 22 | 38.6 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | PHI | L7-38 | 7 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CAR | W26-3 | 7 | 14.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KC | L10-17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DEN | W23-16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BAL | L23-30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ATL | W17-13 | 54 | 66.7 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KC | L17-19 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Jefferson Articles
IDP Dynasty Fantasy Football Waiver Wire: Week 14
Dec 5, 2022 · Jason King
Who could be those crucial late-season IDP pickups?
AFC IDP Snap Counts: Week 16
Dec 29, 2021 · Tom Kislingbury
What were all the notable defensive snap counts for AFC defenders last week?
Load More
Tony Jefferson News
SNF Open Thread: Los Angeles Chargers vs. Kansas City Chiefs
Dec 8, 2024 · Baltimore Beat Down (Blog)
Dec 8, 2024 · Baltimore Beat Down (Blog)
Chargers list Denzel Perryman as doubtful, 3 as questionable for Week 14
Dec 6, 2024 · USA Today (National News)
Dec 6, 2024 · USA Today (National News)
Chiefs-Chargers final injury report: Mecole Hardman is questionable
Dec 6, 2024 · Arrowhead Pride (Blog)
Dec 6, 2024 · Arrowhead Pride (Blog)
Chiefs-Chargers Thursday injury report: Jawaan Taylor was limited
Dec 5, 2024 · Arrowhead Pride (Blog)
Dec 5, 2024 · Arrowhead Pride (Blog)
How Tarheeb Still & Tony Jefferson's Bond Has Sparked the Chargers Defense
Dec 4, 2024 · Chargers.com (Team Site)
Dec 4, 2024 · Chargers.com (Team Site)