40-time
Bench
Vertical
4.53s
23 reps
37.50"
Broad Jump
Shuttle
Cone
119.0"
4.03s
6.82s
Jordan Cameron Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CLE | 16 | - | - | 0 | 0 | 0 | 13 | 6 | 33 | 0 | 0 |
2012 | CLE | 13 | 324 | 38.6 | 0 | 0 | 0 | 40 | 20 | 226 | 1 | 0 |
2013 | CLE | 15 | 969 | 93.1 | 0 | 0 | 0 | 118 | 80 | 917 | 7 | 0 |
2014 | CLE | 10 | 476 | 77.7 | 0 | 0 | 0 | 48 | 24 | 424 | 2 | 0 |
2015 | MIA | 16 | 744 | 72.0 | 0 | 0 | 0 | 70 | 35 | 386 | 3 | 0 |
2016 | MIA | 3 | 97 | 52.7 | 0 | 0 | 0 | 11 | 8 | 60 | 1 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CIN | L17-27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IND | W27-19 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | W17-16 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | L13-31 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OAK | L17-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | W6-3 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SF | L10-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | L12-30 | - | - | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
10 | STL | L12-13 | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | JAC | W14-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CIN | L20-23 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BAL | L10-24 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PIT | L3-14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ARI | L17-20 | - | - | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 |
16 | BAL | L14-20 | - | - | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
17 | PIT | L9-13 | - | - | 0 | 0 | 0 | 5 | 1 | 15 | 0 | 0 |
1 | PHI | L16-17 | 6 | 9.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | BUF | L14-24 | 20 | 31.7 | 0 | 0 | 0 | 7 | 5 | 45 | 0 | 0 |
4 | BAL | L16-23 | 26 | 36.6 | 0 | 0 | 0 | 6 | 1 | 15 | 0 | 0 |
5 | NYG | L27-41 | 17 | 29.3 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 0 |
6 | CIN | W34-24 | 31 | 47.7 | 0 | 0 | 0 | 3 | 2 | 38 | 0 | 0 |
7 | IND | L13-17 | 28 | 46.7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
8 | SD | W7-6 | 28 | 44.4 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 0 |
9 | BAL | L15-25 | 26 | 37.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | DAL | L20-23 | 25 | 35.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | PIT | W20-14 | 27 | 40.3 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 |
13 | OAK | W20-17 | 32 | 47.1 | 0 | 0 | 0 | 5 | 2 | 30 | 0 | 0 |
14 | KC | W30-7 | 36 | 51.4 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 |
15 | WAS | L21-38 | 22 | 41.5 | 0 | 0 | 0 | 3 | 3 | 34 | 0 | 0 |
1 | MIA | L10-23 | 64 | 83.1 | 0 | 0 | 0 | 13 | 9 | 108 | 1 | 0 |
2 | BAL | L6-14 | 58 | 92.1 | 0 | 0 | 0 | 7 | 5 | 95 | 0 | 0 |
3 | MIN | W31-27 | 65 | 89.0 | 0 | 0 | 0 | 11 | 6 | 66 | 3 | 0 |
4 | CIN | W17-6 | 66 | 91.7 | 0 | 0 | 0 | 12 | 10 | 91 | 1 | 0 |
5 | BUF | W37-24 | 66 | 97.1 | 0 | 0 | 0 | 5 | 3 | 36 | 0 | 0 |
6 | DET | L17-31 | 68 | 100.0 | 0 | 0 | 0 | 6 | 5 | 64 | 0 | 0 |
7 | GB | L13-31 | 68 | 97.1 | 0 | 0 | 0 | 9 | 7 | 55 | 1 | 0 |
8 | KC | L17-23 | 53 | 98.1 | 0 | 0 | 0 | 4 | 4 | 81 | 0 | 0 |
9 | BAL | W24-18 | 69 | 98.6 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 |
11 | CIN | L20-41 | 80 | 100.0 | 0 | 0 | 0 | 7 | 6 | 29 | 0 | 0 |
12 | PIT | L11-27 | 74 | 100.0 | 0 | 0 | 0 | 10 | 3 | 32 | 0 | 0 |
13 | JAC | L28-32 | 75 | 100.0 | 0 | 0 | 0 | 7 | 4 | 43 | 0 | 0 |
14 | NE | L26-27 | 72 | 98.6 | 0 | 0 | 0 | 9 | 9 | 121 | 1 | 0 |
15 | CHI | L31-38 | 52 | 89.7 | 0 | 0 | 0 | 6 | 3 | 23 | 0 | 0 |
17 | PIT | L7-20 | 39 | 59.1 | 0 | 0 | 0 | 7 | 5 | 69 | 0 | 0 |
1 | PIT | L27-30 | 21 | 31.3 | 0 | 0 | 0 | 5 | 2 | 47 | 0 | 0 |
3 | BAL | L21-23 | 51 | 85.0 | 0 | 0 | 0 | 3 | 1 | 23 | 0 | 0 |
5 | TEN | W29-28 | 72 | 93.5 | 0 | 0 | 0 | 7 | 3 | 33 | 0 | 0 |
6 | PIT | W31-10 | 55 | 93.2 | 0 | 0 | 0 | 5 | 3 | 102 | 1 | 0 |
7 | JAC | L6-24 | 71 | 94.7 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 |
8 | OAK | W23-13 | 17 | 30.4 | 0 | 0 | 0 | 5 | 3 | 40 | 0 | 0 |
14 | IND | L24-25 | 51 | 78.5 | 0 | 0 | 0 | 5 | 4 | 41 | 0 | 0 |
15 | CIN | L0-30 | 34 | 81.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
16 | CAR | L13-17 | 41 | 87.2 | 0 | 0 | 0 | 5 | 3 | 88 | 1 | 0 |
17 | BAL | L10-20 | 63 | 96.9 | 0 | 0 | 0 | 6 | 3 | 41 | 0 | 0 |
1 | WAS | W17-10 | 56 | 98.2 | 0 | 0 | 0 | 7 | 4 | 73 | 0 | 0 |
2 | JAC | L20-23 | 28 | 41.2 | 0 | 0 | 0 | 4 | 3 | 62 | 0 | 0 |
3 | BUF | L14-41 | 57 | 75.0 | 0 | 0 | 0 | 8 | 3 | 16 | 0 | 0 |
4 | NYJ | L14-27 | 63 | 98.4 | 0 | 0 | 0 | 9 | 2 | 19 | 0 | 0 |
6 | TEN | W38-10 | 56 | 83.6 | 0 | 0 | 0 | 8 | 3 | 30 | 1 | 0 |
7 | HOU | W44-26 | 48 | 76.2 | 0 | 0 | 0 | 2 | 2 | 23 | 0 | 0 |
8 | NE | L7-36 | 50 | 79.4 | 0 | 0 | 0 | 5 | 2 | 34 | 0 | 0 |
9 | BUF | L17-33 | 36 | 52.2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
10 | PHI | W20-19 | 52 | 77.6 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
11 | DAL | L14-24 | 36 | 75.0 | 0 | 0 | 0 | 5 | 2 | 21 | 1 | 0 |
12 | NYJ | L20-38 | 52 | 72.2 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 0 |
13 | BAL | W15-13 | 31 | 64.6 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
14 | NYG | L24-31 | 44 | 65.7 | 0 | 0 | 0 | 4 | 3 | 35 | 0 | 0 |
15 | SD | L14-30 | 45 | 78.9 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
16 | IND | L12-18 | 44 | 61.1 | 0 | 0 | 0 | 3 | 3 | 34 | 0 | 0 |
17 | NE | W20-10 | 46 | 61.3 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 |
1 | SEA | L10-12 | 48 | 90.6 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 |
2 | NE | L24-31 | 37 | 57.8 | 0 | 0 | 0 | 7 | 5 | 49 | 1 | 0 |
3 | CLE | W30-24 | 12 | 17.9 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Jordan Cameron Dynasty Value
Jordan Cameron ADP History
Trades Involving Jordan Cameron
Adirondack Tillers traded:
TE Jordan Cameron, FA
1.09 draft pick
1.10 draft pick
Pulham University Blue Cocks traded:
RB Melvin Gordon, FA
'Cross The World Dynasty League, 2017-04-26
yankdog traded:
RB Cameron Artis-Payne, FA
TE Jordan Cameron, FA
1.12 draft pick
2018 R2 draft pick
Fairy Dancers traded:
WR Kenny Britt, FA
WR Randall Cobb, FA
HyperActive 2 Dynasty FFL, 2017-04-04
THUNDERCATS traded:
WR Jermaine Kearse, NYJ
TE Jordan Cameron, FA
The Darkside traded:
QB Trevor Siemian, NYJ
RB Devonta Freeman, FA
WR Jamison Crowder, FA
$25 Superflex Dynasty Madness (Orphan Draft), 2017-04-01
Oakland Blackouts traded:
TE Thomas Duarte, FA
7th st Bastardos traded:
TE Jordan Cameron, FA
Texegon Dynasty FFL, 2017-03-29
yankdog traded:
TE Jordan Cameron, FA
4.07 draft pick
4.11 draft pick
Done Son! Worldwide traded:
RB Lance Dunbar, FA
HyperActive 5 Dynasty FFL, 2017-03-22
Similar Valued Players To Jordan Cameron
ADP | Name | Position |
---|---|---|
235.83 | Danny Amendola | WR |
237.00 | Rashard Higgins | WR |
237.17 | Kenjon Barner | RB |
237.17 | Zach Zenner | RB |
237.17 | Adam Thielen | WR |
237.33 | Mike Thomas | WR |
238.00 | J.J. Nelson | WR |
238.17 | Maxx Williams | TE |
238.50 | Lance Kendricks | TE |
238.67 |
Jordan Cameron |
TE |
238.83 | MyCole Pruitt | TE |
239.00 | Josh Huff | WR |
239.00 | Peyton Barber | RB |
239.00 | Paul Richardson | WR |
239.50 | Brandon Coleman | WR |
239.83 | Blaine Gabbert | QB |
239.83 | Alfred Blue | RB |
239.83 | Crockett Gillmore | TE |
240.33 | Matt Asiata | RB |