40-time
Bench
Vertical
4.58s
11 reps
36.00"
Broad Jump
Shuttle
Cone
115.0"
4.23s
6.81s
Brandon LaFell Stats
Season | Team | G | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CAR | 16 | - | - | 1 | 60 | 0 | 77 | 38 | 468 | 1 | 0 |
2011 | CAR | 16 | - | - | 0 | 0 | 0 | 56 | 36 | 613 | 3 | 0 |
2012 | CAR | 13 | 734 | 88.5 | 3 | 35 | 0 | 76 | 44 | 677 | 4 | 0 |
2013 | CAR | 15 | 858 | 87.8 | 2 | 15 | 0 | 85 | 49 | 627 | 5 | 0 |
2014 | NE | 15 | 877 | 82.2 | 2 | 13 | 0 | 119 | 74 | 953 | 7 | 1 |
2015 | NE | 11 | 660 | 86.6 | 2 | 9 | 0 | 74 | 37 | 515 | 0 | 0 |
2016 | CIN | 16 | 1011 | 93.0 | 1 | -2 | 0 | 107 | 64 | 862 | 6 | 0 |
2017 | CIN | 16 | 863 | 89.2 | 0 | 0 | 0 | 89 | 52 | 548 | 3 | 0 |
2018 | OAK | 4 | 193 | 81.1 | 0 | 0 | 0 | 16 | 12 | 135 | 2 | 0 |
Week | Opp | Result | Snp | Snp% | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | L18-31 | - | - | 0 | 0 | 0 | 8 | 2 | 22 | 0 | 0 |
2 | TB | L7-20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CIN | L7-20 | - | - | 0 | 0 | 0 | 6 | 1 | 44 | 0 | 0 |
4 | NO | L14-16 | - | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
5 | CHI | L6-23 | - | - | 0 | 0 | 0 | 8 | 1 | 16 | 0 | 0 |
7 | SF | W23-20 | - | - | 0 | 0 | 0 | 6 | 6 | 91 | 0 | 0 |
8 | STL | L10-20 | - | - | 0 | 0 | 0 | 8 | 4 | 40 | 1 | 0 |
9 | NO | L3-34 | - | - | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 0 |
10 | TB | L16-31 | - | - | 0 | 0 | 0 | 4 | 3 | 36 | 0 | 0 |
11 | BAL | L13-37 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CLE | L23-24 | - | - | 0 | 0 | 0 | 4 | 2 | 37 | 0 | 0 |
13 | SEA | L14-31 | - | - | 0 | 0 | 0 | 7 | 3 | 33 | 0 | 0 |
14 | ATL | L10-31 | - | - | 0 | 0 | 0 | 9 | 6 | 38 | 0 | 0 |
15 | ARI | W19-12 | - | - | 0 | 0 | 0 | 3 | 3 | 33 | 0 | 0 |
16 | PIT | L3-27 | - | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | ATL | L10-31 | - | - | 1 | 60 | 0 | 8 | 4 | 63 | 0 | 0 |
1 | ARI | L21-28 | - | - | 0 | 0 | 0 | 5 | 4 | 70 | 0 | 0 |
2 | GB | L23-30 | - | - | 0 | 0 | 0 | 5 | 4 | 49 | 1 | 0 |
3 | JAC | W16-10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CHI | L29-34 | - | - | 0 | 0 | 0 | 6 | 4 | 42 | 0 | 0 |
5 | NO | L27-30 | - | - | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 0 |
6 | ATL | L17-31 | - | - | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 |
7 | WAS | W33-20 | - | - | 0 | 0 | 0 | 3 | 2 | 39 | 1 | 0 |
8 | MIN | L21-24 | - | - | 0 | 0 | 0 | 2 | 1 | 44 | 0 | 0 |
10 | TEN | L3-30 | - | - | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 |
11 | DET | L35-49 | - | - | 0 | 0 | 0 | 5 | 3 | 51 | 0 | 0 |
12 | IND | W27-19 | - | - | 0 | 0 | 0 | 6 | 5 | 46 | 0 | 0 |
13 | TB | W38-19 | - | - | 0 | 0 | 0 | 4 | 3 | 64 | 0 | 0 |
14 | ATL | L23-31 | - | - | 0 | 0 | 0 | 5 | 2 | 28 | 0 | 0 |
15 | HOU | W28-13 | - | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
16 | TB | W48-16 | - | - | 0 | 0 | 0 | 3 | 3 | 103 | 1 | 0 |
17 | NO | L17-45 | - | - | 0 | 0 | 0 | 2 | 2 | 27 | 0 | 0 |
1 | TB | L10-16 | 50 | 100.0 | 0 | 0 | 0 | 5 | 3 | 65 | 1 | 0 |
2 | NO | W35-27 | 60 | 95.2 | 1 | 25 | 0 | 8 | 6 | 90 | 0 | 0 |
3 | NYG | L7-36 | 56 | 96.6 | 0 | 0 | 0 | 5 | 1 | 27 | 0 | 0 |
4 | ATL | L28-30 | 61 | 95.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | SEA | L12-16 | 51 | 92.7 | 0 | 0 | 0 | 3 | 3 | 44 | 0 | 0 |
7 | DAL | L14-19 | 59 | 95.2 | 0 | 0 | 0 | 8 | 4 | 53 | 1 | 0 |
8 | CHI | L22-23 | 69 | 84.1 | 0 | 0 | 0 | 4 | 3 | 88 | 0 | 0 |
10 | DEN | L14-36 | 70 | 100.0 | 0 | 0 | 0 | 8 | 4 | 29 | 0 | 0 |
11 | TB | L21-27 | 62 | 92.5 | 0 | 0 | 0 | 7 | 5 | 93 | 1 | 0 |
12 | PHI | W30-22 | 59 | 86.8 | 1 | 6 | 0 | 7 | 3 | 74 | 1 | 0 |
13 | KC | L21-27 | 25 | 49.0 | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 0 |
16 | OAK | W17-6 | 53 | 84.1 | 0 | 0 | 0 | 7 | 5 | 38 | 0 | 0 |
17 | NO | W44-38 | 59 | 77.6 | 1 | 4 | 0 | 7 | 5 | 62 | 0 | 0 |
2 | BUF | L23-24 | 74 | 93.7 | 0 | 0 | 0 | 6 | 4 | 13 | 0 | 0 |
3 | NYG | W38-0 | 44 | 57.9 | 0 | 0 | 0 | 5 | 3 | 53 | 2 | 0 |
5 | ARI | L6-22 | 63 | 92.6 | 0 | 0 | 0 | 9 | 4 | 47 | 0 | 0 |
6 | MIN | W35-10 | 60 | 85.7 | 1 | 9 | 0 | 4 | 4 | 107 | 1 | 0 |
7 | STL | W30-15 | 50 | 84.7 | 0 | 0 | 0 | 4 | 3 | 35 | 0 | 0 |
8 | TB | W31-13 | 60 | 95.2 | 0 | 0 | 0 | 5 | 3 | 23 | 0 | 0 |
9 | ATL | W34-10 | 64 | 85.3 | 0 | 0 | 0 | 9 | 6 | 74 | 0 | 0 |
10 | SF | W10-9 | 59 | 89.4 | 0 | 0 | 0 | 8 | 4 | 48 | 0 | 0 |
11 | NE | W24-20 | 52 | 91.2 | 0 | 0 | 0 | 8 | 7 | 59 | 1 | 0 |
12 | MIA | W20-16 | 68 | 95.8 | 0 | 0 | 0 | 5 | 2 | 36 | 0 | 0 |
13 | TB | W27-6 | 55 | 85.9 | 0 | 0 | 0 | 7 | 3 | 36 | 1 | 0 |
14 | NO | L13-31 | 60 | 95.2 | 0 | 0 | 0 | 4 | 2 | 22 | 0 | 0 |
15 | NYJ | W30-20 | 49 | 76.6 | 1 | 6 | 0 | 4 | 3 | 61 | 0 | 0 |
16 | NO | W17-13 | 43 | 97.7 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 |
17 | ATL | W21-20 | 57 | 98.3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
DP | SF | L10-23 | 51 | 91.1 | 1 | 6 | 0 | 7 | 4 | 34 | 0 | 0 |
1 | MIA | L20-33 | 39 | 45.3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
3 | OAK | W16-9 | 43 | 57.3 | 0 | 0 | 0 | 8 | 4 | 46 | 0 | 0 |
4 | KC | L14-41 | 50 | 100.0 | 0 | 0 | 0 | 10 | 6 | 119 | 1 | 0 |
5 | CIN | W43-17 | 76 | 88.4 | 0 | 0 | 0 | 4 | 1 | 20 | 0 | 0 |
6 | BUF | W37-22 | 50 | 70.4 | 0 | 0 | 0 | 6 | 4 | 97 | 2 | 0 |
7 | NYJ | W27-25 | 55 | 96.5 | 0 | 0 | 0 | 5 | 4 | 55 | 0 | 0 |
8 | CHI | W51-23 | 60 | 81.1 | 0 | 0 | 0 | 11 | 11 | 124 | 1 | 0 |
9 | DEN | W43-21 | 75 | 89.3 | 0 | 0 | 0 | 13 | 6 | 53 | 1 | 0 |
11 | IND | W42-20 | 68 | 88.3 | 0 | 0 | 0 | 4 | 3 | 62 | 0 | 0 |
12 | DET | W34-9 | 69 | 88.5 | 0 | 0 | 0 | 12 | 9 | 98 | 0 | 0 |
13 | GB | L21-26 | 53 | 94.6 | 0 | 0 | 0 | 7 | 5 | 38 | 2 | 0 |
14 | SD | W23-14 | 73 | 94.8 | 0 | 0 | 0 | 9 | 4 | 41 | 0 | 1 |
15 | MIA | W41-13 | 54 | 83.1 | 0 | 0 | 0 | 8 | 6 | 66 | 0 | 0 |
16 | NYJ | W17-16 | 57 | 89.1 | 0 | 0 | 0 | 10 | 7 | 64 | 0 | 0 |
17 | BUF | L9-17 | 55 | 82.1 | 2 | 13 | 0 | 6 | 4 | 70 | 0 | 0 |
DP | BAL | W35-31 | 60 | 88.2 | 0 | 0 | 0 | 7 | 5 | 62 | 1 | 0 |
CC | IND | W45-7 | 70 | 89.7 | 0 | 0 | 0 | 6 | 4 | 28 | 0 | 0 |
SB | SEA | W28-24 | 64 | 86.5 | 0 | 0 | 0 | 7 | 4 | 29 | 1 | 0 |
7 | NYJ | W30-23 | 48 | 71.6 | 0 | 0 | 0 | 8 | 2 | 25 | 0 | 0 |
8 | MIA | W36-7 | 59 | 81.9 | 0 | 0 | 0 | 7 | 4 | 47 | 0 | 0 |
9 | WAS | W27-10 | 60 | 75.0 | 0 | 0 | 0 | 9 | 5 | 102 | 0 | 0 |
10 | NYG | W27-26 | 59 | 81.9 | 0 | 0 | 0 | 6 | 2 | 66 | 0 | 0 |
11 | BUF | W20-13 | 48 | 71.6 | 0 | 0 | 0 | 8 | 4 | 66 | 0 | 0 |
12 | DEN | L24-30 | 66 | 100.0 | 0 | 0 | 0 | 9 | 4 | 36 | 0 | 0 |
13 | PHI | L28-35 | 84 | 94.4 | 0 | 0 | 0 | 9 | 4 | 27 | 0 | 0 |
14 | HOU | W27-6 | 62 | 92.5 | 0 | 0 | 0 | 8 | 5 | 32 | 0 | 0 |
15 | TEN | W33-16 | 62 | 93.9 | 1 | 0 | 0 | 5 | 4 | 88 | 0 | 0 |
16 | NYJ | L20-26 | 54 | 96.4 | 1 | 9 | 0 | 1 | 1 | 19 | 0 | 0 |
17 | MIA | L10-20 | 58 | 96.7 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 |
1 | NYJ | W23-22 | 55 | 96.5 | 0 | 0 | 0 | 4 | 4 | 91 | 0 | 0 |
2 | PIT | L16-24 | 72 | 94.7 | 0 | 0 | 0 | 8 | 3 | 39 | 0 | 0 |
3 | DEN | L17-29 | 60 | 89.6 | 1 | -2 | 0 | 3 | 2 | 34 | 0 | 0 |
4 | MIA | W22-7 | 65 | 92.9 | 0 | 0 | 0 | 6 | 4 | 44 | 0 | 0 |
5 | DAL | L14-28 | 66 | 94.3 | 0 | 0 | 0 | 11 | 8 | 68 | 2 | 0 |
6 | NE | L17-35 | 62 | 91.2 | 0 | 0 | 0 | 5 | 2 | 13 | 1 | 0 |
7 | CLE | W31-17 | 57 | 93.4 | 0 | 0 | 0 | 5 | 4 | 83 | 1 | 0 |
8 | WAS | T27-27 | 83 | 94.3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
10 | NYG | L20-21 | 53 | 91.4 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
11 | BUF | L12-16 | 69 | 94.5 | 0 | 0 | 0 | 9 | 4 | 32 | 0 | 0 |
12 | BAL | L14-19 | 67 | 89.3 | 0 | 0 | 0 | 9 | 3 | 38 | 0 | 0 |
13 | PHI | W32-14 | 60 | 93.8 | 0 | 0 | 0 | 7 | 5 | 95 | 1 | 0 |
14 | CLE | W23-10 | 65 | 91.5 | 0 | 0 | 0 | 6 | 3 | 22 | 0 | 0 |
15 | PIT | L20-24 | 53 | 91.4 | 0 | 0 | 0 | 9 | 7 | 91 | 0 | 0 |
16 | HOU | L10-12 | 61 | 96.8 | 0 | 0 | 0 | 10 | 6 | 130 | 1 | 0 |
17 | BAL | W27-10 | 63 | 92.6 | 0 | 0 | 0 | 11 | 7 | 67 | 0 | 0 |
1 | BAL | L0-20 | 57 | 93.4 | 0 | 0 | 0 | 5 | 3 | 24 | 0 | 0 |
2 | HOU | L9-13 | 57 | 89.1 | 0 | 0 | 0 | 7 | 4 | 30 | 0 | 0 |
3 | GB | L24-27 | 56 | 91.8 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
4 | CLE | W31-0 | 56 | 87.5 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 0 |
5 | BUF | W20-16 | 61 | 92.4 | 0 | 0 | 0 | 8 | 5 | 32 | 0 | 0 |
7 | PIT | L14-29 | 46 | 90.2 | 0 | 0 | 0 | 7 | 4 | 28 | 1 | 0 |
8 | IND | W24-23 | 51 | 91.1 | 0 | 0 | 0 | 5 | 4 | 44 | 0 | 0 |
9 | JAC | L7-23 | 38 | 97.4 | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 0 |
10 | TEN | L13-17 | 48 | 94.1 | 0 | 0 | 0 | 10 | 6 | 95 | 1 | 0 |
11 | DEN | W20-17 | 38 | 69.1 | 0 | 0 | 0 | 5 | 3 | 37 | 0 | 0 |
12 | CLE | W30-16 | 45 | 73.8 | 0 | 0 | 0 | 6 | 3 | 33 | 0 | 0 |
13 | PIT | L20-23 | 57 | 89.1 | 0 | 0 | 0 | 7 | 4 | 55 | 0 | 0 |
14 | CHI | L7-33 | 52 | 96.3 | 0 | 0 | 0 | 6 | 3 | 24 | 1 | 0 |
15 | MIN | L7-34 | 50 | 90.9 | 0 | 0 | 0 | 6 | 2 | 53 | 0 | 0 |
16 | DET | W26-17 | 76 | 88.4 | 0 | 0 | 0 | 6 | 4 | 8 | 0 | 0 |
17 | BAL | W31-27 | 75 | 94.9 | 0 | 0 | 0 | 4 | 2 | 35 | 0 | 0 |
8 | IND | L28-42 | 46 | 92.0 | 0 | 0 | 0 | 4 | 3 | 39 | 1 | 0 |
9 | SF | L3-34 | 53 | 93.0 | 0 | 0 | 0 | 3 | 3 | 20 | 0 | 0 |
10 | LAC | L6-20 | 57 | 90.5 | 0 | 0 | 0 | 6 | 4 | 47 | 0 | 0 |
11 | ARI | W23-21 | 37 | 54.4 | 0 | 0 | 0 | 3 | 2 | 29 | 1 | 0 |
Brandon LaFell Articles
Dynasty Fantasy Football Impact: JuJu Smith-Schuster signs with the Patriots
Mar 16, 2023 · Ken Kelly
We re-assess values after the signing of JuJu Smith-Schuster in New England.
The Ask DLF Weekly Rundown
Jun 10, 2022 · Tyler Justin Karp
We break down some of the leftover dynasty questions from the latest Ask DLF weekly show.
Brandon LaFell Dynasty Value
Brandon LaFell ADP History
Trades Involving Brandon LaFell
Always in All Ways traded:
RB Ronald Jones, FA
WR Allen Robinson, DET
Purple Giants traded:
WR Cooper Kupp, LAR
WR Brandon LaFell, LV
1.06 draft pick
Masters Copper Dynasty 170301, 2020-07-11
Dynasty Nerd traded:
RB Jerick McKinnon, KC
Just Win Baby traded:
WR Brandon LaFell, LV
2020 R2 draft pick
Masters Copper Dynasty 170293, 2019-07-26
Owner/Player/Coach Jackie Moon traded:
WR Julio Jones, FA
2020 R1 draft pick, RB Frank Gore, FA
Veni Vidi Vici traded:
RB Melvin Gordon, FA
WR Brandon LaFell, LV
Masters Tin Dynasty 170090, 2019-06-23
Team Belvin/Taurone traded:
QB Dak Prescott, DAL
QB Mason Rudolph, TEN
RB Josh Adams, FA
RB Isaiah Crowell, FA
RB Kareem Hunt, KC
RB Wendell Smallwood, WAS
RB James White, FA
WR Corey Davis, FA
WR Brandon LaFell, LV
WR Jordan Lasley, FA
WR Jaleel Scott, BAL
TE Tyler Eifert, FA
TE Hunter Henry, NE
TE CJ Uzomah, PHI
Fullback Dive traded:
QB Eli Manning, FA
QB Tyrod Taylor, NYJ
RB Ezekiel Elliott, DAL
RB Jordan Howard, NO
RB Mark Ingram, FA
RB Bilal Powell, NYJ
WR Tyler Boyd, TEN
WR Randall Cobb, FA
WR Josh Doctson, FA
WR J'Mon Moore, FA
TE Zach Ertz, WAS
TE Nick Vannett, TEN
2.05 draft pick
3.05 draft pick
Dynasty Fantasy League, 2019-05-05
Kaleb McCormack traded:
WR Brandon LaFell, LV
2.01 draft pick
2.11 draft pick
Michael Vergin traded:
RB Austin Ekeler, WAS
2020 R1 draft pick
SafeLeagues Dynasty 079 - Hashmark, 2019-04-11
Similar Valued Players To Brandon LaFell
ADP | Name | Position |
---|---|---|
237.33 | Keith Marshall | RB |
237.67 | Stephen Anderson | TE |
238.00 | Jacoby Brissett | QB |
238.00 | Marcedes Lewis | TE |
238.00 | Cordarrelle Patterson | RB |
238.00 | Krishawn Hogan | WR |
238.00 | Michael Floyd | WR |
238.50 | Chester Rogers | WR |
238.67 | Rashard Higgins | WR |
238.67 |
Brandon LaFell |
WR |
239.67 | Aldrick Robinson | WR |
239.83 | Travis Benjamin | WR |
240.00 | Jason Witten | TE |
240.17 | Jamaal Charles | RB |
240.17 | Donnel Pumphrey | RB |
240.33 | Marcus Murphy | RB |
240.33 | Charone Peake | WR |
240.50 | Chad Kelly | QB |