40-time
Bench
Vertical
4.50s
21 reps
30.50"
Broad Jump
Shuttle
Cone
114.0"
4.52s
7.55s
David Williams Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | JAC | 3 | 18 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | HOU | L7-20 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
15 | WAS | L13-16 | 8 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
17 | @HOU | L3-20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
David Williams Articles

Dynasty Capsule: Jacksonville Jaguars
Feb 6, 2019 · Bruce Matson
Can the Jaguars bounce back after a dreadful season and provide us with some dynasty value?

Sunday Morning Huddle: Week Sixteen
Dec 23, 2018 · Ryan McDowell
Which players are in the spotlight in championship week? We pick out some important dynasty names.