DeSean Jackson
DOB Nov 30, 1986 Age 35.7
College California
Drafted 2008 2.18 Exp 14
@DeSeanJackson11 headset
Play Clip
40-time
Vertical
4.35s
34.50"
Broad Jump
Shuttle
Cone
122.0"
4.19s
6.82s
Who Is DeSean Jackson?
DeSean William Jackson is an American football wide receiver who is a free agent. He played college football for the California Golden Bears, where he was recognized as a consensus All-American in 2006 and 2007.
DeSean Jackson Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | PHI | 17 | - | 18 | 98 | 1 | 123 | 63 | 946 | 2 | 2 | 193.4 |
2009 | PHI | 16 | - | 11 | 137 | 1 | 123 | 65 | 1170 | 10 | 1 | 287.7 |
2010 | PHI | 15 | - | 15 | 96 | 1 | 100 | 49 | 1103 | 6 | 1 | 227.9 |
2011 | PHI | 15 | - | 7 | 41 | 0 | 104 | 58 | 961 | 4 | 1 | 187.2 |
2012 | PHI | 11 | 698 | 3 | -7 | 0 | 88 | 45 | 700 | 2 | 0 | 132.3 |
2013 | PHI | 17 | 1037 | 3 | 2 | 0 | 131 | 85 | 1385 | 9 | 0 | 294.7 |
2014 | WAS | 15 | 753 | 4 | 7 | 0 | 95 | 56 | 1169 | 6 | 0 | 227.6 |
2015 | WAS | 10 | 412 | 0 | 0 | 0 | 54 | 32 | 545 | 4 | 1 | 112.5 |
2016 | WAS | 15 | 705 | 0 | 0 | 0 | 100 | 56 | 1005 | 4 | 0 | 195.5 |
2017 | TB | 14 | 608 | 3 | 38 | 0 | 90 | 50 | 668 | 3 | 0 | 145.6 |
2018 | TB | 12 | 452 | 6 | 29 | 1 | 75 | 41 | 774 | 4 | 0 | 160.3 |
2019 | PHI | 2 | 56 | 0 | 0 | 0 | 11 | 9 | 159 | 2 | 0 | 39.9 |
2020 | PHI | 5 | 179 | 1 | 12 | 0 | 26 | 14 | 236 | 1 | 0 | 44.8 |
2021 | LV | 14 | 292 | 1 | 4 | 0 | 34 | 20 | 454 | 2 | 1 | 75.8 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STL | W38-3 | - | 0 | 0 | 0 | 10 | 6 | 106 | 0 | 0 | 19.60 |
2 | @DAL | L37-41 | - | 0 | 0 | 0 | 8 | 6 | 110 | 0 | 0 | 20.00 |
3 | PIT | W15-6 | - | 1 | 1 | 0 | 7 | 5 | 40 | 0 | 0 | 9.10 |
4 | @CHI | L20-24 | - | 2 | 35 | 0 | 10 | 5 | 71 | 1 | 1 | 20.60 |
5 | WAS | L17-23 | - | 2 | 13 | 0 | 2 | 1 | 8 | 0 | 0 | 9.10 |
6 | @SF | W40-26 | - | 1 | 1 | 0 | 10 | 6 | 98 | 0 | 0 | 15.90 |
8 | ATL | W27-14 | - | 0 | 0 | 0 | 9 | 3 | 72 | 0 | 0 | 10.20 |
9 | @SEA | W26-7 | - | 1 | 3 | 0 | 7 | 2 | 20 | 0 | 0 | 4.30 |
10 | NYG | L31-36 | - | 3 | 24 | 1 | 9 | 4 | 61 | 0 | 0 | 18.50 |
11 | @CIN | T13-13 | - | 2 | 3 | 0 | 8 | 4 | 66 | 0 | 0 | 10.90 |
12 | @BAL | L7-36 | - | 1 | 12 | 0 | 10 | 5 | 47 | 0 | 0 | 10.90 |
13 | ARI | W48-20 | - | 1 | 6 | 0 | 8 | 6 | 76 | 1 | 1 | 19.20 |
14 | @NYG | W20-14 | - | 2 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | -0.90 |
15 | CLE | W30-10 | - | 0 | 0 | 0 | 6 | 5 | 77 | 0 | 0 | 10.70 |
16 | @WAS | L3-10 | - | 1 | 7 | 0 | 8 | 2 | 14 | 0 | 0 | 4.10 |
17 | DAL | W44-6 | - | 0 | 0 | 0 | 5 | 2 | 46 | 0 | 0 | 6.60 |
WC | @MIN | W26-14 | - | 1 | 2 | 0 | 3 | 1 | 34 | 0 | 0 | 4.60 |
DP | @NYG | W23-11 | - | 0 | 0 | 0 | 7 | 4 | 81 | 0 | 0 | 12.10 |
CC | @ARI | L25-32 | - | 0 | 0 | 0 | 11 | 6 | 90 | 1 | 0 | 21.00 |
1 | @CAR | W38-10 | - | 2 | 33 | 0 | 7 | 2 | 9 | 0 | 0 | 12.20 |
2 | NO | L22-48 | - | 3 | 15 | 0 | 9 | 4 | 101 | 1 | 0 | 24.60 |
3 | KC | W34-14 | - | 0 | 0 | 0 | 10 | 6 | 149 | 1 | 0 | 29.90 |
5 | TB | W33-14 | - | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.10 |
6 | @OAK | L9-13 | - | 0 | 0 | 0 | 12 | 6 | 94 | 0 | 0 | 15.40 |
7 | @WAS | W27-17 | - | 1 | 67 | 1 | 4 | 2 | 69 | 1 | 0 | 27.60 |
8 | NYG | W40-17 | - | 0 | 0 | 0 | 4 | 3 | 78 | 1 | 0 | 16.80 |
9 | DAL | L16-20 | - | 0 | 0 | 0 | 5 | 2 | 29 | 0 | 0 | 4.90 |
10 | @SD | L23-31 | - | 0 | 0 | 0 | 16 | 8 | 91 | 0 | 0 | 17.10 |
11 | @CHI | W24-20 | - | 1 | 10 | 0 | 10 | 8 | 107 | 1 | 1 | 27.70 |
12 | WAS | W27-24 | - | 0 | 0 | 0 | 2 | 2 | 41 | 1 | 0 | 12.10 |
14 | @NYG | W45-38 | - | 0 | 0 | 0 | 7 | 6 | 178 | 1 | 0 | 38.80 |
15 | SF | W27-13 | - | 1 | 9 | 0 | 10 | 6 | 140 | 1 | 0 | 29.90 |
16 | DEN | W30-27 | - | 1 | -3 | 0 | 10 | 4 | 33 | 1 | 0 | 13.00 |
17 | @DAL | L0-24 | - | 1 | 6 | 0 | 7 | 2 | 36 | 0 | 0 | 6.20 |
WC | @DAL | L14-34 | - | 0 | 0 | 0 | 7 | 3 | 14 | 1 | 0 | 10.40 |
1 | GB | L20-27 | - | 0 | 0 | 0 | 11 | 4 | 30 | 0 | 0 | 7.00 |
2 | @DET | W35-32 | - | 1 | 5 | 0 | 7 | 4 | 135 | 1 | 0 | 27.00 |
3 | @JAC | W28-3 | - | 0 | 0 | 0 | 8 | 5 | 153 | 1 | 0 | 29.30 |
4 | WAS | L12-17 | - | 1 | 2 | 0 | 7 | 3 | 19 | 0 | 0 | 5.10 |
5 | @SF | W27-24 | - | 1 | 8 | 0 | 3 | 2 | 24 | 0 | 0 | 5.20 |
6 | ATL | W31-17 | - | 2 | 44 | 1 | 1 | 1 | 34 | 1 | 0 | 20.80 |
9 | IND | W26-24 | - | 3 | 20 | 0 | 8 | 7 | 109 | 1 | 0 | 28.90 |
10 | @WAS | W59-28 | - | 1 | 5 | 0 | 3 | 2 | 98 | 1 | 0 | 18.30 |
11 | NYG | W27-17 | - | 1 | 3 | 0 | 10 | 5 | 50 | 0 | 0 | 10.30 |
12 | @CHI | L26-31 | - | 1 | 3 | 0 | 5 | 2 | 26 | 0 | 0 | 4.90 |
13 | HOU | W34-24 | - | 1 | 0 | 0 | 5 | 3 | 84 | 0 | 0 | 11.40 |
14 | @DAL | W30-27 | - | 2 | 6 | 0 | 8 | 4 | 210 | 1 | 0 | 34.60 |
15 | @NYG | W38-31 | - | 0 | 0 | 0 | 8 | 3 | 52 | 0 | 1 | 13.20 |
16 | MIN | L14-24 | - | 1 | 0 | 0 | 12 | 2 | 32 | 0 | 0 | 5.20 |
WC | GB | L16-21 | - | 0 | 0 | 0 | 4 | 2 | 47 | 0 | 0 | 6.70 |
1 | @STL | W31-13 | - | 0 | 0 | 0 | 12 | 6 | 102 | 1 | 0 | 25.20 |
2 | @ATL | L31-35 | - | 1 | 0 | 0 | 3 | 2 | 21 | 0 | 0 | 4.10 |
3 | NYG | L16-29 | - | 1 | 3 | 0 | 6 | 2 | 30 | 0 | 0 | 5.30 |
4 | SF | L23-24 | - | 0 | 0 | 0 | 9 | 6 | 171 | 0 | 0 | 26.10 |
5 | @BUF | L24-31 | - | 1 | -4 | 0 | 7 | 5 | 86 | 1 | 0 | 19.20 |
6 | @WAS | W20-13 | - | 0 | 0 | 0 | 7 | 3 | 46 | 0 | 0 | 7.60 |
8 | DAL | W34-7 | - | 0 | 0 | 0 | 6 | 3 | 31 | 0 | 0 | 6.10 |
9 | CHI | L24-30 | - | 1 | 10 | 0 | 8 | 2 | 16 | 0 | 1 | 3.60 |
11 | @NYG | W17-10 | - | 0 | 0 | 0 | 8 | 6 | 88 | 0 | 0 | 14.80 |
12 | NE | L20-38 | - | 0 | 0 | 0 | 10 | 4 | 73 | 0 | 0 | 11.30 |
13 | @SEA | L14-31 | - | 1 | 5 | 0 | 5 | 4 | 34 | 0 | 0 | 7.90 |
14 | @MIA | W26-10 | - | 0 | 0 | 0 | 6 | 4 | 59 | 1 | 0 | 15.90 |
15 | NYJ | W45-19 | - | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 4.80 |
16 | @DAL | W20-7 | - | 2 | 27 | 0 | 9 | 5 | 90 | 0 | 0 | 16.70 |
17 | WAS | W34-10 | - | 0 | 0 | 0 | 6 | 4 | 86 | 1 | 0 | 18.60 |
1 | @CLE | W17-16 | 90 | 1 | 5 | 0 | 11 | 4 | 77 | 0 | 0 | 12.20 |
2 | BAL | W24-23 | 71 | 0 | 0 | 0 | 9 | 7 | 114 | 0 | 0 | 21.40 |
3 | @ARI | L6-27 | 60 | 0 | 0 | 0 | 10 | 3 | 43 | 0 | 0 | 7.30 |
4 | NYG | W19-17 | 64 | 0 | 0 | 0 | 9 | 6 | 99 | 1 | 0 | 21.90 |
5 | @PIT | L14-16 | 50 | 0 | 0 | 0 | 8 | 4 | 58 | 0 | 0 | 9.80 |
6 | DET | L23-26 | 78 | 1 | -14 | 0 | 8 | 5 | 74 | 0 | 0 | 11.00 |
8 | ATL | L17-30 | 50 | 0 | 0 | 0 | 8 | 5 | 59 | 0 | 0 | 10.90 |
9 | @NO | L13-28 | 77 | 0 | 0 | 0 | 7 | 3 | 100 | 1 | 0 | 22.00 |
10 | DAL | L23-38 | 75 | 0 | 0 | 0 | 8 | 5 | 62 | 0 | 0 | 11.20 |
11 | @WAS | L6-31 | 71 | 0 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 2.50 |
12 | CAR | L22-30 | 12 | 1 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 2.10 |
1 | @WAS | W33-27 | 77 | 0 | 0 | 0 | 9 | 7 | 104 | 1 | 0 | 26.40 |
2 | SD | L30-33 | 54 | 0 | 0 | 0 | 15 | 9 | 193 | 1 | 0 | 37.30 |
3 | KC | L16-26 | 65 | 0 | 0 | 0 | 7 | 3 | 62 | 0 | 0 | 9.20 |
4 | @DEN | L20-52 | 60 | 0 | 0 | 0 | 6 | 2 | 34 | 0 | 0 | 5.40 |
5 | @NYG | W36-21 | 76 | 0 | 0 | 0 | 12 | 7 | 132 | 1 | 0 | 29.20 |
6 | @TB | W31-20 | 57 | 0 | 0 | 0 | 6 | 6 | 64 | 2 | 0 | 24.40 |
7 | DAL | L3-17 | 80 | 0 | 0 | 0 | 8 | 3 | 21 | 0 | 0 | 5.10 |
8 | NYG | L7-15 | 58 | 0 | 0 | 0 | 11 | 8 | 63 | 0 | 0 | 14.30 |
9 | @OAK | W49-20 | 43 | 0 | 0 | 0 | 6 | 5 | 150 | 1 | 0 | 29.00 |
10 | @GB | W27-13 | 56 | 0 | 0 | 0 | 5 | 4 | 80 | 1 | 0 | 18.00 |
11 | WAS | W24-16 | 64 | 0 | 0 | 0 | 4 | 4 | 82 | 0 | 0 | 12.20 |
13 | ARI | W24-21 | 66 | 0 | 0 | 0 | 6 | 3 | 36 | 0 | 0 | 6.60 |
14 | DET | W34-20 | 60 | 1 | -10 | 0 | 6 | 4 | 59 | 1 | 0 | 16.90 |
15 | @MIN | L30-48 | 63 | 0 | 0 | 0 | 15 | 10 | 195 | 1 | 0 | 38.50 |
16 | CHI | W54-11 | 59 | 2 | 12 | 0 | 5 | 4 | 29 | 0 | 0 | 8.10 |
17 | @DAL | W24-22 | 50 | 0 | 0 | 0 | 4 | 3 | 28 | 0 | 0 | 5.80 |
WC | NO | L24-26 | 49 | 0 | 0 | 0 | 6 | 3 | 53 | 0 | 0 | 8.30 |
1 | @HOU | L6-17 | 60 | 1 | -9 | 0 | 9 | 8 | 62 | 0 | 0 | 13.30 |
2 | JAC | W41-10 | 12 | 0 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 2.90 |
3 | @PHI | L34-37 | 59 | 0 | 0 | 0 | 11 | 5 | 117 | 1 | 0 | 25.70 |
4 | NYG | L14-45 | 43 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 1.90 |
5 | SEA | L17-27 | 50 | 0 | 0 | 0 | 11 | 5 | 157 | 1 | 0 | 29.70 |
6 | @ARI | L20-30 | 53 | 1 | 5 | 0 | 5 | 3 | 115 | 1 | 0 | 24.00 |
7 | TEN | W19-17 | 52 | 0 | 0 | 0 | 5 | 3 | 49 | 0 | 0 | 7.90 |
8 | @DAL | W20-17 | 61 | 0 | 0 | 0 | 7 | 6 | 136 | 0 | 0 | 22.60 |
9 | @MIN | L26-29 | 59 | 0 | 0 | 0 | 7 | 4 | 120 | 1 | 0 | 25.00 |
11 | TB | L7-27 | 52 | 1 | 2 | 0 | 6 | 4 | 35 | 0 | 0 | 7.70 |
12 | @SF | L13-17 | 47 | 0 | 0 | 0 | 5 | 2 | 39 | 0 | 0 | 5.90 |
13 | @IND | L27-49 | 53 | 0 | 0 | 0 | 6 | 5 | 84 | 1 | 0 | 19.40 |
15 | @NYG | L13-24 | 59 | 1 | 9 | 0 | 8 | 3 | 15 | 0 | 0 | 5.40 |
16 | PHI | W27-24 | 47 | 0 | 0 | 0 | 6 | 4 | 126 | 0 | 0 | 19.60 |
17 | DAL | L17-44 | 46 | 0 | 0 | 0 | 3 | 2 | 86 | 1 | 0 | 16.60 |
1 | MIA | L10-17 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | @NE | L10-27 | 49 | 0 | 0 | 0 | 6 | 3 | 15 | 0 | 0 | 4.50 |
10 | NO | W47-14 | 30 | 0 | 0 | 0 | 5 | 2 | 44 | 0 | 0 | 6.40 |
11 | @CAR | L16-44 | 42 | 0 | 0 | 0 | 8 | 5 | 87 | 1 | 0 | 19.70 |
12 | NYG | W20-14 | 41 | 0 | 0 | 0 | 4 | 2 | 66 | 1 | 0 | 14.60 |
13 | DAL | L16-19 | 48 | 0 | 0 | 0 | 7 | 6 | 80 | 1 | 1 | 19.00 |
14 | @CHI | W24-21 | 48 | 0 | 0 | 0 | 4 | 2 | 43 | 0 | 0 | 6.30 |
15 | BUF | W35-25 | 36 | 0 | 0 | 0 | 8 | 6 | 153 | 1 | 0 | 30.30 |
16 | @PHI | W38-24 | 53 | 0 | 0 | 0 | 6 | 4 | 40 | 0 | 0 | 8.00 |
WC | GB | L18-35 | 52 | 0 | 0 | 0 | 5 | 2 | 17 | 0 | 0 | 3.70 |
1 | PIT | L16-38 | 48 | 0 | 0 | 0 | 10 | 6 | 102 | 0 | 0 | 19.20 |
2 | DAL | L23-27 | 51 | 0 | 0 | 0 | 5 | 3 | 40 | 0 | 0 | 7.00 |
3 | @NYG | W29-27 | 51 | 0 | 0 | 0 | 8 | 5 | 96 | 1 | 0 | 20.60 |
4 | CLE | W31-20 | 48 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1.50 |
5 | @BAL | W16-10 | 51 | 0 | 0 | 0 | 7 | 3 | 35 | 0 | 0 | 6.50 |
6 | PHI | W27-20 | 50 | 0 | 0 | 0 | 9 | 4 | 55 | 0 | 0 | 9.50 |
7 | @DET | L17-20 | 54 | 0 | 0 | 0 | 8 | 5 | 35 | 0 | 0 | 8.50 |
8 | @CIN | T27-27 | 32 | 0 | 0 | 0 | 7 | 3 | 48 | 0 | 0 | 7.80 |
11 | GB | W42-24 | 47 | 0 | 0 | 0 | 6 | 4 | 51 | 1 | 0 | 15.10 |
12 | @DAL | L26-31 | 56 | 0 | 0 | 0 | 8 | 4 | 118 | 1 | 0 | 24.80 |
13 | @ARI | L23-31 | 45 | 0 | 0 | 0 | 4 | 1 | 59 | 0 | 0 | 6.90 |
14 | @PHI | W27-22 | 42 | 0 | 0 | 0 | 4 | 3 | 102 | 1 | 0 | 22.20 |
15 | CAR | L15-26 | 58 | 0 | 0 | 0 | 10 | 7 | 111 | 0 | 0 | 21.10 |
16 | @CHI | W41-21 | 30 | 0 | 0 | 0 | 7 | 5 | 114 | 0 | 0 | 19.40 |
17 | NYG | L10-19 | 42 | 0 | 0 | 0 | 5 | 2 | 34 | 0 | 0 | 5.40 |
2 | CHI | W29-7 | 36 | 0 | 0 | 0 | 7 | 3 | 39 | 0 | 0 | 6.90 |
3 | @MIN | L17-34 | 43 | 0 | 0 | 0 | 7 | 4 | 84 | 1 | 0 | 18.40 |
4 | NYG | W25-23 | 45 | 0 | 0 | 0 | 6 | 2 | 20 | 0 | 0 | 6.00 |
5 | NE | L14-19 | 52 | 0 | 0 | 0 | 9 | 5 | 106 | 0 | 0 | 18.60 |
6 | @ARI | L33-38 | 53 | 0 | 0 | 0 | 6 | 3 | 38 | 1 | 0 | 14.80 |
7 | @BUF | L27-30 | 52 | 0 | 0 | 0 | 8 | 5 | 73 | 0 | 0 | 12.30 |
8 | CAR | L3-17 | 50 | 0 | 0 | 0 | 8 | 3 | 37 | 0 | 0 | 6.70 |
9 | @NO | L10-30 | 39 | 1 | 8 | 0 | 4 | 2 | 25 | 0 | 0 | 5.30 |
10 | NYJ | W15-10 | 54 | 0 | 0 | 0 | 10 | 6 | 82 | 0 | 0 | 14.20 |
11 | @MIA | W30-20 | 40 | 0 | 0 | 0 | 3 | 2 | 28 | 1 | 0 | 10.80 |
12 | @ATL | L20-34 | 44 | 0 | 0 | 0 | 11 | 8 | 60 | 0 | 0 | 14.00 |
13 | @GB | L20-26 | 47 | 0 | 0 | 0 | 3 | 2 | 24 | 0 | 0 | 4.40 |
14 | DET | L21-24 | 30 | 1 | 23 | 0 | 7 | 4 | 41 | 0 | 0 | 10.40 |
15 | ATL | L21-24 | 23 | 1 | 7 | 0 | 1 | 1 | 11 | 0 | 0 | 2.80 |
1 | @NO | W48-40 | 20 | 0 | 0 | 0 | 5 | 5 | 146 | 2 | 0 | 34.60 |
2 | PHI | W27-21 | 34 | 0 | 0 | 0 | 4 | 4 | 129 | 1 | 0 | 25.90 |
3 | PIT | L27-30 | 42 | 0 | 0 | 0 | 5 | 3 | 37 | 0 | 0 | 6.70 |
4 | @CHI | L10-48 | 39 | 0 | 0 | 0 | 8 | 5 | 112 | 0 | 0 | 19.20 |
6 | @ATL | L29-34 | 34 | 1 | 7 | 0 | 9 | 4 | 77 | 0 | 0 | 12.40 |
7 | CLE | W26-23 | 43 | 2 | 8 | 1 | 5 | 2 | 25 | 0 | 0 | 11.30 |
8 | @CIN | L34-37 | 46 | 1 | 4 | 0 | 8 | 3 | 68 | 1 | 0 | 16.20 |
9 | @CAR | L28-42 | 32 | 0 | 0 | 0 | 4 | 2 | 32 | 0 | 0 | 5.20 |
10 | WAS | L3-16 | 44 | 0 | 0 | 0 | 8 | 5 | 67 | 0 | 0 | 11.70 |
11 | @NYG | L35-38 | 53 | 0 | 0 | 0 | 7 | 4 | 38 | 0 | 0 | 7.80 |
12 | SF | W27-9 | 36 | 1 | 6 | 0 | 8 | 3 | 19 | 0 | 0 | 5.50 |
16 | @DAL | L20-27 | 29 | 1 | 4 | 0 | 4 | 1 | 24 | 0 | 0 | 3.80 |
1 | WAS | W32-27 | 52 | 0 | 0 | 0 | 10 | 8 | 154 | 2 | 0 | 38.40 |
9 | CHI | W22-14 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1.50 |
1 | @WAS | L17-27 | 37 | 0 | 0 | 0 | 7 | 2 | 46 | 0 | 0 | 6.60 |
2 | LA | L19-37 | 55 | 0 | 0 | 0 | 9 | 6 | 64 | 0 | 0 | 12.40 |
3 | CIN | T23-23 | 28 | 0 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 3.10 |
7 | NYG | W22-21 | 39 | 1 | 12 | 0 | 5 | 3 | 34 | 0 | 0 | 7.60 |
16 | @DAL | L17-37 | 20 | 0 | 0 | 0 | 1 | 1 | 81 | 1 | 0 | 15.10 |
1 | CHI | W34-14 | 14 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 4.10 |
3 | TB | W34-24 | 21 | 0 | 0 | 0 | 5 | 3 | 120 | 1 | 0 | 21.00 |
4 | ARZ | L20-37 | 22 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1.60 |
5 | @SEA | W26-17 | 20 | 0 | 0 | 0 | 3 | 1 | 68 | 0 | 0 | 7.80 |
6 | @NYG | W38-11 | 16 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1.60 |
7 | DET | W28-19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | KC | L14-41 | 9 | 0 | 0 | 0 | 1 | 1 | 38 | 0 | 1 | 2.80 |
11 | CIN | L13-32 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
12 | @DAL | W36-33 | 42 | 0 | 0 | 0 | 4 | 3 | 102 | 1 | 0 | 19.20 |
13 | WAS | L15-17 | 24 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 2.40 |
14 | @KC | L9-48 | 32 | 0 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 2.90 |
15 | @CLV | W16-14 | 20 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 2.10 |
16 | DEN | W17-13 | 36 | 0 | 0 | 0 | 5 | 4 | 44 | 0 | 0 | 8.40 |
17 | @IND | W23-20 | 16 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1.50 |
WC | @CIN | L19-26 | 21 | 0 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 3.60 |
DeSean Jackson Articles

2022 Coaching Changes: Josh McDaniels to the Las Vegas Raiders
Mar 11, 2022 · Jeff Smith
What will Josh McDaniels bring to the Las Vegas Raiders?

2022 Dynasty Capsule: Las Vegas Raiders
Feb 11, 2022 · Eric Hardter
We take a closer look at the Las Vegas Raiders after their strange 2021 season.

Monday Hangover: Week Nine
Nov 8, 2021 · Tyler Justin Karp
We look back on six intriguing dynasty storylines we highlighted over the weekend.

Dynasty Injury Report: Week Eight
Nov 3, 2021 · Jeff Mueller
We cover an extensive NFL injury list after week eight. What are the dynasty implications of each one?

NFL Draft Dynasty Fantasy Football: Day Two Recap
Apr 30, 2021 · Ken Kelly
We cover the players taken in round two.

2021 Dynasty Capsule: Philadelphia Eagles
Jan 20, 2021 · Adam Tzikas
Are Eagles playmakers worth looking to acquire? Or avoiding?

Dynasty Injury Report: Week Three
Sep 30, 2020 · Bruce Matson
We cover the latest injuries that will affect your dynasty rosters.

2020 Summer Sleeper: Philadelphia Eagles
Jul 17, 2020 · Shane Manila
In a crowded Eagles receiver room, is there one player we are overlooking?

2020 NFL Draft Aftermath: Winners and Losers from the NFC East
May 8, 2020 · Bruce Matson
How were the NFC East veterans affected by this year's NFL Draft picks?

2020 Dynasty Fantasy Football Rookie Rankings: Consensus First Round
Apr 27, 2020 · Ken Kelly
We break down our consensus rankings with round one.

2020 Instant Analysis Dynasty Fantasy Football Mock Draft: Round One
Apr 25, 2020 · Ken Kelly
We already bring you our first rookie mock draft.

NFL Draft Day One Winners and Losers: Veteran Edition
Apr 23, 2020 · Ken Kelly
We look at some veteran winners and losers from day one of the NFL Draft.
The Dynasty Aftermath: The Iron Lotus
Nov 13, 2019 · Ken Kelly
A review that smells nothing like taco meat and aftershave.
The Dynasty Aftermath: Inconceivable
Nov 5, 2019 · Ken Kelly
You don't love The Princess Bride? Inconceivable!
The Dynasty Aftermath: He's the Dude
Oct 30, 2019 · Ken Kelly
This article really ties the week together.

The Dynasty Aftermath: Every Man for Himself
Sep 17, 2019 · Ken Kelly
We cover our MVP, LVP, lineup fun, gut checks, waiver wire and fun with numbers from week two.

The Dynasty Aftermath: I'm Going to Teach your Babies How to Smoke
Sep 9, 2019 · Ken Kelly
We cover our MVP, LVP, gut checks, waiver wire suggestions and fun with numbers.

DLF's 2019 Predictions: Fantasy Sleeper
Sep 1, 2019 · Ryan Finley
Sleepers are sometimes difficult to define, and usually even harder to find. DLF staff members offer their sleeper picks below.

NFL Draft: What's Next for Day Two: Wide Receivers and Tight Ends
Apr 26, 2019 · Ryan McDowell
We take a look at the best available wide receivers and tight ends and the teams that might draft them

Finsmagic: The Dynasty Implications of the Dolphins signing Ryan Fitzpatrick
Mar 20, 2019 · Ken Kelly
Does Ryan Fitzpatrick have any magic left and what could it mean in dynasty leagues?

Legal Tampering: NFL Free Agency Day One Review
Mar 11, 2019 · Ryan McDowell
Jamison Crowder was one of many players finding new homes on the first day of unofficial free agency.

Dynasty Capsule: Tampa Bay Buccaneers
Feb 24, 2019 · Michael Zingone
What is the state of dynasty talent in Tampa Bay? We break down their assets.

Dynasty Off-Season Primer: Potential Cap Cuts
Jan 22, 2019 · Ryan McDowell
We pick out some potential NFL cap cuts. Who could help your dynasty teams?

Fantasy Stat Pack: End-of-Season Wrap-Up
Jan 4, 2019 · Ryan McDowell
We break down the week 17 fantasy leaders and look back at the final positional finishes.

Sunday Morning Huddle: Week Sixteen
Dec 23, 2018 · Ryan McDowell
Which players are in the spotlight in championship week? We pick out some important dynasty names.

Sunday Morning Huddle: Week Fourteen
Dec 8, 2018 · Ryan McDowell
We preview a very important week in fantasy football.

Survive and Advance: Week Fourteen Slingshot Plays
Dec 8, 2018 · Josh Brickner
With significant players out of commission, we look at some possible dart throws.

If This, Then What? Tampa Bay Buccaneers
Jul 6, 2018 · Peter Howard
We take a hypothetical look ahead at the Buccaneers' passing game in 2018.

Dynasty Capsule: Tampa Bay Buccaneers
Jan 29, 2018 · Richard Jenkins
Can the Buccaneers bounce back from a dreadful 2017? We take a look at their offensive stars.

Defending Your Rankings: Wide Receivers
Jul 1, 2017 · Ryan Finley
Why are some of our rankers high or low on certain receivers? Hear their explanations.

Mind of Miller: Recycled Article about Recycled Receivers
Jun 22, 2017 · Jeff Miller
We discuss some productive veterans who have ended up in new spots.
DeSean Jackson News
Rachaad White drafted by Tampa Bay · Apr 30, 2022
The Tampa Bay Bucs drafted Rachaad White in the third round of the 2022 NFL Draft.
White was a surprising pick by the Tampa Bay Bucs in the third round of the NFL Draft. It's an interesting fit for him as Tampa Bay still has Leonard Fournette in the backfield. On the plus side, both Ronald Jones and Gio Bernard are not in the mix any longer. While White realistically zaps the value of Ke'Shawn Vaughn more than Fournette, he's going to make for an intriguing pick in dynasty leagues, likely in the middle or late second round.
DeSean Jackson may retire · Apr 22, 2022
Free agent wide receiver DeSean Jackson is reportedly contemplating retirement.
