Tevin Coleman
DOB Apr 15, 1993 Age 29.3
College Indiana
Drafted 2015 3.09 Exp 7
@Teco_Raww headset
Play Clip
40-time
Bench
4.40s
22 reps
Who Is Tevin Coleman?
Tevin Ford Coleman is an American football running back for the New York Jets of the National Football League. He was drafted by the Atlanta Falcons in the third round of the 2015 NFL Draft.
Tevin Coleman Stats
Season | Team | G | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ATL | 12 | 222 | 87 | 392 | 1 | 11 | 2 | 14 | 0 | 3 | 48.6 |
2016 | ATL | 13 | 355 | 118 | 520 | 8 | 40 | 31 | 421 | 3 | 0 | 194.1 |
2017 | ATL | 16 | 454 | 170 | 670 | 5 | 42 | 30 | 327 | 3 | 0 | 177.7 |
2018 | ATL | 16 | 580 | 167 | 800 | 4 | 44 | 32 | 276 | 5 | 0 | 199.6 |
2019 | SF | 14 | 392 | 137 | 544 | 6 | 30 | 21 | 180 | 1 | 0 | 138.4 |
2020 | SF | 6 | 59 | 28 | 53 | 0 | 5 | 4 | 34 | 0 | 0 | 12.7 |
2021 | NYJ | 11 | 180 | 84 | 356 | 0 | 16 | 11 | 49 | 0 | 0 | 51.5 |
Week | Opp | Result | Snaps | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | W26-24 | 44 | 20 | 80 | 0 | 2 | 0 | 0 | 0 | 0 | 8.00 |
2 | @NYG | W24-20 | 18 | 9 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 9.20 |
5 | WAS | W25-19 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
6 | @NO | L21-31 | 7 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
7 | @TEN | W10-7 | 8 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 |
8 | TB | L20-23 | 10 | 3 | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 3.10 |
9 | @SF | L16-17 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
11 | IND | L21-24 | 49 | 17 | 48 | 0 | 2 | 0 | 0 | 0 | 1 | 3.80 |
12 | MIN | L10-20 | 43 | 18 | 110 | 0 | 2 | 0 | 0 | 0 | 1 | 13.00 |
13 | @TB | L19-23 | 11 | 3 | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 2.70 |
14 | @CAR | L0-38 | 13 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 |
15 | @JAC | W23-17 | 8 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 |
1 | TB | L24-31 | 32 | 8 | 22 | 0 | 6 | 5 | 95 | 0 | 0 | 16.70 |
2 | @OAK | W35-28 | 30 | 12 | 46 | 1 | 2 | 2 | 25 | 0 | 0 | 15.10 |
3 | @NO | W45-32 | 29 | 12 | 42 | 3 | 3 | 3 | 47 | 0 | 0 | 29.90 |
4 | CAR | W48-33 | 29 | 8 | 19 | 0 | 4 | 3 | 14 | 0 | 0 | 6.30 |
5 | @DEN | W23-16 | 26 | 6 | 31 | 0 | 6 | 4 | 132 | 1 | 0 | 29.30 |
6 | @SEA | L24-26 | 31 | 5 | 10 | 0 | 2 | 1 | 7 | 0 | 0 | 2.70 |
7 | SD | L30-33 | 14 | 8 | 64 | 1 | 1 | 1 | 10 | 0 | 0 | 14.40 |
12 | ARI | W38-19 | 32 | 8 | 9 | 1 | 2 | 2 | 4 | 0 | 0 | 9.30 |
13 | KC | L28-29 | 32 | 12 | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 4.90 |
14 | @LA | W42-14 | 21 | 8 | 36 | 1 | 3 | 2 | 19 | 1 | 0 | 19.50 |
15 | SF | W41-13 | 31 | 14 | 58 | 0 | 2 | 2 | 8 | 0 | 0 | 8.60 |
16 | @CAR | W33-16 | 23 | 9 | 90 | 1 | 3 | 3 | 45 | 0 | 0 | 22.50 |
17 | NO | W38-32 | 25 | 8 | 44 | 0 | 4 | 3 | 15 | 1 | 0 | 14.90 |
DP | SEA | W36-20 | 29 | 11 | 57 | 0 | 4 | 3 | 22 | 1 | 0 | 16.90 |
CC | GB | W44-21 | 25 | 11 | 29 | 1 | 3 | 3 | 35 | 0 | 0 | 15.40 |
SB | NE | L28-34 | 19 | 7 | 29 | 0 | 1 | 1 | 6 | 1 | 0 | 10.50 |
1 | @CHI | W23-17 | 24 | 8 | 16 | 0 | 6 | 4 | 42 | 0 | 0 | 9.80 |
2 | GB | W34-23 | 22 | 6 | 42 | 0 | 2 | 2 | 3 | 1 | 0 | 12.50 |
3 | @DET | W30-26 | 28 | 6 | 46 | 0 | 5 | 3 | 43 | 0 | 0 | 11.90 |
4 | BUF | L17-23 | 27 | 9 | 79 | 0 | 6 | 4 | 65 | 0 | 0 | 18.40 |
6 | MIA | L17-20 | 18 | 9 | 32 | 1 | 1 | 1 | 4 | 0 | 0 | 10.60 |
7 | @NE | L7-23 | 20 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1.60 |
8 | @NYJ | W25-20 | 29 | 14 | 82 | 0 | 1 | 1 | 22 | 0 | 0 | 11.40 |
9 | @CAR | L17-20 | 19 | 5 | 5 | 0 | 2 | 1 | 19 | 1 | 0 | 9.40 |
10 | DAL | W27-7 | 44 | 20 | 83 | 1 | 1 | 1 | 5 | 0 | 0 | 15.80 |
11 | @SEA | W34-31 | 42 | 20 | 43 | 1 | 2 | 1 | 15 | 0 | 0 | 12.80 |
12 | TB | W34-20 | 44 | 19 | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 21.70 |
13 | MIN | L9-14 | 20 | 8 | 22 | 0 | 6 | 3 | 27 | 0 | 0 | 7.90 |
14 | NO | W20-17 | 24 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
16 | @NO | L13-23 | 23 | 6 | 12 | 0 | 4 | 4 | 40 | 1 | 0 | 15.20 |
17 | CAR | W22-10 | 41 | 11 | 23 | 0 | 2 | 2 | 14 | 0 | 0 | 5.70 |
WC | @LA | W26-13 | 29 | 14 | 40 | 0 | 3 | 3 | 28 | 0 | 0 | 9.80 |
DP | @PHI | L10-15 | 27 | 10 | 79 | 0 | 1 | 1 | 14 | 0 | 0 | 10.30 |
1 | @PHI | L12-18 | 36 | 9 | 19 | 1 | 2 | 1 | 26 | 0 | 0 | 11.50 |
2 | CAR | W31-24 | 40 | 16 | 107 | 0 | 4 | 4 | 18 | 0 | 0 | 19.50 |
3 | NO | L37-43 | 53 | 15 | 33 | 0 | 3 | 2 | 14 | 1 | 0 | 12.70 |
4 | CIN | L36-37 | 40 | 14 | 51 | 0 | 3 | 3 | 26 | 0 | 0 | 10.70 |
5 | @PIT | L17-41 | 27 | 7 | 15 | 0 | 2 | 2 | 15 | 0 | 0 | 5.00 |
6 | TB | W34-29 | 38 | 10 | 35 | 0 | 2 | 1 | 6 | 1 | 0 | 11.10 |
7 | NYG | W23-20 | 37 | 11 | 50 | 1 | 2 | 2 | 32 | 0 | 0 | 16.20 |
9 | @WAS | W38-14 | 39 | 13 | 88 | 0 | 7 | 5 | 68 | 2 | 0 | 32.60 |
10 | @CLE | L16-28 | 49 | 11 | 44 | 0 | 5 | 3 | 19 | 0 | 0 | 9.30 |
11 | DAL | L19-22 | 34 | 8 | 58 | 0 | 3 | 3 | 27 | 0 | 0 | 11.50 |
12 | @NO | L17-31 | 35 | 8 | 6 | 0 | 4 | 3 | 17 | 1 | 0 | 11.30 |
13 | BAL | L16-26 | 29 | 6 | 8 | 0 | 3 | 1 | 3 | 0 | 0 | 2.10 |
14 | @GB | L20-34 | 33 | 10 | 45 | 0 | 1 | 1 | -4 | 0 | 0 | 5.10 |
15 | ARI | W40-14 | 34 | 11 | 145 | 1 | 1 | 0 | 0 | 0 | 0 | 23.50 |
16 | @CAR | W24-10 | 31 | 10 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 5.10 |
17 | @TB | W34-32 | 25 | 8 | 45 | 1 | 1 | 1 | 9 | 0 | 0 | 12.40 |
1 | @TB | W31-17 | 18 | 6 | 23 | 0 | 3 | 2 | 33 | 0 | 0 | 7.60 |
5 | CLE | W31-3 | 26 | 16 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 15.70 |
6 | @LA | W20-7 | 43 | 18 | 45 | 1 | 3 | 2 | 16 | 0 | 0 | 14.10 |
7 | @WAS | W9-0 | 42 | 20 | 62 | 0 | 2 | 2 | -1 | 0 | 0 | 8.10 |
8 | CAR | W51-13 | 32 | 11 | 105 | 3 | 2 | 2 | 13 | 1 | 0 | 40.80 |
9 | @ARI | W28-25 | 41 | 12 | 23 | 0 | 4 | 2 | 13 | 0 | 0 | 5.60 |
10 | SEA | L24-27 | 44 | 9 | 40 | 0 | 4 | 4 | 32 | 0 | 0 | 11.20 |
11 | ARI | W36-26 | 38 | 12 | 14 | 0 | 4 | 3 | 48 | 0 | 0 | 9.20 |
12 | GB | W37-8 | 29 | 11 | 39 | 1 | 4 | 2 | 10 | 0 | 0 | 12.90 |
13 | @BAL | L17-20 | 10 | 5 | 6 | 0 | 1 | 1 | 9 | 0 | 0 | 2.50 |
14 | @NO | W48-46 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
15 | ATL | L22-29 | 19 | 4 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 |
16 | LA | W34-31 | 24 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 |
17 | @SEA | W26-21 | 15 | 5 | 11 | 0 | 2 | 1 | 7 | 0 | 0 | 2.80 |
DP | MIN | W27-10 | 33 | 22 | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 25.50 |
CC | GB | W37-20 | 8 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
SB | @KC | L20-31 | 0 | 5 | 28 | 0 | 1 | 1 | 3 | 0 | 0 | 4.10 |
1 | ARI | L20-24 | 6 | 4 | 18 | 0 | 2 | 1 | 6 | 0 | 0 | 3.40 |
2 | @NYJ | W31-13 | 30 | 14 | 12 | 0 | 2 | 2 | 28 | 0 | 0 | 6.00 |
8 | @SEA | L27-37 | 6 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | BUF | L24-34 | 4 | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | -1.10 |
15 | @DAL | L33-41 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
16 | @ARI | W20-12 | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.30 |
1 | @CAR | L14-19 | 17 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 |
2 | NE | L6-25 | 7 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 |
4 | TEN | W27-24 | 11 | 4 | 14 | 0 | 2 | 2 | 17 | 0 | 0 | 5.10 |
5 | @ATL | L20-27 | 5 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1.10 |
10 | BUF | L17-45 | 17 | 4 | 29 | 0 | 3 | 2 | 4 | 0 | 0 | 5.30 |
11 | MIA | L17-24 | 20 | 5 | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 2.80 |
12 | @HST | W21-14 | 30 | 16 | 67 | 0 | 3 | 2 | 3 | 0 | 0 | 9.00 |
13 | PHI | L18-33 | 23 | 11 | 58 | 0 | 4 | 3 | 19 | 0 | 0 | 10.70 |
15 | @MIA | L24-31 | 21 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
16 | JAX | W26-21 | 19 | 14 | 57 | 0 | 1 | 1 | 4 | 0 | 0 | 7.10 |
18 | @BUF | L10-27 | 10 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.60 |
Tevin Coleman Articles

The Best Dynasty Fantasy Football Running Back Handcuffs
Jul 18, 2022 · Ken Kelly
We look at this year's handcuffs and assess who could help you win your league.

2022 Dynasty Capsule: New York Jets
Jan 18, 2022 · Tyler Justin Karp
We examine a team in need of an offensive overhaul. Do the Jets have strong dynasty assets?

2022 Dynasty Stashes
Dec 28, 2021 · Jeff Haverlack
The season is nearing its end, but your work is not done.

Monday Hangover: Week 15
Dec 20, 2021 · Tyler Justin Karp
We recap the Sunday Six Pack and how each of the subjects performed.

Tuesday Transactions: Week 11
Nov 23, 2021 · Scott Connor

The Dynasty Aftermath: Growing up in the 98609 (The Ken Griffey Jr. Rookie Card Threat)
Nov 4, 2021 · Ken Kelly
We go through the week that was.

Dynasty Injury Report: Week Seven
Oct 27, 2021 · Jeff Mueller
We offer extensive insight into all the dynasty-relevant injuries around the NFL.

Monday Hangover: Week Seven
Oct 25, 2021 · Tyler Justin Karp
How did the six dynasty storylines we were focusing on this week pan out?

Sunday Six Pack: Week Seven
Oct 24, 2021 · Tyler Justin Karp
Which dynasty storylines should we be keeping eyes on this weekend?

Dynasty Blueprint: Week Four
Oct 5, 2021 · Ryan McDowell
Ryan McDowell runs through his notes on week four.

Dynasty Injury Report: Week One
Sep 15, 2021 · Jeff Mueller
Which players were hurt in week one? And how should we react in our dynasty leagues?

The Dynasty Aftermath: Growing up in the 98609 (The Nilla Wafer Chandelier Incident)
Sep 14, 2021 · Ken Kelly
We cover week one the way we know best.

Training Camp Updates: Part One
Aug 10, 2021 · Tyler Justin Karp
Tyler Justin Karp picks out three of his top training camp observations so far.

2021 Dynasty Fantasy Football Rookie Superflex Mock Draft: Post-Draft Edition, Round Two
May 3, 2021 · Jeff Haverlack
We break down round two of our first post-draft 2QB/Superflex Mock.

2021 Dynasty Fantasy Football Rookie Mock Draft: Post-Draft Edition, Round Two
May 3, 2021 · Jeff Haverlack
We review round two of our first post-draft mock

NFL Draft Dynasty Fantasy Football: Day Three Recap
May 2, 2021 · Ken Kelly
We cover the notable names taken on day three of the NFL Draft.

What's Next For Day Two
Apr 30, 2021 · Jeff Haverlack
Looking ahead at what promises to be an exciting day two.

2021 Dynasty Capsule: San Francisco 49ers
Jan 25, 2021 · Mike Havens
Will the Niners bounce back after a down year in 2020? We examine their playmakers.

Dynasty Injury Report: Week Eight
Nov 4, 2020 · Bruce Matson
We look at the major injuries in another tough week for dynasty owners.

Two Cheap Veteran Running Backs Who Could Be Starters in 2020
Jul 24, 2020 · Shane Manila
We pick out two veterans with ADPs that suggest they are being overlooked in dynasty leagues.

2020 NFL Draft Aftermath: Winners and Losers from the NFC West
May 7, 2020 · Peter Lawrence
Which veterans benefited from their team's draft picks? Which ones have lost value?

Instant Analysis: Matt Breida Traded to the Miami Dolphins
Apr 26, 2020 · Mike Havens
We break down Miami's acquisition of Matt Breida during day three of the NFL draft.

What's Next for Day Three: A Dynasty Fantasy Football Draft Primer
Apr 25, 2020 · Ryan McDowell
We look ahead to the final day of the NFL Draft.

What's Next For Day Two: Quarterbacks and Running Backs
Apr 24, 2020 · Ryan McDowell
We look ahead to what promises to be an exciting day two.

Truth About Running Backs: NFC West
Mar 6, 2020 · Tom Kislingbury
Our backfield usage analysis continues.

2020 Dynasty Capsule: San Francisco 49ers
Mar 5, 2020 · Mike Havens
We break down the dynasty-relevant assets on the NFC Champions. What's next?

The 49ers Running Back Situation
Feb 1, 2020 · Mike Havens
We take a closer look at the current state of San Francisco's backfield.

The Dynasty Aftermath: The Umbrella Academy
Dec 14, 2019 · Ken Kelly
We look back at last week and forward to an important Sunday.
The Dynasty Aftermath: He's the Dude
Oct 30, 2019 · Ken Kelly
This article really ties the week together.

Sunday Six Pack: Week Six
Oct 12, 2019 · Mike Havens
With Sunday's first game kicking off in the early London hours, we offer up a late Saturday edition of the Sunday Six Pack!

Dynasty Injury Impact: Week One
Sep 11, 2019 · Austin DeWitt
What were the big notable injuries from week one?
Tevin Coleman News
Tevin Coleman re-signs · Mar 14, 2022
The Jets have re-signed running back Tevin Coleman
For a team needing to make a splash in free agency at nearly every position aside from quarterback, it's a dubious signing. Coleman has never had a 1,000-yard season and hasn't rushed for more than 544 since 2019. In 2021, he produced 356 yards and zero touchdowns on 84 carries. In his age-29 season, Coleman remains on the fringes of the dynasty radar and should play back-up to sophomore runner Michael Carter in 2022. The signing bodes well for Carter's usage.
Aug 14, 2022 · Gang Green Nation (Blog)
Aug 12, 2022 · FantasyPros (Fantasy Analysis)
Aug 12, 2022 · FantasyPros (Fantasy Analysis)
Aug 8, 2022 · Niners Nation (Blog)
Aug 8, 2022 · FantasyPros (Fantasy Analysis)
Aug 5, 2022 · FantasyPros (Fantasy Analysis)
Aug 4, 2022 · Gang Green Nation (Blog)
Aug 3, 2022 · USA Today (National News)
Aug 3, 2022 · Jets.com (Team Site)
Tevin Coleman Dynasty Value
Tevin Coleman ADP History
Trades Involving Tevin Coleman
No Punt Intended traded:
WR Laviska Shenault, JAC
WR Kadarius Toney, NYG
The Nature Boys traded:
RB Tevin Coleman, NYJ
3.04 draft pick
2023 R2 draft pick
Masters Tin Dynasty 150003, 2022-07-29
Ted traded:
Silver&Black traded:
RB Tevin Coleman, NYJ
RB Myles Gaskin, MIA
RB Darrell Henderson, LAR
WR KJ Osborn, MIN
WR Quez Watkins, PHI
WR Justin Watson, KC
TE Tommy Tremble, CAR
4.05 draft pick
5.05 draft pick
Dynasty Dreamers, 2022-07-27
Hartford Whalers traded:
RB Tevin Coleman, NYJ
1.08 draft pick
NapoleonRags traded:
RB James Robinson, JAC
2.03 draft pick
Masters Bronze Dynasty 150494, 2022-07-16
BELLIGERENT 013 traded:
RB Tevin Coleman, NYJ
2.08 draft pick
Bourbon Mirage traded:
RB Zack Moss, BUF
3.07 draft pick
3.08 draft pick
Masters Tin Dynasty 150013, 2022-07-11
Still Swinging traded:
QB Carson Wentz, WAS
RB Cordarrelle Patterson, ATL
WR Nico Collins, HOU
Suh Suh Sudio traded:
QB Kirk Cousins, MIN
QB Tua Tagovailoa, MIA
RB Tevin Coleman, NYJ
Masters Copper Dynasty 150275, 2022-06-12
Similar Valued Players To Tevin Coleman
ADP | Name | Position |
---|---|---|
232.75 | Eno Benjamin | RB |
232.75 | Hayden Hurst | TE |
233.00 | Juwan Johnson | TE |
233.00 | OJ Howard | TE |
233.25 | Randall Cobb | WR |
233.50 | Cedrick Wilson | WR |
233.75 | Kylen Granson | TE |
233.75 | Kalif Raymond | WR |
234.50 | CJ Uzomah | TE |
234.75 |
Tevin Coleman |
RB |
235.00 | Quintez Cephus | WR |
235.00 | JaMycal Hasty | RB |
235.50 | Ke'Shawn Vaughn | RB |
236.50 | Tyler Johnson | WR |
236.50 | Ray-Ray McCloud | WR |
236.50 | Jared Goff | QB |
236.50 | Ricky Seals-Jones | TE |
236.75 | Demarcus Robinson | WR |
237.00 | Mitchell Trubisky | QB |