Shaquill GriffinFollow
Height 6'1" Weight 200
DOB Dec 31, 1993 Age 31.3
College UCF
Drafted 2017 3.26 Exp 8
@@ShaquillG
40-time
Bench
Vertical
4.38s
17 reps
38.50"
Broad Jump
Shuttle
Cone
132.0"
4.14s
6.87s
Shaquill Griffin Stats
Season | Team | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SEA | 15 | 877 | 85.0 | 49 | 9 | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
2018 | SEA | 16 | 941 | 95.0 | 53 | 9 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
2019 | SEA | 14 | 943 | 99.0 | 45 | 21 | 0 | 13 | 0 | 0 | 1 | 0 | 0 |
2020 | SEA | 12 | 812 | 92.7 | 50 | 12 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
2021 | JAC | 13 | 817 | 96.1 | 34 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
2022 | JAC | 5 | 336 | 96.6 | 23 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | CAR | 16 | 459 | 44.1 | 30 | 10 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
2024 | MIN | 16 | 554 | 52.0 | 32 | 7 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Week | Opp | Result | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | INTTD | FFum | FR | FRTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | L9-17 | 77 | 93.9 | 10 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | SF | W12-9 | 20 | 40.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEN | L27-33 | 30 | 41.1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IND | W46-18 | 55 | 91.7 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | LAR | W16-10 | 74 | 100.0 | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | NYG | W24-7 | 59 | 100.0 | 2 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | HOU | W41-38 | 71 | 100.0 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | WAS | L14-17 | 60 | 95.2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | W22-16 | 71 | 88.8 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | ATL | L31-34 | 2 | 3.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PHI | W24-10 | 75 | 100.0 | 4 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | JAC | L24-30 | 65 | 98.5 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | LAR | L7-42 | 71 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DAL | W21-12 | 76 | 100.0 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARI | L24-26 | 71 | 100.0 | 6 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | DEN | L24-27 | 74 | 100.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | L17-24 | 66 | 100.0 | 4 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | DAL | W24-13 | 59 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARI | W20-17 | 59 | 98.3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LAR | L31-33 | 66 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OAK | W27-3 | 60 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DET | W28-14 | 59 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | L17-25 | 51 | 100.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | LAR | L31-36 | 65 | 100.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | GB | W27-24 | 49 | 100.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CAR | W30-27 | 59 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | W43-16 | 76 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MIN | W21-7 | 58 | 100.0 | 6 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | SF | L23-26 | 62 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KC | W38-31 | 61 | 100.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | ARI | W27-24 | 17 | 25.8 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | DAL | L22-24 | 75 | 100.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | CIN | W21-20 | 77 | 100.0 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | W28-26 | 57 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | L27-33 | 54 | 93.1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | ARI | W27-10 | 62 | 98.4 | 3 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | LAR | W30-29 | 72 | 100.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | CLE | W32-28 | 68 | 98.6 | 4 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | BAL | L16-30 | 58 | 98.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ATL | W27-20 | 79 | 98.8 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | TB | W40-34 | 79 | 100.0 | 7 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | SF | W27-24 | 88 | 100.0 | 1 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | W17-9 | 76 | 100.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | MIN | W37-30 | 54 | 98.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LAR | L12-28 | 70 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SF | L21-26 | 49 | 98.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | PHI | W17-9 | 69 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DP | GB | L23-28 | 64 | 100.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | ATL | W38-25 | 78 | 98.7 | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | NE | W35-30 | 67 | 93.1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | W38-31 | 82 | 100.0 | 10 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | MIA | W31-23 | 69 | 97.2 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | MIN | W27-26 | 87 | 100.0 | 7 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | ARI | L34-37 | 38 | 45.2 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | W23-17 | 71 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | NYG | L12-17 | 56 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NYJ | W40-3 | 46 | 86.8 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | W20-15 | 77 | 96.3 | 4 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | LAR | W20-9 | 75 | 100.0 | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | SF | W26-23 | 66 | 100.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
WC | LAR | L20-30 | 73 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | HOU | L21-37 | 78 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | DEN | L13-23 | 68 | 98.6 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | ARI | L19-31 | 67 | 101.5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CIN | L21-24 | 58 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | TEN | L19-37 | 64 | 100.0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | MIA | W23-20 | 70 | 100.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SEA | L7-31 | 57 | 101.8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BUF | W9-6 | 67 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | IND | L17-23 | 64 | 100.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | SF | L10-30 | 36 | 52.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TEN | L0-20 | 71 | 100.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HOU | L16-30 | 59 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYJ | L21-26 | 58 | 98.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | IND | W26-11 | 57 | 101.8 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | WAS | L22-28 | 77 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | IND | W24-0 | 50 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | PHI | L21-29 | 82 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HOU | L6-13 | 47 | 81.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IND | L27-34 | 80 | 98.8 | 7 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | BAL | L9-25 | 3 | 4.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IND | L20-31 | 3 | 5.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAC | W37-17 | 69 | 94.5 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PIT | W30-6 | 56 | 94.9 | 2 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 |
5 | ATL | L19-21 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NO | W20-13 | 80 | 97.6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CAR | L13-15 | 65 | 97.0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TB | W39-37 | 66 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CIN | W30-27 | 40 | 62.5 | 2 | 3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | ARI | W21-16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JAC | L21-24 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TB | L18-21 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NO | L6-28 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ATL | W9-7 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | GB | L30-33 | 14 | 21.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JAC | L0-26 | 63 | 100.0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | TB | L0-9 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | NYG | W28-6 | 44 | 62.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | W23-17 | 30 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HOU | W34-7 | 47 | 70.1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | GB | W31-29 | 40 | 52.6 | 3 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 |
5 | NYJ | W23-17 | 36 | 50.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | DET | L29-31 | 17 | 29.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LAR | L20-30 | 25 | 34.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | W21-13 | 20 | 37.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JAC | W12-7 | 10 | 22.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TEN | W23-13 | 23 | 39.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | W30-27 | 28 | 36.8 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ARI | W23-22 | 55 | 67.1 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | ATL | W42-21 | 57 | 80.3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CHI | W30-12 | 56 | 83.6 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SEA | W27-24 | 25 | 39.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | GB | W27-25 | 41 | 65.1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DET | L9-31 | 18 | 26.5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaquill Griffin Articles

IDP Off-Season Outlook: AFC South
Mar 2, 2022 · Jason King
We cover all the IDP-relevant moves and contracts in the AFC South this off-season.

AFC IDP Snap Counts: Week 14
Dec 15, 2021 · Tom Kislingbury
We continue to break down the snap counts across defenders in the AFC.

AFC IDP Snap Counts: Week 11
Nov 25, 2021 · Tom Kislingbury
We round up the notable defensive snap count numbers from week 11.

AFC IDP Snap Counts: Week Eight
Nov 3, 2021 · Tom Kislingbury
What does the latest IDP snap count data from the AFC tell us?
Shaquill Griffin News
Apr 16, 2025 · Buffalo Rumblings (Blog)
Apr 9, 2025 · Arrowhead Pride (Blog)
Apr 9, 2025 · Arrowhead Pride (Blog)
Apr 7, 2025 · Field Gulls (Blog)