Devon Kennard
DOB Jun 24, 1991 Age 31.0
College USC
Drafted 2014 5.34 Exp 8
@DevonKennard headset
Play Clip
40-time
Bench
Vertical
4.62s
23 reps
30.00"
Broad Jump
Shuttle
Cone
113.0"
4.32s
7.25s
Who Is Devon Kennard?
Devon Kennard is an American football linebacker for the Arizona Cardinals of the National Football League, entrepreneur, philanthropist, and investor. He was drafted by the New York Giants in the fifth round of the 2014 NFL Draft. In 2018, Kennard signed with the Detroit Lions. He was team captain in 2018 and 2019 and nominated for the Walter Payton Man of The Year Award in 2019.
Devon Kennard Stats
Season | Team | G | Snaps | Tackle | Assist | Sack | INT | PD | FR | FF |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NYG | 9 | 328 | 27 | 16 | 4.5 | 0 | 1 | 0 | 2 |
2015 | NYG | 9 | 485 | 17 | 38 | 0 | 1 | 3 | 0 | 0 |
2016 | NYG | 17 | 549 | 25 | 32 | 1.5 | 0 | 1 | 1 | 1 |
2017 | NYG | 14 | 504 | 16 | 26 | 4 | 0 | 2 | 1 | 0 |
2018 | DET | 14 | 834 | 28 | 16 | 7 | 0 | 0 | 1 | 0 |
2019 | DET | 15 | 918 | 42 | 15 | 7 | 0 | 0 | 2 | 1 |
2020 | ARI | 9 | 302 | 12 | 7 | 2.5 | 0 | 0 | 0 | 0 |
2021 | ARZ | 13 | 224 | 12 | 11 | 0 | 0 | 2 | 1 | 0 |
Week | Opp | Result | Snaps | Tackle | Assist | Sack | INT | PD | FR | FF | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | @DAL | L21-31 | 22 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
9 | IND | L24-40 | 28 | 2.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
10 | @SEA | L17-38 | 22 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
11 | SF | L10-16 | 55 | 4.0 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6.50 |
12 | DAL | L28-31 | 34 | 2.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
13 | @JAC | L24-25 | 46 | 3.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 7.00 |
14 | @TEN | W36-7 | 32 | 6.0 | 0.0 | 2.0 | 0 | 0 | 0 | 1 | 12.00 |
15 | WAS | W24-13 | 49 | 3.0 | 4.0 | 0.5 | 0 | 1 | 0 | 1 | 9.00 |
16 | @STL | W37-27 | 40 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
1 | @DAL | L26-27 | 68 | 1.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
2 | ATL | L20-24 | 54 | 3.0 | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 7.00 |
3 | WAS | W32-21 | 46 | 2.0 | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 4.50 |
4 | @BUF | W24-10 | 48 | 1.0 | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 5.50 |
7 | DAL | W27-20 | 39 | 3.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5.00 |
8 | @NO | L49-52 | 62 | 2.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
9 | @TB | W32-18 | 54 | 2.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
10 | NE | L26-27 | 57 | 1.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
12 | @WAS | L14-20 | 57 | 2.0 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 6.00 |
1 | @DAL | W20-19 | 27 | 1.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
2 | NO | W16-13 | 10 | 0.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
3 | WAS | L27-29 | 26 | 2.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
4 | @MIN | L10-24 | 40 | 1.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2.50 |
5 | @GB | L16-23 | 22 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
6 | BAL | W27-23 | 32 | 2.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
7 | @LA | W17-10 | 36 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
9 | PHI | W28-23 | 26 | 0.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
10 | CIN | W21-20 | 39 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
11 | CHI | W22-16 | 40 | 2.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
12 | @CLE | W27-13 | 47 | 3.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 5.00 |
13 | @PIT | L14-24 | 42 | 1.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2.50 |
14 | DAL | W10-7 | 39 | 2.0 | 3.0 | 1.0 | 0 | 1 | 0 | 1 | 8.50 |
15 | DET | W17-6 | 42 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
16 | @PHI | L19-24 | 31 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
17 | @WAS | W19-10 | 30 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2.50 |
WC | @GB | L13-38 | 20 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.50 |
1 | @DAL | L3-19 | 33 | 0.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
2 | DET | L10-24 | 32 | 1.0 | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 5.00 |
3 | @PHI | L24-27 | 40 | 1.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4.00 |
4 | @TB | L23-25 | 36 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.50 |
5 | LAC | L22-27 | 42 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
6 | @DEN | W23-10 | 54 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 2.00 |
7 | SEA | L7-24 | 53 | 1.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
9 | LA | L17-51 | 19 | 0.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
11 | KC | W12-9 | 16 | 2.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 4.00 |
12 | @WAS | L10-20 | 37 | 2.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5.00 |
13 | @OAK | L17-24 | 46 | 1.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2.50 |
14 | DAL | L10-30 | 35 | 2.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 |
15 | PHI | L29-34 | 28 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
17 | WAS | W18-10 | 33 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 4.50 |
1 | NYJ | L17-48 | 58 | 4.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 7.00 |
2 | @SF | L27-30 | 64 | 3.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 7.50 |
3 | NE | W26-10 | 48 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
4 | @DAL | L24-26 | 69 | 2.0 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5.50 |
5 | GB | W31-23 | 78 | 1.0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 5.00 |
7 | @MIA | W32-21 | 51 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.50 |
8 | SEA | L14-28 | 60 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 5.00 |
9 | @MIN | L9-24 | 49 | 4.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 4.50 |
10 | @CHI | L22-34 | 57 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
11 | CAR | W20-19 | 58 | 3.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 5.50 |
12 | CHI | L16-23 | 58 | 0.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
15 | @BUF | L13-14 | 68 | 2.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5.00 |
16 | MIN | L9-27 | 61 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.50 |
17 | @GB | W31-0 | 55 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
1 | @ARI | T27-27 | 81 | 4.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 10.00 |
2 | LAC | W13-10 | 64 | 3.0 | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 6.00 |
3 | @PHI | W27-24 | 66 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
4 | KC | L30-34 | 68 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
6 | @GB | L22-23 | 62 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
7 | MIN | L30-42 | 69 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
8 | NYG | W31-26 | 64 | 6.0 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 14.50 |
9 | @OAK | L24-31 | 63 | 2.0 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
10 | @CHI | L13-20 | 39 | 2.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 4.00 |
11 | DAL | L27-35 | 60 | 2.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 4.00 |
12 | @WAS | L16-19 | 55 | 2.0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 6.00 |
13 | CHI | L20-24 | 51 | 3.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3.50 |
14 | @MIN | L7-20 | 67 | 4.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 4.50 |
15 | TB | L17-38 | 45 | 2.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5.00 |
16 | @DEN | L17-27 | 64 | 3.0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4.00 |
1 | @SF | W24-20 | 34 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.50 |
2 | WAS | W30-15 | 42 | 3.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 5.00 |
3 | DET | L23-26 | 40 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4.50 |
6 | @DAL | W38-10 | 61 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2.00 |
7 | SEA | W37-34 | 57 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0.50 |
12 | @NE | L17-20 | 11 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
14 | @NYG | W26-7 | 14 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.00 |
16 | SF | L12-20 | 17 | 2.0 | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 4.00 |
17 | @LA | L7-18 | 26 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.50 |
3 | @JAX | W31-19 | 17 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
4 | @LAR | W37-20 | 17 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
5 | SF | W17-10 | 8 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
6 | @CLV | W37-14 | 34 | 0.0 | 4.0 | 0.0 | 0 | 0 | 1 | 0 | |
7 | HST | W31-5 | 32 | 2.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | |
8 | GB | L21-24 | 12 | 0.0 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | |
9 | @SF | W31-17 | 9 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
10 | CAR | L10-34 | 18 | 1.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
11 | @SEA | W23-13 | 8 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
13 | @CHI | W33-22 | 18 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
14 | LAR | L23-30 | 19 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
16 | IND | L16-22 | 17 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
18 | SEA | L30-38 | 15 | 2.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
WC | @LAR | L11-34 | 15 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
Devon Kennard Articles

IDP Dynasty Fantasy Football: 2022 NFL Draft Rookie Edge Rusher Class
May 18, 2022 · Tom Kislingbury
We break down the IDP potential of the edge rushers selected in the 2022 NFL Draft.

2022 Post-NFL Draft IDP Rookie Sleepers for Dynasty Fantasy Football
May 3, 2022 · Mike Woellert
We examine some potential defensive sleepers to target in your IDP rookie drafts.

NFC IDP Snap Counts: Week 11
Nov 25, 2021 · Tom Kislingbury
We round up the notable defensive snap count numbers from week 11.

IDP Off-Season Outlook: NFC West
Mar 12, 2021 · Jason King
We examine what 2021 will look like for IDPs in the NFC West.

NFC IDP Snap Counts: Week Seven
Oct 28, 2020 · Tom Kislingbury
We examine the defensive snap counts for NFC teams in week seven.

NFC IDP Snap Counts: Week Two
Sep 23, 2020 · Tom Kislingbury
We cover the IDP snap count information from the NFC.

IDP Waiver Wire: Week One
Sep 11, 2019 · Ryan Miller
We identify defensive players to target on the wire this week.

NFL Draft Day Two Recap: The IDP Dynasty Impact
Apr 27, 2019 · Doug Green
We cover the IDP players taken on day two.

Tackling Efficiency: A Tool for Predictions
Feb 11, 2019 · Tom Kislingbury
We look back at tackling efficiency from the 2018 season. What does it tell us about certain IDPs moving forward?

2019 IDP Regression Candidates
Feb 2, 2019 · Tom Kislingbury
Which overperforming IDPs in 2018 could come crashing back down in 2019?

IDP Projection Marking: NFC North
Jan 9, 2019 · Tom Kislingbury
Tom Kislingbury reflects on his 2018 IDP projections, starting with the NFC North.

2017 IDP Projections: New York Giants
Jul 7, 2017 · Tom Kislingbury
We cover the Giants and their mixed bag of IDP options.

IDPs You're Sleeping On: NFC East
Apr 3, 2016 · Alexander Onushco
Which IDPs are you missing out on? We'll tell you here.
IDP Sleepers: NFC East
Aug 21, 2015 · Mo Brewington
We continue our IDP sleeper series with a look at the NFC East.
Devon Kennard News
Jul 1, 2022 · Revenge of the Birds (Blog)
Jun 22, 2022 · Revenge of the Birds (Blog)