February 2023 Superflex Dynasty ADP
This ADP data is drawn from Superflex dynasty mock drafts. Superflex leagues provide the option of starting a QB at one of the available flex spots, increasing the value of the QB position. The rookie data here reflects rookie selections in a superflex draft with other dynasty players. This differs from the Superflex Rookie ADP where rookies are selected in a rookie-only draft.
myDLF League Sync
info
Legend Filters for rostered and available players OFF
ON
|
My Team
Rostered
Free Agent
|
Rank | ADP | Pos | Player | Team | Age* | Height | Weight | #1 | #2 | #3 | #4 | Value | Audio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.25 | QB1 | Patrick Mahomes | KC | 27.4 | 6'3" | 230 | 1 | 1 | 2 | 1 | show_chart | headset |
2 | 1.75 | QB2 | Josh Allen | BUF | 26.7 | 6'5" | 237 | 2 | 2 | 1 | 2 | show_chart | headset |
3 | 3.50 | QB3 | Joe Burrow | CIN | 26.2 | 6'3" | 221 | 4 | 3 | 3 | 4 | show_chart | headset |
4 | 3.50 | QB4 | Jalen Hurts | PHI | 24.4 | 6'2" | 218 | 3 | 4 | 4 | 3 | show_chart | headset |
5 | 5.25 | QB5 | Justin Herbert | LAC | 24.9 | 6'6" | 236 | 5 | 5 | 5 | 6 | show_chart | headset |
6 | 6.50 | QB6 | Lamar Jackson | BAL | 26.1 | 6'2" | 216 | 6 | 7 | 8 | 5 | show_chart | headset |
7 | 7.75 | QB7 | Trevor Lawrence | JAC | 23.3 | 6'6" | 215 | 7 | 11 | 6 | 7 | show_chart | headset |
8 | 8.25 | WR1 | Justin Jefferson | MIN | 23.6 | 6'1" | 202 | 9 | 6 | 10 | 8 | show_chart | headset |
9 | 9.75 | RB1 | Bijan Robinson | 21.0 | 5'11" | 215 | 11 | 10 | 7 | 11 | show_chart | headset | |
10 | 10.00 | WR2 | Ja'Marr Chase | CIN | 22.9 | 6'0" | 201 | 10 | 8 | 12 | 10 | show_chart | headset |
* Age calculated to the date February 15th, 2023