Weekly Matchups: Start Your Studs
If you follow me on Twitter, you’ve probably noticed a series of tweets I share on a weekly basis regarding player and team defensive performances, all from a fantasy lens. I’m going to be sharing some of that same information with you here. I use this each week as I am making my own lineup and waiver wire decisions and thought you might find this valuable as well.
“Start your studs!” This is a common piece of fantasy football advice shared every season. In fact, it’s likely suggested on a weekly basis. While it’s simple and obvious advice, it does make sense. You’ve invested a lot into these top players, so they’ve got to be in your lineup every single week.
This is actually advice I disagree with though. I prefer to use matchup data, including what you’ll find later in this article, to choose my weekly fantasy football lineup. Sometimes that means leaving “better” players on my bench in place of a perceived lesser option in a sweet matchup.
That weekly decision can be a very difficult one but fortunately, it won’t be necessary this week. At each of the four fantasy-relevant positions, Week Ten features “studs” with excellent matchups. That could result in another high-scoring week of fantasy scores. We’ll get to the specific names below, but if there is ever a week to “start your studs,” this is it.
Note: The scoring system used is always PPR with four points for passing touchdowns and all stats and info are provided by Fantasy Data.
Quarterbacks
Week 9 QB1s
Rank | Player | Fantasy Points Last Week |
---|---|---|
QB1 | Jalen Hurts, PHI | 29.90 |
QB2 | Joe Burrow, CIN | 29.10 |
QB3 | Patrick Mahomes, KC | 24.50 |
QB4 | Daniel Jones, NYG | 24.40 |
QB5 | Lamar Jackson, BAL | 23.60 |
QB6 | Geno Smith, SEA | 22.10 |
QB6 (tie) | Josh Allen, BUF | 22.10 |
QB8 | Aaron Rodgers, NYJ | 20.30 |
QB9 | Jayden Daniels, WAS | 19.90 |
QB10 | Trevor Lawrence, JAX | 19.60 |
QB11 | Justin Herbert, LAC | 19.50 |
QB12 | Sam Darnold, MIN | 19.00 |
Season-Long QB1s
Rank | Player | Fantasy Points This Season |
---|---|---|
QB1 | Lamar Jackson, BAL | 225.70 |
QB2 | Baker Mayfield, TB | 202.50 |
QB3 | Jayden Daniels, WAS | 181.70 |
QB4 | Josh Allen, BUF | 181.10 |
QB5 | Joe Burrow, CIN | 177.50 |
QB6 | Jalen Hurts, PHI | 177.20 |
QB7 | Geno Smith, SEA | 151.70 |
QB8 | Bo Nix, DEN | 150.80 |
QB9 | Kyler Murray, ARI | 145.00 |
QB9 (tie) | Brock Purdy, SF | 145.00 |
QB11 | Trevor Lawrence, JAX | 142.80 |
QB12 | Kirk Cousins, ATL | 136.60 |
Most QB1 Games This Season
QB1 Games | Players |
---|---|
8 | Baker Mayfield, Lamar Jackson |
7 | Jalen Hurts, Jayden Daniels |
6 | Geno Smith, Joe Burrow |
5 | Jordan Love, Josh Allen |
4 | Bo Nix, Brock Purdy, Kyler Murray, Daniel Jones, Jared Goff, Sam Darnold |
Most QB1 Games Allowed
QB1 Games Allowed | Team DSTs |
---|---|
8 | JAX |
7 | TB |
6 | BAL |
5 | CAR, CLE, HOU, LV, NYG |
4 | ATL, DAL, IND, PHI, WAS |
3 | ARI, CIN, GB, KC, LAR, MIN, SEA, TEN |
2 | DEN, DET, LAC, MIA, NE, NO, NYJ, SF |
1 | BUF, CHI |
0 | PIT |
After a week off the hook, the Jaguars were back allowing an elite quarterback performance as Jalen Hurts finished as the overall QB1 for the second straight week. In Week Ten, it’s Sam Darnold’s turn. The Vikings quarterback has been among the biggest surprises of the season and now gets the best matchup in the league. This should be a huge week for the Vikings’ passing game.
The Buccaneers are right behind their Florida neighbor, allowing seven QB1 performances, and have also given up the most fantasy points to the position. This week, they’ll face the 49ers and Brock Purdy, fresh off a bye week and with his weapons getting healthier. Fire up Purdy this week. The Ravens and Bengals kick off the week on Thursday night and both teams are among the worst in the league when it comes to stopping opposing quarterbacks. You were already starting Lamar Jackson and Joe Burrow, but now they can be expected to carry fantasy teams, as they’ve done much of this season. Finally, it could be another huge week for Hurts, who faces the flailing Cowboys defense, who have allowed the fifth-most fantasy points in the league.
The Steelers are coming off a bye and remain the only team in the league yet to be stung by a top-12 fantasy score at the quarterback position. Oh, and they added more defensive help at the trade deadline. This will be a huge test for rookie Jayden Daniels, who has answered every other call this season. Daniels is a near-lock to be the Rookie of the Year and might be the dynasty QB1, but this is not the week to rely on him.
The Bills and Bears have given up just one QB1 performance, which is bad news for veteran Joe Flacco (vs. BUF) and rookie Drake Maye (vs. CHI.) Leave these two on your bench this week. Other quarterbacks with challenging matchups include Matthew Stafford (vs. MIA) and Kyler Murray (vs. NYJ.)
Running Backs
Week 9 RB1s
Rank | Player | Fantasy Points Last Week |
---|---|---|
RB1 | Saquon Barkley, PHI | 32.90 |
RB2 | De’Von Achane, MIA | 32.10 |
RB3 | Alvin Kamara, NO | 27.50 |
RB4 | Chase Brown, CIN | 26.70 |
RB5 | Derrick Henry, BAL | 26.30 |
RB6 | JK Dobbins, LAC | 24.50 |
RB7 | Rhamondre Stevenson, NE | 22.40 |
RB8 | Rico Dowdle, DAL | 21.70 |
RB9 | Bijan Robinson, ATL | 21.50 |
RB10 | Chuba Hubbard, CAR | 21.20 |
RB11 | Kareem Hunt, KC | 18.70 |
RB12 | Tony Pollard, TEN | 18.40 |
Season-Long RB1s
Rank | Player | Fantasy Points This Season |
---|---|---|
RB1 | Derrick Henry, BAL | 201.50 |
RB2 | Alvin Kamara, NO | 190.70 |
RB3 | Saquon Barkley, PHI | 177.10 |
RB4 | Bijan Robinson, ATL | 161.50 |
RB5 | Jahmyr Gibbs, DET | 150.10 |
RB6 | Kyren Williams, LAR | 149.80 |
RB7 | Breece Hall, NYJ | 139.90 |
RB8 | De’Von Achane, MIA | 139.20 |
RB9 | Chuba Hubbard, CAR | 137.30 |
RB10 | James Cook, BUF | 133.60 |
RB11 | Kenneth Walker, SEA | 133.50 |
RB12 | Josh Jacobs, GB | 130.00 |
Most RB1 Games This Season
RB1 Games | Players |
---|---|
6 | Derrick Henry |
5 | Rhamondre Stevenson, Saquon Barkley |
4 | Jahmyr Gibbs, Breece Hall, James Cook, Kenneth Walker, D’Andre Swift, Joe Mixon, Alvin Kamara, Bijan Robinson, Chuba Hubbard, De’Von Achane |
Most RB1/2 Games Allowed
RB1/2 Games Allowed | Team DSTs |
---|---|
12 | CAR |
11 | |
10 | ARI, LV, TB |
9 | BUF, JAX, NE |
8 | GB, LAR, MIA, NYG |
7 | ATL, CHI, DAL, NO, TEN, WAS |
6 | CIN, CLE, DEN, IND, NYJ, PIT, SEA |
5 | DET, LAC, SF |
4 | BAL, HOU |
3 | MIN, PHI |
2 | KC |
Start your studs! At the running back position this week, that means locking in Breece Hall (vs. ARI), Christian McCaffrey (vs. TB), Jonathan Taylor (vs. BUF), and Saquon Barkley (vs. DAL.) Again, you were already starting these players but a primo matchup combined with the talents of these players makes for an exciting week of fantasy upside.
Other backs with matchups to chase include Tyrone Tracy (vs. CAR) and Aaron Jones (vs. JAX.) The Panthers have allowed a league-high dozen top-24 fantasy performances against running backs while the Jaguars are one of three teams allowing more than 28 fantasy points per game to opposing backfields.
The Chiefs have shut down opposing running games all year, allowing just a pair of top-24 performances all year. This week, they face the Broncos and Javonte Williams. Who has already been losing touches to rookie Audric Estime. Williams is an easy fade this week.
Other backs to steer clear of in Week Ten include Travis Etienne/Tank Bigsby (vs. MIN), Rico Dowdle (vs. PHI), Chase Brown (vs. BAL) and Tony Pollard (vs. LAC.) You can’t bench Joe Mixon, Jahmyr Gibbs, or David Montgomery, but they do have tough matchups against the Lions and Texans, respectively.
Wide Receivers
Week 9 WR1s
Rank | Player | Fantasy Points Last Week |
---|---|---|
WR1 | Jaxon Smith-Njigba, SEA | 37.00 |
WR2 | Garrett Wilson, NYJ | 30.00 |
WR3 | Zay Flowers, BAL | 29.70 |
WR4 | DeAndre Hopkins, KC | 28.60 |
WR5 | Demarcus Robinson, LAR | 27.40 |
WR6 | Courtland Sutton, DEN | 23.30 |
WR7 | Davante Adams, NYJ | 22.10 |
WR8 | Quentin Johnston, LAC | 22.00 |
WR9 | Justin Jefferson, MIN | 21.60 |
WR10 | Cooper Kupp, LAR | 21.40 |
WR11 | Darnell Mooney, ATL | 19.80 |
WR12 | Cedric Tillman, CLE | 19.50 |
Season-Long WR1s
Rank | Player | Fantasy Points This Season |
---|---|---|
WR1 | Ja’Marr Chase, CIN | 169.80 |
WR2 | Justin Jefferson, MIN | 157.50 |
WR3 | Garrett Wilson, NYJ | 156.80 |
WR4 | CeeDee Lamb, DAL | 148.20 |
WR5 | Drake London, ATL | 141.20 |
WR6 | Chris Godwin, TB | 137.80 |
WR7 | Terry McLaurin, WAS | 136.00 |
WR8 | Amon-Ra St. Brown, DET | 134.70 |
WR9 | Zay Flowers, BAL | 134.10 |
WR10 | Jayden Reed, GB | 133.00 |
WR11 | Brian Thomas, JAX | 130.00 |
WR12 | Darnell Mooney, ATL | 129.80 |
Most WR1 Games This Season
WR1 Games | Players |
---|---|
5 | Justin Jefferson |
4 | Ja’Marr Chase, Amon-Ra St. Brown |
3 | Chris Godwin, Brian Thomas, AJ Brown, Diontae Johnson, DK Metcalf, Malik Nabers, Mike Evans, Cedric Tillman, Darnell Mooney, Garrett Wilson, Zay Flowers |
Most WR1/2 Games Allowed
WR1/2 Games Allowed | Team DSTs |
---|---|
11 | HOU |
10 | BAL, JAX, MIN |
9 | ATL, CAR, CIN, CLE, SEA, TB |
8 | DET, GB, IND |
7 | NE, WAS |
6 | ARI, LAR, PHI, SF |
5 | BUF, DAL, DEN, KC, LAC, NO, NYG, NYJ |
4 | CHI, LV, PIT, TEN |
3 | MIA |
The Texans and Lions are each among the teams allowing the most top-24 performances to wideouts. That’s exciting from a fantasy standpoint, with Amon-Ra St. Brown and, hopefully, Nico Collins locked into fantasy lineups. Even if Collins returns, Tank Dell is still worth a start as well.
Other wide receivers with excellent matchups include JaMarr Chase (vs. BAL), Justin Jefferson/Jordan Addison (vs. JAX), Brian Thomas (vs. MIN), and Deebo Samuel (vs. TB.)
Not all studs are good studs this week. Rams wideouts Cooper Kupp and Puka Nacua face the most difficult matchup in the league, as the Dolphins have allowed just three top-24 games all year to receivers.
Typical fantasy starters Terry McLaurin (vs. PIT), Marvin Harrison Jr. (vs. NYJ), and Calvin Ridley (vs. LAC) could be in for down days in difficult matchups. Demario Douglas (vs. CHI) and Quentin Johnston/Ladd McConkey (vs. TEN) could also underperform.
Tight Ends
Week 9 TE1s
Rank | Player | Fantasy Points Last Week |
---|---|---|
TE1 | Mike Gesicki, CIN | 27.00 |
TE2 | Travis Kelce, KC | 22.00 |
TE3 | Cade Otton, TB | 21.70 |
TE4 | Josh Oliver, MIN | 16.80 |
TE5 | Brock Bowers, LV | 15.50 |
TE6 | Jake Ferguson, DAL | 14.10 |
TE6 (tie) | Theo Johnson, NYG | 14.10 |
TE8 | Trey McBride, ARI | 12.70 |
TE8 (tie) | Ja’Tavion Sanders, CAR | 12.70 |
TE10 | Hunter Henry, NE | 12.60 |
TE11 | Evan Engram, JAX | 11.50 |
TE12 | Drew Sample, CIN | 11.40 |
Season-Long TE1s
Rank | Player | Fantasy Points This Season |
---|---|---|
TE1 | Brock Bowers, LV | 128.20 |
TE2 | George Kittle, SF | 126.30 |
TE3 | Cade Otton, TB | 107.70 |
TE4 | Trey McBride, ARI | 105.30 |
TE5 | Travis Kelce, KC | 99.60 |
TE6 | Tucker Kraft, GB | 96.00 |
TE7 | Kyle Pitts, ATL | 91.00 |
TE8 | Hunter Henry, NE | 86.40 |
TE9 | Cole Kmet, CHI | 77.30 |
TE10 | Dalton Kincaid, BUF | 77.20 |
TE11 | Mark Andrews, BAL | 76.90 |
TE12 | Zach Ertz, WAS | 76.00 |
Most TE1 Games This Season
TE1 Games | Players |
---|---|
7 | George Kittle |
6 | Brock Bowers |
5 | Cade Otton, Zach Ertz, Trey McBride, |
4 | Kyle Pitts, Mark Andrews, Sam LaPorta, Tucker Kraft, Hunter Henry, Jake Ferguson, Travis Kelce |
Most TE1 Games Allowed
TE1 Games Allowed | Team DSTs |
---|---|
6 | BAL, GB |
5 | CIN, IND, JAX, LAR, LV, TB |
4 | CAR, CHI, KC, NO, SEA, WAS |
3 | BUF, CLE, DAL, DEN, MIN, PIT |
2 | ARI, ATL, DET, HOU, LAC, MIA, NE, NYG, NYJ, PHI, SF, TEN |
Mike Gesicki blew up last week in a nice matchup and with Tee Higgins absent. The receiver is likely out again in Week Ten and Gesicki has one of the best matchups there is, against the Ravens. Other tight ends with plus matchups include Theo Johnson (vs. CAR), Adam Trautman (vs. KC), George Kittle (vs. TB), and Dalton Kincaid (vs. IND.)
Over one-third of the league has allowed just two TE1 games so far this season, leaving us to rely on fantasy points allowed to identify matchups to avoid this week. The four squads allowing the fewest fantasy points per game to opposing tight ends are the Texans (vs. Sam LaPorta), Giants (vs. Ja’Tavion Sanders), Lions (vs. Dalton Schultz), and Eagles (vs. Jake Ferguson.)
Finally, here is the chart summarizing how teams have fared against each position. I’ve also included the schedule for this week for reference.
- Three Rules To Add To Your Dynasty League - July 5, 2025
- Dynasty Rankings Outliers: Joe Cretini - June 23, 2025
- Dynasty Rankings Outliers: Addison Hayes - June 16, 2025