Fantasy Football Rankings Week 14
Our Fantasy Football Rankings for Week 14 are brought to you by 4for4 Fantasy Football. These PPR rankings are static in nature, produced on Wednesday of each week. If you would like to see all of the 4for4 weekly lineup rankings which are meticulously updated throughout the week, and customized to your specific league scoring system, then we recommend subscribing to 4for4 and syncing up your league.
Additionally, as a subscriber to 4for4, you gain access to a whole suite of tools and features, including;
- Award-winning weekly projections/rankings, updated multiple times throughout the week based on player information. These projections/rankings take into account individual matchups by position, completely replacing the need for difficult start/sit decisions.
- Their League Sync tools allow you to sync your leagues from all your fantasy platforms to allow for better visibility into where your players are ranked and what waiver options are available in each league.
- Rest-of-season positional rankings, intended to be a guide in analyzing player value for trades, waiver claims, etc.
- Waiver Wire, IDP, and Streaming strategies for both your dynasty and redraft teams.
- Strength of schedule tools, such as their Hot Spots report, schedule grid, playoff matchup planner, and more!
If you aren’t already a 4for4 subscriber, find out more about our partnership with Vivid Picks to get you full access for a fraction of the regular price.
And now, onto the fantasy football rankings!
WEEK 14 QB PPR RANKINGS
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Josh Allen | QB | BUF | NYJ | 23.3 | A-Game |
2 | Jalen Hurts | QB | PHI | @NYG | 21.4 | A-Game |
3 | Joe Burrow | QB | CIN | CLE | 21.4 | A-Game |
4 | Patrick Mahomes | QB | KC | @DEN | 20.5 | A-Game |
5 | Dak Prescott | QB | DAL | HOU | 20.5 | A-Game |
6 | Tua Tagovailoa | QB | MIA | @LAC | 19.7 | A-Game |
7 | Justin Herbert | QB | LAC | MIA | 18.7 | A-Game |
8 | Kirk Cousins | QB | MIN | @DET | 18.3 | A-Game |
9 | Jared Goff | QB | DET | MIN | 17.9 | A-Game |
10 | Kyler Murray | QB | ARI | NE | 17.5 | A-Game |
11 | Derek Carr | QB | LV | @LAR | 16.2 | B-Game |
12 | Geno Smith | QB | SEA | CAR | 16 | B-Game |
13 | Trevor Lawrence | QB | JAX | @TEN | 15.5 | B-Game |
14 | Daniel Jones | QB | NYG | PHI | 14.9 | B-Game |
15 | Tyler Huntley | QB | BAL | @PIT | 14.9 | B-Game |
16 | Deshaun Watson | QB | CLE | @CIN | 14.7 | B-Game |
17 | Ryan Tannehill | QB | TEN | JAX | 14.6 | B-Game |
18 | Mac Jones | QB | NE | @ARI | 14.6 | B-Game |
19 | Tom Brady | QB | TB | @SF | 14.3 | B-Game |
20 | Mike White | QB | NYJ | @BUF | 14.3 | B-Game |
21 | Russell Wilson | QB | DEN | KC | 14 | C-Game |
22 | Brock Purdy | QB | SF | TB | 13.9 | C-Game |
23 | John Wolford | QB | LAR | LV | 13.8 | C-Game |
24 | Kenny Pickett | QB | PIT | BAL | 13.8 | C-Game |
25 | Sam Darnold | QB | CAR | @SEA | 13.6 | C-Game |
26 | Kyle Allen | QB | HOU | @DAL | 9.7 | C-Game |
WEEK 14 RB PPR RANKINGS
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Rhamondre Stevenson | RB | NE | @ARI | 23.4 | A-Game |
2 | Josh Jacobs | RB | LV | @LAR | 23.2 | A-Game |
3 | Austin Ekeler | RB | LAC | MIA | 21.5 | A-Game |
4 | Samaje Perine | RB | CIN | CLE | 19.7 | A-Game |
5 | Derrick Henry | RB | TEN | JAX | 19.3 | A-Game |
6 | Christian McCaffrey | RB | SF | TB | 18.9 | A-Game |
7 | Saquon Barkley | RB | NYG | PHI | 17 | A-Game |
8 | Dalvin Cook | RB | MIN | @DET | 16.8 | A-Game |
9 | Tony Pollard | RB | DAL | HOU | 16.3 | A-Game |
10 | Nick Chubb | RB | CLE | @CIN | 15.8 | A-Game |
11 | D'Andre Swift | RB | DET | MIN | 15.5 | A-Game |
12 | James Conner | RB | ARI | NE | 15.1 | A-Game |
13 | Miles Sanders | RB | PHI | @NYG | 13.3 | B-Game |
14 | Dameon Pierce | RB | HOU | @DAL | 13 | B-Game |
15 | Ezekiel Elliott | RB | DAL | HOU | 13 | B-Game |
16 | Latavius Murray | RB | DEN | KC | 12.8 | B-Game |
17 | Zonovan Knight | RB | NYJ | @BUF | 12.8 | B-Game |
18 | Travis Etienne | RB | JAX | @TEN | 12.8 | B-Game |
19 | Isiah Pacheco | RB | KC | @DEN | 12.2 | B-Game |
20 | Leonard Fournette | RB | TB | @SF | 12 | B-Game |
21 | D'Onta Foreman | RB | CAR | @SEA | 11.9 | B-Game |
22 | Jamaal Williams | RB | DET | MIN | 11.6 | B-Game |
23 | Najee Harris | RB | PIT | BAL | 11.5 | B-Game |
24 | Jeff Wilson | RB | MIA | @LAC | 10.6 | B-Game |
25 | Cam Akers | RB | LAR | LV | 10.4 | C-Game |
26 | Rachaad White | RB | TB | @SF | 10.4 | C-Game |
27 | Kareem Hunt | RB | CLE | @CIN | 10 | C-Game |
28 | Raheem Mostert | RB | MIA | @LAC | 10 | C-Game |
29 | James Cook | RB | BUF | NYJ | 9.1 | C-Game |
30 | Jerick McKinnon | RB | KC | @DEN | 9 | C-Game |
31 | Ty Johnson | RB | NYJ | @BUF | 8.2 | C-Game |
32 | Devin Singletary | RB | BUF | NYJ | 8.1 | C-Game |
33 | Tony Jones | RB | SEA | CAR | 7.4 | C-Game |
34 | Dontrell Hilliard | RB | TEN | JAX | 6.8 | C-Game |
35 | Chuba Hubbard | RB | CAR | @SEA | 6.7 | C-Game |
36 | Travis Homer | RB | SEA | CAR | 6.6 | C-Game |
37 | Kyren Williams | RB | LAR | LV | 6 | C-Game |
38 | Gus Edwards | RB | BAL | @PIT | 6 | C-Game |
39 | Kenneth Gainwell | RB | PHI | @NYG | 5.7 | C-Game |
40 | Kenyan Drake | RB | BAL | @PIT | 5.7 | C-Game |
41 | Jaylen Warren | RB | PIT | BAL | 5.5 | C-Game |
42 | Ameer Abdullah | RB | LV | @LAR | 5.1 | C-Game |
43 | DeeJay Dallas | RB | SEA | CAR | 4.8 | C-Game |
44 | Joshua Kelley | RB | LAC | MIA | 4.6 | C-Game |
45 | Alexander Mattison | RB | MIN | @DET | 4.3 | C-Game |
46 | Jordan Mason | RB | SF | TB | 4.1 | C-Game |
47 | Mike Boone | RB | DEN | KC | 3.9 | C-Game |
48 | Demetric Felton | RB | CLE | @CIN | 3.6 | C-Game |
49 | Dare Ogunbowale | RB | HOU | @DAL | 3.3 | C-Game |
50 | Justin Jackson | RB | DET | MIN | 3 | C-Game |
51 | JaMycal Hasty | RB | JAX | @TEN | 2.9 | C-Game |
52 | Raheem Blackshear | RB | CAR | @SEA | 2.4 | C-Game |
53 | Benny Snell Jr. | RB | PIT | BAL | 2.3 | C-Game |
54 | Matt Breida | RB | NYG | PHI | 2.3 | C-Game |
55 | Keaontay Ingram | RB | ARI | NE | 2.3 | C-Game |
56 | Marlon Mack | RB | DEN | KC | 2.2 | C-Game |
57 | Justice Hill | RB | BAL | @PIT | 2.2 | C-Game |
58 | Kyle Juszczyk | RB | SF | TB | 2.1 | C-Game |
59 | Boston Scott | RB | PHI | @NYG | 2.1 | C-Game |
60 | Eno Benjamin | RB | HOU | @DAL | 1.9 | C-Game |
61 | James Robinson | RB | NYJ | @BUF | 1.9 | C-Game |
62 | Isaiah Spiller | RB | LAC | MIA | 1.5 | C-Game |
63 | Chris Myarick | RB | NYG | PHI | 1.5 | C-Game |
64 | Nyheim Hines | RB | BUF | NYJ | 1.4 | C-Game |
65 | Chris Evans | RB | CIN | CLE | 1.4 | C-Game |
66 | Gary Brightwell | RB | NYG | PHI | 1.4 | C-Game |
67 | Trayveon Williams | RB | CIN | CLE | 1.2 | C-Game |
68 | Reggie Gilliam | RB | BUF | NYJ | 1.1 | C-Game |
69 | Snoop Conner | RB | JAX | @TEN | 1 | C-Game |
70 | Patrick Ricard | RB | BAL | @PIT | 0.9 | C-Game |
71 | Kevin Harris | RB | NE | @ARI | 0.9 | C-Game |
72 | Ronald Jones | RB | KC | @DEN | 0.8 | C-Game |
73 | Zander Horvath | RB | LAC | MIA | 0.7 | C-Game |
74 | C.J. Ham | RB | MIN | @DET | 0.7 | C-Game |
75 | Melvin Gordon | RB | KC | @DEN | 0.7 | C-Game |
WEEK 14 WR PPR RANKINGS
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Justin Jefferson | WR | MIN | @DET | 22.6 | A-Game |
2 | Tyreek Hill | WR | MIA | @LAC | 22.3 | A-Game |
3 | Davante Adams | WR | LV | @LAR | 22.2 | A-Game |
4 | Stefon Diggs | WR | BUF | NYJ | 20.5 | A-Game |
5 | CeeDee Lamb | WR | DAL | HOU | 20.4 | A-Game |
6 | Amon-Ra St. Brown | WR | DET | MIN | 19.2 | A-Game |
7 | Ja'Marr Chase | WR | CIN | CLE | 18.8 | A-Game |
8 | A.J. Brown | WR | PHI | @NYG | 16.2 | A-Game |
9 | DeAndre Hopkins | WR | ARI | NE | 16 | A-Game |
10 | DK Metcalf | WR | SEA | CAR | 16 | A-Game |
11 | Garrett Wilson | WR | NYJ | @BUF | 15.6 | A-Game |
12 | Jaylen Waddle | WR | MIA | @LAC | 15.5 | A-Game |
13 | Tee Higgins | WR | CIN | CLE | 15.2 | A-Game |
14 | Chris Godwin | WR | TB | @SF | 15.1 | A-Game |
15 | Christian Kirk | WR | JAX | @TEN | 14.9 | A-Game |
16 | Amari Cooper | WR | CLE | @CIN | 14.9 | A-Game |
17 | Keenan Allen | WR | LAC | MIA | 14.8 | A-Game |
18 | Marquise Brown | WR | ARI | NE | 14.2 | A-Game |
19 | Tyler Lockett | WR | SEA | CAR | 14.1 | A-Game |
20 | D.J. Moore | WR | CAR | @SEA | 14 | A-Game |
21 | DeVonta Smith | WR | PHI | @NYG | 14 | A-Game |
22 | Mike Evans | WR | TB | @SF | 13.5 | A-Game |
23 | Jerry Jeudy | WR | DEN | KC | 13 | A-Game |
24 | Deebo Samuel | WR | SF | TB | 12.8 | A-Game |
25 | Jakobi Meyers | WR | NE | @ARI | 12.8 | A-Game |
26 | Josh Palmer | WR | LAC | MIA | 12.5 | A-Game |
27 | Adam Thielen | WR | MIN | @DET | 12.4 | A-Game |
28 | Darius Slayton | WR | NYG | PHI | 11.8 | A-Game |
29 | JuJu Smith-Schuster | WR | KC | @DEN | 11.7 | A-Game |
30 | Gabe Davis | WR | BUF | NYJ | 11.5 | A-Game |
31 | Zay Jones | WR | JAX | @TEN | 11.5 | A-Game |
32 | Diontae Johnson | WR | PIT | BAL | 11.4 | A-Game |
33 | Brandon Aiyuk | WR | SF | TB | 11.2 | A-Game |
34 | Nico Collins | WR | HOU | @DAL | 10.9 | B-Game |
35 | Michael Gallup | WR | DAL | HOU | 10.9 | B-Game |
36 | Donovan Peoples-Jones | WR | CLE | @CIN | 10.6 | B-Game |
37 | Corey Davis | WR | NYJ | @BUF | 10.2 | B-Game |
38 | Tyler Boyd | WR | CIN | CLE | 10.2 | B-Game |
39 | Mack Hollins | WR | LV | @LAR | 10.1 | B-Game |
40 | Isaiah McKenzie | WR | BUF | NYJ | 9.9 | B-Game |
41 | George Pickens | WR | PIT | BAL | 9.8 | B-Game |
42 | Rondale Moore | WR | ARI | NE | 9.4 | B-Game |
43 | Nick Westbrook-Ikhine | WR | TEN | JAX | 9.2 | B-Game |
44 | Quez Watkins | WR | PHI | @NYG | 9.1 | B-Game |
45 | DeAndre Carter | WR | LAC | MIA | 9 | B-Game |
46 | D.J. Chark | WR | DET | MIN | 9 | B-Game |
47 | Richie James | WR | NYG | PHI | 9 | B-Game |
48 | Van Jefferson | WR | LAR | LV | 8.8 | B-Game |
49 | Marquez Valdes-Scantling | WR | KC | @DEN | 8.5 | B-Game |
50 | Terrace Marshall | WR | CAR | @SEA | 8.3 | B-Game |
51 | Brandon Powell | WR | LAR | LV | 7.9 | C-Game |
52 | Robert Woods | WR | TEN | JAX | 7.8 | C-Game |
53 | Chris Moore | WR | HOU | @DAL | 7.7 | C-Game |
54 | Tutu Atwell | WR | LAR | LV | 7.6 | C-Game |
55 | Elijah Moore | WR | NYJ | @BUF | 7.5 | C-Game |
56 | Laviska Shenault | WR | CAR | @SEA | 7.4 | C-Game |
57 | Julio Jones | WR | TB | @SF | 7.4 | C-Game |
58 | Devin Duvernay | WR | BAL | @PIT | 7.4 | C-Game |
59 | Marvin Jones | WR | JAX | @TEN | 7.2 | C-Game |
60 | Kendall Hinton | WR | DEN | KC | 7.2 | C-Game |
61 | Trent Sherfield | WR | MIA | @LAC | 6.8 | C-Game |
62 | DeVante Parker | WR | NE | @ARI | 6.7 | C-Game |
63 | Demarcus Robinson | WR | BAL | @PIT | 6.7 | C-Game |
64 | Isaiah Hodgins | WR | NYG | PHI | 6.6 | C-Game |
65 | Nelson Agholor | WR | NE | @ARI | 6.6 | C-Game |
66 | Ben Skowronek | WR | LAR | LV | 6.4 | C-Game |
67 | K.J. Osborn | WR | MIN | @DET | 5.9 | C-Game |
68 | Josh Reynolds | WR | DET | MIN | 5.5 | C-Game |
69 | Marquise Goodwin | WR | SEA | CAR | 5.4 | C-Game |
70 | Noah Brown | WR | DAL | HOU | 5.1 | C-Game |
71 | Phillip Dorsett | WR | HOU | @DAL | 5 | C-Game |
72 | Jameson Williams | WR | DET | MIN | 4.9 | C-Game |
73 | Jauan Jennings | WR | SF | TB | 4.7 | C-Game |
74 | Justin Watson | WR | KC | @DEN | 4.4 | C-Game |
75 | Kalif Raymond | WR | DET | MIN | 4.3 | C-Game |
WEEK 14 TE PPR RANKINGS
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Travis Kelce | TE | KC | @DEN | 18 | A-Game |
2 | Mark Andrews | TE | BAL | @PIT | 13.3 | A-Game |
3 | T.J. Hockenson | TE | MIN | @DET | 13.1 | A-Game |
4 | Pat Freiermuth | TE | PIT | BAL | 11.3 | A-Game |
5 | Dalton Schultz | TE | DAL | HOU | 11.2 | A-Game |
6 | Greg Dulcich | TE | DEN | KC | 10.7 | A-Game |
7 | George Kittle | TE | SF | TB | 10 | A-Game |
8 | Gerald Everett | TE | LAC | MIA | 9.5 | A-Game |
9 | Foster Moreau | TE | LV | @LAR | 8.7 | A-Game |
10 | Evan Engram | TE | JAX | @TEN | 8.4 | B-Game |
11 | Cade Otton | TE | TB | @SF | 8.1 | B-Game |
12 | Dawson Knox | TE | BUF | NYJ | 8.1 | B-Game |
13 | Tyler Higbee | TE | LAR | LV | 7.1 | B-Game |
14 | Tyler Conklin | TE | NYJ | @BUF | 7 | B-Game |
15 | Daniel Bellinger | TE | NYG | PHI | 7 | B-Game |
16 | Hunter Henry | TE | NE | @ARI | 6.7 | B-Game |
17 | Austin Hooper | TE | TEN | JAX | 6.7 | B-Game |
18 | Noah Fant | TE | SEA | CAR | 6.7 | B-Game |
19 | Chigoziem Okonkwo | TE | TEN | JAX | 6.2 | C-Game |
20 | Jordan Akins | TE | HOU | @DAL | 6.1 | C-Game |
21 | Trey McBride | TE | ARI | NE | 6.1 | C-Game |
22 | Harrison Bryant | TE | CLE | @CIN | 5.9 | C-Game |
23 | Mitchell Wilcox | TE | CIN | CLE | 5.5 | C-Game |
24 | Mike Gesicki | TE | MIA | @LAC | 5.5 | C-Game |
25 | Will Dissly | TE | SEA | CAR | 5.2 | C-Game |
26 | Jonnu Smith | TE | NE | @ARI | 4.5 | C-Game |
27 | Isaiah Likely | TE | BAL | @PIT | 4.4 | C-Game |
28 | Brock Wright | TE | DET | MIN | 4.4 | C-Game |
29 | Durham Smythe | TE | MIA | @LAC | 3.9 | C-Game |
30 | Noah Gray | TE | KC | @DEN | 3.8 | C-Game |
31 | Brevin Jordan | TE | HOU | @DAL | 3.8 | C-Game |
32 | Brycen Hopkins | TE | LAR | LV | 3.8 | C-Game |
WEEK 14 K RANKINGS
Rank | Player | Pos | Team | Opp | FFPts | Grade |
---|---|---|---|---|---|---|
1 | Brett Maher | K | DAL | HOU | 9 | A-Game |
2 | Tyler Bass | K | BUF | NYJ | 8.4 | A-Game |
3 | Daniel Carlson | K | LV | @LAR | 8.1 | A-Game |
4 | Harrison Butker | K | KC | @DEN | 8 | A-Game |
5 | Evan McPherson | K | CIN | CLE | 7.9 | A-Game |
6 | Jason Sanders | K | MIA | @LAC | 7.9 | A-Game |
7 | Jason Myers | K | SEA | CAR | 7.7 | B-Game |
8 | Justin Tucker | K | BAL | @PIT | 7.7 | B-Game |
9 | Nick Folk | K | NE | @ARI | 7.7 | B-Game |
10 | Cameron Dicker | K | LAC | MIA | 7.6 | B-Game |
11 | Greg Joseph | K | MIN | @DET | 7.5 | B-Game |
12 | Jake Elliott | K | PHI | @NYG | 7.5 | B-Game |
13 | Mike Badgley | K | DET | MIN | 7.5 | B-Game |
14 | Cade York | K | CLE | @CIN | 7.2 | B-Game |
15 | Randy Bullock | K | TEN | JAX | 7.1 | B-Game |
16 | Graham Gano | K | NYG | PHI | 7.1 | B-Game |
17 | Matthew Wright | K | PIT | BAL | 7 | B-Game |
18 | Robbie Gould | K | SF | TB | 6.9 | B-Game |
19 | Matt Prater | K | ARI | NE | 6.9 | B-Game |
20 | Eddy Pineiro | K | CAR | @SEA | 6.6 | B-Game |
21 | Ryan Succop | K | TB | @SF | 6.5 | B-Game |
22 | Riley Patterson | K | JAX | @TEN | 6.5 | B-Game |
23 | Matt Gay | K | LAR | LV | 6.4 | B-Game |
24 | Brandon McManus | K | DEN | KC | 6.4 | B-Game |
25 | Greg Zuerlein | K | NYJ | @BUF | 6.3 | B-Game |
26 | Ka'imi Fairbairn | K | HOU | @DAL | 5.5 | C-Game |
WEEK 14 D/ST RANKINGS
Rank | Team Defense | Opp | FF Pts | Pts Allowed | Yds Allowed | Grade |
---|---|---|---|---|---|---|
1 | Cowboys | HOU | 9.9 | 13.8 | 296.9 | A-Game |
2 | Bills | NYJ | 8.6 | 17 | 369.5 | A-Game |
3 | Eagles | @NYG | 7.6 | 19.5 | 311.6 | A-Game |
4 | 49ers | TB | 7.1 | 16.8 | 344.7 | B-Game |
5 | Chiefs | @DEN | 7 | 17.3 | 326.3 | B-Game |
6 | Patriots | @ARI | 6.9 | 21.5 | 352.3 | B-Game |
7 | Seahawks | CAR | 6.9 | 20 | 335.1 | B-Game |
8 | Buccaneers | @SF | 6.8 | 20.8 | 348.2 | B-Game |
9 | Ravens | @PIT | 6.8 | 19.8 | 311.7 | B-Game |
10 | Steelers | BAL | 6.8 | 16.8 | 309.6 | B-Game |
11 | Raiders | @LAR | 6.8 | 19.3 | 300.2 | B-Game |
12 | Bengals | CLE | 6.7 | 20.8 | 354.3 | B-Game |
13 | Titans | JAX | 6.2 | 19.5 | 331.1 | B-Game |
14 | Cardinals | NE | 6.1 | 23 | 345.1 | B-Game |
15 | Dolphins | @LAC | 6.1 | 24.8 | 386.8 | B-Game |
16 | Lions | MIN | 6 | 25.5 | 397.4 | B-Game |
17 | Panthers | @SEA | 5.8 | 23.5 | 334.6 | C-Game |
18 | Vikings | @DET | 5.7 | 28 | 393.2 | C-Game |
19 | Chargers | MIA | 5.7 | 27.8 | 393.7 | C-Game |
20 | Jaguars | @TEN | 5.6 | 23 | 336.4 | C-Game |
21 | Jets | @BUF | 5.5 | 26.5 | 385.5 | C-Game |
22 | Browns | @CIN | 5.4 | 26.8 | 386.1 | C-Game |
23 | Rams | LV | 5.1 | 25.3 | 365.2 | C-Game |
24 | Giants | PHI | 5.1 | 26 | 377.8 | C-Game |
25 | Broncos | KC | 4.6 | 26.3 | 394.5 | C-Game |
26 | Texans | @DAL | 3.5 | 30.8 | 415.4 | C-Game |
- Fantasy Football Rankings: Week 1 - September 5, 2024
- Fantasy Football Rankings Week 18 - January 3, 2024
- Fantasy Football Rankings Week 17 - December 28, 2023